The 1962 Princeton Tigers football team was an American football team that represented Princeton University during the 1962 NCAA University Division football season. Princeton tied for third in the Ivy League.
1962 Princeton Tigers football | |
---|---|
Conference | Ivy League |
Record | 5–4 (4–3 Ivy) |
Head coach |
|
Captain | Daniel Terpack |
Home stadium | Palmer Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 1 | – | 5 | – | 1 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 0 | – | 6 | – | 1 | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In their sixth year under head coach Dick Colman, the Tigers compiled a 5–4 record and outscored opponents 187 to 146. Daniel Terpack was the team captain.[1]
Princeton's 4–3 conference record tied for third-best in the Ivy League standings. The Tigers outscored Ivy opponents 157 to 123.[2]
Princeton played its home games at Palmer Stadium on the university campus in Princeton, New Jersey.
Schedule
editDate | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 29 | Rutgers* |
| W 15–7 | 40,000 | [3] | ||
October 6 | Columbia |
| W 33–0 | 14,000 | [4] | ||
October 13 | at Penn | W 21–8 | 14,139 | [5] | |||
October 20 | Colgate* |
| L 15–16 | 24,000 | [6] | ||
October 27 | at Cornell | L 34–35 | 21,000 | [7] | |||
November 3 | Brown |
| W 28–12 | 6,000 | [8] | ||
November 10 | Harvard |
| L 0–20 | 28,000 | [9] | ||
November 17 | at Yale | W 14–10 | 39,300 | [10] | |||
November 24 | Dartmouth |
| L 27–38 | 42,000 | [11] | ||
|
References
edit- ^ "Results". Princeton Football Record Book. Princeton, N.J.: Princeton University. p. 28. Retrieved June 20, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 23. Retrieved July 10, 2020.
- ^ Adams, Frank S. (September 30, 1962). "Princeton Stops Rutgers, 15 to 7". The New York Times. New York, N.Y. p. S1.
- ^ Danzig, Allison (October 7, 1962). "Princeton Routs Columbia, 33-0; Five Tigers Score". The New York Times. New York, N.Y. p. S1.
- ^ Adams, Frank S. (October 14, 1962). "Princeton Scores over Penn, 21 to 8". The New York Times. New York, N.Y. p. S1.
- ^ Adams, Frank S. (October 21, 1962). "Colgate Beats Princeton, 16-15; Keating Leads Rally". The New York Times. New York, N.Y. p. S1.
- ^ Adams, Frank S. (October 28, 1962). "Princeton Upset; Wood Passes or Runs to 5 Cornell Scores in 35-34 Victory". The New York Times. New York, N.Y. p. S1.
- ^ Adams, Frank S. (October 28, 1962). "Princeton Beats Brown, 28-12, with Steady Running and Good Pass Defense". The New York Times. New York, N.Y. p. S3.
- ^ Danzig, Allison (November 11, 1962). "Harvard Overwhelms Princeton, 20 to 0". The New York Times. New York, N.Y. p. S1.
- ^ Danzig, Allison (November 18, 1962). "Princeton Subdues Yale Eleven, 14-10, on 67-Yard March". The New York Times. New York, N.Y. p. S1.
- ^ Danzig, Allison (November 25, 1962). "Dartmouth Finishes Unbeaten; Indians by 38-27". The New York Times. New York, N.Y. p. S1.