1965–66 St. Louis Hawks season

The 1965–66 NBA season was the Hawks' 17th season in the NBA and 11th season in St. Louis.[1]

1965–66 St. Louis Hawks season
Head coachRichie Guerin
ArenaKiel Auditorium
Results
Record36–44 (.450)
PlaceDivision: 3rd (Western)
Playoff finishWest Division Finals
(Eliminated 3–4)

Stats at Basketball-Reference.com
< 1964–65 1966–67 >

Regular season

edit

Season standings

edit
W L PCT GB Home Road Neutral Div
x-Los Angeles Lakers 45 35 .563 28–11 13–21 4–3 29–11
x-Baltimore Bullets 38 42 .475 7 29–9 4–25 5–8 20–20
x-St. Louis Hawks 36 44 .450 9 22–10 6–22 8–12 19–21
San Francisco Warriors 35 45 .438 10 12–14 8–19 15–12 21–19
Detroit Pistons 22 58 .275 23 13–17 4–22 5–19 11–29

Record vs. opponents

edit
1965–66 NBA records
Team BAL BOS CIN DET LAL NYK PHI SFW STL
Baltimore 3–7 3–7 5–5 4–6 7–3 5–5 4–6 7–3
Boston 7–3 5–5 6–4 7–3 10–0 4–6 8–2 7–3
Cincinnati 7–3 5–5 8–2 4–6 7–3 4–6 5–5 5–5
Detroit 5–5 4–6 2–8 2–8 2–8 3–7 2–8 2–8
Los Angeles 6–4 3–7 6–4 8–2 5–5 2–8 7–3 8–2
New York 3–7 0–10 3–7 8–2 5–5 2–8 5–5 4–6
Philadelphia 5–5 6–4 6–4 7–3 8–2 8–2 8–2 7–3
San Francisco 6–4 2–8 5–5 8–2 3–7 5–5 2–8 4–6
St. Louis 3–7 3–7 5–5 8–2 2–8 6–4 3–7 6–4

Game log

edit
1965–66 Game log
# Date Opponent Score High points Record
1 October 15 @ Cincinnati 111–100 Lenny Wilkens (28) 1–0
2 October 16 Los Angeles 106–94 Lenny Wilkens (18) 1–1
3 October 20 @ Baltimore 99–119 Jim Washington (19) 1–2
4 October 23 Boston 110–120 Zelmo Beaty (24) 2–2
5 October 30 Detroit 95–122 Zelmo Beaty (22) 3–2
6 November 3 @ Los Angeles 116–120 Richie Guerin (30) 3–3
7 November 5 @ Los Angeles 116–118 Richie Guerin (25) 3–4
8 November 6 Los Angeles 101–131 Zelmo Beaty (23) 4–4
9 November 10 @ Baltimore 117–124 Lenny Wilkens (27) 4–5
10 November 11 @ Boston 83–87 Zelmo Beaty (19) 4–6
11 November 13 San Francisco 113–138 Bridges, Wilkens (20) 5–6
12 November 16 N Philadelphia 98–107 Zelmo Beaty (20) 5–7
13 November 20 Detroit 101–110 Lenny Wilkens (20) 6–7
14 November 22 N San Francisco 108–112 Beaty, Guerin (29) 6–8
15 November 24 @ Cincinnati 108–112 Bill Bridges (31) 6–9
16 November 25 San Francisco 113–119 Lenny Wilkens (29) 7–9
17 November 27 Baltimore 110–136 Zelmo Beaty (30) 8–9
18 November 28 @ Baltimore 102–110 Richie Guerin (24) 8–10
19 November 30 @ New York 119–138 Chico Vaughn (23) 8–11
20 December 1 @ Detroit 110–101 Zelmo Beaty (30) 9–11
21 December 4 Boston 100–94 Richie Guerin (23) 9–12
22 December 5 N San Francisco 113–99 Richie Guerin (30) 10–12
23 December 7 N Boston 96–112 Richie Guerin (22) 10–13
24 December 8 N New York 104–93 Beaty, Bridges (24) 11–13
25 December 10 New York 109–106 Cliff Hagan (26) 11–14
26 December 11 @ Los Angeles 108–126 John Barnhill (17) 11–15
27 December 12 @ Los Angeles 101–123 Cliff Hagan (25) 11–16
28 December 15 N San Francisco 113–128 Cliff Hagan (28) 11–17
29 December 17 @ San Francisco 103–102 Cliff Hagan (32) 12–17
30 December 25 @ New York 131–111 Beaty, Guerin (21) 13–17
31 December 26 Cincinnati 117–115 Bill Bridges (21) 13–18
32 December 27 N Los Angeles 100–108 Richie Guerin (25) 13–19
33 December 28 Los Angeles 107–100 Zelmo Beaty (20) 13–20
34 December 30 Philadelphia 113–130 Zelmo Beaty (22) 14–20
35 January 1 Boston 98–100 Lenny Wilkens (25) 15–20
36 January 3 N Cincinnati 114–130 Cliff Hagan (30) 15–21
37 January 5 @ Baltimore 101–114 Zelmo Beaty (22) 15–22
38 January 7 @ Detroit 97–137 Richie Guerin (22) 15–23
39 January 8 Philadelphia 105–115 Zelmo Beaty (36) 16–23
40 January 9 Philadelphia 127–117 Zelmo Beaty (30) 16–24
41 January 13 N Cincinnati 102–107 Lenny Wilkens (22) 16–25
42 January 14 Baltimore 121–119 Zelmo Beaty (35) 16–26
43 January 16 Baltimore 128–136 Cliff Hagan (33) 17–26
44 January 17 N New York 115–106 Zelmo Beaty (26) 18–26
45 January 18 New York 107–109 Lenny Wilkens (20) 19–26
46 January 20 N Detroit 103–92 Richie Guerin (25) 20–26
47 January 21 @ Detroit 108–117 Lenny Wilkens (23) 20–27
48 January 22 New York 111–119 Zelmo Beaty (28) 21–27
49 January 23 Philadelphia 104–98 Zelmo Beaty (33) 21–28
50 January 24 N Philadelphia 107–110 Zelmo Beaty (27) 21–29
51 January 25 San Francisco 107–142 Zelmo Beaty (22) 22–29
52 January 28 San Francisco 114–104 Lenny Wilkens (28) 22–30
53 January 29 @ Cincinnati 115–116 Zelmo Beaty (29) 22–31
54 January 30 Cincinnati 98–115 Lenny Wilkens (25) 23–31
55 February 2 N Philadelphia 96–89 Beaty, Hagan (21) 24–31
56 February 3 @ Baltimore 113–122 Zelmo Beaty (29) 24–32
57 February 4 @ Boston 95–117 Zelmo Beaty (17) 24–33
58 February 6 Los Angeles 105–109 Joe Caldwell (28) 25–33
59 February 7 N Baltimore 104–111 Lenny Wilkens (24) 25–34
60 February 13 Cincinnati 102–104 Bill Bridges (28) 26–34
61 February 15 N Philadelphia 109–121 Zelmo Beaty (28) 26–35
62 February 20 Baltimore 123–126 Joe Caldwell (30) 27–35
63 February 22 @ New York 108–113 Richie Guerin (32) 27–36
64 February 24 @ Boston 106–134 Zelmo Beaty (21) 27–37
65 February 27 Detroit 114–125 Lenny Wilkens (26) 28–37
66 February 28 N Detroit 108–103 Zelmo Beaty (28) 29–37
67 March 1 Boston 120–95 Zelmo Beaty (20) 29–38
68 March 4 N Boston 132–112 Caldwell, Thorn (28) 30–38
69 March 6 New York 106–119 Joe Caldwell (26) 31–38
70 March 7 N Boston 104–106 Zelmo Beaty (39) 31–39
71 March 8 N Philadelphia 106–112 Zelmo Beaty (26) 31–40
72 March 9 @ Philadelphia 115–123 Beaty, Wilkens (29) 31–41
73 March 12 @ Cincinnati 114–113 Zelmo Beaty (28) 32–41
74 March 13 Cincinnati 106–115 Lenny Wilkens (24) 33–41
75 March 15 N San Francisco 110–109 Zelmo Beaty (27) 34–41
76 March 17 @ San Francisco 112–116 Lenny Wilkens (29) 34–42
77 March 18 @ Los Angeles 120–132 Zelmo Beaty (31) 34–43
78 March 19 Detroit 112–115 Zelmo Beaty (25) 35–43
79 March 20 @ Detroit 121–117 Richie Guerin (37) 36–43
80 March 22 @ New York 125–126 Bill Bridges (20) 36–44

Playoffs

edit
1966 playoff game log
Division Semifinals: 3–0 (home: 1–0; road: 2–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 March 24 @ Baltimore W 113–111 Joe Caldwell (33) Bill Bridges (19) Richie Guerin (12) Baltimore Civic Center
3,587
1–0
2 March 27 @ Baltimore W 105–100 Richie Guerin (25) Bill Bridges (19) Richie Guerin (8) Baltimore Civic Center
13,104
2–0
3 March 30 Baltimore W 121–112 Bill Bridges (32) Bill Bridges (20) Lenny Wilkens (10) Kiel Auditorium
7,135
3–0
Division Finals: 3–4 (home: 2–1; road: 1–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 1 @ Los Angeles L 106–129 Beaty, Guerin (22) Zelmo Beaty (14) Richie Guerin (8) Los Angeles Memorial Sports Arena
11,509
0–1
2 April 3 @ Los Angeles L 116–125 Zelmo Beaty (36) Bill Bridges (16) Lenny Wilkens (9) Los Angeles Memorial Sports Arena
14,896
0–2
3 April 6 Los Angeles W 120–113 Bill Bridges (27) Bill Bridges (17) Richie Guerin (8) Kiel Auditorium
8,318
1–2
4 April 9 Los Angeles L 95–107 Zelmo Beaty (22) Zelmo Beaty (19) Richie Guerin (7) Kiel Auditorium
9,569
1–3
5 April 10 @ Los Angeles W 112–100 Lenny Wilkens (29) Zelmo Beaty (19) Lenny Wilkens (12) Los Angeles Memorial Sports Arena
14,297
2–3
6 April 13 Los Angeles W 127–131 Bill Bridges (29) Bridges, Beaty (11) Richie Guerin (11) Kiel Auditorium
8,614
3–3
7 April 15 @ Los Angeles L 121–130 Cliff Hagan (29) Bill Bridges (13) Richie Guerin (5) Los Angeles Memorial Sports Arena
15,200
3–4
1966 schedule

References

edit