Rod Laver and Fred Stolle were the defending champions but only Laver competed that year with Jeff Borowiak.
Doubles | |
---|---|
1974 Volvo International | |
Champions | Jeff Borowiak Rod Laver |
Runners-up | Georges Goven François Jauffret |
Score | 6–3, 6–2 |
Draw | 16 |
Seeds | 4 |
Borowiak and Laver won in the final 6–3, 6–2 against Georges Goven and François Jauffret.[1]
Seeds
editChampion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Patricio Cornejo / Jaime Fillol (semifinals)
- Anand Amritraj / Vijay Amritraj (quarterfinals)
- Jeff Borowiak / Rod Laver (champions)
- Ismail El Shafei / Paul Gerken (first round)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | P Cornejo J Fillol | 4 | 7 | 6 | |||||||||||||||||||||||
As Amritraj T Hoehn | 6 | 6 | 4 | 1 | P Cornejo J Fillol | 6 | 7 | 6 | |||||||||||||||||||
D Crawford A Neely | 6 | 4 | E Dibbs H Solomon | 7 | 6 | 4 | |||||||||||||||||||||
E Dibbs H Solomon | 7 | 6 | 1 | P Cornejo J Fillol | 6 | 5 | |||||||||||||||||||||
3 | J Borowiak R Laver | 3 | 6 | 6 | 3 | J Borowiak R Laver | 7 | 7 | |||||||||||||||||||
M Powers S Siegel | 6 | 1 | 2 | 3 | J Borowiak R Laver | 7 | 6 | ||||||||||||||||||||
I Molina J Velasco, Sr. | 7 | 7 | I Molina J Velasco, Sr. | 6 | 2 | ||||||||||||||||||||||
J-E Lundquist T Svensson | 6 | 6 | 3 | J Borowiak R Laver | 6 | 6 | |||||||||||||||||||||
G Goven F Jauffret | 6 | 4 | 7 | G Goven F Jauffret | 3 | 2 | |||||||||||||||||||||
S Krulevitz J Lloyd | 3 | 6 | 5 | G Goven F Jauffret | 5 | 7 | 6 | ||||||||||||||||||||
J Andrews R Fisher | 6 | 6 | J Andrews R Fisher | 7 | 6 | 2 | |||||||||||||||||||||
4 | I El Shafei P Gerken | 3 | 4 | G Goven F Jauffret | 6 | 7 | |||||||||||||||||||||
J Alexander P Doerner | 6 | 6 | J Alexander P Doerner | 4 | 6 | ||||||||||||||||||||||
C Kuhnke B Phillips-Moore | 2 | 2 | J Alexander P Doerner | 6 | 6 | ||||||||||||||||||||||
B Bertram S Turner | 6 | 3 | 3 | 2 | An Amritraj V Amritraj | 3 | 4 | ||||||||||||||||||||
2 | An Amritraj V Amritraj | 4 | 6 | 6 |
References
edit- ^ John Barrett, ed. (1975). World of Tennis '75 : a BP and Commercial Union yearbook. London: Queen Anne Press. pp. 31, 126. ISBN 9780362002171.