The 1976–77 Honduran Liga Nacional season was the 11th edition of the Honduran Liga Nacional. The format of the tournament remained the same as the previous season. C.D. España won the title after defeating C.D. Motagua in the finals.[1] Both teams qualified to the 1977 CONCACAF Champions' Cup.[2]
Season | 1976–77 |
---|---|
Champions | España (3rd) |
Relegated | Campamento |
CONCACAF Champions' Cup | España Motagua |
Matches played | 149 |
Goals scored | 269 (1.81 per match) |
Top goalscorer | Hernández (10) |
← 1975–76 1977–78 → |
1976–77 teams
edit- Broncos (Choluteca)
- Campamento (Catacamas, promoted)
- España (San Pedro Sula)
- Federal (Tegucigalpa)
- Marathón (San Pedro Sula)
- Motagua (Tegucigalpa)
- Olimpia (Tegucigalpa)
- Platense (Puerto Cortés)
- Universidad (Tegucigalpa)
- Vida (La Ceiba)
Regular season
editStandings
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | España[a] | 27 | 15 | 8 | 4 | 32 | 13 | +19 | 38 | Qualified to the Final round[b] |
2 | Motagua | 27 | 13 | 9 | 5 | 27 | 12 | +15 | 35 | |
3 | Vida | 27 | 14 | 5 | 8 | 28 | 19 | +9 | 33 | |
4 | Marathón | 27 | 9 | 13 | 5 | 40 | 28 | +12 | 31 | |
5 | Olimpia | 27 | 8 | 14 | 5 | 19 | 10 | +9 | 30 | |
6 | Universidad | 27 | 9 | 9 | 9 | 20 | 21 | −1 | 27 | |
7 | Platense | 27 | 6 | 12 | 9 | 13 | 17 | −4 | 24 | |
8 | Federal | 27 | 6 | 8 | 13 | 19 | 32 | −13 | 20 | |
9 | Broncos | 27 | 4 | 11 | 12 | 19 | 36 | −17 | 19 | |
10 | Campamento | 27 | 4 | 5 | 18 | 13 | 42 | −29 | 13 | Relegated to Segunda División[c] |
Source: [citation needed]
Notes:
Notes:
Final round
editCuadrangular standings
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Motagua | 6 | 4 | 1 | 1 | 9 | 6 | +3 | 9 | Qualified to the Final[a] |
2 | España | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 8 | |
3 | Marathón | 6 | 2 | 0 | 4 | 9 | 12 | −3 | 4 | |
4 | Vida | 6 | 1 | 1 | 4 | 7 | 10 | −3 | 3 |
Source: [citation needed]
Notes:
Notes:
- ^ Motagua qualified to final.
Final
edit5 December 1976 1st leg | Motagua | 0–0 | España | Tegucigalpa, Francisco Morazán |
CST | Stadium: Estadio Tiburcio Carías Andino Referee: Porfirio Guerra |
12 December 1976 2nd leg | España | 4–1 | Motagua | San Pedro Sula, Cortés |
CST | Soto 11' Yearwood 66' Ferreira 81' Bailey 89' |
72' Maradiaga | Stadium: Estadio Francisco Morazán Attendance: 14,000 (L 55,800.92) Referee: Carlos Ortiz |
Top scorer
edit- Oscar Hernández (Marathón) with 10 goals
Squads
editBroncos | ||
---|---|---|
Hernán Santiago "Cortés" García Martínez | Salustio Pacheco | Ramón Serrano "Guaya" Cruz |
Jorge Alberto "Perro" Gonzáles | Marco Tulio Rubí | |
Campamento | ||
Arturo Díaz | Dagoberto Nayra | Alex Rodríguez |
José Humberto Tróchez | David Silva | |
Real España | ||
Jimmy Steward | Julio César "El Tile" Arzú | Carlos Luis "Macho" Arrieta |
Mauricio "Mozambique" Alvarez | José Luis Cruz Figueroa | Jaime Villegas |
Ernesto "Tractor" Ramírez | Salvador "Vayoy" Martínez | Julio César Girón |
Allan Costly | Gilberto Yearwood | Antonio "Gato" Pavón Molina |
Edelmín "Pando" Castro | José Estanislao "Tanayo" Ortega | Edy Bustillo |
Alberto Ferreira da Silva | Jimmy James Bailey | Julio Tapia |
Andrés Soto Araya | Roberto Martínez "Roby" Arzú | Gil Josué Rodríguez |
Rubén Rodríguez-Peña | Reynaldo Mejía Ortega | Walter Humberto Jimminson |
Julio “Chino” Ortiz | Clinton Campbell | Gustavo Portillo |
Luis Oswaldo Altamirano | Marvin Zúniga | Jorge García Rojas |
Junior Costly | ||
Federal | ||
Julio Meza | José Ernesto "Toto" Cáceres | |
Marathón | ||
Óscar Rolando "Martillo" Hernández | Luis Alonso Guzmán Velásquez | Daniel Argelio Romero |
Leroy Foster | Carlos "Calín" Morales | Roscoe Charles |
Exequiel "Estupiñán" García | Ramón "Albañil" Osorio | Arturo Torres "Pacharaca" Bonilla |
Allan Ricardo Young | Roberto Reynaldo "Robot" Bailey Sargent | |
Motagua | ||
Rubén "Chamaco" Guifarro | Alfredo Hawit Banegas | Jurandir dos Santos |
José Maria "Chema" Durón | Mariano Godoy | Mario Iubini |
Ramón Enrique "Primitivo" Maradiaga | Roger Mayorga | Alcides Morales |
Ronald Quilter | Luis Alberto "Chito" Reyes | Roxne Romero |
Rigoberto Sosa | Francisco "Pantera" Velásquez | Manuel "Candado" Williams |
Héctor Ramón "Pecho de Aguila" Zelaya | Héctor "Lin" Zelaya | |
Olimpia | ||
Carlos "Care" Alvarado | Jorge Alberto "Cejas" Brand Guevara | Ramón Antonio "Pilín" Brand |
Selvin Cárcamo | Walter Chávez | Marco Antonio "Tonín" Mendoza |
Ángel Ramón "Mon" Paz | ||
Platense | ||
Carlos "Care" Alvarado | Rafael Argeñal | Félix Concepción Carranza |
Tomás Cedricks Ewens "Quito" Wagner | Manuel de Jesús Fuentes | Erasmo "Chícharo" Guerrero |
Mario Ortega | Arturo Payne | Víctor Samuel Rivera |
Universidad | ||
José Salomón "Turco" Nazzar | Ricardo Nuila | Pablo Candú Palma |
Daniel "Diablo" Sambulá | ||
Vida | ||
Marco Antonio Marcos Peña | José María "Chema" Salinas | Gustavo Adolfo "Gorcha" Collins |
Zacarías "Frijolito" Collins | Oscar "Burra" Acosta | Arturo "Junia" Garden |
Morris Garden | Mario McKoy | Manuel Bernárdez Calderón |
César "Cesarín" Aguirre | Wilfredo "Wil" Rodríguez | Mario Murillo |
Jesús Octavio Cifuentes | Jairo López | José López "Rulo" Paz |
Mario Ardón | Tomás "Tommy" Marshall | Juan David |
Edgardo Williams | Vicente Suazo | Dennis "Bomba" Hinds |
Peter Buchanan | Enrique "Palanca" Mendoza | Jorge Peralta |
Antonio "Danto" Urbina | Hermenegildo Orellana | Ramón Neptaly "Liebre" Guardado |
Jorge Caballero | Osman Zelaya | Fredy Delgado |
Matilde Selím Lacayo | Marco Antonio Caballero |
Known results
editRound 1
editMarathón | 4–2 | Campamento |
---|---|---|
Foster |
San Pedro Sula
Olimpia | 1–1 | Broncos |
---|---|---|
Round 2
editOlimpia | 1–0 | Universidad |
---|---|---|
Round 3
editOlimpia | 0–1 | Campamento |
---|---|---|
Díaz |
Round 4
editVida | 1–0 | España |
---|---|---|
La Ceiba
Platense | 1–0 | Olimpia |
---|---|---|
San Pedro Sula
Motagua | 1–0 | Campamento |
---|---|---|
Tegucigalpa
Round 5
editVida | 1–0 | Campamento |
---|---|---|
La Ceiba
Olimpia | 1–1 | Federal |
---|---|---|
Meza |
Tegucigalpa
Round 6
editFederal | 0–1 | Vida |
---|---|---|
Tegucigalpa
Olimpia | 0–0 | Motagua |
---|---|---|
Tegucigalpa
Round 7
editVida | – | Olimpia |
---|---|---|
La Ceiba
Round 11
editBroncos | 0–0 | Universidad |
---|---|---|
Choluteca
Marathón | 0–0 | Platense |
---|---|---|
San Pedro Sula
España | 1–0 | Motagua |
---|---|---|
Bailey |
San Pedro Sula
Federal | 1–0 | Campamento |
---|---|---|
Rodríguez |
Tegucigalpa
Olimpia | 0–0 | Vida |
---|---|---|
Tegucigalpa
Cuadrangular
editMotagua | 1–0 | España |
---|---|---|
Tegucigalpa
Motagua | 1–0 | Marathón |
---|---|---|
Zelaya |
Tegucigalpa
Motagua | 2–1 | Vida |
---|---|---|
Tegucigalpa
España | 0–1 | Motagua |
---|---|---|
San Pedro Sula
España | 2–1 | Vida |
---|---|---|
San Pedro Sula
Vida | 1–2 | España |
---|---|---|
La Ceiba
Vida | 1–1 | Motagua |
---|---|---|
La Ceiba
Unknown rounds
edit26 February 1976 | Marathón | 0–2 | Motagua | San Pedro Sula |
CST | Stadium: Estadio General Francisco Morazán |
29 February 1976 | España | 0–1 | Campamento | San Pedro Sula |
CST | Stadium: Estadio General Francisco Morazán |
14 March 1976 | Platense | 0–0 | Motagua | San Pedro Sula |
CST | Stadium: Estadio General Francisco Morazán |
25 March 1976 | Motagua | 1–0 | Broncos | Tegucigalpa |
CST | Stadium: Estadio Tiburcio Carías Andino |
4 April 1976 | Motagua | 2–0 | Vida | Tegucigalpa |
CST | Obando | Stadium: Estadio Tiburcio Carías Andino |
8 April 1976 | Motagua | 2–0 | Federal | Tegucigalpa |
CST | Stadium: Estadio Tiburcio Carías Andino |
2 May 1976 | Federal | 0–2 | Motagua | Tegucigalpa |
CST | Stadium: Estadio Tiburcio Carías Andino |
27 May 1976 | Motagua | 2–0 | Campamento | Tegucigalpa |
CST | Iubini Zelaya |
Stadium: Estadio Tiburcio Carías Andino |
4 July 1976 | Broncos | 0–0 | Olimpia | Choluteca |
CST | Stadium: Estadio Fausto Flores Lagos |
18 July 1976 | Olimpia | 2–0 | Campamento | Tegucigalpa |
CST | Chávez Brand |
Stadium: Estadio Tiburcio Carías Andino |
1 August 1976 | Marathón | 1–1 | Motagua | San Pedro Sula |
CST | Hernández | Obando | Stadium: Estadio General Francisco Morazán |
8 August 1976 | España | 2–1 | Federal | San Pedro Sula |
CST | Meza | Stadium: Estadio General Francisco Morazán |
22 August 1976 | Motagua | 1–0 | Olimpia | Tegucigalpa |
CST | Juvini | Stadium: Estadio Tiburcio Carías Andino |
29 August 1976 | España | 4–0 | Broncos | San Pedro Sula |
CST | Villegas | Stadium: Estadio General Francisco Morazán |
5 September 1976 | Marathón | 7–0 | Campamento | San Pedro Sula |
CST | Stadium: Estadio General Francisco Morazán |
Broncos | 0–1 | Federal | Choluteca | |
CST | Stadium: Estadio Fausto Flores Lagos |
Olimpia | 0–0 | Campamento | Tegucigalpa | |
CST | Stadium: Estadio Tiburcio Carías Andino |
References
edit- ^ Diez.hn–Los héroes navideños en las finales del fútbol de Honduras–15 December 2015
- ^ RSSSF.com–Honduras - Final Tables 1965/66-1994/95–11 December 2009