The 1978 Howard Bison football team represented Howard University as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1978 NCAA Division I-AA football season. Led by fifth-year head coach Doug Porter, the Bison compiled an overall record of 4–6, with a mark of 2–4 in conference play, and finished tied for fifth in the MEAC.
1978 Howard Bison football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 4–6 (2–4 MEAC) |
Head coach |
|
Home stadium | Howard Stadium RFK Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 South Carolina State $ | 5 | – | 0 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 4 | – | 2 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 3 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 2 | – | 3 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland Eastern Shore | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina Central | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 16 | at Maryland Eastern Shore | Princess Anne, MD | L 21–23 | [1] | |
September 23 | vs. No. T–1 South Carolina State | L 0–27 | 17,139 | [2] | |
September 30 | at No. 7 Florida A&M* | L 7–28 | 11,882 | [3][4] | |
October 7 | Delaware State | W 37–6 | [5] | ||
October 14 | at Virginia State* |
| W 27–20 | 12,000 | [6] |
October 21 | North Carolina A&T |
| L 16–28 | [7] | |
October 28 | at Hampton* | W 17–6 | 1,630 | [8] | |
November 4 | at Southern* | L 20–28 | [9] | ||
November 11 | North Carolina Central |
| W 24–17 | [10] | |
November 18 | Morgan State |
| L 9–10 | [11] | |
|
References
edit- ^ "Howard bows by 23–21". The Patriot-News. September 17, 1978. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "South Carolina State wins". The Record. September 24, 1978. Retrieved August 24, 2024 – via Newspapers.com.
- ^ Cooper, Barry (September 30, 1978). "Extra incentive for FAMU". Tallahassee Democrat. p. 4B. Retrieved August 24, 2024 – via Newspapers.com.
- ^ Cooper, Barry (October 1, 1978). "FAMU rips Howard for No 15". Tallahassee Democrat. p. 1C. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "Errors hurt DelState in loss to Howard". Sunday News Journal. October 8, 1978. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "Wilson's TD passes stun Virginia State". Daily Press. October 15, 1978. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "N.C. A&T 28, Howard 16". The News and Observer. October 22, 1978. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "Howard thwarts coveted HI win". Daily Press. October 29, 1978. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "Jags slip by Howard". The Shreveport Times. November 5, 1978. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "Howard 24, N.C. Central 17". The News and Observer. November 12, 1978. Retrieved August 24, 2024 – via Newspapers.com.
- ^ "Wright's 3d-quarter FG lifts Morgan past Howard". The Baltimore Sun. November 19, 1978. Retrieved August 24, 2024 – via Newspapers.com.