The 1979 Miami Redskins football team was an American football team that represented Miami University in the Mid-American Conference (MAC) during the 1979 NCAA Division I-A football season. In its second season under head coach Tom Reed, the team compiled a 6–5 record (3–4 against MAC opponents), finished in seventh place in the MAC, and outscored all opponents by a combined total of 223 to 142.[1]
1979 Miami Redskins football | |
---|---|
Conference | Mid-American Conference |
Record | 6–5 (3–4 MAC) |
Head coach |
|
Defensive coordinator | Tim Rose (2nd season) |
Home stadium | Miami Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan $ | 8 | – | 0 | – | 1 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 7 | – | 1 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 3 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 1 | – | 6 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 1 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The team's statistical leaders included Chuck Hauck with 1,258 passing yards, Paul Drennan with 503 rushing yards, and Don Treadwell with 395 receiving yards.[2]
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 8 | Ball State | W 27–3 | 16,438 | [3] | |
September 15 | at Kentucky* | W 15–14 | 57,800 | [4] | |
September 22 | at No. 8 Michigan State* | L 21–24 | 78,582 | [5] | |
September 29 | at Central Michigan | L 18–19 | 24,348 | [6] | |
October 6 | at Marshall* | W 28–0 | [7] | ||
October 13 | Ohio |
| L 7–9 | 19,674 | [8] |
October 20 | at Bowling Green | W 21–3 | [9] | ||
October 27 | Toledo |
| L 21–24 | [10] | |
November 3 | at Western Michigan | L 3–24 | [11] | ||
November 10 | at Kent State | W 35–8 | [12] | ||
November 17 | Cincinnati* |
| W 27–14 | 12,060 | [13] |
|
References
edit- ^ "2005 Miami University Football Media Guide" (PDF). 2005. pp. 119, 122. Archived from the original (PDF) on September 27, 2016. Retrieved September 26, 2016.
- ^ "1979 Miami (OH) RedHawks Stats". SR/College Football. Sports Reference LLC. Retrieved September 26, 2016.
- ^ "In rout of Ball State, Miami serves notice to Wildcats". Lexington Herald-Leader. September 9, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "Miami shocks Wildcats in 15–14 upset". The Cincinnati Enquirer. September 16, 1979. Retrieved October 30, 2023 – via Newspapers.com.
- ^ "Michigan State rally wins 24–21". The Courier-Journal. September 23, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "Nothing Pleasant In Mt. Pleasant: Miami Falls, 19–18". The Cincinnati Enquirer. September 30, 1979. p. C5 – via Newspapers.com.
- ^ "Hauck leads Miami past scoreless Marshall, 28–0". Dayton Daily News. October 7, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "Third OU Green kicks Miami, 9–7". Dayton Daily News. October 14, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "Miami defense thwarts Bowling Green 21–3". News Journal. October 21, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "Last-gasp Rocket nicks Miami, 24–21". The Cincinnati Enquirer. October 28, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "Subs spark Western Michigan win over Miami". The Grand Rapids Press. November 4, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "91-yard pass play helps Miami wallop Kent". The Plain Dealer. November 11, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "Mark Hunter 'all purpose' man in 27–14 Redskin victory". Dayton Daily News. November 18, 1979. Retrieved October 27, 2024 – via Newspapers.com.
- ^ "1979 Miami (OH) RedHawks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 26, 2016.