The 1982 Princeton Tigers football team was an American football team that represented Princeton University during the 1982 NCAA Division I-AA football season. Princeton tied for fourth place in the Ivy League.
1982 Princeton Tigers football | |
---|---|
Conference | Ivy League |
Record | 3–7 (3–4 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Palmer Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard + | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn + | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth + | 5 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In their fifth year under head coach Frank Navarro, the Tigers compiled a 3–7 record and were outscored 317 to 229. Victor L. Ruterbusch and Jonathan E. Schultheis were the team captains.[1]
Princeton's 3–4 conference record earned it part of a four-way tie for fourth place in the Ivy League standings. The Tigers were outscored 215 to 154 by Ivy opponents.[2]
This was Princeton's first year in Division I-AA, after having competed in the top-level Division I-A and its predecessors since helping to found the sport in 1872.
Princeton played its home games at Palmer Stadium on the university campus in Princeton, New Jersey.
Schedule
editDate | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | at Cornell | W 41–36 | 11,118 | [3] | |||
September 25 | at Delaware | L 17–35 | 18,147 | [4] | |||
October 2 | Brown |
| W 28–23 | 10,743 | [5] | ||
October 9 | at Columbia | L 14–35 | 8,150 | [6] | |||
October 16 | Army* |
| L 14–20 | 21,243 | [7] | ||
October 23 | Harvard |
| L 15–27 | 19,824 | [8] | ||
October 30 | No. 14 Penn |
| W 17–14 | 20,249 | [9] | ||
November 6 | Lafayette* |
| L 37–47 | 12,417 | [10] | ||
November 13 | at Yale | L 19–37 | 28,250 | [11] | |||
November 20 | Dartmouth |
| L 20–43 | 3,200 | [12] | ||
|
References
edit- ^ "Results". Princeton Football Record Book. Princeton, N.J.: Princeton University. p. 30. Retrieved June 20, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 30. Retrieved July 10, 2020.
- ^ "Cornell Comes Up Short, 41-36". The Sunday Press. Binghamton, N.Y. September 19, 1982. p. 4D – via Newspapers.com.
- ^ Simmons, Bill (September 26, 1982). "Delaware Overcomes Princeton". The Philadelphia Inquirer. Philadelphia, Pa. pp. 11-E, 12-E – via Newspapers.com.
- ^ O'Connell, Mike (October 3, 1982). "Princeton Laughs Last and Best". Boston Sunday Globe. Boston, Mass. p. 81 – via Newspapers.com.
- ^ "Columbia Ends Loss Streak". The Sunday Record. Hackensack, N.J. October 10, 1982. p. C4 – via Newspapers.com.
- ^ Cassata, Donna (October 17, 1982). "Army Holds Off Princeton, 20-14". Poughkeepsie Journal. Poughkeepsie, N.Y. pp. 1C – via Newspapers.com.
- ^ Concannon, Joe (October 24, 1982). "Harvard Breaks Hex". Boston Sunday Globe. Boston, Mass. p. 83 – via Newspapers.com.
- ^ Logan, Joe (October 31, 1982). "Late FG by Princeton Gives Penn 1st Ivy Loss". The Philadelphia Inquirer. Philadelphia, Pa. pp. 1-E, 14-E – via Newspapers.com.
- ^ Groller, Keith (November 7, 1982). "Leopards Get Best of Offensive Show". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com.
- ^ Apple, Ginny (November 14, 1982). "Yale Pummels Princeton, 37-19". The Hartford Courant. Hartford, Conn. p. D8 – via Newspapers.com.
- ^ "Dartmouth's Triumph Gains Share of Ivy Title". The Philadelphia Inquirer. Philadelphia, Pa. Associated Press. November 21, 1982. pp. 11-E, 16-E – via Newspapers.com.