The 1985 Maharashtra State Assembly election was held in March 1985. A total of 288 seats were contested.[1]
| |||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 59.17% (5.87%) | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||
|
List of participating political parties
editParty | Abbreviation | ||
---|---|---|---|
National Parties | |||
Bharatiya Janata Party | BJP | ||
Indian National Congress | INC | ||
Indian Congress (Socialist) | IC(S) | ||
Janata Party | JP | ||
Lok Dal | LKD | ||
Communist Party of India (Marxist) | CPM | ||
Communist Party of India | CPI | ||
State Parties | |||
Peasants and Workers Party | PWP | ||
All India Forward Bloc | AIFB | ||
Registered (Unrecognised) Parties | |||
Republican Party of India | RPI | ||
Republican Party of India (Khobragade) | RPI(K) |
Results
editThe Indian National Congress won the majority of seats. Shivajirao Patil Nilangekar became Chief Minister. Shankarrao Chimaji Jagatap became Speaker. Sharad Pawar became leader of the opposition.[2]
Party results
editPolitical Party |
No. of candidates |
No. of elected |
Seat change |
Number of Votes |
% of Votes |
Change in vote % | |||
---|---|---|---|---|---|---|---|---|---|
Indian National Congress 161 / 288 (56%) |
287 | 161 | 25 (from INC(I) seats) | 9,522,556 | 43.41% | 1.09% (from INC(I) vote share) | |||
Indian Congress (Socialist) 54 / 288 (19%) |
126 | 54 | 7 (from INC(U) seats) | 3,790,850 | 17.28% | 3.21% (from INC(U) vote share) | |||
Janata Party 20 / 288 (7%) |
61 | 20 | 3 | 1,618,101 | 7.38% | 1.23% | |||
Bharatiya Janata Party 16 / 288 (6%) |
67 | 16 | 2 | 1,590,351 | 7.25% | 2.13% | |||
Peasants and Workers Party of India 13 / 288 (5%) |
29 | 13 | 4 | 825,949 | 3.77% | 0.37% | |||
Communist Party of India 2 / 288 (0.7%) |
31 | 2 | 202,790 | 0.92% | 0.39% | ||||
Communist Party of India (Marxist) 2 / 288 (0.7%) |
14 | 2 | 174,350 | 0.79% | 0.14% | ||||
Republican Party of India | 54 | 0 | 220,230 | 1.00% | 0.24% | ||||
Republican Party of India (Khobragade) | 16 | 0 | 1 | 113,632 | 0.52% | 0.84% | |||
Independents 20 / 288 (7%) |
1506 | 20 | 10 | 3,836,390 | 17.49% | 9.46% | |||
Total | 2230 | 288 | 21,934,742 | 59.17% | 5.87% |
Regional results
editRegion | Total seats | Indian National Congress | Indian Congress (Socialist) | Bharatiya Janata Party | Janata Party | Others |
---|---|---|---|---|---|---|
Western Maharashtra | 70 | 22 | 31 | 5 | 1 | 1 |
Vidarbha | 62 | 51 | 4 | 7 | ||
Marathwada | 46 | 33 | 10 | 2 | ||
Thane+Konkan | 39 | 18 | 2 | 1 | ||
Mumbai | 36 | 15 | 1 | 1 | ||
North Maharashtra | 35 | 22 | 6 | 3 | ||
Total[3] | 288 | 161 | 54 | 20 | 16 |
Elected members
editConstituency | Reserved for (SC/ST/None) |
Member | Party | |
---|---|---|---|---|
Sindhudurga District | ||||
Sawantwadi | None | Shivaram Sawant Bhonsle | Indian National Congress | |
Vengurla | None | Pushpasen Sawant | Janata Party | |
Malvan | None | Prabhugaokar Bapusahed | Indian National Congress | |
Devgad | None | Appa Gogate | Bharatiya Janata Party | |
Ratnagiri District | ||||
Rajapur | None | Hatankar Laxman Rangnath | Indian National Congress | |
Ratnagiri | None | Shivajirao Jadyar | Indian National Congress | |
Sangameshwar | None | Musa Alli Modak | Indian National Congress | |
Guhagar | None | Natu Shridhar Dattatray | Bharatiya Janata Party | |
Chiplun | None | Joshi Nishikani Madhao | Indian National Congress | |
Khed | None | T. B. Kadam | Indian National Congress | |
Dapoli | None | Chandrakant Mokal | Indian National Congress | |
Raigad District | ||||
Mahad | None | Shantaram Philse | Janata Party | |
Shriwardhan | None | A. R. Antulay | Independent | |
Mangaon | None | Nilkanth Janardhan Sawant | Peasants and Workers Party of India | |
Pen | None | Mohan Patil | Peasants and Workers Party of India | |
Alibag | None | Datta Patil | Peasants and Workers Party of India | |
Panvel | None | Patil Dattatray Narayan | Peasants and Workers Party of India | |
Khalapur | None | Raut Sumant Rajaram | Peasants and Workers Party of India | |
Mumbai City+Mumbai Suburban District | ||||
Colaba | None | Patrawala Mapazban Jal | Indian National Congress | |
Umarkhadi | None | Chandrika P. Kenia | Indian National Congress | |
Mumbadevi | None | Kapadia Lalit Jamnadas | Indian National Congress | |
Khetwadi | None | Sharma Prem Kumar Shankardat | Bharatiya Janata Party | |
Opera House | None | Chandrashekhar Prabhu | Indian National Congress | |
Malbar Hill | None | B. A. Desai | Indian National Congress | |
Chinchpokli | None | Annasaheb Alias B. D. Zute | Indian National Congress | |
Nagpada | None | Syed Ahmed | Indian National Congress | |
Mazgaon | None | Chhagan Bhujbal | Independent | |
Parel | None | Sharad Khatu | Independent | |
Shivadi | None | Dadu Santu Atyalkar | Independent | |
Worli | None | Vinita Datta Samant | Independent | |
Naigaum | None | Vilas Vishnu Sawant | Indian National Congress | |
Dadar | None | Sharayu G. Thakoor | Indian National Congress | |
Matunga | None | Subramanian V. | Indian National Congress | |
Mahim | None | Sham Shetty | Indian National Congress | |
Dharavi | SC | Eknath M. Gaikwad | Indian National Congress | |
Vandre | None | Qureshi Shamim Rashid | Indian National Congress | |
Kherwadi | None | Chandurkar Janardan | Indian National Congress | |
Vileparle | None | Hans Bhugra | Indian National Congress | |
Amboli | None | Baldev Khosa | Indian National Congress | |
Santacruz | None | C. D. Ommachen | Indian National Congress | |
Andheri | None | Ramesh Dube | Indian National Congress | |
Goregaon | None | Gore Mirnal Keshav | Janata Party | |
Malad | None | Datta (d. N.) Chaulkar | Indian National Congress | |
Kandivali | None | Chandrakant Gosalia | Indian National Congress | |
Borivali | None | Ram Naik | Bharatiya Janata Party | |
Trombay | None | Javed Khan | Indian National Congress | |
Chembur | None | Parihar Parvati Laxmnarain | Indian National Congress | |
Nehrunagar | None | Kaka Thorat | Indian National Congress | |
Kurla | None | D'silva Selin | Indian National Congress | |
Ghatkopar | None | Virendra Bakshi | Indian National Congress | |
Bhandup | None | Shekerkar Waman Ramchandra | Indian National Congress | |
Mulund | None | Patil Dinanath Bama | Indian National Congress | |
Thane+Palghar District | ||||
Thane | None | Kanti Koli | Indian National Congress | |
Belapur | None | Gouri Janaradhan Shanta Ram | Indian National Congress | |
Ulhasnagar | None | Harchandani Sitaldas Khubchand | Bharatiya Janata Party | |
Ambernath | None | Patil Nakul Pundalik | Indian National Congress | |
Kalyan | None | Kapse Ramchandra Ganesh | Bharatiya Janata Party | |
Murbad | None | Gotiram Padu Pawar | Indian National Congress | |
Wada | ST | Govari Shanker Aba | Indian National Congress | |
Bhiwandi | None | Taware Parasharam Dhondu | Janata Party | |
Vasai | None | Gonsalves Dominic John | Janata Party | |
Palghar | ST | Valvi Vishnu Gopal | Indian National Congress | |
Dahanu | ST | Nam Shankar Sakharam | Indian National Congress | |
Jawhar | ST | Kom Lahanu Shidawa | Communist Party of India | |
Shahapur | ST | Barora Mahadu Nago | Indian Congress | |
Nashik District | ||||
Igatpuri | ST | Zole Shivram Shankar | Indian Congress | |
Nashik | None | Aher Daulatrao Sonuji | Bharatiya Janata Party | |
Deolali | SC | Donde Bhikchand Haribhau | Bharatiya Janata Party | |
Sinnar | None | Dighole Tukaram Sakharam | Indian Congress | |
Niphad | None | Mogal Malojirao Sadashiv | Indian Congress | |
Yevla | None | Pawar Marotirao Narayan | Indian Congress | |
Nandgaon | None | Gaikwad Madharao Bayaji | Communist Party of India | |
Malegaon | None | Nihal Ahmed Molavi Mo. Usman | Janata Party | |
Dabhadi | None | Hiray Pushpatai Vyakatarao | Indian Congress | |
Chandwad | None | Kasliwal Jayachand Deepchand | Bharatiya Janata Party | |
Dindori | ST | Harishankar Mahale | Janata Party | |
Surgana | ST | Gavit Jeeva Pandu | Communist Party of India | |
Kalvan | ST | Bahiram Kashinath Narayan | Indian Congress | |
Baglan | ST | Gangurde Runja Punjaram | Indian Congress | |
Dhule+Nandurbar District | ||||
Sakri | ST | Govindrao Shivram Chaudhary | Bharatiya Janata Party | |
Nawapur | ST | Naik Shurupsing Hirya | Indian National Congress | |
Nandurbar | ST | Indrasing Diwansing Vasave | Indian National Congress | |
Talode | ST | Arjunsing Pirsing Valvi | Indian National Congress | |
Akrani | ST | Pawara Rameshbhai Thikya | Indian National Congress | |
Shahade | None | Annasaheb P. K. Patil | Janata Party | |
Shirpur | None | Patil Sambhaji Hiraman | Janata Party | |
Sindkheda | None | Rajaput Mangalsing Nimaji Alias Thansing Jibhau | Independent | |
Kusumba | None | Patil Dattatray Waman | Indian National Congress | |
Dhule | None | Shalini Sudhakar Borase | Indian National Congress | |
Jalgaon District | ||||
Chalisgaon | SC | Changare Vasudevrao Apuram | Indian Congress | |
Parola | None | Vasantrao Jivanrao More | Indian Congress | |
Amalner | None | Amrutrao Vamanrao Patil | Indian National Congress | |
Chopda | None | Gujarathi Arunlal Goverdhandas | Indian Congress | |
Erandol | None | Wagh Parubhai Chandrabhan | Indian National Congress | |
Jalgaon | None | Jain Sureshkumar Bhikamchand | Indian Congress | |
Pachora | None | Wagh Onkar Narayan | Janata Party | |
Jamner | None | Babusing Dagadusing Rathod | Indian National Congress | |
Bhusawal | None | Chaudhari Dagadu Kashiram | Janata Party | |
Yaval | None | Mahajan Jivaram Tikaram | Indian National Congress | |
Raver | None | Gunwant Rambhau Sarode | Bharatiya Janata Party | |
Edlabad | None | Jaware Haribhau Dagadu | Indian Congress | |
Buldhana District | ||||
Malkapur | None | Vasantrao Ramdas Shinde | Indian National Congress | |
Buldhana | None | Patil Vithalrao Sonaji | Indian National Congress | |
Chikhli | None | Bharat Rajabhau Bondre | Indian Congress | |
Sindkhedraja | None | Kayande Totaram Tukaram | Indian Congress | |
Mehkar | None | Saoji Subodh Keshao | Independent | |
Khamgaon | None | Gawande Manikrao Pralhadrao | Indian National Congress | |
Jalamb | None | Tapare Shradha Prabhakar | Indian National Congress | |
Akola+Washim District | ||||
Akot | None | Gangane Sudhakar Ramkrishna | Indian National Congress | |
Borgaon Manju | None | Dhotre Vasantrao Ramrao | Indian National Congress | |
Akola | None | Gaikwad Ramdas Shankarrao | Indian National Congress | |
Balapur | None | Khotre Gowardhan Janadan | Indian National Congress | |
Medshi | None | Zanak Subhashrao Ramrao | Indian National Congress | |
Washim | SC | Kamble Bhimrao Haibati | Indian National Congress | |
Mangrulpir | None | Rathod Devising Thawara | Indian National Congress | |
Murtajapur | None | Suhas Bhagwantrao Tidke | Indian National Congress | |
Karanja | None | Deshmukh Anantrao Vitthalrao | Indian National Congress | |
Daryapur | None | Raosaheb Pandurang Hadole | Indian National Congress | |
Amravati District | ||||
Melghat | ST | Patel Ramu Mhatang | Indian National Congress | |
Achalpur | None | Deshmukh Sudam Alias Waman Dattaraya | Independent | |
Morshi | None | Maukar Purushottam Gulab | Indian National Congress | |
Teosa | None | Tasare Sharad Motiram | Indian Congress | |
Walgaon | None | Varhade Anil Gopalrao | Indian National Congress | |
Amravati | None | Shekhawat Devisingh Ramsingh | Indian National Congress | |
Badnera | None | Meghe Ram Krushnarao | Indian National Congress | |
Chandur | None | Sherekar Yashwant Gangaram | Indian National Congress | |
Wardha District | ||||
Arvi | None | Kale Sharad | Indian Congress | |
Pulgaon | None | Rao Prabhawati | Indian National Congress | |
Wardha | None | Shende Pramod Bhauraoji | Indian National Congress | |
Hinganghat | None | Vasant Bonde | Indian Congress | |
Nagpur District | ||||
Umred | None | Parate Shrawan Govindrao | Indian Congress | |
Kamptee | None | Bhoyar Yadaorao Krishnarao | Indian National Congress | |
Nagpur North | SC | Damuantibai Madhukar Deshbhratar | Indian National Congress | |
Nagpur East | None | Avinash Pande | Indian National Congress | |
Nagpur South | None | Ashok Shankar Dhawad | Indian National Congress | |
Nagpur Central | None | Shoukat Raheman Qureshi | Indian National Congress | |
Nagpur West | None | Avari Gev Mancharsha | Indian National Congress | |
Kalmeshwar | None | Gaikwad Bhagwantrao Manikrao | Indian National Congress | |
Katol | None | Shinde Sunil Alias Shivaji Shamraoji | Indian Congress | |
Savner | None | Deshmukh Ranjeet Arvindbabu | Indian National Congress | |
Ramtek | None | Hajare Pandurang Jairamji | Janata Party | |
Bhandara+Gondia District | ||||
Tumsar | None | Ishwardayalji Mahipal Patle | Janata Party | |
Bhandara | None | Anandrao Tukaram Wanjari | Indian National Congress | |
Adyar | None | Shrungarpawar Vilas Vishwanath | Indian National Congress | |
Tirora | SC | More Harish Ukandrao | Indian Congress | |
Gondia | None | Bajpai Rajkumari | Indian National Congress | |
Goregaon | None | Khushal Parasram Bopche | Bharatiya Janata Party | |
Amgaon | None | Mahadeorao Sukaji Shionkar | Bharatiya Janata Party | |
Sakoli | None | Katakwar Jayant Krushanmurari | Indian National Congress | |
Lakhandur | None | Dhwathe Namdeorao Harbaji | Bharatiya Janata Party | |
Gadchiroli District | ||||
Armori | ST | Weekey Sukhdebbabu Pundlik | Indian Congress | |
Gadchiroli | ST | Warkhade Hiraman Benduji | Janata Party | |
Sironcha | ST | Atram Kumar Satyavanrao Raje Vishveshvarrao | Independent | |
Chandrapur District | ||||
Rajura | None | Mamulkar Prabhakarrao Bapurao | Indian National Congress | |
Chandrapur | None | Wankhede Shyam Gopalrao | Indian National Congress | |
Saoli | None | Gaddamwar Waman Vistari | Indian National Congress | |
Brahmapuri | None | Khanorkar Suresh Chintamanrao | Indian Congress | |
Chimur | None | Bagde Bhujangrao Mukundrao | Indian National Congress | |
Bhadrawati | None | Moreshwar Vithalrao Temurde | Independent | |
Yavatmal District | ||||
Wani | None | Kale Namdeorao Narayanrao | Communist Party of India | |
Ralegaon | ST | Uike Gulabrao Bajirao | Indian National Congress | |
Kelapur | ST | Moghe Shivajirao Shivramji | Indian National Congress | |
Yavatmal | None | Sadashiorao Thakre | Indian National Congress | |
Darwha | None | Thakare Manikrao Govindrao | Indian National Congress | |
Digras | None | Tajane Manasaheb Suryabhanji | Indian National Congress | |
Pusad | None | Naik Sudhakarrao Rajusing | Indian National Congress | |
Umarkhed | None | Deshmukh Bhimrao Apparao | Indian National Congress | |
Nanded District | ||||
Kinwat | None | Pachpute Kishanrao Ghampatrao | Indian National Congress | |
Hadgaon | None | Bapurao Patil Ashitkar | Indian Congress | |
Nanded | None | Kamalkishor Kadam | Indian Congress | |
Mudkhed | None | Deshmukh Sahebrao Sakojirao | Indian National Congress | |
Bhokar | None | Babasheb Deshmukh Gorthekar | Indian National Congress | |
Biloli | None | Kuntoorkar Gangadhar Rao Mohanrao | Indian National Congress | |
Mukhed | SC | Chate Madhukarrao Rangojirao | Indian National Congress | |
Kandhar | None | Keshavrao Shankarrao Dhondge | Peasants and Workers Party of India | |
Parbhani+Hingoli District | ||||
Gangakhed | SC | Gaikwad Dnyanoba Hari | Peasants and Workers Party of India | |
Singnapur | None | Game Balasaheb Rajaramji | Indian National Congress | |
Parbhani | None | Gavane Vijay Annasaheb | Peasants and Workers Party of India | |
Basmath | None | Jadhav Munjaji Narayanrao | Indian National Congress | |
Kalamnuri | None | Satav Rajanitai Shankerrao | Indian National Congress | |
Hingoli | None | Shebrao Narayanrao Patil Goregaonkar | Indian National Congress | |
Jintur | None | Duhgaonkar Ganeshrao Nagorao | Indian National Congress | |
Pathri | None | Wadiker Digamberrao Sahebrao | Indian Congress | |
Jalna District | ||||
Partur | None | Aakat Vajnathrao Yederao | Indian Congress | |
Ambad | None | Vilas Vithalrao Kharat | Indian National Congress | |
Jalna | None | Dayma Ramkishan Ramchandra | Indian National Congress | |
Badnapur | None | Appasaheb Sheshrao Chavan | Indian Congress | |
Bhokardan | None | Santoshrao Valuba Despute | Indian National Congress | |
Aurangabad District | ||||
Sillod | None | Palodkar Manikrao Sandu | Indian National Congress | |
Kannad | None | Kishore Patil Adhav | Indian Congress | |
Vaijapur | None | Ramkrishna Jagnnath Patil | Indian Congress | |
Gangapur | None | Kisanrao Kasane | Indian Congress | |
Aurangabad West | None | Amnulla Motiawala | Indian Congress | |
Aurangabad East | None | Haribhau Kishanrao Bagade | Bharatiya Janata Party | |
Paithan | None | Chandrakant Ghodke | Indian Congress | |
Beed District | ||||
Georai | None | Pandit Shivajirao Ankushrao | Indian Congress | |
Manjlegaon | None | Mohan Digambar Rao Solunke | Indian Congress | |
Beed | None | Sirajuddin Safderali Deshmukh | Indian National Congress | |
Ashti | None | Dhonde Bhimrao Anandrao | Indian National Congress | |
Chausala | None | Patil Ashokrao Shankarrao | Indian National Congress | |
Kaij | SC | Satpute Bhaguji Nivartti | Indian Congress | |
Latur District | ||||
Renapur | None | Dound Panditrao Narayanrao | Indian National Congress | |
Ahmedpur | None | Patil Ramchandrarao Shankarrao | Indian National Congress | |
Udgir | None | Jadhav Balasaheb Kishanrao | Indian National Congress | |
Her | SC | Dharama Girjappa Sonkawade | Indian National Congress | |
Latur | None | Deshmukh Vilasrao Dagdoji | Indian National Congress | |
Ausa | None | Jadhav Kisanrao Sampatrao | Indian Congress | |
Nilanga | None | Patil Deelipkumar Shivajirao | Indian National Congress | |
Osmanabad District | ||||
Omerga | None | Kazi A. Khalek A. Kadar | Indian National Congress | |
Kalamb | SC | Ghodke Kundlik Eknath | Peasants and Workers Party of India | |
Paranda | None | Mote Maharudra Anandrao | Indian Congress | |
Osmanabad | None | Padmasinha Bajirao Patil | Indian Congress | |
Tuljapur | None | Khaple Manikrao Bhimrao | Peasants and Workers Party of India | |
Solapur District | ||||
Akkalkot | None | Patil Mahadeo Kashiraya | Indian National Congress | |
South Solapur | None | Anandrao Narayan Devakate | Indian National Congress | |
Solapur City South | None | Yalgulwar Prakash Balkrishna | Indian National Congress | |
Solapur City North | None | Chakote Baburao Channappa | Indian National Congress | |
North Solapur | SC | Shinde Sushil Kumar Sambhajirao | Indian National Congress | |
Mangalvedhe | SC | Dhobale Laxma Kondiba | Indian Congress | |
Mohol | None | Shahjiroa Shankarrao Patil | Indian National Congress | |
Barshi | None | Dilip Gangadhar Sopal | Indian Congress | |
Madha | None | Patil Pandurang Ganpat | Independent | |
Pandharpur | None | Paricharak Sudhakar Ramchandra | Indian National Congress | |
Sangole | None | Ganpatrao Annasaheb Deshmukh | Peasants and Workers Party of India | |
Malshiras | None | Mohite Patil Visaysinha Shankarrao | Indian National Congress | |
Karmala | None | Patil Raosaheb Bhagwanrao | Independent | |
Ahmednagar District | ||||
Karjat | SC | Dagadu Sakharam Nikalji (guruji) | Indian National Congress | |
Shrigonda | None | Babanrao Bhikaji Pachpute | Janata Party | |
Ahmednagar South | None | Kalamkar Dadasaheb Dashrath | Indian Congress | |
Ahmednagar North | None | Maruti Deoram Sheikh | Indian National Congress | |
Pathardi | None | Babanroa Dhakane | Janata Party | |
Sheogaon | None | Phatke Sambhajirao Shankarrao | Indian National Congress | |
Shrirampur | None | Daulatrao Malhari Pawar | Indian Congress | |
Shirdi | None | Mhaske Annasaheb Sarangdhar | Indian National Congress | |
Kopargaon | None | Rohamare Dadasaheb Shahji | Indian National Congress | |
Rahuri | None | Tanpure Prasad Baburao | Independent | |
Parner | None | Zaware Nandkumar Bahusaheb | Indian National Congress | |
Sangamner | None | Thorat Balasaheb Alias Vijay Bhausaheb | Independent | |
Nagar-akola | ST | Pichad Madhukarrao Kashinath | Indian National Congress | |
Pune District | ||||
Junnar | None | Vellabh Dattaray Benake | Indian Congress | |
Ambegaon | None | Bankhele Kisanrao Baburao | Janata Party | |
Khed-alandi | None | Pawar Narayan Baburao | Indian Congress | |
Maval | None | Bafna Madan Harakachand | Indian National Congress | |
Mulshi | None | Ashok Namdeorao Mohol | Indian National Congress | |
Haveli | None | Tapkir Ashok Kalyanrao | Indian National Congress | |
Bopodi | None | Moze R. G. | Indian Congress | |
Shivajinagar | None | Anna Joshi | Bharatiya Janata Party | |
Parvati | SC | Sharad Ranpise | Indian National Congress | |
Kasba Peth | None | Ulhas Nathoba Kalokhe | Indian National Congress | |
Bhavani Peth | None | Dhere Prakash Keshavrao | Independent | |
Pune Cantonment | None | Tupe Vitthal Baburao | Janata Party | |
Shirur | None | Bapusaheb Thite | Indian Congress | |
Daund | None | Ushadevi -krishnarao Jagdale | Indian Congress | |
Indapur | None | Ganpatrao Sitaram Patil | Indian National Congress | |
Baramati | None | Pawar Sharad Chandra Govindrao | Indian Congress | |
Purandhar | None | Dada Jadhavrao | Janata Party | |
Bhor | None | Anantrao Thopate | Indian National Congress | |
Satara District | ||||
Phaltan | None | Kadam Suryajirao Shankarrao Alais Chimanrao | Independent | |
Man | SC | Sonawane Vishnu Tatoba | Indian Congress | |
Khatav | None | Gudage Mohanrao Pandurang | Independent | |
Koregaon | None | Jagtap Shankarrao Chimaji | Indian National Congress | |
Wai | None | Madanrao Ganpatrao Pisal | Indian National Congress | |
Jaoli | None | Dhondiram Bhikoba Kadam | Indian National Congress | |
Satara | None | Abhaysinh Shahumaharaj Rajebhonsale | Indian National Congress | |
Patan | None | Patankar Vikramsinh Ranjitsinh | Indian Congress | |
Karad North | None | Ashtekar Sham Alias Janaradhan Balkrishna | Indian Congress | |
Karad South | None | Patil Vilasrao Balkrishna | Indian National Congress | |
Sangli District | ||||
Shirala | None | Deshmukh Shivajirao Bapusaheb | Indian National Congress | |
Walva | None | Nayakvadi Nagnath Ramchandra | Independent | |
Bhilwadi Wangi | None | Patangrao Shripati Kadam | Independent | |
Sangli | None | Vasantrao Banduji Patil | Indian National Congress | |
Miraj | None | Shinde Mohanrao Alais Ramsing Ganpatrao | Indian National Congress | |
Tasgaon | None | Pati. Dinkarrao (aba) Krishnaji | Indian National Congress | |
Khanapur Atpadi | None | Mane Sampatrao Sitaram | Indian National Congress | |
Kavathe Mahankal | None | Patil Vitthal Shripati | Indian National Congress | |
Jat | SC | Sanamadikar Umaji Dhanapa | Indian National Congress | |
Kolhapur District | ||||
Shirol | None | Khanjire Sarojani Babasaheb | Indian National Congress | |
Ichalkaranji | None | Awade Prakash Kallappa | Indian National Congress | |
Vadgaon | SC | Awale Jaywant Gangaram | Indian National Congress | |
Shahuwadi | None | Gaikwad Sanjaysinh Jaysingrao | Independent | |
Panhala | None | Patil Yeshwantrao Eknath | Indian National Congress | |
Sangrul | None | Kalikate Govindrao Tukaram | Peasants and Workers Party of India | |
Radhanagari | None | Desai Bajarang Anandrao | Indian Congress | |
Kolhapur | None | N. D. Patil | Peasants and Workers Party of India | |
Karvir | None | Digvijay Bhauso Khanvilkar | Indian National Congress | |
Kagal | None | Mandlik Sadashivrao Dadoba | Indian Congress | |
Gadhinglaj | None | Shinde Shripatrao Dinkarrao | Janata Party | |
Chandgad | None | Chavan Patil V. K. | Indian National Congress |
References
edit- ^ a b "Key Highlights of General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India.
- ^ "Maharashtra Legislature, Mumbai" (PDF). www.legislativebodiesinindia.nic.in. National Informatics Centre. Archived from the original (PDF) on 3 March 2016. Retrieved 27 February 2014.
- ^ "Spoils of five-point duel". Archived from the original on 20 October 2014. Retrieved 26 September 2017.