The 1986 Prairie View A&M Panthers football team represented Prairie View A&M University as a member of the Southwestern Athletic Conference (SWAC) during the 1986 NCAA Division I-AA football season. Led by third-year head coach Conway Hayman, the Panthers compiled an overall record of 3–8 and a mark of 1–6 in conference play, and finished eighth in the SWAC.
1986 Prairie View A&M Panthers football | |
---|---|
Conference | Southwestern Athletic Conference |
Record | 3–8 (1–6 SWAC) |
Head coach |
|
Offensive coordinator | Haney Catchings (1st season) |
Defensive coordinator | Ronald Beard (3rd season) |
Home stadium | Edward L. Blackshear Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Jackson State $^ | 7 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 5 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 3 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 1 | – | 5 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 1 | at Texas Southern | L 35–38 | [1] | ||
September 6 | at McNeese State* | L 24–57 | 19,778 | [2] | |
September 13 | at Stephen F. Austin* | L 14–46 | [3] | ||
September 20 | at Jackson State | L 24–32 | [4] | ||
September 27 | at Southern | L 14–21 | [5] | ||
October 4 | vs. No. 13 Grambling State | W 24–19 | 33,480 | [6] | |
October 11 | vs. Bishop* |
| W 44–21 | 11,450 | [7] |
October 18 | Texas Lutheran* | W 28–18 | [8] | ||
October 25 | Alabama State |
| L 14–20 | [9] | |
November 1 | at Mississippi Valley State | L 21–28 | [10] | ||
November 15 | Alcorn State |
| L 20–35 | [11] | |
|
References
edit- ^ "Prairie View A&M first challenge of '86". The Eunice News. September 4, 1986. Retrieved August 21, 2023 – via Newspapers.com.
- ^ "Citizen rambles in McNeese win". The Eunice News. September 7, 1986. Retrieved August 21, 2023 – via Newspapers.com.
- ^ "Stephen F. Austin St. sees over Prairie View". San Angelo Standard-Times. September 14, 1986. Retrieved August 21, 2023 – via Newspapers.com.
- ^ "J-State rebounds to win". The Clarion-Ledger. September 21, 1986. Retrieved August 21, 2023 – via Newspapers.com.
- ^ "Southern trims Prairie View". The Eunice News. September 28, 1986. Retrieved August 21, 2023 – via Newspapers.com.
- ^ "Prairie View upsets Grambling, 24–19". Fort Worth Star-Telegram. October 5, 1986. Retrieved August 21, 2023 – via Newspapers.com.
- ^ "Prairie View topples Bishop in scoring duel". Austin American-Statesman. October 12, 1986. Retrieved August 21, 2023 – via Newspapers.com.
- ^ "Errors doom TLC, 28–18". The Seguin Gazette-Enterprise. October 19, 1986. Retrieved August 21, 2023 – via Newspapers.com.
- ^ "Baxter leads Hornets to win". The Montgomery Advertiser. October 26, 1986. Retrieved August 21, 2023 – via Newspapers.com.
- ^ "Valley downs View". Enterprise-Journal. November 2, 1986. Retrieved August 21, 2023 – via Newspapers.com.
- ^ "Alcorn wins stages SWAC showdown". The Clarion-Ledger. November 16, 1986. Retrieved August 21, 2023 – via Newspapers.com.
- ^ "Prairie View A&M Yearly Results (1985–1989)". College Football Data Warehouse. Archived from the original on September 6, 2015. Retrieved August 21, 2023.