The 1988 Ohio Bobcats football team was an American football team that represented Ohio University in the Mid-American Conference (MAC) during the 1988 NCAA Division I-A football season. In their fourth season under head coach Cleve Bryant, the Bobcats compiled a 4–6–1 record (4–3–1 against MAC opponents), finished in fifth place in the MAC, and were outscored by all opponents by a combined total of 288 to 195.[1][2][3] They played their home games in Peden Stadium in Athens, Ohio.[4]
1988 Ohio Bobcats football | |
---|---|
Conference | Mid-American Conference |
Record | 4–6–1 (4–3–1 MAC) |
Head coach |
|
Home stadium | Peden Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan $ | 7 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 5 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 5 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 4 | – | 3 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 1 | – | 6 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 0 | – | 7 | – | 1 | 0 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 10 | at No. 10 (I-AA) Marshall* | L 14–31 | ||
September 17 | at Purdue* | L 10–33 | 60,658 | |
September 24 | at UNLV* | L 18–26 | 16,266 | |
October 1 | Toledo | W 24–14 | ||
October 8 | at Bowling Green | L 0–42 | ||
October 15 | Miami (OH) |
| W 38–21 | |
October 22 | at Kent State | W 21–14 | ||
October 29 | Eastern Michigan |
| T 17–17 | |
November 5 | at Central Michigan | L 10–42 | ||
November 12 | Ball State |
| W 27–25 | |
November 19 | at Western Michigan | L 16–23 | ||
|
References
edit- ^ "1988 Ohio Bobcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 3, 2016.
- ^ "2015 Ohio Football Media Guide" (PDF). Ohio University. 2015. pp. 93–94. Archived from the original (PDF) on March 7, 2016. Retrieved October 3, 2016.
- ^ "Cleve Bryant". Sports Reference.
- ^ "Peden Stadium". Ohio University Athletics. Retrieved March 3, 2023.