The 1994 Exxon World Sports Car Championship and Supreme GT Series seasons were the 24th season of the IMSA GT Championship. It was the first year for the new World Sports Car (WSC) class of open-cockpit prototypes in the premiere category, replacing the previous closed-cockpit GTP class. Grand Tourer-style racing cars were also raced and ran in the GTS, GTO, and GTU classes. It began February 5, 1994, and ended October 1, 1994, after nine rounds.
Schedule
editMost races on the schedule had separate races for the WSC class and the GT classes, while longer events ran both classes at the same time. Races marked with All had all classes on track at the same time for the whole race.
Rnd | Race | Length | Class | Circuit | Date |
---|---|---|---|---|---|
1 | Rolex 24 at Daytona | 24 Hours | All | Daytona International Speedway | February 5 February 6 |
2 | Contac 12 Hours of Sebring | 12 Hours | All | Sebring International Raceway | March 19 |
3 | Grand Prix of Atlanta | 1 Hour | GT | Road Atlanta | April 17 |
2 Hours | WSC | ||||
4 | The New England Dodge Dealers Grand Prix | 1 Hour | GT | Lime Rock Park | May 30 |
2 Hours | WSC | ||||
5 | The Glen Continental | 3 Hours | All | Watkins Glen International | June 26 |
6 | Indy Grand Prix | 1 Hour | GT | Indianapolis Raceway Park | July 10 |
2 Hours | WSC | ||||
7 | Monterey Sports Car Grand Prix | 1 Hour | GT | Laguna Seca Raceway | July 24 |
2 Hours | WSC | ||||
8 | Grand Prix of Portland | 1 Hour | GT | Portland International Raceway | August 7 |
2 Hours | WSC | ||||
9 | Exxon World Sports Car Championships | 1 Hour | GT | Phoenix International Raceway | October 1 |
2 Hours | WSC |
Season results
editRnd | Circuit | WSC Winning Team | GTS Winning Team | GTO Winning Team | GTU Winning Team | Results |
---|---|---|---|---|---|---|
WSC Winning Drivers | GTS Winning Drivers | GTO Winning Drivers | GTU Winning Drivers | |||
1 | Daytona | #2 Brix Racing | #76 Cunningham Racing | Did not participate† | #65 Heico Motorsports | Results |
Price Cobb Bob Schader Jeremy Dale Ruggero Melgrati |
Scott Pruett Butch Leitzinger Paul Gentilozzi Steve Millen |
Ulli Richeter Karl-Heinz Wlazik Dirk Ebeling Gunter Döbler | ||||
2 | Sebring | #9 Auto Toy Store | #75 Cunningham Racing | Did not participate† | #49 Mark Sandridge | Results |
James Weaver Derek Bell Andy Wallace |
John Morton Johnny O'Connell Steve Millen |
Mark Sandridge Nick Ham Joe Verde | ||||
3 | Road Atlanta | #50 Euromotorsport | #75 Cunningham Racing | #17 Garfield's Auto | #95 Leitzinger Racing | Results |
Jay Cochran | Steve Millen | Joe Pezza | Jim Pace | |||
4 | Lime Rock | #30 Momo | #6 Brix Racing | #17 Garfield's Auto | #19 Bill Auberlen | Results |
Gianpiero Moretti Eliseo Salazar |
Irv Hoerr | Joe Pezza | Bill Auberlen | |||
5 | Watkins Glen | #30 Momo | #6 Brix Racing | #00 Brian DeVries | #4 Dibos Racing | Results |
Gianpiero Moretti Eliseo Salazar |
Irv Hoerr | Brian DeVries | Eduardo Dibos | |||
6 | Indianapolis | #30 Momo | #6 Brix Racing | #17 Garfield's Auto | #95 Leitzinger Racing | Results |
Gianpiero Moretti Eliseo Salazar |
Irv Hoerr | Joe Pezza | Jim Pace | |||
7 | Laguna Seca | #3 Scandia Motorsports | #76 Cunningham Racing | #17 Garfield's Auto | #95 Leitzinger Racing | Results |
Andy Evans Fermín Vélez |
Johnny O'Connell | Joe Pezza | Jim Pace | |||
8 | Portland | #2 Brix Racing | #75 Cunningham Racing | #21 Tommy Riggins | #9 Leitzinger Racing | Results |
Jeremy Dale | Steve Millen | Tommy Riggins | Butch Hamlet | |||
9 | Phoenix | #2 Brix Racing | #76 Cunningham Racing | #28 Paul Gentilozzi | #19 Bill Auberlen | Results |
Jeremy Dale | Johnny O'Connell | Paul Gentilozzi | Bill Auberlen |
† - The GTO class was combined with the GTS class for Daytona and Sebring.
Championship standings
editWSC
editPlace | Driver | Team | Total |
---|---|---|---|
1 | Wayne Taylor | Downing / Atlanta | 190 |
2 | Jeremy Dale | Brix Racing | 187 |
3 | Jim Downing | Downing / Atlanta | 178 |
4 | Andy Evans | Scandia Motorsport | 169 |
GTS
editPlace | Driver | Team | Total |
---|---|---|---|
1 | Steve Millen | Cunningham Racing | 137 |
2 | Johnny O'Connell | Cunningham Racing | 129 |
3 | Irv Hoerr | Brix Racing | 117 |
4 | Darin Brassfield | Brix Racing | 85 |
GTO
editPlace | Driver | Team | Total |
---|---|---|---|
1 | Joe Pezza | Garfield's Auto | 113 |
2 | Brian De Vries | Brian De Vries | 87 |
3 | Charles Morgan | Charles Morgan | 57 |
4 | Tommy Riggins | Tommy Riggins | 43 |
GTU
editPlace | Driver | Team | Total |
---|---|---|---|
1 | Jim Pace | Leitzinger Racing | 105 |
2 | Eduardo Dibos jr | Dibos Racing Team Peru | 101 |
3 | John O'Steen | Rohr Corporation | 88 |
4 | Bill Auberlen | Bill Auberlen | 76 |
External links
edit- World Sports Racing Prototypes - 1994 IMSA GT Championship standings