The 1994 Ottawa Rough Riders finished fourth place in the East Division with a 4–14 record. They were defeated in the East Semi-Final by the Winnipeg Blue Bombers.
1994 Ottawa Rough Riders season | |
---|---|
Head coach | Adam Rita |
Home field | Frank Clair Stadium |
Results | |
Record | 4–14 |
Division place | 4th, East |
Playoff finish | Lost East Semi-Final |
Uniform | |
Offseason
editCFL draft
editRd | Pick | Player | Position | School |
---|---|---|---|---|
1 | 5 | Tony Bailey | DE | St. Mary's |
1 | 7 | Rod Murphy | LB | Idaho State |
2 | 15 | Mike Malott | RB | Waterloo |
3 | 23 | Glenn McCausland | WR | Toronto |
4 | 31 | Obie Spanic | DT | Weber State |
Preseason
editGame | Date | Opponent | Results | Venue | |
---|---|---|---|---|---|
Score | Record | ||||
A | June 24 | at Winnipeg Blue Bombers | L 28–61 | 0–1 | Winnipeg Stadium |
B | June 29 | vs. Hamilton Tiger-Cats | L 27–28 | 0–2 | Frank Clair Stadium |
Regular season
editSeason standings
editTeam | GP | W | L | T | Pts | PF | PA | Div | Stk | |
---|---|---|---|---|---|---|---|---|---|---|
Winnipeg Blue Bombers | 18 | 13 | 5 | 0 | 26 | 651 | 572 | 9–1 | W1 | Details |
Baltimore CFLers | 18 | 12 | 6 | 0 | 24 | 561 | 431 | 8-2 | L1 | Details |
Toronto Argonauts | 18 | 7 | 11 | 0 | 14 | 504 | 578 | 5–5 | L2 | Details |
Ottawa Rough Riders | 18 | 4 | 14 | 0 | 8 | 480 | 647 | 3–7 | L7 | Details |
Hamilton Tiger-Cats | 18 | 4 | 14 | 0 | 8 | 435 | 562 | 3–7 | L3 | Details |
Shreveport Pirates | 18 | 3 | 15 | 0 | 6 | 330 | 661 | 2–8 | W2 | Details |
Regular season
editSchedule
editWeek | Date | Opponent | Result | Record | Attendance |
1 | July 6 | vs. Shreveport Pirates | W 40–10 | 1–0 | 18,134 |
2 | July 15 | vs. BC Lions | L 18–57 | 1–1 | 20,069 |
3 | July 20 | at Edmonton Eskimos | L 21–23 | 1–2 | 27,188 |
4 | July 28 | at Hamilton Tiger-Cats | W 53–25 | 2–2 | 12,339 |
5 | Aug 3 | vs. Calgary Stampeders | L 27–30 | 2–3 | 17,163 |
6 | Aug 11 | vs. Winnipeg Blue Bombers | L 41–59 | 2–4 | 19,173 |
7 | Aug 17 | at Winnipeg Blue Bombers | L 1–46 | 2–5 | 21,308 |
8 | Aug 26 | at Saskatchewan Roughriders | L 19–35 | 2–6 | 21,738 |
9 | Sept 3 | vs. Las Vegas Posse | W 54–50 | 3–6 | 17,732 |
10 | Sept 10 | vs. Hamilton Tiger-Cats | L 18–28 | 3–7 | 17,321 |
11 | Sept 18 | at Toronto Argonauts | W 40–32 | 4–7 | 15,102 |
12 | Sept 25 | vs. Baltimore CFLers | L 27–42 | 4–8 | 20,764 |
13 | Oct 1 | at Baltimore CFLers | L 13–40 | 4–9 | 36,187 |
14 | Oct 10 | at Calgary Stampeders | L 24–28 | 4–10 | 22,615 |
15 | Oct 16 | vs. Toronto Argonauts | L 22–24 | 4–11 | 21,029 |
16 | Oct 22 | at Sacramento Gold Miners | L 9–44 | 4–12 | 13,760 |
17 | Oct 29 | vs. Saskatchewan Roughriders | L 29–46 | 4–13 | 23,292 |
18 | Nov 4 | at Shreveport Pirates | L 24–28 | 4–14 | 32,011 |
Postseason
editRound | Date | Opponent | Results | Venue | Attendance | |
---|---|---|---|---|---|---|
Score | Record | |||||
East Semi-final | Sun, Nov 13 | at Winnipeg Blue Bombers | L 16–26 | 4–15 | Winnipeg Stadium | 18,888 |
Awards and honours
edit1994 CFL All-Stars
edit- None
Eastern All-Stars
edit- DE – John Kropke, CFL Eastern All-Star
- LB – Daved Benefield, CFL Eastern All-Star
References
edit- ^ "CFL.ca – Official Site of the Canadian Football League 2". Archived from the original on 2009-07-15. Retrieved 2009-07-10.
- ^ "1994 Ottawa Rough Riders (CFL) - Pro Football Archives".