Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual French Open Tennis Championships participated in a qualifying tournament held in the week before the event.[1]
Men's singles qualifying | |
---|---|
1998 French Open |
Seeds
edit- Guillermo Cañas (second round)
- Franco Squillari (second round)
- Oliver Gross (qualifying competition, lucky loser)
- Mariano Puerta (first round)
- John van Lottum (qualified)
- Leander Paes (qualifying competition)
- Vincenzo Santopadre (qualifying competition)
- Jens Knippschild (qualified)
- André Sá (first round)
- Justin Gimelstob (first round)
- Rainer Schüttler (second round)
- Marat Safin (qualified)
- Andrew Ilie (qualified)
- Adrian Voinea (first round)
- Jacobo Diaz-Ruiz (second round)
- Dennis van Scheppingen (first round)
- Dirk Dier (first round)
- Lars Burgsmüller (first round)
- Sandon Stolle (qualifying competition)
- Tuomas Ketola (first round)
- Francisco Cabello (qualifying competition)
- Cristiano Caratti (qualifying competition)
- Márcio Carlsson (second round)
- Sebastian Prieto (first round)
- Marzio Martelli (qualified)
- Óscar Burrieza (first round)
- Jonathan Stark (second round)
- Michael Sell (qualified)
- Alex Lopez-Moron (first round)
- Pepe Imaz (qualified)
- Christophe Van Garsse (qualified)
- Peter Tramacchi (second round)
Qualifiers
editLucky losers
editQualifying draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
1 | Guillermo Cañas | 6 | 6 | |||||||||||||||||
PR | Michael Joyce | 2 | 3 | |||||||||||||||||
1 | Guillermo Cañas | 4 | 5 | |||||||||||||||||
Noam Behr | 6 | 7 | ||||||||||||||||||
WC | Jean-René Lisnard | 3 | 1 | |||||||||||||||||
Noam Behr | 6 | 6 | ||||||||||||||||||
Noam Behr | 1 | 1 | ||||||||||||||||||
31 | Christophe Van Garsse | 6 | 6 | |||||||||||||||||
Roberto Carretero | 64 | 1r | ||||||||||||||||||
Andrei Merinov | 77 | 4 | ||||||||||||||||||
Andrei Merinov | 4 | 4 | ||||||||||||||||||
31 | Christophe Van Garsse | 6 | 6 | |||||||||||||||||
Dušan Vemić | 2 | 64 | ||||||||||||||||||
31 | Christophe Van Garsse | 6 | 77 |
Second qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
2 | Franco Squillari | 6 | 6 | |||||||||||||||||
Salvador Navarro | 4 | 2 | ||||||||||||||||||
2 | Franco Squillari | 2 | 64 | |||||||||||||||||
Radek Štěpánek | 6 | 77 | ||||||||||||||||||
Bobby Kokavec | 3 | 2 | ||||||||||||||||||
Radek Štěpánek | 6 | 6 | ||||||||||||||||||
Radek Štěpánek | 4 | 6 | 3 | |||||||||||||||||
WC | Julien Boutter | 6 | 3 | 6 | ||||||||||||||||
WC | Julien Boutter | 6 | 7 | |||||||||||||||||
Andrey Cherkasov | 3 | 5 | ||||||||||||||||||
WC | Julien Boutter | 6 | 6 | |||||||||||||||||
32 | Peter Tramacchi | 3 | 3 | |||||||||||||||||
WC | Grégory Carraz | 4 | 4 | |||||||||||||||||
32 | Peter Tramacchi | 6 | 6 |
Third qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
3 | Oliver Gross | 6 | 6 | |||||||||||||||||
Andrew Richardson | 1 | 2 | ||||||||||||||||||
3 | Oliver Gross | 6 | 6 | |||||||||||||||||
Gastón Etlis | 2 | 3 | ||||||||||||||||||
Neville Godwin | 3 | 2 | ||||||||||||||||||
Gastón Etlis | 6 | 6 | ||||||||||||||||||
3 | Oliver Gross | 65 | 5 | |||||||||||||||||
30 | Pepe Imaz | 77 | 7 | |||||||||||||||||
Tati Rascón | 6 | 6 | ||||||||||||||||||
Mark Petchey | 4 | 2 | ||||||||||||||||||
Tati Rascón | 6 | 3 | 4 | |||||||||||||||||
30 | Pepe Imaz | 4 | 6 | 6 | ||||||||||||||||
Lleyton Hewitt | 4 | 63 | ||||||||||||||||||
30 | Pepe Imaz | 6 | 77 |
Fourth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
4 | Mariano Puerta | 1 | 3 | |||||||||||||||||
WC | Thierry Champion | 6 | 6 | |||||||||||||||||
WC | Thierry Champion | 6 | 3 | 4 | ||||||||||||||||
Bernd Karbacher | 4 | 6 | 6 | |||||||||||||||||
WC | Pier Gauthier | 2 | 3 | |||||||||||||||||
Bernd Karbacher | 6 | 6 | ||||||||||||||||||
Bernd Karbacher | 77 | 6 | ||||||||||||||||||
Renzo Furlan | 65 | 4 | ||||||||||||||||||
Renzo Furlan | 710 | 6 | ||||||||||||||||||
Agustín Calleri | 68 | 3 | ||||||||||||||||||
Renzo Furlan | 4 | 77 | 6 | |||||||||||||||||
Tamer El-Sawy | 6 | 65 | 2 | |||||||||||||||||
Tamer El-Sawy | 6 | 77 | ||||||||||||||||||
29 | Alex Lopez-Moron | 3 | 65 |
Fifth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
5 | John van Lottum | 6 | 6 | |||||||||||||||||
Thomas Larsen | 2 | 4 | ||||||||||||||||||
5 | John van Lottum | 6 | 6 | |||||||||||||||||
WC | Rodolphe Cadart | 4 | 2 | |||||||||||||||||
WC | Rodolphe Cadart | 6 | 6 | |||||||||||||||||
Régis Lavergne | 4 | 4 | ||||||||||||||||||
5 | John van Lottum | 6 | 6 | |||||||||||||||||
Iztok Božič | 1 | 3 | ||||||||||||||||||
Iztok Božič | 6 | 6 | ||||||||||||||||||
Grant Doyle | 4 | 2 | ||||||||||||||||||
Iztok Božič | 6 | 6 | ||||||||||||||||||
27 | Jonathan Stark | 2 | 2 | |||||||||||||||||
WC | Jean-Michel Pequery | 65 | 4 | |||||||||||||||||
27 | Jonathan Stark | 77 | 6 |
Sixth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
6 | Leander Paes | 6 | 6 | |||||||||||||||||
Fabio Maggi | 3 | 4 | ||||||||||||||||||
6 | Leander Paes | 4 | 6 | 7 | ||||||||||||||||
Ben Ellwood | 6 | 4 | 5 | |||||||||||||||||
Ben Ellwood | 4 | 6 | 6 | |||||||||||||||||
Fernon Wibier | 6 | 4 | 4 | |||||||||||||||||
6 | Leander Paes | 65 | 4 | |||||||||||||||||
28 | Michael Sell | 77 | 6 | |||||||||||||||||
Marco Osorio | 0 | 4 | ||||||||||||||||||
WC | Nicolas Coutelot | 6 | 6 | |||||||||||||||||
WC | Nicolas Coutelot | 1 | 2 | |||||||||||||||||
28 | Michael Sell | 6 | 6 | |||||||||||||||||
Danny Sapsford | 1 | 2 | ||||||||||||||||||
28 | Michael Sell | 6 | 6 |
Seventh qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
7 | Vincenzo Santopadre | 7 | ||||||||||||||||||
Gouichi Motomura | 5r | |||||||||||||||||||
7 | Vincenzo Santopadre | 7 | 6 | |||||||||||||||||
Marco Meneschincheri | 5 | 3 | ||||||||||||||||||
Marco Meneschincheri | 3 | 6 | 6 | |||||||||||||||||
David Sanchez-Munoz | 6 | 2 | 3 | |||||||||||||||||
7 | Vincenzo Santopadre | 4 | 2 | |||||||||||||||||
25 | Marzio Martelli | 6 | 6 | |||||||||||||||||
Dick Norman | 0 | 3r | ||||||||||||||||||
Mark Merklein | 6 | 4 | ||||||||||||||||||
Mark Merklein | 2 | 2 | ||||||||||||||||||
25 | Marzio Martelli | 6 | 6 | |||||||||||||||||
Stéphane Huet | 3 | 3 | ||||||||||||||||||
25 | Marzio Martelli | 6 | 6 |
Eighth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
8 | Jens Knippschild | 7 | 6 | |||||||||||||||||
Wade McGuire | 5 | 4 | ||||||||||||||||||
8 | Jens Knippschild | 6 | 6 | |||||||||||||||||
Jaime Oncins | 4 | 2 | ||||||||||||||||||
Chris Wilkinson | 2 | 0 | ||||||||||||||||||
Jaime Oncins | 6 | 6 | ||||||||||||||||||
8 | Jens Knippschild | 6 | 6 | |||||||||||||||||
Jean-Philippe Fleurian | 2 | 4 | ||||||||||||||||||
Julian Knowle | 6 | 65 | 4 | |||||||||||||||||
Jean-Philippe Fleurian | 4 | 77 | 6 | |||||||||||||||||
Jean-Philippe Fleurian | 6 | 77 | ||||||||||||||||||
Andrés Schneiter | 4 | 63 | ||||||||||||||||||
Andrés Schneiter | 6 | 6 | ||||||||||||||||||
26 | Óscar Burrieza | 3 | 3 |
Ninth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
9 | André Sá | 2 | 77 | 5 | ||||||||||||||||
Mosé Navarra | 6 | 61 | 7 | |||||||||||||||||
Mosé Navarra | 6 | 2 | 6 | |||||||||||||||||
Ivo Heuberger | 4 | 6 | 4 | |||||||||||||||||
Ivo Heuberger | 6 | 6 | ||||||||||||||||||
Germán Puentes | 2 | 1 | ||||||||||||||||||
Mosé Navarra | 7 | 66 | 6 | |||||||||||||||||
Alberto Martín | 5 | 78 | 4 | |||||||||||||||||
Lars Jonsson | 1 | 4 | ||||||||||||||||||
Alberto Martín | 6 | 6 | ||||||||||||||||||
Alberto Martín | 2 | 77 | 8 | |||||||||||||||||
Frédéric Fontang | 6 | 63 | 6 | |||||||||||||||||
Frédéric Fontang | 6 | 6 | ||||||||||||||||||
24 | Sebastian Prieto | 2 | 1 |
Tenth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
10 | Justin Gimelstob | 4 | 4 | |||||||||||||||||
Joan Balcells | 6 | 6 | ||||||||||||||||||
Joan Balcells | 6 | 4 | 8 | |||||||||||||||||
Jordi Mas | 4 | 6 | 10 | |||||||||||||||||
Giorgio Galimberti | 3 | 3 | ||||||||||||||||||
Jordi Mas | 6 | 6 | ||||||||||||||||||
Jordi Mas | 3 | 7 | 6 | |||||||||||||||||
Răzvan Sabău | 6 | 5 | 4 | |||||||||||||||||
Răzvan Sabău | 6 | 65 | 6 | |||||||||||||||||
Maurice Ruah | 3 | 77 | 3 | |||||||||||||||||
Răzvan Sabău | 6 | 7 | ||||||||||||||||||
23 | Márcio Carlsson | 4 | 5 | |||||||||||||||||
Allen Belobrajdic | 612 | 0 | ||||||||||||||||||
23 | Márcio Carlsson | 714 | 6 |
Eleventh qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
11 | Rainer Schüttler | 6 | 6 | |||||||||||||||||
Clemens Trimmel | 4 | 1 | ||||||||||||||||||
11 | Rainer Schüttler | 1 | 77 | 5 | ||||||||||||||||
Rodolphe Gilbert | 6 | 63 | 7 | |||||||||||||||||
Rodolphe Gilbert | 6 | 6 | ||||||||||||||||||
Cecil Mamiit | 3 | 2 | ||||||||||||||||||
Rodolphe Gilbert | 6 | 6 | ||||||||||||||||||
22 | Cristiano Caratti | 4 | 1 | |||||||||||||||||
Amir Hadad | 4 | 1 | ||||||||||||||||||
Antony Dupuis | 6 | 6 | ||||||||||||||||||
Antony Dupuis | 3 | 6 | 2 | |||||||||||||||||
22 | Cristiano Caratti | 6 | 3 | 6 | ||||||||||||||||
Tomas Behrend | 3 | 5 | ||||||||||||||||||
22 | Cristiano Caratti | 6 | 7 |
Twelfth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
12 | Marat Safin | 61 | 6 | 6 | ||||||||||||||||
Davide Scala | 77 | 3 | 4 | |||||||||||||||||
12 | Marat Safin | 77 | 6 | |||||||||||||||||
Christian Ruud | 65 | 4 | ||||||||||||||||||
Christian Ruud | 6 | 6 | ||||||||||||||||||
David DiLucia | 4 | 1 | ||||||||||||||||||
12 | Marat Safin | 6 | 6 | |||||||||||||||||
21 | Francisco Cabello | 3 | 3 | |||||||||||||||||
David Nainkin | 6 | 6 | ||||||||||||||||||
Brian MacPhie | 2 | 4 | ||||||||||||||||||
David Nainkin | 4 | 2 | ||||||||||||||||||
21 | Francisco Cabello | 6 | 6 | |||||||||||||||||
Laurence Tieleman | 66 | 6 | 2 | |||||||||||||||||
21 | Francisco Cabello | 78 | 2 | 6 |
Thirteenth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
13 | Andrew Ilie | 7 | 77 | |||||||||||||||||
Stéphane Simian | 5 | 64 | ||||||||||||||||||
13 | Andrew Ilie | 2 | 6 | 6 | ||||||||||||||||
Todd Larkham | 6 | 3 | 4 | |||||||||||||||||
Todd Larkham | 6 | 6 | ||||||||||||||||||
Jan-Frode Andersen | 4 | 4 | ||||||||||||||||||
13 | Andrew Ilie | 6 | 3 | 6 | ||||||||||||||||
19 | Sandon Stolle | 4 | 6 | 3 | ||||||||||||||||
Petr Luxa | 6 | 0 | 8 | |||||||||||||||||
WC | Julien Varlet | 1 | 6 | 6 | ||||||||||||||||
Petr Luxa | 3 | 60 | ||||||||||||||||||
19 | Sandon Stolle | 6 | 77 | |||||||||||||||||
Eyal Ran | 6 | 4 | 2 | |||||||||||||||||
19 | Sandon Stolle | 4 | 6 | 6 |
Fourteenth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
14 | Adrian Voinea | 65 | 6 | 2 | ||||||||||||||||
Takao Suzuki | 77 | 3 | 6 | |||||||||||||||||
Takao Suzuki | 6 | 6 | ||||||||||||||||||
Luis Morejón | 1 | 2 | ||||||||||||||||||
Daniele Musa | 7 | 4 | 9 | |||||||||||||||||
Luis Morejón | 5 | 6 | 11 | |||||||||||||||||
Takao Suzuki | 6 | 3 | 3 | |||||||||||||||||
Wolfgang Schranz | 3 | 6 | 6 | |||||||||||||||||
Wolfgang Schranz | 6 | 6 | ||||||||||||||||||
Nicklas Kulti | 3 | 4 | ||||||||||||||||||
Wolfgang Schranz | 65 | 6 | 6 | |||||||||||||||||
Christophe Rochus | 77 | 3 | 4 | |||||||||||||||||
Christophe Rochus | 7 | 63 | 6 | |||||||||||||||||
20 | Tuomas Ketola | 5 | 77 | 3 |
Fifteenth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
15 | Jacobo Diaz-Ruiz | 6 | 77 | |||||||||||||||||
Ionuț Moldovan | 2 | 65 | ||||||||||||||||||
15 | Jacobo Diaz-Ruiz | 5 | 4 | |||||||||||||||||
Younes El Aynaoui | 7 | 6 | ||||||||||||||||||
Mariano Sanchez | 5 | 61 | ||||||||||||||||||
Younes El Aynaoui | 7 | 77 | ||||||||||||||||||
Younes El Aynaoui | 4 | 77 | 3 | |||||||||||||||||
Mariano Zabaleta | 6 | 62 | 6 | |||||||||||||||||
Martin Lee | 3 | 4 | ||||||||||||||||||
Stefano Pescosolido | 6 | 6 | ||||||||||||||||||
Stefano Pescosolido | 4 | 3 | ||||||||||||||||||
Mariano Zabaleta | 6 | 6 | ||||||||||||||||||
Mariano Zabaleta | 6 | 77 | ||||||||||||||||||
18 | Lars Burgsmüller | 1 | 65 |
Sixteenth qualifier
editFirst round | Second round | Qualifying competition | ||||||||||||||||||
16 | Dennis van Scheppingen | 1 | 3 | |||||||||||||||||
Peter Wessels | 6 | 6 | ||||||||||||||||||
Peter Wessels | 65 | 67 | ||||||||||||||||||
Edwin Kempes | 77 | 79 | ||||||||||||||||||
Alejandro Hernandez | 6 | 65 | 2 | |||||||||||||||||
Edwin Kempes | 4 | 77 | 6 | |||||||||||||||||
Edwin Kempes | 67 | 6 | 4 | |||||||||||||||||
Martin Rodriguez | 79 | 3 | 6 | |||||||||||||||||
Tapio Nurminen | 2 | 2 | ||||||||||||||||||
Patrik Fredriksson | 6 | 6 | ||||||||||||||||||
Patrik Fredriksson | 1 | 4 | ||||||||||||||||||
Martin Rodriguez | 6 | 6 | ||||||||||||||||||
Martin Rodriguez | 6 | 6 | ||||||||||||||||||
17 | Dirk Dier | 2 | 0 |
References
edit- ^ "Tennis : mode d'emploi des qualifications de Roland-Garros". Le Monde (in French). Le Monde. 18 May 2011. Retrieved 3 August 2019.