The 2000–01 Umaglesi Liga was the twelfth season of top-tier football in Georgia. It began on 19 August 2000 and ended on 23 May 2001. Torpedo Kutaisi were the defending champions.
Season | 2000–01 |
---|---|
Dates | 19 August 2000 – 23 May 2001 |
Champions | Torpedo Kutaisi 2nd Georgian title |
Relegated | Dila Gori TSU Tbilisi Iberia Samtredia |
Champions League | Torpedo Kutaisi |
UEFA Cup | Locomotive Tbilisi Dinamo Tbilisi |
Intertoto Cup | WIT Georgia |
Matches played | 192 |
Goals scored | 450 (2.34 per match) |
Top goalscorer | Zaza Zirakishvili (21) |
Biggest home win | Dinamo Tbilisi 9–0 Sioni |
Biggest away win | Iberia 0–5 Dinamo Tbilisi Iberia 0–5 Dinamo Batumi |
Highest scoring | Dinamo Tbilisi 9–0 Sioni |
2001–02 → |
Locations
editFirst stage
editLeague table
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Locomotive Tbilisi | 22 | 18 | 2 | 2 | 41 | 7 | +34 | 56 | Qualification to Championship group |
2 | Dinamo Tbilisi | 22 | 15 | 3 | 4 | 52 | 20 | +32 | 48 | |
3 | Torpedo Kutaisi | 22 | 14 | 6 | 2 | 33 | 7 | +26 | 48 | |
4 | WIT Georgia | 22 | 10 | 8 | 4 | 29 | 15 | +14 | 38 | |
5 | Merani-91 Tbilisi | 22 | 8 | 8 | 6 | 22 | 21 | +1 | 32 | |
6 | Kolkheti-1913 Poti | 22 | 8 | 7 | 7 | 22 | 18 | +4 | 31 | |
7 | Dinamo Batumi | 22 | 8 | 4 | 10 | 34 | 29 | +5 | 28 | Qualification to Relegation group |
8 | Sioni Bolnisi | 22 | 7 | 5 | 10 | 17 | 28 | −11 | 26 | |
9 | TSU Armazi Tbilisi | 22 | 5 | 4 | 13 | 19 | 37 | −18 | 19 | |
10 | Dila Gori | 22 | 5 | 3 | 14 | 14 | 44 | −30 | 18 | |
11 | Gorda Rustavi | 22 | 3 | 9 | 10 | 16 | 29 | −13 | 18 | |
12 | Iberia Samtredia | 22 | 0 | 3 | 19 | 3 | 47 | −44 | 3 |
Source: rsssf.org
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
Results
editSecond stage
editChampionship group
editTable
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torpedo Kutaisi (C) | 10 | 6 | 2 | 2 | 15 | 7 | +8 | 44 | Qualification for the Champions League first qualifying round |
2 | Locomotive Tbilisi | 10 | 3 | 4 | 3 | 8 | 9 | −1 | 41 | Qualification for the UEFA Cup qualifying round |
3 | Dinamo Tbilisi | 10 | 3 | 5 | 2 | 13 | 9 | +4 | 38 | |
4 | WIT Georgia | 10 | 4 | 4 | 2 | 14 | 9 | +5 | 35 | Qualification for the Intertoto Cup first round |
5 | Kolkheti-1913 Poti | 10 | 2 | 2 | 6 | 10 | 19 | −9 | 24 | |
6 | Merani-91 Tbilisi[a] | 10 | 1 | 3 | 6 | 2 | 15 | −13 | 19 |
Source: rsssf.org
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
(C) Champions
Notes:
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
(C) Champions
Notes:
- ^ Merani were docked 3 points due to match fixing accusations for the match against Kolkheti.
Results
editRelegation group
editTable
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
7 | Dinamo Batumi | 10 | 5 | 3 | 2 | 13 | 7 | +6 | 32 | |
8 | Sioni Bolnisi[a] | 10 | 5 | 2 | 3 | 14 | 12 | +2 | 27 | |
9 | Gorda Rustavi | 10 | 5 | 2 | 3 | 16 | 13 | +3 | 26 | |
10 | Dila Gori (R) | 10 | 5 | 1 | 4 | 19 | 11 | +8 | 25 | Qualification to Relegation play-offs |
11 | TSU Armazi Tbilisi (R) | 10 | 4 | 1 | 5 | 11 | 17 | −6 | 23 | Relegation to Pirveli Liga |
12 | Iberia Samtredia (R) | 10 | 0 | 1 | 9 | 7 | 26 | −19 | 3 |
Source: rsssf.org
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
(R) Relegated
Notes:
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
(R) Relegated
Notes:
- ^ Sioni were docked 3 points due to match fixing accusations for the match against Gorda.
Results
editRelegation play-offs
editTop goalscorers
editRank | Goalscorer | Team | Goals |
---|---|---|---|
1 | Zaza Zirakishvili | Dinamo Tbilisi | 21 |
2 | Levan Melkadze | WIT Georgia | 14 |
3 | Zurab Ionanidze | Torpedo Kutaisi | 11 |
Davit Goderdzishvili | Merani-91 Tbilisi | 11 | |
5 | Mamuka Rusia | Locomotive Tbilisi | 10 |
Shalva Isiani | Sioni Bolnisi | 10 | |
7 | Giorgi Shengelia | Locomotive Tbilisi | 9 |
Teimuraz Gadelia | Dinamo Tbilisi | 9 | |
Giorgi Mikadze | Dinamo Tbilisi | 9 | |
Gocha Kulejishvili | Dinamo Batumi | 9 |