The fourth edition of the European Short Course Championships was held in Palau Luis Puig in Valencia, Spain, from December 14 to December 17, 2000, just a couple of months after the Sydney Games.
2000 European Short Course Swimming Championships | |
---|---|
Host city | Valencia, Spain |
Date(s) | 14–17 December 2000 |
Venue(s) | Luis Puig Palace |
← 1999 2001 → |
Medal table
editHost nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Sweden (SWE) | 10 | 4 | 2 | 16 |
2 | Italy (ITA) | 7 | 1 | 1 | 9 |
3 | Germany (GER) | 5 | 5 | 2 | 12 |
4 | Czech Republic (CZE) | 3 | 3 | 3 | 9 |
5 | Slovakia (SVK) | 3 | 0 | 1 | 4 |
6 | Great Britain (GBR) | 2 | 7 | 10 | 19 |
7 | Ukraine (UKR) | 2 | 1 | 2 | 5 |
8 | Iceland (ISL) | 2 | 1 | 0 | 3 |
9 | Russia (RUS) | 1 | 3 | 1 | 5 |
10 | Croatia (CRO) | 1 | 2 | 1 | 4 |
Poland (POL) | 1 | 2 | 1 | 4 | |
12 | Slovenia (SLO) | 1 | 0 | 3 | 4 |
13 | Switzerland (SUI) | 1 | 0 | 1 | 2 |
14 | France (FRA) | 1 | 0 | 0 | 1 |
15 | Spain (ESP)* | 0 | 4 | 2 | 6 |
16 | Denmark (DEN) | 0 | 2 | 1 | 3 |
17 | Estonia (EST) | 0 | 1 | 0 | 1 |
Finland (FIN) | 0 | 1 | 0 | 1 | |
19 | Norway (NOR) | 0 | 0 | 3 | 3 |
20 | Austria (AUT) | 0 | 0 | 1 | 1 |
Israel (ISR) | 0 | 0 | 1 | 1 | |
Lithuania (LTU) | 0 | 0 | 1 | 1 | |
Totals (22 entries) | 40 | 37 | 37 | 114 |
Men's events
edit50 m freestyle
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Stefan Nystrand | SWE | 21.52 | |
Mark Foster | GBR | 21.60 | |
Oleksandr Volynets | UKR | 21.70 |
100 m freestyle
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Stefan Nystrand | SWE | 47.56 | |
Denis Pimankov | RUS | 47.69 | |
Karel Novy | SUI | 47.87 |
200 m freestyle
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Massimiliano Rosolino | ITA | 1:44.63 | |
Květoslav Svoboda | CZE | 1:45.27 | |
Paul Palmer | GBR | 1:46.24 |
400 m freestyle
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Massimiliano Rosolino | ITA | 3:39.59 ER | |
Paul Palmer | GBR | 3:44.80 | |
Květoslav Svoboda | CZE | 3:47.36 |
1500 m freestyle
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Massimiliano Rosolino | ITA | 14:36.93 ER | |
Frederik Hviid | ESP | 14:53.93 | |
Igor Chervynskyi | UKR | 14:56.36 |
50 m backstroke
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Ante Mašković | CRO | 24.60 | |
Örn Arnarson | ISL | 24.81 | |
Darius Grigalionis | LTU | 24.82 |
100 m backstroke
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Örn Arnarson | ISL | 52.28 ER | |
Gordan Kožulj | CRO | 52.57 | |
Przemysław Wilant | POL | 53.21 |
200 m backstroke
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Örn Arnarson | ISL | 1:52.90 | |
Gordan Kožulj | CRO | 1:53.50 | |
Blaž Medvešek | SLO | 1:54.61 |
50 m breaststroke
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Mark Warnecke | GER | 27.11 | |
Daniel Málek | CZE | ||
Domenico Fioravanti | ITA |
100 m breaststroke
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Domenico Fioravanti | ITA | 58.89 | |
Daniel Málek | CZE | 59.67 | |
Darren Mew | GBR | 1:00.04 |
200 m breaststroke
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Stéphan Perrot | FRA | 2:07.58 ER | |
Domenico Fioravanti | ITA | 2:08.76 | |
Daniel Málek | CZE | 2:08.86 |
50 m butterfly
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Mark Foster | GBR | 23.31 | |
Jere Hård | FIN | 23.48 | |
Jorge Luis Ulibarri | ESP | 23.61 |
100 m butterfly
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Thomas Rupprath | GER | 51.31 | |
Lars Frölander | SWE | 51.76 | |
Anatoly Polyakov | RUS | 52.54 |
200 m butterfly
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Thomas Rupprath | GER | 1:53.28 | |
Anatoly Polyakov | RUS | 1:54.01 | |
Stephen Parry | GBR | 1:54.37 |
100 m individual medley
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Peter Mankoč | SLO | 54.14 | |
Indrek Sei | EST | 54.22 | |
Davide Cassol | ITA | 55.10 |
200 m individual medley
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Massimiliano Rosolino | ITA | 1:56.62 | |
Christian Keller | GER | 1:57.68 | |
Peter Mankoč | SLO | 1:58.14 |
400 m individual medley
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Alessio Boggiatto | ITA | 4:10.61 | |
Frederik Hviid | ESP | 4:12.94 | |
Michael Halika | ISR | 4:13.48 |
4×50 m freestyle relay
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Joakim Dahl Stefan Nystrand Lars Frölander Claes Andersson |
SWE | 1:27.52 | |
Thomas Winkler Stephan Kunzelmann Stefan Herbst Sven Guske |
GER | 1:27.81 | |
Anthony Howard Mark Foster Stephen Parry Matthew Kidd |
GBR | 1:28.18 |
4×50 m medley relay
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Sebastian Halgasch Mark Warnecke Thomas Rupprath Thomas Winkler |
GER | 1:36.23 | |
Volodymyr Nikolaychuk Oleg Lisogor Andriy Serdinov Oleksandr Volynets |
UKR | 1:37.48 | |
Ante Mašković Vanja Rogulj Tomislav Karlo Duje Draganja |
CRO | 1:37.71 |
Women's events
edit50 m freestyle
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Therese Alshammar | SWE | 24.09 | |
Alison Sheppard | GBR | 24.48 | |
Anna-Karin Kammerling | SWE | 24.75 |
100 m freestyle
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Therese Alshammar | SWE | 53.13 | |
Johanna Sjöberg | SWE | 53.82 | |
Martina Moravcová | SVK | 53.97 |
200 m freestyle
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Martina Moravcová | SVK | 1:56.51 | |
Karen Pickering | GBR | 1:57.22 | |
Karen Legg | GBR | 1:57.60 |
400 m freestyle
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Irina Ufimtseva | RUS | 4:06.71 | |
Jana Pechanová | CZE | 4:09.52 | |
Rebecca Cooke | GBR | 4:10.80 |
800 m freestyle
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Chantal Strasser | SUI | 8:27.23 | |
Rebecca Cooke | GBR | 8:29.24 | |
Jana Pechanová | CZE | 8:31.17 |
50 m backstroke
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Ilona Hlaváčková | CZE | 27.84 | |
Nina Zhivanevskaya | ESP | 28.10 | |
Daniela Samulski | GER | 28.12 |
100 m backstroke
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Ilona Hlaváčková | CZE | 58.82 | |
Katy Sexton | GBR | 1:00.04 | |
Nina Zhivanevskaya | ESP | 1:00.09 |
200 m backstroke
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Joanna Fargus | GBR | 2.08.19 | |
Nina Zhivanevskaya | ESP | 2.09.15 | |
Anja Čarman | SLO | 2.10.71 |
50 m breaststroke
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Emma Igelström | SWE | 31.26 | |
Agnieszka Braszkiewicz | POL | 31.55 | |
Anne-Mari Gulbrandsen | NOR | 31.70 |
100 m breaststroke
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Alicja Pęczak | POL | 1:06.95 | |
Emma Igelström | SWE | 1:07.14 | |
Anne-Mari Gulbrandsen | NOR | 1:08.17 |
200 m breaststroke
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Emma Igelström | SWE | 2:24.05 | |
Alicja Pęczak | POL | 2:24.17 | |
Anne-Mari Gulbrandsen | NOR | 2:25.55 |
50 m butterfly
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Anna-Karin Kammerling | SWE | 25.60 WR | |
Karen Egdal | DEN | 26.72 | |
Johanna Sjöberg | SWE | 26.74 |
100 m butterfly
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Martina Moravcová | SVK | 57.54 ER | |
Johanna Sjöberg | SWE | 57.86 | |
Mette Jacobsen | DEN | 58.91 |
200 m butterfly
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Annika Mehlhorn | GER | 2:05.77 ER | |
Mette Jacobsen | DEN | 2:07.70 | |
Petra Zahrl | AUT | 2:09.29 |
100 m individual medley
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Martina Moravcová | SVK | 1:00.58 | |
Annika Mehlhorn | GER | 1:01.21 | |
Sue Rolph | GBR | 1:01.25 |
200 m individual medley
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Yana Klochkova | UKR | 2:10.75 | |
Oxana Verevka | RUS | 2:12.15 | |
Sue Rolph | GBR | 2:12.28 |
400 m individual medley
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Yana Klochkova | UKR | 4:35.11 | |
Annika Mehlhorn | GER | 4:39.02 | |
Rachael Corner | GBR | 4:40.11 |
4×50 m freestyle relay
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Annika Lofstedt Therese Alshammar Johanna Sjöberg Anna-Karin Kammerling |
SWE | 1:38.21 WR | |
Alison Sheppard Sue Rolph Karen Pickering Rosalind Brett |
GBR | 1:38.39 | |
Britta Steffen Petra Dallman Daniela Samulski Verena Witte |
GER | 1:39.63 |
4×50 m medley relay
editRANK | FINAL | COUNTRY | TIME |
---|---|---|---|
Therese Alshammar Emma Igelström Anna-Karin Kammerling Johanna Sjöberg |
SWE | 1:48.31 | |
Daniela Samulski Sylvia Gerasch Marletta Uhle Petra Dallman |
GER | 1:50.96 | |
Sarah Price Heidi Earp Rosalind Brett Alison Sheppard |
GBR | 1:51.20 |