2001–02 Minnesota Timberwolves season

The 2001–02 NBA season was the Timberwolves' 13th season in the National Basketball Association.[1] The Timberwolves were able to re-sign free agent Joe Smith during the off-season, with Smith arriving from the Detroit Pistons, where he played the previous season.[2][3][4][5] In addition, the team also signed free agent Gary Trent.[6][7][8]

2001–02 Minnesota Timberwolves season
Head coachFlip Saunders
General managerKevin McHale
OwnersGlen Taylor
ArenaTarget Center
Results
Record50–32 (.610)
PlaceDivision: 3rd (Midwest)
Conference: 5th (Western)
Playoff finishFirst round
(lost to Mavericks 0–3)

Stats at Basketball-Reference.com
Local media
TelevisionKMSP-TV
WFTC
Fox Sports Net North
RadioKFAN
< 2000–01 2002–03 >

The Timberwolves won nine of their first ten games, which led them to a 28–9 start as of January 15, 2002, but started to slow down a bit holding a 33–16 record at the All-Star break.[9] Terrell Brandon sustained a knee injury after 32 games and was out for the remainder of the season,[10][11][12] as the team suffered a 7-game losing streak in March. At mid-season, the team traded Dean Garrett to the Golden State Warriors in exchange for second-year center Marc Jackson,[13][14][15] and signed free agent Robert Pack in March.[16] The Timberwolves finished third in the Midwest Division with a solid 50–32 record.[17]

Kevin Garnett continued to establish himself as one of the top players in the NBA averaging 21.2 points, 12.1 rebounds, 5.2 assists and 1.6 blocks per game, and was named to the All-NBA Second Team, and to the NBA All-Defensive First Team. In addition, Wally Szczerbiak averaged 18.7 points per game, which was second on the team in scoring, while Chauncey Billups provided the team with 12.5 points and 5.5 assists per game, Brandon contributed 12.4 points, 8.3 assists and 1.6 steals per game, and Smith provided with 10.7 points and 6.3 rebounds per game.[18] Garnett and Szczerbiak were both selected for the 2002 NBA All-Star Game.[19][20][21][22][23] Garnett also finished in second place in Defensive Player of the Year voting.[24][25][26]

However, in the Western Conference First Round of the playoffs, the Timberwolves lost to the Dallas Mavericks in three straight games, and losing in the opening round of the playoffs for the sixth straight season.[27][28][29][30]

Following the season, Billups signed as a free agent with the Detroit Pistons,[31][32][33][34] while Pack was released to free agency, and veteran forward Sam Mitchell, who was the only member left from the team's inaugural season, retired.[35]

Draft picks

edit
Round Pick Player Position Nationality College
1 29 Forfeited pick
2 45 Loren Woods C   United States Arizona

Roster

edit
2001–02 Minnesota Timberwolves roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 5 Avery, William 6 ft 2 in (1.88 m) 197 lb (89 kg) 1979–08–08 Duke
G 4 Billups, Chauncey 6 ft 3 in (1.91 m) 202 lb (92 kg) 1976–09–25 Colorado
G 7 Brandon, Terrell 5 ft 11 in (1.80 m) 180 lb (82 kg) 1970–05–20 Oregon
G 1 Evans, Maurice 6 ft 5 in (1.96 m) 220 lb (100 kg) 1978–11–08 Texas
F/C 21 Garnett, Kevin 6 ft 11 in (2.11 m) 220 lb (100 kg) 1976–05–19 Farragut Academy (IL)
C 25 Jackson, Marc 6 ft 10 in (2.08 m) 270 lb (122 kg) 1975–01–16 Temple
G 13 López, Felipe 6 ft 5 in (1.96 m) 180 lb (82 kg) 1974–12–19 St. John's
F 42 Mitchell, Sam 6 ft 6 in (1.98 m) 210 lb (95 kg) 1963–09–02 Mercer
C 8 Nesterović, Rasho 7 ft 0 in (2.13 m) 255 lb (116 kg) 1976–05–30 Slovenia
G 14 Pack, Robert 6 ft 2 in (1.88 m) 180 lb (82 kg) 1969–02–03 USC
G 44 Peeler, Anthony 6 ft 4 in (1.93 m) 208 lb (94 kg) 1969–11–25 Missouri
C 32 Smith, Joe 6 ft 10 in (2.08 m) 225 lb (102 kg) 1975–07–26 Maryland
G/F 10 Szczerbiak, Wally 6 ft 7 in (2.01 m) 244 lb (111 kg) 1977–03–05 Miami (OH)
F 20 Trent, Gary 6 ft 8 in (2.03 m) 250 lb (113 kg) 1974–09–22 Ohio
C 3 Woods, Loren 7 ft 2 in (2.18 m) 260 lb (118 kg) 1978–06–21 Arizona
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  •   Injured

Roster
Last transaction: March 18, 2002

Regular season

edit

Season standings

edit
W L PCT GB Home Road Div
y-San Antonio Spurs 58 24 .707 32–9 26–15 21–3
x-Dallas Mavericks 57 25 .695 1 30–11 27–14 16–8
x-Minnesota Timberwolves 50 32 .610 8 29–12 21–20 15–9
x-Utah Jazz 44 38 .537 14 25–16 19–22 8–16
Houston Rockets 28 54 .341 30 18–23 10–31 9–15
Denver Nuggets 27 55 .329 31 20–21 7–34 8–16
Memphis Grizzlies 23 59 .280 35 15–26 8–33 7–17
#
Team W L PCT GB
1 z-Sacramento Kings 61 21 .744
2 y-San Antonio Spurs 58 24 .707 3
3 x-Los Angeles Lakers 58 24 .707 3
4 x-Dallas Mavericks 57 25 .695 4
5 x-Minnesota Timberwolves 50 32 .610 11
6 x-Portland Trail Blazers 49 33 .598 12
7 x-Seattle SuperSonics 45 37 .549 16
8 x-Utah Jazz 44 38 .537 17
9 Los Angeles Clippers 39 43 .476 22
10 Phoenix Suns 36 46 .439 25
11 Houston Rockets 28 54 .341 33
12 Denver Nuggets 27 55 .329 34
13 Memphis Grizzlies 23 59 .280 38
14 Golden State Warriors 21 61 .256 40
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

edit
2001-02 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 2–2 2–2 3–1 3–1 0–2 2–0 1–3 2–0 1–1 1–3 1–1 1–1 2–0 3–1 1–3 0–2 2–1 1–3 1–3 1–3 1–1 1–1 0–2 0–2 0–2 0–4 1–1 0–3
Boston 2–2 2–1 2–2 4–0 0–2 2–0 2–2 1–1 0–2 3–0 2–0 2–0 2–0 3–1 1–3 1–1 3–1 4–0 3–1 1–3 1–1 1–1 0–2 0–2 1–1 2–2 1–1 3–1
Charlotte 2–2 1–2 4–0 3–1 0–2 2–0 1–3 2–0 1–1 3–1 1–1 0–2 1–1 3–0 2–2 0–2 1–3 2–2 3–1 1–3 2–0 1–1 0–2 1–1 1–1 2–2 1–1 3–1
Chicago 1–3 2–2 0–4 1–3 0–2 0–2 1–3 1–1 2–0 0–4 0–2 2–0 1–1 1–3 2–2 0–2 0–4 3–1 0–3 1–2 1–1 0–2 0–2 0–2 1–1 0–4 0–2 1–3
Cleveland 1–3 0–4 1–3 3–1 0–2 1–1 1–3 1–1 2–0 2–2 0–2 0–2 1–1 3–1 3–1 2–0 1–3 2–2 1–3 0–3 1–1 0–2 0–2 1–1 0–2 1–3 0–2 1–2
Dallas 2–0 2–0 2–0 2–0 2–0 4–0 1–1 4–0 2–2 2–0 2–2 1–3 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 3–1 2–2 3–1 1–3 3–1 1–1 3–1 1–1
Denver 0–2 0–2 0–2 2–0 1–1 0–4 0–2 1–3 2–2 0–2 1–3 1–3 3–1 0–2 0–2 2–2 1–1 2–0 0–2 1–1 3–1 2–2 0–4 0–4 3–1 1–1 1–3 0–2
Detroit 3–1 2–2 3–1 3–1 3–1 1–1 2–0 1–1 1–1 3–1 1–1 0–2 2–0 2–1 2–2 1–1 3–1 3–1 2–2 2–1 1–1 0–2 0–2 0–2 1–1 3–1 1–1 4–0
Golden State 0–2 1–1 0–2 1–1 1–1 0–4 3–1 1–1 1–3 0–2 2–2 1–3 3–1 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 2–2 0–4 0–4 0–4 0–2 0–4 1–1
Houston 1–1 2–0 1–1 0–2 0–2 2–2 2–2 1–1 3–1 0–2 1–3 0–4 1–3 0–2 1–1 2–2 0–2 1–1 0–2 1–1 2–2 1–3 0–4 0–4 2–2 1–1 2–2 1–1
Indiana 3–1 0–3 1–3 4–0 2–2 0–2 2–0 1–3 2–0 2–0 1–1 0–2 1–1 2–2 1–3 1–1 1–3 2–1 3–1 3–1 1–1 1–1 2–0 1–1 0–2 1–3 1–1 3–1
L.A. Clippers 1–1 0–2 1–1 2–0 2–0 2–2 3–1 1–1 2–2 3–1 1–1 1–3 3–1 2–0 1–1 2–2 0–2 2–0 1–1 0–2 3–1 1–3 1–3 1–3 1–3 1–1 0–4 1–1
L.A. Lakers 1–1 0–2 2–0 0–2 2–0 3–1 3–1 2–0 3–1 4–0 2–0 3–1 3–1 1–1 2–0 2–2 1–1 2–0 2–0 1–1 2–2 2–2 3–1 3–1 3–1 1–1 3–1 2–0
Memphis 0–2 0–2 1–1 1–1 1–1 0–4 1–3 0–2 1–3 3–1 1–1 1–3 1–3 1–1 0–2 0–4 0–2 1–1 0–2 2–0 1–3 2–2 1–3 0–4 0–4 1–1 3–1 0–2
Miami 1–3 1–3 0–3 3–1 1–3 1–1 2–0 1–2 2–0 2–0 2–2 0–2 1–1 1–1 3–1 0–2 1–3 2–2 3–1 1–3 1–1 1–1 0–2 1–1 2–0 1–3 0–2 2–2
Milwaukee 3–1 3–1 2–2 2–2 1–3 0–2 2–0 2–2 2–0 1–1 3–1 1–1 0–2 2–0 1–3 0–2 1–2 1–3 2–1 1–3 0–2 0–2 0–2 2–0 0–2 4–0 2–0 3–1
Minnesota 2–0 1–1 2–0 2–0 0–2 2–2 2–2 1–1 3–1 2–2 1–1 2–2 2–2 4–0 2–0 2–0 1–1 2–0 1–1 1–1 2–2 2–2 1–3 2–2 2–2 1–1 3–1 2–0
New Jersey 1–2 1–3 3–1 4–0 3–1 0–2 1–1 1–3 1–1 2–0 3–1 2–0 1–1 2–0 3–1 2–1 1–1 4–0 3–1 2–2 1–1 1–1 1–1 2–0 1–1 2–2 1–1 3–1
New York 3–1 0–4 2–2 1–3 2–2 1–1 0–2 1–3 1–1 1–1 1–2 0–2 0–2 1–1 2–2 3–1 0–2 0–4 0–4 1–3 1–1 1–1 1–1 0–2 2–0 3–0 1–1 1–3
Orlando 3–1 1–3 1–3 3–0 3–1 1–1 2–0 2–2 2–0 2–0 1–3 1–1 0–2 2–0 1–3 1–2 1–1 1–3 4–0 3–1 2–0 0–2 1–1 0–2 0–2 3–1 1–1 2–2
Philadelphia 3–1 3–1 3–1 2–1 3–0 1–1 1–1 1–2 1–1 1–1 1–3 2–0 1–1 0–2 3–1 3–1 1–1 2–2 3–1 1–3 2–0 0–2 0–2 1–1 1–1 1–3 0–2 2–3
Phoenix 1–1 1–1 0–2 1–1 1–1 1–3 1–3 1–1 4–0 2–2 1–1 1–3 2–2 3–1 1–1 2–0 2–2 1–1 1–1 0–2 0–2 2–2 1–3 1–3 2–2 1–1 2–2 0–2
Portland 1–1 1–1 1–1 2–0 2–0 2–2 2–2 2–0 2–2 3–1 1–1 3–1 2–2 2–2 1–1 2–0 2–2 1–1 1–1 2–0 2–0 2–2 2–2 1–3 3–1 1–1 1–3 2–0
Sacramento 2–0 2–0 2–0 2–0 2–0 1–3 4–0 2–0 4–0 4–0 0–2 3–1 1–3 3–1 2–0 2–0 3–1 1–1 1–1 1–1 2–0 3–1 2–2 3–1 2–2 2–0 4–0 1–1
San Antonio 2–0 2–0 1–1 2–0 1–1 3–1 4–0 2–0 4–0 4–0 1–1 3–1 1–3 4–0 1–1 0–2 2–2 0–2 2–0 2–0 1–1 3–1 3–1 1–3 2–2 1–1 4–0 2–0
Seattle 2–0 1–1 1–1 1–1 2–0 1–3 1–3 1–1 4–0 2–2 2–0 3–1 1–3 4–0 0–2 2–0 2–2 1–1 0–2 2–0 1–1 2–2 1–3 2–2 2–2 2–0 1–3 1–1
Toronto 4–0 2–2 2–2 4–0 3–1 1–1 1–1 1–3 2–0 1–1 3–1 1–1 1–1 1–1 3–1 0–4 1–1 2–2 0–3 1–3 3–1 1–1 1–1 0–2 1–1 0–2 1–1 1–2
Utah 1–1 1–1 1–1 2–0 2–0 1–3 3–1 1–1 4–0 2–2 1–1 4–0 1–3 1–3 2–0 0–2 1–3 1–1 1–1 1–1 2–0 2–2 3–1 0–4 0–4 3–1 1–1 2–0
Washington 3–0 1–3 1–3 3–1 2–1 1–1 2–0 0–4 1–1 1–1 1–3 1–1 0–2 2–0 2–2 1–3 0–2 1–3 3–1 2–2 3–2 2–0 0–2 1–1 0–2 1–1 2–1 0–2

Game log

edit

Playoffs

edit
2002 playoff game log
First Round: 0–3 (home: 0–1; road: 0–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 21 @ Dallas L 94–101 Chauncey Billups (25) Kevin Garnett (21) Chauncey Billups (9) American Airlines Center
20,010
0–1
2 April 24 @ Dallas L 110–122 Kevin Garnett (31) Kevin Garnett (18) Billups, Garnett (4) American Airlines Center
20,084
0–2
3 April 28 Dallas L 102–115 Kevin Garnett (22) Kevin Garnett (17) Kevin Garnett (5) Target Center
18,795
0–3
2002 schedule

Player statistics

edit

Ragular season

edit
Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Wally Szczerbiak SF 82 82 3,117 391 257 66 21 1,531 38.0 4.8 3.1 .8 .3 18.7
Rasho Nesterović C 82 82 2,218 534 75 45 109 687 27.0 6.5 .9 .5 1.3 8.4
Chauncey Billups PG 82 54 2,355 226 450 66 17 1,027 28.7 2.8 5.5 .8 .2 12.5
Anthony Peeler SG 82 0 2,060 206 177 61 11 737 25.1 2.5 2.2 .7 .1 9.0
Kevin Garnett PF 81 81 3,175 981 422 96 126 1,714 39.2 12.1 5.2 1.2 1.6 21.2
Sam Mitchell SF 74 10 726 82 45 12 4 244 9.8 1.1 .6 .2 .1 3.3
Joe Smith C 72 63 1,922 453 82 39 59 767 26.7 6.3 1.1 .5 .8 10.7
Felipe López SG 67 0 581 80 39 18 1 169 8.7 1.2 .6 .3 .0 2.5
Gary Trent PF 64 10 1,140 270 60 21 27 478 17.8 4.2 .9 .3 .4 7.5
Loren Woods C 60 0 516 122 22 17 34 110 8.6 2.0 .4 .3 .6 1.8
Terrell Brandon PG 32 28 962 93 264 52 6 397 30.1 2.9 8.3 1.6 .2 12.4
Dean Garrett C 29 0 152 47 4 5 9 28 5.2 1.6 .1 .2 .3 1.0
William Avery PG 28 0 258 24 36 7 0 71 9.2 .9 1.3 .3 .0 2.5
Marc Jackson C 22 0 326 85 7 6 3 102 14.8 3.9 .3 .3 .1 4.6
Robert Pack PG 16 0 252 23 49 13 0 62 15.8 1.4 3.1 .8 .0 3.9
Maurice Evans SG 10 0 45 4 4 0 0 21 4.5 .4 .4 .0 .0 2.1
  • Denotes player spent time with another team in the season. Stats reflect time with the Timberwolves only.

Playoffs

edit
Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Chauncey Billups PG 3 3 134 15 17 3 1 66 44.7 5.0 5.7 1.0 .3 22.0
Wally Szczerbiak SF 3 3 131 21 6 2 0 60 43.7 7.0 2.0 .7 .0 20.0
Kevin Garnett PF 3 3 130 56 15 5 5 72 43.3 18.7 5.0 1.7 1.7 24.0
Rasho Nesterović C 3 3 92 20 3 1 0 34 30.7 6.7 1.0 .3 .0 11.3
Sam Mitchell SF 3 2 34 2 3 1 1 8 11.3 .7 1.0 .3 .3 2.7
Joe Smith C 3 1 43 11 0 0 1 13 14.3 3.7 .0 .0 .3 4.3
Anthony Peeler SG 3 0 67 13 2 4 0 27 22.3 4.3 .7 1.3 .0 9.0
Gary Trent PF 3 0 48 9 1 0 0 19 16.0 3.0 .3 .0 .0 6.3
Felipe López SG 3 0 30 1 1 1 0 4 10.0 .3 .3 .3 .0 1.3
Robert Pack PG 3 0 10 0 0 0 0 3 3.3 .0 .0 .0 .0 1.0
Marc Jackson C 1 0 1 0 0 0 0 0 1.0 .0 .0 .0 .0 .0

Awards and records

edit

Transactions

edit

References

edit
  1. ^ 2001-02 Minnesota Timberwolves
  2. ^ "Timberwolves Sign Joe Smith". United Press International. July 30, 2001. Retrieved June 9, 2022.
  3. ^ "BASKETBALL: ROUNDUP; Minnesota Signs Smith". The New York Times. July 31, 2001. Retrieved December 31, 2021.
  4. ^ Habib, Daniel G. (October 29, 2001). "5: Minnesota Timberwolves; The Signing of an Above-Average Joe Can't Hide the Fact That This Squad Still Has a Gaping Hole in the Middle". Sports Illustrated Vault. Retrieved October 24, 2024.
  5. ^ Brown, Tim (December 2, 2001). "Lakers Serve Up a Half-Pounder". Los Angeles Times. Retrieved July 2, 2022.
  6. ^ "Timberwolves Sign Gary Trent". United Press International. October 2, 2001. Retrieved October 24, 2024.
  7. ^ "Timberwolves Sign Forward Trent". Associated Press. October 2, 2001. Retrieved January 12, 2022.
  8. ^ Wise, Mike (October 30, 2001). "PRO BASKETBALL; Jordan Against the New Generation, Lakers Against the World". The New York Times. Retrieved July 16, 2022.
  9. ^ "NBA Games Played on February 7, 2002". Basketball-Reference. Retrieved September 11, 2022.
  10. ^ "Brandon Out with Leg Injury". Huron Daily Tribune. February 12, 2002. Retrieved July 26, 2021.
  11. ^ "Brandon Goes on Injured List". United Press International. February 13, 2002. Retrieved May 5, 2023.
  12. ^ Springer, Steve (February 28, 2002). "No Chaunce for Lakers". Los Angeles Times. Retrieved October 20, 2022.
  13. ^ "Warriors Trade Jackson to Wolves". United Press International. February 21, 2002. Retrieved January 11, 2022.
  14. ^ "Mavericks Get Van Exel, LaFrentz". Los Angeles Times. Associated Press. February 22, 2002. Retrieved October 20, 2022.
  15. ^ "Van Exel, Howard Are Part of Big Trade". The Washington Post. February 22, 2002. Retrieved May 5, 2023.
  16. ^ "Garnett Picks Himself Up for Timberwolves". Los Angeles Times. Associated Press. March 29, 2002. Retrieved October 24, 2022.
  17. ^ "2001–02 Minnesota Timberwolves Schedule and Results". Basketball-Reference. Retrieved June 23, 2021.
  18. ^ "2001–02 Minnesota Timberwolves Roster and Stats". Basketball-Reference. Retrieved June 23, 2021.
  19. ^ "NBA All-Star Game Rosters". United Press International. February 8, 2002. Retrieved October 23, 2024.
  20. ^ Liao, Henry (February 10, 2002). "Five Teams, Five Pairs". Philippine Daily Inquirer. p. A19. Retrieved October 23, 2024.
  21. ^ "2002 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 4, 2023.
  22. ^ "2002 All-Star Weekend - at Philadelphia: February 8-10". Eskimo North. Retrieved May 4, 2023.
  23. ^ "2002 NBA All-Star Game: West 135, East 120". Basketball-Reference. Retrieved October 16, 2021.
  24. ^ "Ben Wallace Named NBA's Top Defender". Deseret News. Associated Press. April 21, 2002. Retrieved May 5, 2023.
  25. ^ "Pistons' Wallace Wins Award in a Landslide". ESPN. Associated Press. April 23, 2002. Retrieved October 20, 2022.
  26. ^ "2001–02 NBA Awards Voting". Basketball-Reference. Retrieved January 11, 2022.
  27. ^ "N.B.A.: ROUNDUP; Lakers and Mavs Advance". The New York Times. Associated Press. April 29, 2002. Retrieved July 24, 2021.
  28. ^ "Mavericks' Sweep Is Team Effort". Los Angeles Times. Associated Press. April 29, 2002. Retrieved June 2, 2022.
  29. ^ "Dallas 115, Minnesota 102". United Press International. April 28, 2002. Retrieved November 26, 2022.
  30. ^ "2002 NBA Western Conference First Round: Timberwolves vs. Mavericks". Basketball-Reference. Retrieved May 4, 2023.
  31. ^ "Pistons Ecstatic to Have Billups in Mix". ESPN. Associated Press. July 17, 2002. Retrieved May 5, 2023.
  32. ^ "Pistons Sign Free Agent Billups". United Press International. July 17, 2002. Retrieved October 24, 2024.
  33. ^ "PLUS: PRO BASKETBALL; Pistons Sign Billups, But Not to Start". The New York Times. Associated Press. July 18, 2002. Retrieved July 26, 2021.
  34. ^ Smith, Sam (October 30, 2002). "Eastern Conference Capsules". Chicago Tribune. Retrieved June 9, 2022.
  35. ^ Heisler, Mark (October 28, 2002). "West Capsules in Predicted Order of Finish". Los Angeles Times. Retrieved October 20, 2022.

See also

edit