The 2001 Bucknell Bison football team was an American football team that represented Bucknell University during the 2001 NCAA Division I-AA football season.
2001 Bucknell Bison football | |
---|---|
Conference | Patriot League |
Record | 6–4 (4–3 Patriot) |
Head coach |
|
Captains |
|
Home stadium | Christy Mathewson–Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Lehigh $^ | 7 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | 5 | – | 1 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | 4 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 2 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | 1 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 0 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bucknell finished fourth in the Patriot League.
Background
editDuring its seventh and final year under head coach Tom Gadd, the Bison compiled a 6–4 record.[1] Carson Book, Jabu Powell, Mark Tallman and Reed Tunison were the team captains.[2]
The Bison outscored opponents 240 to 157. Bucknell's 4–3 conference record placed the team fourth out of eight in the Patriot League standings.[3]
Like most of the Patriot League, Bucknell played just ten of its eleven scheduled games, after its September 15 matchup, against Ivy League opponent Cornell, was canceled following the September 11 attacks.[4]
Bucknell played its home games at Christy Mathewson–Memorial Stadium on the university campus in Lewisburg, Pennsylvania.
Schedule
editDate | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 8 | at Kent State* | L 17–38 | 6,872 | [5] | |||
September 15 | at Cornell* | Canceled | [4] | ||||
September 22 | at Columbia* | W 23–20 OT | 3,116 | [6] | |||
September 29 | Saint Mary's^* | W 38–6 | [1] | ||||
October 6 | Towson |
| W 51–10 | 2,897 | [7] | ||
October 13 | at Lafayette | W 17–16 | [1] | ||||
October 20 | Georgetown |
| W 34–0 | 8,050 | [8] | ||
October 27 | at Fordham | L 12–17 | [1] | ||||
November 3 | Holy Cross |
| W 21–14 | 2,743 | [9] | ||
November 10 | No. 7 Lehigh |
| L 14–21 | [1] | |||
November 17 | at Colgate | L 13–15 | [1] | ||||
|
References
edit- ^ a b c d e f "Year-by-Year Results". 2019 Bucknell Football Media Guide. Lewisburg, Pa.: Bucknell University. p. 140. Retrieved June 20, 2020.
- ^ "Captains". 2019 Bucknell Football Media Guide. Lewisburg, Pa.: Bucknell University. p. 121. Retrieved June 20, 2020.
- ^ "Football All-Time Year-by-Year Results". Patriot League Football Record Book (PDF). Center Valley, Pa.: Patriot League. 2020. p. 8. Retrieved August 10, 2020.
- ^ a b Blaudschun, Mark (September 14, 2001). "After Prodding, Correct Choice Finally Made". Boston Sunday Globe. Boston, Mass. p. E6 – via Newspapers.com.
- ^ Housenick, Tom (September 9, 2001). "Mistakes Costly in Bison Loss to Golden Flashes". The Daily Item. Sunbury, Pa. p. D1 – via Newspapers.com.
- ^ "Bison Win on Late Surge". The Daily Item. Sunbury, Pa. September 23, 2001. p. D1 – via Newspapers.com. Attendance figure in "Summaries". Boston Sunday Globe. Boston, Mass. September 23, 2001. p. C21.
- ^ Reisinger, Adam S. (October 7, 2001). "Towson Dealt 51-10 Pasting by Bucknell". The Baltimore Sun. Baltimore, Md. p. 16E – via Newspapers.com.
- ^ Housenick, Tom (October 21, 2001). "Bison's Scoring Stampede Tramples Hoyas". The Daily Item. Sunbury, Pa. p. D1 – via Newspapers.com.
- ^ Housenick, Tom (November 4, 2001). "Composed Bison Stay in Hunt". The Daily Item. Sunbury, Pa. p. D1 – via Newspapers.com. Attendance figure in "New England Summaries". Boston Sunday Globe. Boston, Mass. November 4, 2001. p. D19.