2001 Montedio Yamagata season

2001 Montedio Yamagata season

Montedio Yamagata
2001 season
ManagerJapanKoichi Hashiratani
StadiumYamagata Park Stadium
J.League 23rd
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerJapanRyosuke Nemoto (13)
← 2000
2002 →

Competitions

edit
Competitions Position
J.League 2 3rd / 12 clubs
Emperor's Cup 3rd round
J.League Cup 1st round

Domestic results

edit

J.League 2

edit

Emperor's Cup

edit
2 December 2001 (2001-12-02) 2nd Round Montedio Yamagata 1-0 Ehime FC Iwaki Green Field
JST (UTC+09)

J.League Cup

edit

Player statistics

edit
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK   Katsumi Suzuki (1969-04-21)April 21, 1969 (aged 31) cm / kg 43 0
2 DF   Toshihiko Uchiyama (1978-10-21)October 21, 1978 (aged 22) cm / kg 14 0
3 DF   Masayuki Ota (1973-06-17)June 17, 1973 (aged 27) cm / kg 40 1
4 DF   Yoshifumi Ono (1978-05-22)May 22, 1978 (aged 22) cm / kg 21 1
5 DF   Taku Watanabe (1971-11-09)November 9, 1971 (aged 29) cm / kg 28 2
6 MF   Kenji Takahashi (1970-06-05)June 5, 1970 (aged 30) cm / kg 43 0
7 MF   Tatsuma Yoshida (1974-06-09)June 9, 1974 (aged 26) cm / kg 24 0
8 MF   Atsushi Nagai (1974-12-23)December 23, 1974 (aged 26) cm / kg 37 0
9 FW   Hideo Ōshima (1980-03-07)March 7, 1980 (aged 21) cm / kg 43 12
10 MF   Teppei Nishiyama (1975-02-22)February 22, 1975 (aged 26) cm / kg 41 5
11 FW   Taichi Sato (1977-08-23)August 23, 1977 (aged 23) cm / kg 9 2
13 MF   Yusuke Sato (1977-11-02)November 2, 1977 (aged 23) cm / kg 40 7
14 FW   Gakuya Horii (1975-07-03)July 3, 1975 (aged 25) cm / kg 31 10
15 DF   Takayuki Odajima (1977-09-15)September 15, 1977 (aged 23) cm / kg 0 0
16 GK   Seiichi Saito (1976-07-22)July 22, 1976 (aged 24) cm / kg 0 0
17 MF   Jun Kokubo (1980-09-08)September 8, 1980 (aged 20) cm / kg 9 0
18 DF   Junji Sato (1975-02-04)February 4, 1975 (aged 26) cm / kg 1 0
19 MF   Hideki Matsuda (1981-09-02)September 2, 1981 (aged 19) cm / kg 9 2
20 FW   Ryosuke Nemoto (1980-08-24)August 24, 1980 (aged 20) cm / kg 32 13
21 GK   Takeshi Saito (1979-06-01)June 1, 1979 (aged 21) cm / kg 1 0
22 DF   Masakazu Washida (1978-11-15)November 15, 1978 (aged 22) cm / kg 44 4
23 DF   Mitsumasa Yoda (1977-08-07)August 7, 1977 (aged 23) cm / kg 3 0
24 DF   Tetsuro Uki (1971-10-04)October 4, 1971 (aged 29) cm / kg 39 0
25 MF   Makoto Kasahara (1981-07-06)July 6, 1981 (aged 19) cm / kg 0 0
26 DF   Kentaro Suzuki (1980-06-02)June 2, 1980 (aged 20) cm / kg 43 2
27 MF   Ippei Saga (1980-05-20)May 20, 1980 (aged 20) cm / kg 20 1
28 MF   Genichi Takahashi (1980-06-28)June 28, 1980 (aged 20) cm / kg 0 0
29 MF   Issei Yoshimi (1982-06-16)June 16, 1982 (aged 18) cm / kg 2 0

Other pages

edit