Elections for local government were held in Northern Ireland on 7 June 2001, contesting 582 seats in all, along with the 2001 general election across the entire United Kingdom.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All council seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Results
editOverall
editParty[1] | Councillors | Votes | |||
---|---|---|---|---|---|
Change | Total | % share | Total | ||
UUP | -31 | 154 | 22.94 | 181,336 | |
DUP | +40 | 131 | 21.44 | 169,477 | |
Sinn Féin | +34 | 108 | 20.66 | 163,269 | |
SDLP | -3 | 117 | 19.41 | 153,424 | |
Independent | +8 | 34 | 6.58 | 51,997 | |
Alliance | -13 | 28 | 5.12 | 40,443 | |
PUP | -3 | 4 | 1.55 | 12,261 | |
UK Unionist | -2 | 2 | 0.60 | 4,763 | |
NI Women's Coalition | 0 | 1 | 0.42 | 3,301 | |
United Unionist | +2 | 2 | 0.33 | 2,648 | |
NI Conservatives | -3 | 0 | 0.25 | 1,985 | |
NI Unionist | 0 | 0 | 0.23 | 1,818 | |
Workers' Party | 0 | 0 | 0.18 | 1,421 | |
Independent Community | -2 | 0 | 0.16 | 1,247 | |
Newtownabbey Ratepayers | -1 | 1 | 0.13 | 1,039 | |
Ulster Third Way | 0 | 0 | 0.00 | 28 |
By council
editWhere a party is indicated with an asterisk (*) it means the councillor was listed as an independent on the ballot.
Council | Council Seats by Party | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Alliance | DUP | PUP | SDLP | SF | UUP | Others | Ind. | ||
Antrim | – | 5 | – | 5 | 2 | 7 | – | – | 19 |
Ards | 4 | 9 | – | 1 | – | 8 | – | 1 | 23 |
Armagh | – | 4 | – | 6 | 5 | 7 | – | – | 22 |
Ballymena | – | 11 | – | 4 | – | 7 | – | 2 | 24 |
Ballymoney | – | 8 | – | 2 | 1 | 5 | – | – | 16 |
Banbridge | 1 | 5 | – | 3 | – | 7 | – | 1 | 17 |
Belfast | 3 | 10 | 3 | 9 | 14 | 11 | 1 UDP* | – | 51 |
Carrickfergus | 5 | 6 | – | – | – | 4 | – | 2 | 17 |
Castlereagh | 4 | 10 | 1 | 2 | – | 5 | – | 1 | 23 |
Coleraine | – | 7 | – | 4 | – | 10 | – | 1 | 22 |
Cookstown | – | 2 | – | 4 | 6 | 3 | – | 1 | 16 |
Craigavon | – | 6 | – | 7 | 4 | 8 | – | 1 | 26 |
Derry | – | 4 | – | 14 | 10 | 2 | – | – | 30 |
Down | – | 2 | 10 | 4 | 6 | – | 1 | 23 | |
Dungannon | – | 3 | – | 4 | 8 | 6 | – | 1 | 22 |
Fermanagh | – | 2 | – | 4 | 9 | 7 | – | 1 | 23 |
Larne | 2 | 5 | – | 2 | – | 4 | – | 2 | 15 |
Limavady | – | 2 | – | 4 | 4 | 3 | 1 UUAP | 1 | 15 |
Lisburn | 3 | 5 | – | 3 | 4 | 13 | 1 UDP* | 1 | 30 |
Magherafelt | – | 3 | – | 3 | 7 | 2 | – | 1 | 16 |
Moyle | – | 3 | – | 4 | 1 | 3 | – | 4 | 15 |
Newry and Mourne | – | 1 | – | 10 | 13 | 4 | – | 2 | 30 |
Newtownabbey | 1 | 8 | – | 2 | 1 | 9 | 3 (1 UUAP 1 NR 1 Lab*) |
1 | 25 |
North Down | 5 | 5 | – | – | 8 | 3 (2 UKUP 1 NIWC) |
4 | 25 | |
Omagh | – | 2 | – | 6 | 8 | 3 | – | 2 | 21 |
Strabane | – | 3 | – | 4 | 7 | 2 | – | – | 16 |
Total | 28 | 131 | 4 | 117 | 108 | 154 | 9 | 31 | 582 |
Change | -13 | +40 | -3 | -3 | +34 | -32 | -10 | -13 | +2 UUAP -3 Con -2 UKU -2 UDP -2 Lab -1 NR -1 DL -1 PS |
Elected 1997 | 41 | 91 | 7 | 120 | 74 | 186 | 19 | 44 | 4 UKUP 4 UDP 3 Lab 3 Con 2 NR 1 NIWC 1 DL 1 PS |
Councils
editAntrim
editAntrim North West[2] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | Bobby Loughran | 1,093 | |
DUP | Wilson Clyde | 1,053 | |
Sinn Féin | Martin Meehan | 1,007 | |
SDLP | Donovan McClelland | 678 | |
UUP | Avril Swann | 629 | |
UUP | Stephen Nicholl | 430 | |
NI Unionist | Robert Johnston | 413 | |
Sinn Féin | Joseph McCavana | 384 | |
Alliance | Michael Donoghue | 133 | |
Turnout | 5,929 | ||
No change |
Antrim South East[2] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Samuel Dunlop | 1,367 | |
SDLP | Thomas Burns | 1,072 | |
UUP | Roy Thompson | 1,062 | |
UUP | Mervyn Rea | 1,042 | |
UUP | Edgar Wallace | 937 | |
Sinn Féin | Martin McManus | 703 | |
Alliance | Alison McCartney | 578 | |
DUP | William Harkness | 525 | |
Independent | Michael McGivern | 393 | |
UUP | Roderick Swann | 213 | |
SDLP | Sean Mallon | 168 | |
Turnout | 8,257 | ||
DUP gain from UUP | |||
Sinn Féin gain from Alliance |
Antrim Town[2] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Paddy Marks | 1,016 | |
DUP | John Smyth | 749 | |
UUP | Adrian Cochrane-Watson | 632 | |
SDLP | Sean McKee | 632 | |
SDLP | Oran Keenan | 611 | |
DUP | Brian Graham | 516 | |
Sinn Féin | Aine Gribbon | 495 | |
UUP | Paul Michael | 470 | |
Alliance | Pete Whitcroft | 406 | |
DUP | Jack McClay | 366 | |
UUP | Drew Ritchie | 268 | |
PUP | Kenneth Wilkinson | 197 | |
Turnout | 6,553 | ||
DUP gain from UUP | |||
SDLP gain from Alliance |
Ards
editArds East[3][a] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Terence Williams | N/A | |
UUP | Ronnie Ferguson | N/A | |
DUP | Hamilton Gregory | N/A | |
UUP | John Shields | N/A | |
UUP | Jeffrey Magill | N/A | |
Alliance | Linda Cleland | N/A | |
Turnout | N/A | ||
DUP gain from UUP |
- ^ Because only six candidates had been nominated for the six seats, there was no vote and all six candidates were declared elected.
Ards Peninsula[3] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Jim Shannon | 1,824 | |
Alliance | Kieran McCarthy | 1,286 | |
SDLP | Daniel McCarthy | 860 | |
UUP | Angus Carson | 710 | |
DUP | Robin Drysdale | 705 | |
Independent | Joseph Boyle | 526 | |
UUP | Paul Carson | 520 | |
Independent | Robbie Ambrose | 255 | |
Independent | James McMullan | 153 | |
Alliance | Stephen McSherry | 35 | |
Turnout | 7,085 | ||
No change |
Ards West[3] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Robert Gibson | 2,454 | |
DUP | Margaret Craig | 1,230 | |
DUP | William Montgomery | 1,039 | |
Alliance | Jim McBriar | 756 | |
Alliance | Kathleen Coulter | 732 | |
DUP | David Gilmore | 693 | |
UUP | Philip Smith | 625 | |
UUP | Arthur Spence | 311 | |
NI Conservatives | Christopher Connolly | 190 | |
Turnout | 8,253 | ||
Margaret Craig leaves UUP | |||
DUP gain from Alliance |
Newtownards[3] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | George Ennis | 1,608 | |
UUP | Tom Hamilton | 1,288 | |
UUP | David Smyth | 1,060 | |
Independent | Wilbert Magill | 889 | |
Alliance | Alan McDowell | 859 | |
DUP | Bobby McBride | 671 | |
DUP | Hamilton Lawther | 363 | |
Independent | Nancy Orr | 312 | |
Turnout | 7,268 | ||
Wilbert Magill changes designation from Independent Unionist | |||
DUP gain from Independent Unionist |
Armagh
editArmagh City[4] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
Sinn Féin | Patrick McNamee | 1,261 | |
SDLP | Pat Brannigan | 1,013 | |
Sinn Féin | Cathy Rafferty | 901 | |
UUP | Sylvia McRoberts | 868 | |
DUP | Freda Donnelly | 861 | |
Independent | John Nixon | 646 | |
UUP | Gordon Frazer | 528 | |
SDLP | Michael Carson | 456 | |
SDLP | Anna Brolly | 370 | |
SDLP | Mealla Bratton | 325 | |
NI Women's Coalition | Margaret Connolly | 209 | |
Turnout | 7,608 | ||
DUP gain from UUP |
Crossmore[4] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
Sinn Féin | Brian Cunningham | 1,336 | |
SDLP | Tommy Kavanagh | 989 | |
DUP | Noel Berry | 930 | |
UUP | Evelyn Corry | 927 | |
Sinn Féin | Pat O'Rawe | 867 | |
SDLP | James McKernan | 703 | |
SDLP | James Lennon | 554 | |
SDLP | Joseph McGleenan | 452 | |
Turnout | 6,883 | ||
Sinn Féin gain from SDLP |
Cusher[4] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Paul Berry | 3,549 | |
UUP | Eric Speers | 1,202 | |
SDLP | Tom Canavan | 1,001 | |
UUP | Robert Turner | 725 | |
UUP | James Clayton | 679 | |
Sinn Féin | Noel Sheridan | 591 | |
UUP | Sharon McClelland | 367 | |
Independent | Derrick Mathews | 186 | |
DUP | Heather Black | 185 | |
DUP | Mervyn Spratt | 103 | |
Turnout | 8,728 | ||
DUP gain from UUP |
The Orchard[4] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Brian Hutchinson | 1,363 | |
UUP | Jim Speers | 1,324 | |
Sinn Féin | Paul Corrigan | 1,221 | |
SDLP | John Campbell | 796 | |
DUP | William Irwin | 686 | |
SDLP | Eamon Mcneill | 651 | |
UUP | Charles Rollston | 645 | |
UUP | Olive Whitten | 492 | |
Turnout | 7,295 | ||
Sinn Féin gain from UUP |
Ballymena
editBallymena North[5] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | James Alexander | 1,110 | |
SDLP | Patrick McAvoy | 1,071 | |
Independent | James Henry | 1,060 | |
DUP | Maurice Mills | 625 | |
UUP | Joe McKernan | 613 | |
Independent | William Wright | 553 | |
UUP | Neill Armstrong | 533 | |
UUP | Gillian Scott | 532 | |
DUP | Simon Hamilton | 411 | |
Sinn Féin | Gerard Magee | 382 | |
Alliance | Jayne Dunlop | 317 | |
Independent | Audrey Wales | 263 | |
UUP | William McElfatrick | 242 | |
PUP | Trevor Parkhill | 30 | |
Turnout | 7,876 | ||
William Wright leaves UUP | |||
DUP gain from Alliance |
Ballymena South[5] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | Declan O'Loan | 1,212 | |
UUP | James Currie | 1,092 | |
DUP | Elizabeth Adger | 1,061 | |
DUP | Davy Tweed | 1,018 | |
DUP | Martin Clarke | 790 | |
DUP | Hubert Nicholl | 755 | |
UUP | Peter Brown | 459 | |
DUP | William Moore | 285 | |
Independent | David Warwick | 241 | |
PUP | William McCaughey | 51 | |
PUP | Jean Rainey | 43 | |
Turnout | 7,146 | ||
DUP gain from UUP |
Bannside[5] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Roy Gillespie | 1,427 | |
UUP | William McNeilly | 1,060 | |
DUP | Tommy Nicholl | 962 | |
SDLP | Seamus Laverty | 938 | |
DUP | Samuel Gaston | 890 | |
DUP | David Wilkinson | 842 | |
UUP | Samuel McClean | 727 | |
SDLP | Joseph Montgomery | 375 | |
NI Unionist | Norman Sloan | 186 | |
PUP | Kenneth McCaughey | 53 | |
Turnout | 7,612 | ||
SDLP gain from UUP |
Braid[5] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Sam Hanna | 1,242 | |
SDLP | Margaret Gribben | 1,158 | |
UUP | David Clyde | 961 | |
UUP | Lexie Scott | 893 | |
DUP | Robin Stirling | 819 | |
UUP | Des Armstrong | 815 | |
DUP | Robert Osborne | 707 | |
PUP | Robert Hamilton | 29 | |
Turnout | 6,712 | ||
DUP gain from UUP |
Ballymoney
editBallymoney Town[6] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Cecil Cousley | 788 | |
SDLP | Justin McCamphill | 459 | |
DUP | Ian Stevenson | 433 | |
DUP | Robert Storey | 429 | |
UUP | Thomas McKeown | 396 | |
Independent | Jim Wright | 376 | |
UUP | James Simpson | 351 | |
UUP | William Johnston | 257 | |
Independent | Jeffrey Balmer | 125 | |
Independent | Anne Logan | 119 | |
Turnout | 3,803 | ||
UUP gain from Independent | |||
DUP gain from Independent |
Bann Valley[6] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
Sinn Féin | Philip McGuigan | 1,123 | |
DUP | John Finlay | 859 | |
UUP | Joe Gaston | 711 | |
DUP | Robert Halliday | 675 | |
SDLP | Malachy McCamphill | 663 | |
DUP | Robert Wilson | 540 | |
SDLP | Pappy O'Kane | 388 | |
UUP | John Watt | 261 | |
Turnout | 5,342 | ||
DUP gain from UUP |
Bushvale[6] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Bill Kennedy | 997 | |
DUP | Frank Campbell | 589 | |
SDLP | Harry Connolly | 548 | |
UUP | John Ramsay | 545 | |
UUP | William Logan | 457 | |
Sinn Féin | Sean McErlain | 318 | |
SDLP | Frank McCluskey | 151 | |
Turnout | 3,681 | ||
UUP gain from SDLP |
Banbridge
editBanbridge Town[7] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Joan Baird | 1,979 | |
SDLP | Patrick McAleenan | 1,404 | |
DUP | Jim McElroy | 774 | |
DUP | Kyle Ferguson | 697 | |
UUP | Ian Burns | 485 | |
UUP | William Bell | 458 | |
Independent | Frank Downey | 448 | |
Alliance | Frank McQuaid | 420 | |
UK Unionist | David Hudson | 389 | |
Turnout | 7,172 | ||
Alliance gain from Independent |
Dromore[7] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Paul Rankin | 1,375 | |
SDLP | Cassie McDermott | 1,202 | |
DUP | David Herron | 1,032 | |
UUP | Norah Beare | 896 | |
UUP | William Martin | 894 | |
UUP | Thompson Howe | 685 | |
NI Unionist | Joseph McIlwaine | 45 | |
Turnout | 6,232 | ||
DUP gain from UUP |
Knockiveagh[7] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | Seamus Doyle | 1,351 | |
UUP | John Ingram | 1,202 | |
DUP | Wilfred McFadden | 1,084 | |
Independent | Malachy McCartan | 768 | |
Sinn Féin | Brendan Curran | 755 | |
DUP | Stephen Herron | 735 | |
UUP | John Hanna | 617 | |
UUP | Violet Cromie | 486 | |
UK Unionist | Stephen Briggs | 387 | |
Turnout | 7,493 | ||
DUP gain from UUP |
Belfast
editBalmoral[8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | Carmel Hanna | 3,077 | |
UUP | Margaret Crooks | 2,276 | |
UUP | Bob Stoker | 2,032 | |
Alliance | Tom Ekin | 1,684 | |
DUP | Ruth Patterson | 1,377 | |
Sinn Féin | Stiofán Long | 1,349 | |
SDLP | Catherine Molloy | 987 | |
PUP | Tom Morrow | 424 | |
UUP | John Hiddleston | 411 | |
Turnout | 13,873 | ||
No change |
Castle[8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Nigel Dodds | 3,949 | |
SDLP | Alban Maginness | 2,520 | |
Sinn Féin | Danny Lavery | 1,991 | |
UUP | David Browne | 1,550 | |
SDLP | Pat Convery | 1,403 | |
Alliance | Tom Campbell | 984 | |
DUP | Ian Crozier | 759 | |
PUP | Janet Carson | 352 | |
NI Women's Coalition | Elizabeth McCullough | 253 | |
Independent | David Mahood | 178 | |
Independent | Sandy Blair | 109 | |
Workers' Party | Marcella Delaney | 84 | |
Turnout | 14,497 | ||
DUP gain from UUP | |||
SDLP gain from Alliance |
Court[8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Eric Smyth | 2,605 | |
Independent | Frank McCoubrey | 1,732 | |
UUP | Chris McGimpsey | 1,527 | |
PUP | Hugh Smyth | 1,336 | |
PUP | Plum Smith | 813 | |
UUP | Fred Cobain | 722 | |
DUP | Elaine McMillen | 720 | |
Sinn Féin | Mick Conlon | 269 | |
Ulster Third Way | David Kerr | 28 | |
Turnout | 10,085 | ||
DUP gain from UUP | |||
Independent gain from UDP |
Laganbank[8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Michael McGimpsey | 2,019 | |
Sinn Féin | Alex Maskey | 1,748 | |
SDLP | Peter O'Reilly | 1,612 | |
SDLP | Patrick McCarthy | 1,511 | |
DUP | Richard Scott | 882 | |
Alliance | Mark Long | 825 | |
UUP | Jim Clarke | 819 | |
NI Women's Coalition | Anne Monaghan | 703 | |
PUP | Dawn Purvis | 286 | |
Workers' Party | Patrick Lynn | 158 | |
Independent | Andrew Frew | 141 | |
Independent | Barbara Muldoon | 128 | |
Turnout | 11,082 | ||
SDLP gain from Alliance |
Lower Falls[8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
Sinn Féin | Fra McCann | 2,399 | |
Sinn Féin | Tom Hartley | 2,351 | |
Sinn Féin | Máire Cush | 2,230 | |
SDLP | Margaret Walsh | 2,016 | |
Sinn Féin | Marie Moore | 1,917 | |
Sinn Féin | Seán McKnight | 1,247 | |
Workers' Party | John Lowry | 488 | |
Turnout | 13,229 | ||
No change |
Oldpark[8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
Sinn Féin | Gerard Brophy | 2,755 | |
Sinn Féin | Margaret McCleneghan | 2,467 | |
DUP | Nelson McCausland | 2,392 | |
SDLP | Martin Morgan | 1,932 | |
PUP | Billy Hutchinson | 1,516 | |
Sinn Féin | Kathy Stanton | 1,298 | |
UUP | Fred Proctor | 1,116 | |
SDLP | Joleen Connolly | 1,114 | |
Sinn Féin | Eoin O'Broin | 957 | |
Independent | James Bates | 209 | |
Alliance | Thomas McCullough | 160 | |
Independent | Rene Greig | 59 | |
Turnout | 16,662 | ||
DUP gain from UUP |
Pottinger[8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Sammy Wilson | 3,918 | |
UUP | Reg Empey | 3,097 | |
PUP | David Ervine | 1,582 | |
Sinn Féin | Joseph O'Donnell | 1,264 | |
Alliance | Mervyn Jones | 693 | |
DUP | May Campbell | 577 | |
UUP | Margaret Clarke | 559 | |
SDLP | Leo Van Es | 459 | |
Independent | John Bushell | 218 | |
DUP | Harry Toan | 205 | |
Workers' Party | Joseph Bell | 129 | |
PUP | Robin Stewart | 127 | |
UK Unionist | David Fairfield | 74 | |
NI Conservatives | Jason Docherty | 66 | |
Turnout | 13,426 | ||
Sinn Féin gain from Alliance |
Upper Falls[8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
Sinn Féin | Paul Maskey | 3,349 | |
SDLP | Alex Attwood | 3,260 | |
Sinn Féin | Gerard O'Neill | 2,866 | |
Sinn Féin | Michael Browne | 2,469 | |
Sinn Féin | Chrissie McAuley | 1,801 | |
SDLP | Brian Heading | 1,112 | |
NI Women's Coalition | Mary Catney | 365 | |
Alliance | Kathy Ayers | 136 | |
Turnout | 15,972 | ||
No change |
Victoria[8] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Ian Adamson | 3,286 | |
Alliance | David Alderdice | 3,119 | |
DUP | Wallace Browne | 2,492 | |
UUP | Jim Rodgers | 2,322 | |
DUP | Robin Newton | 1,469 | |
DUP | Margaret McKenzie | 783 | |
Independent | Danny Dow | 746 | |
Alliance | Naomi Long | 729 | |
PUP | Robert Moorehead | 697 | |
UUP | Alan Crowe | 582 | |
SDLP | Ciara Patricia Farren | 305 | |
NI Conservatives | Peter Gray | 239 | |
Independent | Sammy Walker | 114 | |
Independent | Billy Hands | 15 | |
Independent | Lawrence John | 11 | |
Turnout | 14,806 | ||
UUP gain from Independent Unionist |
Carrickfergus
editCarrick Castle[9] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | David Hilditch | 996 | |
Alliance | Sean Neeson | 662 | |
Independent | William Hamilton | 552 | |
UUP | Darin Ferguson | 435 | |
Independent | William Cameron | 303 | |
PUP | David Beck | 259 | |
Independent | Nicholas Wady | 134 | |
DUP | Patricia McKinney | 130 | |
Alliance | Margaret Hawkins | 112 | |
Turnout | 3,675 | ||
DUP gain from Independent |
Kilroot[9] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | William Ashe | 1,425 | |
Ind. Unionist | James Brown | 1,275 | |
UUP | Eric Ferguson | 1,093 | |
Alliance | Janet Crampsey | 807 | |
Alliance | Robin Cavan | 684 | |
Independent | Samuel Crowe | 470 | |
DUP | Robert Clements | 430 | |
Turnout | 6,329 | ||
DUP gain from Independent |
Knockagh Monument[9] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Roy Beggs Jr | 1,575 | |
DUP | May Beattie | 1,420 | |
Alliance | Stewart Dickson | 1,165 | |
UUP | Gwendoline Wilson | 625 | |
DUP | James McClurg | 336 | |
Alliance | Noreen McIlwrath | 199 | |
PUP | Carolyn Howarth | 166 | |
Turnout | 5,790 | ||
DUP gain from Independent |
Castlereagh
editCastlereagh Central[10] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Peter Robinson | 2,841 | |
UUP | Michael Copeland | 1,032 | |
Alliance | Michael Long | 769 | |
PUP | Thomas Sandford | 505 | |
SDLP | Sean Mullan | 427 | |
DUP | Joanne Bunting | 302 | |
UK Unionist | Grant Dillon | 289 | |
Independent | Alan Carson | 219 | |
DUP | John Norris | 161 | |
NI Conservatives | Terence Dick | 82 | |
DUP | John Dunn | 74 | |
Turnout | 6,938 | ||
PUP gain from UKUP |
Castlereagh East[10] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Iris Robinson | 4,093 | |
UUP | David Drysdale | 1,879 | |
Alliance | Peter Osborne | 923 | |
Independent | Francis Gallagher | 650 | |
PUP | Richard Johnston | 466 | |
Alliance | Gillian Graham | 400 | |
Independent | William Abraham | 245 | |
DUP | Claire Ennis | 204 | |
DUP | Kim Morton | 120 | |
DUP | Sandy Geddis | 92 | |
DUP | Jim White | 87 | |
Turnout | 9,408 | ||
Independent gain from Independent |
Castlereagh South[10] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Michael Henderson | 1,725 | |
DUP | John Beattie | 1,590 | |
Alliance | Geraldine Rice | 1,019 | |
SDLP | Christine Copeland | 949 | |
SDLP | Brian Hanvey | 940 | |
DUP | Andrew Ramsey | 509 | |
UUP | Barbara McBurney | 431 | |
Sinn Féin | Sean Hayes | 396 | |
Alliance | Margaret Marshall | 381 | |
NI Conservatives | Roger Lomas | 52 | |
Turnout | 8,151 | ||
No change |
Castlereagh West[10] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Mark Robinson | 1,858 | |
UUP | Cecil Hall | 1,728 | |
SDLP | Rosaleen Hughes | 1,196 | |
Alliance | Sara Duncan | 1,130 | |
NI Women's Coalition | Eileen Cairnduff | 306 | |
PUP | Frederick Ferguson | 301 | |
Sinn Féin | Sean Montgomery | 158 | |
DUP | Charles Tosh | 92 | |
DUP | Vivienne Stevenson | 61 | |
Turnout | 6,994 | ||
No change |
Coleraine
editBann[11] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | John Dallat | 1,714 | |
DUP | Adrian McQuillan | 1,216 | |
UUP | Olive Church | 986 | |
UUP | William King | 821 | |
UUP | Jim Watt | 704 | |
SDLP | Eamon Mullan | 535 | |
Independent | Robert Bolton | 514 | |
Independent | Reginald McAuley | 512 | |
DUP | Hazel Sommers | 265 | |
Alliance | Yvonne Boyle | 116 | |
Turnout | 7,543 | ||
No change |
Coleraine Central[11] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | James McClure | 1,426 | |
UUP | David McClarty | 1,395 | |
SDLP | Gerald McLaughlin | 1,232 | |
UUP | Elizabeth Johnston | 1,016 | |
UUP | David Barbour | 717 | |
DUP | Timothy Deans | 699 | |
Alliance | Eamon O'Hara | 508 | |
Turnout | 7,130 | ||
DUP gain from Alliance |
Coleraine East[11] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
DUP | Maurice Bradley | 1,389 | |
UUP | Elizabeth Black | 808 | |
DUP | William Creelman | 596 | |
UUP | Robert McPherson | 460 | |
SDLP | John Montgomery | 368 | |
Independent | Thomas Houston | 319 | |
Alliance | Paddy McGowan | 274 | |
Independent | Alistair Crawford | 149 | |
PUP | David Gilmour | 146 | |
Independent | Martin Hunter | 126 | |
DUP | Ellen Fielding | 118 | |
Turnout | 4,862 | ||
DUP gain from Alliance |
The Skerries[11] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | Billy Leonard | 988 | |
Independent | Christine Alexander | 757 | |
UUP | Pauline Armitage | 729 | |
Alliance | Barbara Dempsey | 681 | |
DUP | Robert Stewart | 675 | |
UUP | Norman Hillis | 625 | |
UUP | Samuel Kane | 552 | |
DUP | Alexander Gilkinson | 359 | |
Turnout | 5,451 | ||
SDLP gain from Alliance |
Cookstown
editBallinderry[12] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | Patsy McGlone | 1,771 | |
Sinn Féin | Patrick McAleer | 1,567 | |
DUP | Anne McCrea | 969 | |
UUP | Walter Greer | 946 | |
Sinn Féin | Michael McIvor | 656 | |
SDLP | Mary Baker | 641 | |
DUP | Samuel McCartney | 537 | |
UUP | William McCollum | 334 | |
Turnout | 7,576 | ||
No change |
Cookstown Central[12] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
Sinn Féin | John McNamee | 1,427 | |
UUP | Trevor Wilson | 1,323 | |
DUP | Ian McCrea | 1,064 | |
SDLP | Peter Cassidy | 792 | |
Sinn Féin | Seamus Campbell | 364 | |
SDLP | Eddie Espie | 328 | |
UUP | Albert Crawford | 238 | |
DUP | Hugh Davidson | 120 | |
Turnout | 5,774 | ||
Sinn Féin gain from UUP |
Drum Manor[12] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
Sinn Féin | Desmond Grimes | 1,233 | |
UUP | Samuel Glasgow | 1,118 | |
Sinn Féin | Oliver Molloy | 969 | |
SDLP | James McGarvey | 884 | |
DUP | Alice Lees | 756 | |
Independent | Samuel Parke | 689 | |
Turnout | 5,736 | ||
Samuel Parke changes designation from Independent Unionist |
Craigavon
editCraigavon Central[13] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
UUP | Kenneth Twyble | 1,694 | |
Sinn Féin | Francis Murray | 1,198 | |
DUP | Woolsey Smith | 1,060 | |
SDLP | Pat Mallon | 996 | |
DUP | Robert Smith | 810 | |
UUP | Frederick Crowe | 802 | |
Independent | David Calvert | 761 | |
SDLP | Kieran Corr | 745 | |
DUP | Denis Watson | 712 | |
Sinn Féin | Peter Toland | 602 | |
UUP | Samuel McCammick | 396 | |
Alliance | Sean Hagan | 379 | |
UUP | Audrey Lindsay | 250 | |
Workers' Party | Tom French | 132 | |
Independent | Alan Evans | 96 | |
Turnout | 10,887 | ||
SDLP gain from Alliance | |||
DUP gain from UUP |
Loughside[13] | |||
---|---|---|---|
Party | Candidate | 1st Pref | |
SDLP | Dolores Kelly | 2,022 | |
Sinn Féin | John O'Dowd | 1,971 | |
