The 2003 Canadian Grand Prix was a Formula One motor race held on 15 June 2003 at the Circuit Gilles Villeneuve.
2003 Canadian Grand Prix | |||||
---|---|---|---|---|---|
Race 8 of 16 in the 2003 Formula One World Championship
| |||||
Race details | |||||
Date | 15 June 2003 | ||||
Official name | XLI Grand Prix Air Canada | ||||
Location | Circuit Gilles Villeneuve, Montreal, Quebec, Canada | ||||
Course | Street circuit | ||||
Course length | 4.361 km (2.710 miles) | ||||
Distance | 70 laps, 305.270 km (189.686 miles) | ||||
Weather |
Partly cloudy and mild with temperatures reaching a maximum of 19.3 °C (66.7 °F) Wind speeds up to 12.9 km/h (8.0 mph)[1] Track 32 °C (90 °F)[2] | ||||
Attendance | 112,000[3] | ||||
Pole position | |||||
Driver | Williams-BMW | ||||
Time | 1:15.529 | ||||
Fastest lap | |||||
Driver | Fernando Alonso | Renault | |||
Time | 1:16.040 on lap 53 | ||||
Podium | |||||
First | Ferrari | ||||
Second | Williams-BMW | ||||
Third | Williams-BMW | ||||
Lap leaders |
Michael Schumacher took the win, despite nursing an ailing car home towards the end of the race, with the Williamses of Ralf Schumacher and Juan Pablo Montoya right behind him, and the Renault of Fernando Alonso not far behind them.
This was the fourth time that the Schumacher brothers had finished 1-2, having become the first siblings to do so at the 2001 Canadian Grand Prix.
Classification
editQualifying
editPos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 4 | Ralf Schumacher | Williams-BMW | 1:38.210 | 1:15.529 | |
2 | 3 | Juan Pablo Montoya | Williams-BMW | 1:37.479 | 1:15.923 | +0.394 |
3 | 1 | Michael Schumacher | Ferrari | 1:31.969 | 1:16.047 | +0.518 |
4 | 8 | Fernando Alonso | Renault | 1:35.173 | 1:16.048 | +0.519 |
5 | 2 | Rubens Barrichello | Ferrari | 1:30.925 | 1:16.143 | +0.614 |
6 | 14 | Mark Webber | Jaguar-Cosworth | 1:36.699 | 1:16.182 | +0.653 |
7 | 20 | Olivier Panis | Toyota | 1:37.313 | 1:16.598 | +1.069 |
8 | 7 | Jarno Trulli | Renault | 1:41.413 | 1:16.718 | +1.189 |
9 | 21 | Cristiano da Matta | Toyota | 1:38.244 | 1:16.826 | +1.297 |
10 | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 1:35.776 | 1:16.939 | +1.410 |
11 | 5 | David Coulthard | McLaren-Mercedes | 1:36.463 | 1:17.024 | +1.495 |
12 | 9 | Nick Heidfeld | Sauber-Petronas | 1:32.778 | 1:17.086 | +1.557 |
13 | 15 | Antônio Pizzonia | Jaguar-Cosworth | 1:38.255 | 1:17.337 | +1.808 |
14 | 16 | Jacques Villeneuve | BAR-Honda | 1:44.702 | 1:17.347 | +1.818 |
15 | 19 | Jos Verstappen | Minardi-Cosworth | 1:37.426 | 1:18.014 | +2.485 |
16 | 11 | Giancarlo Fisichella | Jordan-Ford | 1:38.617 | 1:18.036 | +2.507 |
17 | 17 | Jenson Button | BAR-Honda | 1:38.109 | 1:18.205 | +2.676 |
18 | 18 | Justin Wilson | Minardi-Cosworth | 1:38.088 | 1:18.560 | +3.031 |
19 | 12 | Ralph Firman | Jordan-Ford | 1:34.759 | 1:18.692 | +3.163 |
20 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:35.373 | No Time | +19.844 |
Sources:[4][5][6] |
Race
editPos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 70 | 1:31:13.591 | 3 | 10 |
2 | 4 | Ralf Schumacher | Williams-BMW | 70 | +0.784 | 1 | 8 |
3 | 3 | Juan Pablo Montoya | Williams-BMW | 70 | +1.355 | 2 | 6 |
4 | 8 | Fernando Alonso | Renault | 70 | +4.481 | 4 | 5 |
5 | 2 | Rubens Barrichello | Ferrari | 70 | +1:04.261 | 5 | 4 |
6 | 6 | Kimi Räikkönen | McLaren-Mercedes | 70 | +1:10.502 | 20 | 3 |
7 | 14 | Mark Webber | Jaguar-Cosworth | 69 | +1 Lap | 6 | 2 |
8 | 20 | Olivier Panis | Toyota | 69 | +1 Lap | 7 | 1 |
9 | 19 | Jos Verstappen | Minardi-Cosworth | 68 | +2 Laps | 15 | |
10 | 15 | Antônio Pizzonia | Jaguar-Cosworth | 66 | Brakes | 13 | |
11 | 21 | Cristiano da Matta | Toyota | 64 | Suspension | 9 | |
Ret | 18 | Justin Wilson | Minardi-Cosworth | 60 | Gearbox | 18 | |
Ret | 17 | Jenson Button | BAR-Honda | 51 | Gearbox | 17 | |
Ret | 5 | David Coulthard | McLaren-Mercedes | 47 | Gearbox | 11 | |
Ret | 9 | Nick Heidfeld | Sauber-Petronas | 47 | Engine | 12 | |
Ret | 7 | Jarno Trulli | Renault | 22 | Collision damage | 8 | |
Ret | 11 | Giancarlo Fisichella | Jordan-Ford | 20 | Gearbox | 16 | |
Ret | 12 | Ralph Firman | Jordan-Ford | 20 | Engine | 19 | |
Ret | 16 | Jacques Villeneuve | BAR-Honda | 14 | Brakes | 14 | |
Ret | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 6 | Electronics | 10 | |
Source:[7]
|
Championship standings after the race
edit
|
|
- Note: Only the top five positions are included for both sets of standings.
References
edit- ^ "Weather information for the "2003 Canadian Grand Prix"". The Old Farmers' Almanac. Retrieved 2018-09-06.
- ^ F1 Racing. July 2003.
- ^ F1 Racing. July 2003.
- ^ "2003 Canadian GP – 1st Qualification". ChicaneF1. Retrieved 30 September 2023.
- ^ "2003 Canadian GP – 2nd Qualification". ChicaneF1. Retrieved 30 September 2023.
- ^ "2003 Canadian Grand Prix Classification Grid". Motorsport Stats. Retrieved 30 September 2023.
- ^ "2003 Canadian Grand Prix". Formula1.com. Formula1.com Limited. Retrieved 11 August 2018.
- ^ a b "Canada 2003 - Championship • STATS F1". www.statsf1.com. Retrieved 14 March 2019.