The 2003 Humboldt State Lumberjacks football team represented Humboldt State University—now known as California State Polytechnic University, Humboldt—as a member of the Great Northwest Athletic Conference (GNAC) during the 2003 NCAA Division II football season. Led fourth-year head coach Doug Adkins, the Lumberjacks compiled an overall record of 3–7 with a mark of 0–3 in conference play, placing last out of four teams in the GNAC. The team was outscored its by opponents 268 to 198 for the season. Humboldt State played home games at the Redwood Bowl in Arcata, California.
2003 Humboldt State Lumberjacks football | |
---|---|
Conference | Great Northwest Athletic Conference |
Record | 3–7 (0–3 GNAC) |
Head coach |
|
Home stadium | Redwood Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Washington $ | 3 | – | 0 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Washington | 2 | – | 1 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Oregon | 1 | – | 2 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 0 | – | 3 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Source |
---|---|---|---|---|
September 6 | Western Oregon* | L 22–23 2OT | [1] | |
September 13 | at Saint Mary's* |
| W 20–6 | |
September 27 | Southern Oregon* |
| W 31–10 | |
October 11 | Azusa Pacific* |
| W 21–7 | |
October 18 | at Central Washington |
| L 16–21 | |
October 25 | at Southern Oregon* |
| L 21–40 | |
November 1 | Western Washington |
| L 20–34 | |
November 8 | at Western Oregon |
| L 20–24 | |
November 15 | at South Dakota State* | L 6–47 | ||
November 22 | at Cal Poly* | L 21–56 | ||
|
References
edit- ^ "Western Oregon perseveres in win". Statesman Journal. Salem, Oregon. September 7, 2003. p. 13. Retrieved March 18, 2018 – via Newspapers.com.
- ^ "Humboldt State Jacks 2014 Football Media Guide". p. 101. Retrieved November 18, 2017.