The 2004–05 FA Women's Premier League season was the 14th season of the FA Women's Premier League.
Season | 2004–05 |
---|---|
← 2003–04 2005–06 → |
The season started on 15 August 2004 and ended on 7 May 2005.[1] Arsenal were the defending champions, while Liverpool and Bristol City entered as the promoted teams from the 2003–04 Northern and Southern Divisions. Arsenal won their second consecutive league title, and seventh overall.[2]
Table
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal (C) | 18 | 15 | 3 | 0 | 57 | 13 | +44 | 48 | Qualification for the European Cup |
2 | Charlton Athletic | 18 | 13 | 2 | 3 | 43 | 17 | +26 | 41 | |
3 | Everton | 18 | 11 | 4 | 3 | 45 | 24 | +21 | 37 | |
4 | Birmingham City | 18 | 9 | 3 | 6 | 37 | 28 | +9 | 30 | |
5 | Bristol Rovers | 18 | 9 | 1 | 8 | 35 | 28 | +7 | 28 | |
6 | Leeds United | 18 | 8 | 2 | 8 | 31 | 34 | −3 | 26 | |
7 | Fulham | 18 | 3 | 5 | 10 | 18 | 39 | −21 | 14 | |
8 | Doncaster Rovers | 18 | 3 | 3 | 12 | 10 | 38 | −28 | 12 | |
9 | Liverpool (R) | 18 | 3 | 2 | 13 | 21 | 49 | −28 | 11 | Relegation to the Northern Division |
10 | Bristol City (R) | 18 | 2 | 3 | 13 | 12 | 39 | −27 | 9 | Relegation to the Southern Division |
Results
editTop goalscorers
edit- As of 7 May 2005.[3]
Rank | Player | Team | Goals |
---|---|---|---|
1 | Trudy Williams | Bristol Rovers | 20 |
2 | Karen Walker | Leeds United | 14 |
3 | Angela Banks | Arsenal | 13 |
4 | Julie Fleeting | Arsenal | 12 |
5 | Eniola Aluko | Charlton Athletic | 10 |
Kelly McDougall | Everton |
The season began on 15 August 2004 and ended on 2 May 2005.[4]
Table
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sunderland (C) | 22 | 17 | 2 | 3 | 66 | 26 | +40 | 53 | Promotion to the National Division |
2. | Wolverhampton Wanderers | 22 | 14 | 5 | 3 | 46 | 19 | +27 | 47 | |
3. | Blackburn Rovers | 22 | 10 | 9 | 3 | 59 | 39 | +20 | 39 | |
4. | Stockport County | 22 | 7 | 9 | 6 | 37 | 39 | -2 | 30 | |
5. | Lincoln City | 22 | 8 | 5 | 9 | 43 | 48 | -5 | 29 | |
6. | Aston Villa | 22 | 8 | 4 | 10 | 36 | 43 | -7 | 28 | |
7. | Middlesbrough | 22 | 6 | 6 | 10 | 34 | 41 | -7 | 24 | |
8. | Tranmere Rovers | 22 | 7 | 3 | 12 | 31 | 38 | -7 | 24 | |
9. | Oldham Curzon | 22 | 6 | 6 | 10 | 34 | 42 | -8 | 24 | |
10. | Manchester City | 22 | 7 | 3 | 12 | 29 | 45 | -16 | 24 | |
11. | Sheffield Wednesday (R) | 22 | 5 | 8 | 9 | 26 | 40 | -14 | 23 | Relegation |
12. | Coventry City (R) | 22 | 4 | 6 | 12 | 33 | 54 | -21 | 18 | Relegation |
Top goalscorers
edit- As of 2 May 2005.[5]
Rank | Player | Team | Goals |
---|---|---|---|
1 | Amy McCann | Wolverhampton Wanderers | 20 |
2 | Andrea Bell | Blackburn Rovers | 16 |
Steph Houghton | Sunderland | ||
Melanie Reay | Sunderland | ||
5 | Sara Priestly | Lincoln City | 14 |
The season began on 15 August 2004 and ended on 24 April 2005.[6] Cardiff City qualified for the European Cup by winning the Welsh Women's Cup.
Table
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1. | Chelsea (C) | 22 | 16 | 4 | 2 | 72 | 25 | +47 | 52 | Promotion to the National Division |
2. | Portsmouth | 22 | 13 | 5 | 4 | 42 | 26 | +16 | 44 | |
3. | Brighton & Hove Albion | 22 | 11 | 3 | 8 | 59 | 43 | +16 | 36 | |
4. | Crystal Palace | 22 | 10 | 6 | 6 | 36 | 25 | +11 | 36 | |
5. | AFC Wimbledon | 22 | 11 | 2 | 9 | 51 | 32 | +19 | 35 | |
6. | Millwall Lionesses | 22 | 9 | 8 | 5 | 37 | 33 | +4 | 35 | |
7. | Cardiff City | 22 | 9 | 7 | 6 | 41 | 30 | +11 | 34 | Qualification for the European Cup |
8. | Southampton Saints | 22 | 7 | 6 | 9 | 39 | 40 | -1 | 27 | |
9. | Watford | 22 | 7 | 6 | 9 | 38 | 40 | -2 | 27 | |
10. | Langford | 22 | 6 | 5 | 11 | 28 | 52 | -24 | 23 | |
11. | Enfield Town (R) | 22 | 1 | 6 | 15 | 20 | 61 | -41 | 9 | Relegation |
12. | Ipswich Town (R) | 22 | 2 | 2 | 18 | 28 | 84 | -56 | 8 | Relegation |
Top goalscorers
edit- As of 24 April 2005.[7]
Rank | Player | Team | Goals |
---|---|---|---|
1 | Emma Mead | Brighton & Hove Albion | 22 |
Nina Downham | Chelsea | ||
3 | Sophie Perry | Brighton & Hove Albion | 19 |
4 | Helen Ward | Watford | 14 |
5 | Kelly Townshend | Enfield Town | 12 |
References
edit- ^ "2004–05 FA Women's Premier League National Division Results". The FA. Retrieved 28 June 2018.
- ^ "Football | Women | Gunners clinch league crown". BBC Sport. 20 June 2004. Archived from the original on 20 June 2004.
- ^ "2004–05 FA Women's Premier League National Division Player Stats". The FA. Retrieved 28 June 2018.
- ^ "2004–05 FA Women's Premier League Northern Division Results". The FA. Retrieved 28 June 2018.
- ^ "2004–05 FA Women's Premier League Northern Division Player Stats". The FA. Retrieved 28 June 2018.
- ^ "2004–05 FA Women's Premier League Southern Division Results". The FA. Retrieved 28 June 2018.
- ^ "2004–05 FA Women's Premier League Southern Division Player Stats". The FA. Retrieved 28 June 2018.