The 2004 Singapore Open (officially known as the Aviva Open Singapore 2004 for sponsorship reasons) was a five-star badminton tournament that took place at the Singapore Indoor Stadium in Singapore, from November 15 to November 21, 2004.[1] The total prize money on offer was US$170,000.
Tournament details | |||
---|---|---|---|
Dates | 15 November 2004– 21 November 2004 | ||
Edition | 55th | ||
Level | World Grand Prix 5 Stars | ||
Total prize money | US$170,000 | ||
Venue | Singapore Indoor Stadium | ||
Location | Kallang, Singapore | ||
Champions | |||
Men's singles | Kenneth Jonassen | ||
Women's singles | Zhang Ning | ||
Men's doubles | Luluk Hadiyanto Alvent Yulianto | ||
Women's doubles | Yang Wei Zhang Jiewen | ||
Mixed doubles | Nova Widianto Liliyana Natsir | ||
|
Prize money distributions
editBelow is the prize money distributions for each round (all in USD$).[2] In doubles it is referred as the prize money per pair:
Category | Winner | Runner-up | Semi finalist | Quarter finalist | Last 8 |
---|---|---|---|---|---|
Men's Singles | 13,600 | 6,800 | 3,400 | 1,700 | 680 |
Women's Singles | 11,730 | 5,610 | 3,060 | 1,530 | |
Men's Doubles | 12,240 | 6,800 | 4,080 | 2,380 | |
Women's Doubles | 10,370 | 6,800 | 3,740 | 1,870 | |
Mixed Doubles | 10,370 | 6,800 | 3,740 | 1,870 |
Results
editMen's singles
editQuarterfinals | Semifinals | Finals | ||||||||||||||||||
Peter Gade | 5 | 13 | ||||||||||||||||||
Lee Chong Wei | 15 | 15 | ||||||||||||||||||
Lee Chong Wei | 3 | 15 | 17 | |||||||||||||||||
Bao Chunlai | 15 | 9 | 15 | |||||||||||||||||
Kuan Beng Hong | 8 | 5 | ||||||||||||||||||
Bao Chunlai | 15 | 15 | ||||||||||||||||||
Lee Chong Wei | 15 | 15 | 4 | |||||||||||||||||
Kenneth Jonassen | 3 | 17 | 15 | |||||||||||||||||
Chen Hong | 13 | 3 | ||||||||||||||||||
Muhammad Hafiz Hashim | 15 | 15 | ||||||||||||||||||
Muhammad Hafiz Hashim | 11 | 15 | 11 | |||||||||||||||||
Kenneth Jonassen | 15 | 11 | 15 | |||||||||||||||||
Kenneth Jonassen | 15 | 15 | ||||||||||||||||||
Ng Wei | 4 | 3 |
Women's singles
editQuarterfinals | Semifinals | Finals | ||||||||||||||||||
Xing Aiying | 1 | 1 | ||||||||||||||||||
Yao Jie | 11 | 11 | ||||||||||||||||||
Yao Jie | 0 | 3 | ||||||||||||||||||
Zhou Mi | 11 | 11 | ||||||||||||||||||
Zhou Mi | 11 | 11 | 11 | |||||||||||||||||
Kaori Mori | 13 | 1 | 4 | |||||||||||||||||
Zhou Mi | 8 | 1 | ||||||||||||||||||
Zhang Ning | 11 | 11 | ||||||||||||||||||
Pi Hongyan | 11 | 11 | 11 | |||||||||||||||||
Tine Baun | 9 | 13 | 9 | |||||||||||||||||
Pi Hongyan | 2 | 6 | ||||||||||||||||||
Zhang Ning | 11 | 11 | ||||||||||||||||||
Chen Li | 3 | 2 | ||||||||||||||||||
Zhang Ning | 11 | 11 |
Men's doubles
editQuarterfinals | Semifinals | Finals | ||||||||||||||||||
Alvent Yulianto Chandra Luluk Hadiyanto | 15 | 15 | ||||||||||||||||||
Sigit Budiarto Candra Wijaya | 5 | 11 | ||||||||||||||||||
Alvent Yulianto Chandra Luluk Hadiyanto | 15 | 15 | ||||||||||||||||||
Lars Paaske Jonas Rasmussen | 9 | 7 | ||||||||||||||||||
Lars Paaske Jonas Rasmussen | 15 | 15 | ||||||||||||||||||
Lin Woon Fui Mohd Fairuzizuan Mohd Tazari | 9 | 12 | ||||||||||||||||||
Alvent Yulianto Chandra Luluk Hadiyanto | 15 | 15 | ||||||||||||||||||
Jens Eriksen Martin Lundgaard Hansen | 2 | 9 | ||||||||||||||||||
Chan Chong Ming Koo Kien Keat | 15 | 15 | ||||||||||||||||||
Mathias Boe Carsten Mogensen | 12 | 13 | ||||||||||||||||||
Chan Chong Ming Koo Kien Keat | 6 | 15 | 8 | |||||||||||||||||
Jens Eriksen Martin Lundgaard Hansen | 15 | 5 | 15 | |||||||||||||||||
Han Sang-hoon Hwang Ji-man | 8 | 8 | ||||||||||||||||||
Jens Eriksen Martin Lundgaard Hansen | 15 | 15 |
Women's doubles
editQuarterfinals | Semifinals | Finals | ||||||||||||||||||
Yang Wei Zhang Jiewen | 13 | 17 | 15 | |||||||||||||||||
Lee Hyo-jung Lee Kyung-won | 15 | 14 | 1 | |||||||||||||||||
Yang Wei Zhang Jiewen | 15 | 15 | ||||||||||||||||||
Gao Ling Huang Sui | 7 | 10 | ||||||||||||||||||
Gao Ling Huang Sui | 15 | 15 | ||||||||||||||||||
Pernille Harder Helle Nielsen | 7 | 7 | ||||||||||||||||||
Yang Wei Zhang Jiewen | 15 | 9 | 15 | |||||||||||||||||
Satinee Jankrajangwong Saralee Thoungthongkam | 5 | 15 | 11 | |||||||||||||||||
Rikke Olsen Mette Schjoldager | 15 | 15 | ||||||||||||||||||
Ella Tripp Joanne Nicholas | 11 | 0 | ||||||||||||||||||
Rikke Olsen Mette Schjoldager | 11 | 3 | ||||||||||||||||||
Satinee Jankrajangwong Saralee Thoungthongkam | 15 | 15 | ||||||||||||||||||
Satinee Jankrajangwong Saralee Thoungthongkam | 15 | 15 | ||||||||||||||||||
Chin Eei Hui Wong Pei Tty | 9 | 5 |
Mixed doubles
editQuarterfinals | Semifinals | Finals | ||||||||||||||||||
Nathan Robertson Gail Emms | 15 | 15 | ||||||||||||||||||
Zhang Jun Gao Ling | 13 | 12 | ||||||||||||||||||
Nathan Robertson Gail Emms | 4 | 3 | ||||||||||||||||||
Nova Widianto Liliyana Natsir | 15 | 15 | ||||||||||||||||||
Nova Widianto Liliyana Natsir | 15 | 15 | ||||||||||||||||||
Kim Yong-hyun Lee Hyo-jung | 11 | 3 | ||||||||||||||||||
Nova Widianto Liliyana Natsir | 15 | 15 | ||||||||||||||||||
Koo Kien Keat Wong Pei Tty | 1 | 4 | ||||||||||||||||||
Koo Kien Keat Wong Pei Tty | 15 | 8 | 17 | |||||||||||||||||
Jens Eriksen Mette Schjoldager | 11 | 15 | 14 | |||||||||||||||||
Koo Kien Keat Wong Pei Tty | 8 | 15 | 15 | |||||||||||||||||
Hendri Kurniawan Saputra Li Yujia | 15 | 11 | 13 | |||||||||||||||||
Hendri Kurniawan Saputra Li Yujia | 15 | 10 | 15 | |||||||||||||||||
Robert Blair Natalie Munt | 11 | 15 | 10 |
References
edit- ^ "SINGAPORE OPEN 2004 - Badminton Statistics". badmintonstatistics.net.
- ^ Prize Money - SingaporeBadmintonOpen.com