The 2004 Temple Owls football team represented Temple University in the college 2004 NCAA Division I-A football season. Temple competed as a member of the Big East Conference. The team was coached by Bobby Wallace and played their homes game in Lincoln Financial Field.
2004 Temple Owls football | |
---|---|
Conference | Big East Conference |
Record | 2–9 (1–5 Big East) |
Head coach |
|
Offensive coordinator | Willie J. Slater (1st season) |
Defensive coordinator | Raymond Monica (7th season) |
Captain | Troy Bennett C. J. Blomvall Ikey Chuku Sadeke Konte Lawrence Wade |
Home stadium | Lincoln Financial Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Pittsburgh $+ | 4 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Boston College + | 4 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia + | 4 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse + | 4 | – | 2 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 3 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 1 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 4 | 12:00 pm | No. 16 Virginia* | ESPN2 | L 14–44 | 20,154 | |
September 11 | 6:00 pm | at No. 23 Maryland | L 22–45 | 51,292 | ||
September 18 | 2:00 pm | Florida A&M* |
| W 38–7 | 17,104 | |
September 25 | 7:00 pm | at Toledo* | L 17–45 | 24,836 | ||
October 2 | 1:00 pm | Bowling Green* |
| L 16–70 | 12,316 | |
October 9 | 12:00 pm | Pittsburgh |
| ESPN+ | L 22–27 | 19,517 |
October 16 | 12:00 pm | at Rutgers | ESPN+ | L 6–16 | 31,021 | |
October 23 | 12:00 pm | at Connecticut | L 31–45 | 40,000 | ||
November 6 | 1:00 pm | at No. 15 West Virginia | L 21–42 | 52,108 | ||
November 13 | 12:00 pm | Syracuse |
| ESPN+ | W 34–24 | 15,564 |
November 20 | 12:00 pm | No. 19 Boston College |
| ESPN+ | L 17–34 | 14,081 |
|
References
edit- ^ "2004 FB Stats" (PDF).