The 2005–06 FIS Ski Jumping World Cup was the 27th World Cup season. It began in Kuusamo, Finland on 26 November 2005 and finished in Planica, Slovenia on 19 March 2006. The individual World Cup was won by Jakub Janda, Czech Republic.
Winners | |
---|---|
Overall | Jakub Janda |
Four Hills Tournament | Jakub Janda Janne Ahonen |
Nordic Tournament | Thomas Morgenstern |
Nations Cup | Austria |
Competitions | |
Venues | 16 |
Individual | 22 |
Team | 2 |
Cancelled | 4 |
Lower competitive circuits this season included the Continental Cup and Grand Prix.
Calendar
editMen
editMen's team
editNum | Season | Date | Place | Hill | Event | Winner | Second | Third | Yellow bib |
---|---|---|---|---|---|---|---|---|---|
33 | 1 | 5 February 2006 | Willingen | Mühlenkopfschanze HS145 | LH | Finland | Austria | Norway | Finland |
34 | 2 | 4 March 2006 | Lahti | Salpausselkä HS130 (night) | LH 029 | Austria | Norway | Finland |
Individual World Cup
edit- The jumper highlighted in yellow was the leader of the World Cup at the time of the competition, and wore the yellow jersey.
- The jumper highlighted in azure was the leader of the Nordic Tournament at the time of the competition, and wore the blue jersey.
- The jumper highlighted in pink was the leader of the Four Hills Tournament at the time of the competition. This competition has no leader-jersey.
Kuusamo
editNotes:
- Both competitions took place 26 November, due to bad weather 25 November. The first competition had only one round.
- Janne Ahonen wore the yellow jersey as the reigning champion.
K-120 Kuusamo, Finland
November 26, 2005
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | Jakub Janda | CZE | 140.5 | - | 155.4 |
2 | Janne Ahonen | FIN | 138.5 | - | 149.8 |
3 | Robert Kranjec | SLO | 137.5 | - | 148.5 |
4 | Michael Uhrmann | GER | 137.5 | - | 147.0 |
5 | Daniel Forfang | NOR | 137.5 | - | 145.5 |
6 | Thomas Morgenstern | AUT | 133.5 | - | 138.3 |
7 | Adam Małysz | POL | 132.5 | - | 138.0 |
8 | Andreas Widhölzl | AUT | 131.5 | - | 136.2 |
9 | Lars Bystøl | NOR | 131.5 | - | 135.7 |
10 | Andreas Kofler | AUT | 132.5 | - | 135.0 |
11 | Primož Peterka | SLO | 132.5 | - | 133.5 |
12 | Roar Ljøkelsøy | NOR | 129.0 | - | 131.7 |
13 | Anders Bardal | NOR | 129.5 | - | 130.1 |
14 | Georg Späth | GER | 128.5 | - | 129.3 |
15 | Martin Schmitt | GER | 127.0 | - | 126.1 |
16 | Andreas Küttel | SUI | 127.5 | - | 126.0 |
17 | Tami Kiuru | FIN | 126.5 | - | 125.7 |
18 | Primož Pikl | SLO | 125.5 | - | 123.4 |
19 | Risto Jussilainen | FIN | 124.5 | - | 120.6 |
20 | Michael Neumayer | GER | 124.5 | - | 119.1 |
21 | Martin Höllwarth | AUT | 122.5 | - | 118.0 |
22 | Simon Ammann | SUI | 123.5 | - | 117.8 |
22 | Tsuyoshi Ichinohe | JPN | 123.5 | - | 117.8 |
24 | Janne Happonen | FIN | 123.0 | - | 116.4 |
25 | Jens Salumae | EST | 121.5 | - | 115.2 |
26 | Kamil Stoch | POL | 120.5 | - | 111.9 |
27 | Matti Hautamäki | FIN | 119.5 | - | 110.1 |
27 | Dimitry Ipatov | RUS | 119.5 | - | 110.1 |
29 | Jörg Ritzerfeld | GER | 119.0 | - | 109.2 |
30 | Denis Kornilov | RUS | 118.0 | - | 106.9 |
K-120 Kuusamo, Finland
November 26, 2005
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | Robert Kranjec | SLO | 144.5 | 135.0 | 305.6 |
2 | Janne Ahonen | FIN | 140.5 | 136.0 | 299.7 |
3 | Michael Uhrmann | GER | 136.5 | 137.0 | 294.3 |
4 | Andreas Küttel | SUI | 136.5 | 137.5 | 294.2 |
5 | Adam Małysz | POL | 137.0 | 135.5 | 288.5 |
6 | Thomas Morgenstern | AUT | 132.0 | 139.0 | 284.8 |
7 | Jakub Janda | CZE | 131.0 | 138.0 | 283.7 |
8 | Matti Hautamäki | FIN | 134.5 | 133.5 | 282.9 |
9 | Andreas Widhölzl | AUT | 133.5 | 134.5 | 282.4 |
10 | Janne Happonen | FIN | 133.0 | 131.0 | 274.7 |
11 | Simon Ammann | SUI | 126.5 | 141.5 | 273.9 |
12 | Georg Späth | GER | 128.5 | 134.5 | 273.4 |
13 | Takanobu Okabe | JPN | 128.5 | 133.0 | 270.1 |
14 | Martin Schmitt | GER | 129.0 | 133.0 | 269.6 |
15 | Andreas Kofler | AUT | 129.5 | 131.5 | 265.8 |
16 | Roar Ljøkelsøy | NOR | 126.5 | 133.0 | 263.1 |
17 | Michael Neumayer | GER | 131.0 | 128.5 | 262.6 |
18 | Tami Kiuru | FIN | 126.5 | 127.5 | 253.7 |
19 | Anders Bardal | NOR | 123.5 | 129.0 | 249.5 |
20 | Daniel Forfang | NOR | 126.5 | 125.5 | 245.6 |
21 | Joonas Ikonen | FIN | 118.5 | 129.5 | 239.4 |
22 | Risto Jussilainen | FIN | 123.0 | 121.0 | 231.2 |
23 | Jörg Ritzerfeld | GER | 119.0 | 118.5 | 219.5 |
24 | Jernej Damjan | SLO | 127.5 | 109.5 | 218.6 |
25 | Lars Bystøl | NOR | 123.5 | 111.0 | 212.1 |
26 | Rok Benkovič | SLO | 117.0 | 115.5 | 207.5 |
27 | Dimitry Ipatov | RUS | 120.5 | 100.0 | 184.9 |
28 | Wolfgang Loitzl | AUT | 115.5 | 103.5 | 183.2 |
29 | Alan Alborn | USA | 121.0 | 97.5 | 180.3 |
30 | Radik Zhaparov | KAZ | 118.0 | 97.0 | 170.0 |
Trondheim
editNotes:
- The events was moved to Lillehammer due to warm weather and lack of snow in Trondheim.
K-120 Lysgårdsbakkene, Norway
December 3, 2005
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | Andreas Küttel | SUI | 135.0 | 139.0 | 296.2 |
2 | Jakub Janda | CZE | 137.0 | 137.5 | 296.1 |
3 | Lars Bystøl | NOR | 137.5 | 134.0 | 291.7 |
4 | Michael Uhrmann | GER | 135.5 | 136.0 | 287.2 |
5 | Janne Ahonen | FIN | 136.5 | 134.0 | 285.4 |
6 | Andreas Widhölzl | AUT | 132.5 | 135.0 | 282.5 |
7 | Robert Kranjec | SLO | 134.5 | 132.5 | 282.1 |
8 | Roar Ljøkelsøy | NOR | 133.0 | 132.5 | 278.9 |
9 | Thomas Morgenstern | AUT | 136.0 | 129.0 | 278.5 |
10 | Adam Małysz | POL | 132.5 | 133.0 | 277.4 |
11 | Wolfgang Loitzl | AUT | 129.0 | 133.5 | 274.0 |
K-120 Lysgårdsbakkene, Norway
December 4, 2005
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | Jakub Janda | CZE | 135.5 | 131.5 | 285.6 |
2 | Lars Bystøl | NOR | 130.5 | 129.0 | 269.1 |
3 | Andreas Küttel | SUI | 129.5 | 129.5 | 267.2 |
4 | Andreas Widhölzl | AUT | 129.0 | 128.5 | 263.0 |
5 | Adam Małysz | POL | 130.0 | 127.0 | 260.6 |
Harrachov
edit K-125 Harrachov, Czech Republic
December 10, 2005
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | Andreas Küttel | SUI | 136.5 | 143.5 | 289.5 |
2 | Michael Uhrmann | GER | 138.0 | 137.5 | 274.9 |
3 | Janne Ahonen | FIN | 129.0 | 140.0 | 264.2 |
4 | Andreas Widhölzl | AUT | 131.5 | 136.5 | 263.4 |
5 | Roar Ljøkelsøy | NOR | 132.0 | 136.0 | 262.9 |
7 | Jakub Janda | CZE | 134.5 | 130.0 | 256.1 |
K-125 Harrachov, Czech Republic
December 11, 2005
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | Jakub Janda | CZE | 138.5 | 139.0 | 281.7 |
2 | Janne Ahonen | FIN | 137.5 | 137.5 | 274.9 |
3 | Andreas Küttel | SUI | 132.0 | 137.5 | 268.6 |
4 | Roar Ljøkelsøy | NOR | 133.5 | 135.5 | 266.2 |
5 | Sigurd Pettersen | NOR | 139.0 | 130.0 | 264.2 |
Engelberg
editNotes:
- The first competition was cancelled.
K-125 Engelberg, Switzerland
December 18, 2005
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | Jakub Janda | CZE | 129.0 | 130.0 | 252.2 |
2 | Michael Uhrmann | GER | 128.5 | 128.5 | 246.1 |
3 | Andreas Kofler | AUT | 128.0 | 126.5 | 242.6 |
4 | Janne Ahonen | FIN | 128.0 | 127.0 | 238.0 |
5 | Andreas Küttel | SUI | 127.0 | 124.0 | 236.3 |
Four Hills Tournament
editOberstdorf
edit K-120 Oberstdorf, Germany
December 29, 2005
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | Janne Ahonen | FIN | 130.5 | 130.0 | 270.9 |
2 | Roar Ljøkelsøy | NOR | 128.5 | 132.0 | 268.4 |
3 | Jakub Janda | CZE | 123.5 | 133.5 | 262.6 |
4 | Takanobu Okabe | JPN | 128.0 | 130.5 | 260.8 |
5 | Matti Hautamäki | FIN | 129.5 | 125.5 | 258.0 |
Garmisch-Partenkirchen
edit K-115 Garmisch-Partenkirchen, Germany
January 1, 2006
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall FHT points |
---|---|---|---|---|---|---|
1 | Jakub Janda | CZE | 125.0 | 121.5 | 264.7 | 527.3 |
2 | Janne Ahonen | FIN | 122.5 | 124.0 | 262.2 | 533.1 |
3 | Matti Hautamäki | FIN | 123.0 | 120.5 | 260.3 | 518.3 |
4 | Andreas Küttel | SUI | 122.5 | 121.0 | 259.8 | 496.5 |
5 | Roar Ljøkelsøy | NOR | 120.0 | 118.5 | 249.8 | 518.2 |
Innsbruck
edit K-120 Innsbruck, Austria
January 4, 2006
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall FHT points |
---|---|---|---|---|---|---|
1 | Lars Bystøl | NOR | 127.0 | 129.5 | 264.7 | 695.9 |
2 | Jakub Janda | CZE | 123.5 | 133.0 | 263.2 | 790.5 |
3 | Bjørn Einar Romøren | NOR | 126.0 | 128.5 | 258.1 | 732.1 |
4 | Thomas Morgenstern | AUT | 122.5 | 121.0 | 257.6 | 567.3 |
5 | Roar Ljøkelsøy | NOR | 128.0 | 125.0 | 256.9 | 775.1 |
6 | Janne Ahonen | FIN | 124.0 | 129.0 | 255.4 | 788.5 |
Bischofshofen
edit K-125 Bischofshofen, Austria
January 6, 2006
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall FHT points |
---|---|---|---|---|---|---|
1 | Janne Ahonen | FIN | 141.5 | 141.5 | 293.0 | 1081.5 |
2 | Jakub Janda | CZE | 141.0 | 139.0 | 291.0 | 1081.5 |
3 | Roar Ljøkelsøy | NOR | 137.0 | 138.0 | 282.0 | 1040.9 |
4 | Andreas Küttel | SUI | 137.0 | 137.0 | 277.7 | 1029.4 |
5 | Bjørn Einar Romøren | NOR | 134.0 | 134.5 | 265.8 | 997.9 |
Sapporo
editNotes:
- World Cup leader Jakub Janda did not participate in Sapporo.
K-120 Sapporo, Japan
January 21, 2006
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | Bjørn Einar Romøren | NOR | 132.5 | 128.0 | 269.9 |
2 | Roar Ljøkelsøy | NOR | 129.5 | 126.5 | 262.3 |
3 | Takanobu Okabe | JPN | 133.0 | 121.5 | 256.6 |
4 | Daiki Ito | JPN | 134.5 | 117.5 | 252.6 |
5 | Risto Jussilainen | FIN | 116.0 | 121.0 | 221.6 |
K-120 Sapporo, Japan
January 22, 2006
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | Roar Ljøkelsøy | NOR | 140.0 | 125.5 | 281.4 |
2 | Daiki Ito | JPN | 137.5 | 128.0 | 280.9 |
3 | Takanobu Okabe | JPN | 117.5 | 137.5 | 258.0 |
4 | Noriaki Kasai | JPN | 124.5 | 123.5 | 247.9 |
5 | Bjørn Einar Romøren | NOR | 122.5 | 126.5 | 247.2 |
Zakopane
edit K-120 Zakopane, Poland
January 28, 2006
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | Matti Hautamäki | FIN | 132.0 | 131.5 | 274.3 |
2 | Tami Kiuru | FIN | 128.5 | 130.5 | 264.7 |
3 | Janne Ahonen | FIN | 127.0 | 130.5 | 264.0 |
4 | Adam Małysz | POL | 127.0 | 130.5 | 261.5 |
5 | Andreas Kofler | AUT | 126.5 | 132.0 | 261.3 |
11 | Jakub Janda | CZE | 123.5 | 128.5 | 252.6 |
K-120 Zakopane, Poland
January 29, 2006
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | Matti Hautamäki | FIN | 133.0 | 132.0 | 277.5 |
2 | Janne Ahonen | FIN | 132.0 | 130.5 | 274.5 |
3 | Thomas Morgenstern | AUT | 133.0 | 127.5 | 268.9 |
4 | Jakub Janda | CZE | 131.0 | 128.0 | 266.7 |
5 | Roar Ljøkelsøy | NOR | 131.5 | 128.0 | 265.6 |
Willingen
edit K-130 Willingen, Germany
February 4, 2006
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | Andreas Kofler | AUT | 143.0 | 138.5 | 273.7 |
2 | Thomas Morgenstern | AUT | 135.5 | 145.0 | 270.4 |
3 | Andreas Küttel | SUI | 135.5 | 138.5 | 257.2 |
4 | Daiki Ito | JPN | 136.0 | 135.0 | 252.3 |
5 | Sigurd Pettersen | NOR | 129.0 | 142.5 | 249.7 |
8 | Jakub Janda | CZE | 125.0 | 140.0 | 241.0 |
Nordic Tournament
editLahti
edit K-116 Lahti, Finland
March 5, 2006
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall NT |
---|---|---|---|---|---|---|
1 | Janne Happonen | FIN | 124.0 | 129.0 | 270.3 | 270.3 |
2 | Jakub Janda | CZE | 128.0 | 123.5 | 267.6 | 267.6 |
3 | Michael Uhrmann | GER | 120.5 | 131.0 | 266.1 | 266.1 |
4 | Andreas Küttel | SUI | 123.5 | 127.0 | 264.3 | 264.3 |
5 | Thomas Morgenstern | AUT | 122.5 | 124.0 | 256.6 | 256.6 |
K-120 Kuopio, Finland
March 7, 2006
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall NT |
---|---|---|---|---|---|---|
1 | Andreas Küttel | SUI | 132.0 | 129.0 | 273.3 | 537.6 |
2 | Thomas Morgenstern | AUT | 131.0 | 129.5 | 271.9 | 528.5 |
3 | Adam Małysz | POL | 129.5 | 128.0 | 263.5 | 517.9 |
4 | Dimitry Vassiliev | RUS | 129.5 | 127.5 | 262.1 | 477.2 |
5 | Andreas Widhölzl | AUT | 129.0 | 126.5 | 261.9 | 505.8 |
8 | Jakub Janda | CZE | 129.0 | 126.0 | 261.0 | 528.6 |
11 | Janne Happonen | FIN | 128.5 | 126.0 | 259.6 | 529.9 |
Lillehammer
edit K-120 Lysgårdsbakkene, Norway
March 10, 2006
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall NT |
---|---|---|---|---|---|---|
1 | Thomas Morgenstern | AUT | 138.0 | 132.0 | 289.0 | 817.5 |
2 | Bjørn Einar Romøren | NOR | 134.0 | 135.5 | 282.2 | 793.7 |
3 | Andreas Kofler | AUT | 132.5 | 132.5 | 279.5 | 793.3 |
4 | Roar Ljøkelsøy | NOR | 134.0 | 131.5 | 279.4 | 774.8 |
5 | Jernej Damjan | SLO | 134.0 | 132.0 | 278.3 | 717.8 |
6 | Andreas Küttel | SUI | 132.0 | 131.5 | 276.3 | 813.9 |
17 | Jakub Janda | CZE | 129.0 | 128.5 | 265.5 | 794.1 |
Oslo
edit K-115 Holmenkollen, Norway
March 12, 2006
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall NT |
---|---|---|---|---|---|---|
1 | Adam Małysz | POL | 130.5 | 124.5 | 279.0 | 1068.7 |
2 | Thomas Morgenstern | AUT | 129.0 | 124.0 | 276.9 | 1094.4 |
3 | Andreas Kofler | AUT | 126 | 126.5 | 275.5 | 1068.8 |
4 | Andreas Widhölzl | AUT | 126.0 | 128.0 | 275.2 | 1056.9 |
5 | Jakub Janda | CZE | 128.0 | 122.5 | 273.4 | 1067.5 |
Planica
edit K-185 Planica, Slovenia
March 18, 2006
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | Bjørn Einar Romøren | NOR | 224.0 | 224.0 | 450.1 |
2 | Roar Ljøkelsøy | NOR | 215.5 | 220.5 | 434.7 |
3 | Martin Koch | AUT | 219.5 | 218.0 | 431.0 |
4 | Andreas Küttel | SUI | 212.5 | 222.0 | 426.9 |
5 | Tommy Ingebrigtsen | NOR | 215.0 | 217.0 | 425.4 |
29 | Jakub Janda | CZE | 194.0 | 194.5 | 369.7 |
K-185 Planica, Slovenia
March 19, 2006
Notes:
- World Cup-leader Jakub Janda did not participate.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | Janne Happonen | FIN | 225.5 | 226.5 | 452.9 |
2 | Martin Koch | AUT | 222.5 | 222.5 | 443.0 |
3 | Robert Kranjec | SLO | 220.0 | 223.0 | 442.6 |
4 | Tommy Ingebrigtsen | NOR | 217.5 | 225.5 | 441.1 |
5 | Bjørn Einar Romøren | NOR | 219.9 | 225.0 | 440.9 |
Team World Cup
editWillingen
edit K-130 Willingen, Germany
February 5, 2006
Rank | Team | Jumpers | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | FIN | Tami Kiuru | 129.5 | 128 | 973.4 |
Janne Happonen | 120.5 | 136.0 | |||
Matti Hautamäki | 140.5 | 130.5 | |||
Janne Ahonen | 145.5 | 140.0 | |||
2 | AUT | Andreas Kofler | 136.0 | 130.0 | 953.5 |
Andreas Widhölzl | 110.5 | 137.0 | |||
Martin Koch | 131.5 | 126.0 | |||
Thomas Morgenstern | 145.0 | 144.0 | |||
3 | NOR | Bjørn Einar Romøren | 130.5 | 127.0 | 950.5 |
Lars Bystøl | 126.0 | 141.5 | |||
Sigurd Pettersen | 119.5 | 125.5 | |||
Roar Ljøkelsøy | 148.5 | 136.5 |
Lahti
edit K-116 Lahti, Finland
March 4, 2006
Rank | Team | Jumpers | 1st (m) | 2nd (m) | Points |
---|---|---|---|---|---|
1 | AUT | Andreas Widhölzl | 132.0 | 135.5 | 1046.7 |
Andreas Kofler | 131.0 | 115.5 | |||
Martin Koch | 116.0 | 122.0 | |||
Thomas Morgenstern | 127.5 | 127.5 | |||
2 | NOR | Bjørn Einar Romøren | 123.5 | 124.5 | 1031.7 |
Tommy Ingebrigtsen | 122.0 | 119.0 | |||
Lars Bystøl | 122.0 | 122.0 | |||
Roar Ljøkelsøy | 128.0 | 128.5 | |||
3 | FIN | Janne Happonen | 124.0 | 126.0 | 994.7 |
Risto Jussilainen | 126.5 | 111.0 | |||
Janne Ahonen | 120.5 | 117.5 | |||
Matti Hautamäki | 122.5 | 121.5 |