During the 2005–06 English football season, Queens Park Rangers F.C. competed in the Football League Championship.
2005–06 season | |||
---|---|---|---|
Chairman | Gianni Paladini | ||
Manager | Ian Holloway (until 2 February) Gary Waddock (from 6 February) | ||
Stadium | Loftus Road | ||
Football League Championship | 21st | ||
FA Cup | Third round | ||
League Cup | First round | ||
Top goalscorer | Nygaard/Ainsworth (9) | ||
Highest home attendance | 16,152 22 April 2006 Watford | ||
Lowest home attendance | 10,901 22 November 2005 Preston North End | ||
Average home league attendance | 13,441 | ||
Biggest win | 3-0 Vs Norwich City (22 October 2005) | ||
Biggest defeat | 0-3 Vs Coventry City (20 August 2005) | ||
| |||
Season summary
editIn the 2005–06 season, QPR struggled to build on the previous years' successes and on 6 February 2006, Holloway was suspended amidst rumours of his departure for Leicester City. He was replaced by a former player; the popular Gary Waddock. The 2005–06 season overall was difficult for QPR both on and off the pitch as financial troubles and boardroom issues combined with a series of poor performances and defeats. However, until the sacking of Ian Holloway, they had been secure in mid-table, it was only a winless run from the end of February to the end of the season, saw QPR drop to 21st.
Off the pitch there was a scandal involving the directors, shareholders and other interested parties which emerged during the 2005–06 season, following allegations of blackmail and threats of violence against the club's chairman Gianni Paladini, who was allegedly held at gunpoint during a match at Loftus Road by hired thugs at the instigation of rival directors.[1] He was later reported to have received threats and was, for a time, wearing a bullet-proof vest.[2] The chairman also launched a strong attack against some critics who he claimed were seeking to destroy the club.[3]
In an unrelated incident youth team footballer Kiyan Prince was murdered on 18 May 2006.[4]
Kit
editLe Coq Sportif continued as QPR's kit manufacturers. Telecomunication company Binatone continued as kit sponsors.
Final league table
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
19 | Sheffield Wednesday | 46 | 13 | 13 | 20 | 39 | 52 | −13 | 52 | |
20 | Derby County | 46 | 10 | 20 | 16 | 53 | 67 | −14 | 50 | |
21 | Queens Park Rangers | 46 | 12 | 14 | 20 | 50 | 65 | −15 | 50 | |
22 | Crewe Alexandra (R) | 46 | 9 | 15 | 22 | 57 | 86 | −29 | 42 | Relegation to Football League One |
23 | Millwall (R) | 46 | 8 | 16 | 22 | 35 | 62 | −27 | 40 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated
Results
editQueens Park Rangers' score comes first[5]
Legend
editWin | Draw | Loss |
Football League Championship
editDate | Opponent | Venue | Result | Scorers | Attendance | Position |
---|---|---|---|---|---|---|
6 August 2005 | Hull City | A | 0–0 | 22,201 | 8 | |
9 August 2005 | Ipswich Town | H | 2–1 | Gallen, Rowlands | 14,632 | 7 |
13 August 2005 | Sheffield United | H | 2–1 | Bircham, Moore | 13,497 | 2 |
20 August 2005 | Coventry City | A | 0–3 | 23,000 | 11 | |
26 August 2005 | Sheffield Wednesday | H | 0–0 | 12,131 | 4 | |
30 August 2005 | Wolverhampton Wanderers | A | 1–3 | Gallen | 22,426 | 13 |
10 September 2005 | Southampton | A | 1–1 | Shittu | 25,744 | 15 |
13 September 2005 | Luton Town | H | 1–0 | Cook | 13,492 | 9 |
17 September 2005 | Leeds United | H | 0–1 | 15,523 | 10 | |
24 September 2005 | Leicester City | A | 2–1 | Nygaard, Furlong | 20,148 | 8 |
27 September 2005 | Millwall | A | 1–1 | Nygaard | 10,322 | 6 |
3 October 2005 | Crystal Palace | H | 1–3 | Ainsworth | 13,433 | 10 |
15 October 2005 | Preston North End | A | 1–1 | Shittu | 13,660 | 11 |
18 October 2005 | Plymouth Argyle | H | 1–1 | Gallen (pen) | 11,741 | 11 |
22 October 2005 | Norwich City | H | 3–0 | Nygaard, Furlong, Santos | 15,976 | 10 |
29 October 2005 | Derby County | A | 2–1 | Ainsworth, Gallen | 24,447 | 8 |
1 November 2005 | Watford | A | 1–3 | Shittu | 16,476 | 8 |
5 November 2005 | Reading | H | 1–2 | Cook | 15,347 | 11 |
19 November 2005 | Plymouth Argyle | A | 1–3 | Baidoo | 13,213 | 13 |
22 November 2005 | Preston North End | H | 0–2 | 10,901 | 13 | |
26 November 2005 | Hull City | H | 2–2 | Ainsworth (2) | 13,185 | 13 |
3 December 2005 | Stoke City | A | 2–1 | Furlong, Langley (pen) | 15,367 | 13 |
10 December 2005 | Ipswich Town | A | 2–2 | Moore, Furlong | 24,628 | 12 |
19 December 2005 | Coventry City | H | 0–1 | 13,556 | 14 | |
26 December 2005 | Brighton & Hove Albion | A | 0–1 | 7,341 | 14 | |
28 December 2005 | Cardiff City | H | 1–0 | Nygaard | 12,329 | 13 |
31 December 2005 | Crewe Alexandra | A | 4–3 | Cook, Baidoo, Rowlands, Langley | 5,687 | 13 |
2 January 2006 | Burnley | H | 1–1 | Ainsworth | 12,565 | 13 |
14 January 2006 | Southampton | H | 1–0 | Langley (pen) | 15,494 | 11 |
21 January 2006 | Luton Town | A | 0–2 | 9,797 | 12 | |
31 January 2006 | Leicester City | H | 2–3 | Ainsworth, Shittu | 11,785 | 12 |
4 February 2006 | Leeds United | A | 0–2 | 21,807 | 14 | |
11 February 2006 | Millwall | H | 1–0 | Nygaard | 12,355 | 12 |
14 February 2006 | Crystal Palace | A | 1–2 | Furlong | 17,550 | 13 |
25 February 2006 | Sheffield United | A | 3–2 | Nygaard, Morgan (own goal), Furlong | 25,360 | 13 |
4 March 2006 | Wolverhampton Wanderers | H | 0–0 | 14,731 | 14 | |
11 March 2006 | Sheffield Wednesday | A | 1–1 | Bircham | 22,788 | 14 |
18 March 2006 | Brighton & Hove Albion | H | 1–1 | Ainsworth | 13,907 | 13 |
25 March 2006 | Cardiff City | A | 0–0 | 14,271 | 13 | |
29 March 2006 | Stoke City | H | 1–2 | Nygaard | 10,918 | 14 |
1 April 2006 | Crewe Alexandra | H | 1–2 | Ainsworth | 12,877 | 15 |
8 April 2006 | Burnley | A | 0–1 | 11,247 | 18 | |
15 April 2006 | Derby County | H | 1–1 | Nygaard | 12,606 | 18 |
17 April 2006 | Norwich City | A | 2–3 | Ainsworth, Cook | 24,126 | 20 |
22 April 2006 | Watford | H | 1–2 | Nygaard (pen) | 16,152 | 20 |
30 April 2006 | Reading | A | 1–2 | Furlong | 23,156 | 20 |
FA Cup
editRound | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R3 | 7 January 2006 | Blackburn Rovers | A | 0–3 | 12,705 |
League Cup
editRound | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R1 | 23 August 2005 | Northampton Town | A | 0–3 | 4,537 |
Squad
editPosition | Nationality | Name | League Appearances | League Goals | Cup Appearances | League.Cup Goals | F.A.Cup Goals | Total Appearances | Total Goals |
---|---|---|---|---|---|---|---|---|---|
GK | ENG | Simon Royce | 30 | 2 | 32 | ||||
GK | WAL | Paul Jones | 14 | 14 | |||||
GK | ENG | Jake Cole | 1 | 3 | |||||
GK | ENG | Phil Barnes | 1 | 1 | |||||
DF | ENG | Marcus Bean | 4 | 1 | 10 | ||||
DF | POL | Marcin Kus | 3 | 3 | |||||
DF | NIG | Ugo Ukah | 1 | 2 | |||||
DF | ENG | Matthew Rose | 15 | 1 | 16 | ||||
DF | ENG | Marcus Bignot | 44 | 1 | 46 | ||||
DF | ENG | Matthew Hislop | 1 | 1 | |||||
DF | ENG | Dominic Shimmin | 1 | 1 | 3 | ||||
DF | ITA | Mauro Milanese | 22 | 2 | 28 | ||||
DF | ENG | Ian Evatt | 21 | 1 | 28 | ||||
DF | ENG | Keith Lowe | 1 | 1 | |||||
DF | NIG | Danny Shittu | 45 | 4 | 1 | 46 | 4 | ||
DF | ENG | Andy Taylor | 1 | 3 | |||||
MF | NIR | Tommy Doherty | 14 | 15 | |||||
MF | CPV | Georges Santos | 25 | 1 | 1 | 32 | 1 | ||
MF | ENG | Adam Miller | 1 | 3 | |||||
MF | ENG | Richard Langley | 22 | 3 | 1 | 34 | 3 | ||
MF | ENG | Martin Rowlands | 12 | 2 | 1 | 15 | 2 | ||
MF | ENG | Marc Bircham | 24 | 2 | 1 | 27 | 2 | ||
MF | NIR | Steve Lomas | 18 | 21 | |||||
MF | ENG | Scott Donnelly | 3 | 9 | |||||
MF | ENG | Gareth Ainsworth | 33 | 9 | 43 | 9 | |||
MF | ENG | Lee Cook | 34 | 4 | 1 | 40 | 4 | ||
MF | ENG | Stefan Bailey | 5 | 5 | |||||
FW | ENG | Paul Furlong | 31 | 7 | 1 | 38 | 7 | ||
FW | ENG | Dean Sturridge | 6 | 9 | |||||
FW | ENG | Stefan Moore | 11 | 2 | 1 | 15 | 2 | ||
FW | ENG | Ray Jones | 2 | ||||||
FW | DEN | Marc Nygaard | 20 | 9 | 27 | 9 | |||
FW | DEN | Sammy Youssouf | 2 | 6 | |||||
FW | ENG | Shabazz Baidoo | 6 | 2 | 1 | 17 | 2 | ||
FW | ENG | Leon Clarke | 1 | 1 | |||||
FW | ENG | Lloyd Dyer | 15 | 15 | |||||
FW | ENG | Aaron Brown | 1 | 1 | 3 | ||||
FW | ENG | Kevin Gallen | 18 | 4 | 1 | 19 | 4 |
Reserve squad
editNote: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Transfers Out
editName | from | Date | Fee | Date | Club | Fee |
---|---|---|---|---|---|---|
Chris Day | Watford | July 2001 | August 2005 | Oldham Athletic | ||
Aaron Brown | Bristol City | July 2004 | September 2005 | Cheltenham Town | Loan | |
Adam Miller | Aldershot Town | November 2004 | September 2005 | Peterborough United | Loan | |
Aaron Brown | Bristol City | July 2004 | November 2005 | Swindon Town | Loan | |
Marcus Bean | Queens Park Rangers Juniors | July 2002 | September 2005 | Swansea City | Loan | |
Dean Sturridge | Wolverhampton Wanderers | March 2005 | Free | December 2005 | Kidderminster Harriers | |
Aaron Brown | Bristol City | July 2004 | January 2006 | Swindon Town | ||
Adam Miller | Aldershot Town | November 2004 | January 2006 | Stevenage Borough | ||
Marcus Bean | Queens Park Rangers Juniors | July 2002 | January 2006 | Blackpool | ||
Tommy Doherty | Bristol City | June 2005 | March 2006 | Yeovil Town | Loan | |
Richard Langley | Cardiff City | August 2005 | July 2006 | Luton Town | ||
Georges Santos | Ipswich Town | August 2004 | July 2006 | Brighton & Hove Albion |
Transfers In
editName | from | Date | Fee |
---|---|---|---|
Richard Langley | Cardiff City | August 2005 | |
Ugo Ukah | Pro Vasto | August 2005 | |
Mauro Milanese | Perugia | August 2005 | |
Ray Jones | Queens Park Rangers Juniors | August 2005 | |
Steve Lomas | West Ham United | August 2005 | Free |
Lloyd Dyer | West Bromwich Albion | September 2005 | Loan |
Marcin Kuś | Lech Poznań | January 2006 | Loan |
Andy Taylor | Blackburn Rovers | January 2006 | Loan |
Sammy Youssouf | Marítimo | January 2006 | |
Leon Clarke | Wolverhampton Wanderers | January 2006 | Loan |
Paul Jones | Wolverhampton Wanderers | February 2006 | |
Phil Barnes | Sheffield United | February 2006 | Loan |
Keith Lowe | Wolverhampton Wanderers | February 2006 | Loan |
Damion Stewart | Harbour View FC | July 2006 | £300,000 |
Nick Ward | Perth Glory | July 2006 |
References
edit- ^ "Trial shone light on QPR 'soap opera'". 28 June 2006 – via news.bbc.co.uk.
- ^ "Football: News, opinion, previews, results & live scores - Mirror Online". mirror.
- ^ QPR Press Release
- ^ The Independent Archived 1 January 2008 at the Wayback Machine
- ^ Ltd, Statto Organisation. "Queens Park Rangers results for the 2005–2006 season – Statto.com". Statto.com. Retrieved 6 February 2016.