Kim Clijsters defeated Lindsay Davenport in the final, 6–4, 4–6, 6–2 to win the women's singles tennis title at the 2005 Indian Wells Masters.[1][2] Clijsters was unseeded due to not having played tennis for much of the prior season, and defeated world No. 1 Davenport en route to the title.
Women's singles | |
---|---|
2005 Pacific Life Open | |
Champion | Kim Clijsters |
Runner-up | Lindsay Davenport |
Score | 6–4, 4–6, 6–2 |
Draw | 96 (8WC/12Q/1LL) |
Seeds | 32 |
Justine Henin was the reigning champion, but did not participate this year.
Seeds
editAll seeds received a bye into the second round.
- Lindsay Davenport (final)
- Amélie Mauresmo (third round)
- Maria Sharapova (semifinals)
- Elena Dementieva (semifinals)
- Svetlana Kuznetsova (quarterfinals)
- Nadia Petrova (fourth round)
- Nathalie Dechy (quarterfinals)
- Elena Bovina (second round)
- Francesca Schiavone (second round)
- Elena Likhovtseva (second round)
- Karolina Šprem (second round)
- Paola Suárez (second round)
- Daniela Hantuchová (third round)
- Tatiana Golovin (fourth round)
- Flavia Pennetta (second round)
- Shinobu Asagoe (second round)
- Amy Frazier (third round)
- Jelena Janković (second round)
- Fabiola Zuluaga (fourth round)
- Mary Pierce (quarterfinals)
- Gisela Dulko (second round)
- Marion Bartoli (second round)
- Conchita Martínez (quarterfinals)
- Iveta Benešová (third round)
- Dinara Safina (third round)
- Anna-Lena Grönefeld (second round)
- Meghann Shaughnessy (third round)
- Anabel Medina Garrigues (third round)
- Samantha Stosur (third round)
- Eugenia Linetskaia (fourth round)
- Lisa Raymond (third round)
- María Vento-Kabchi (third round)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Lindsay Davenport | 77 | 6 | |||||||||||||||||
7 | Nathalie Dechy | 62 | 0 | |||||||||||||||||
1 | Lindsay Davenport | 6 | 6 | |||||||||||||||||
3 | Maria Sharapova | 0 | 0 | |||||||||||||||||
3 | Maria Sharapova | 6 | 6 | |||||||||||||||||
20 | Mary Pierce | 4 | 3 | |||||||||||||||||
1 | Lindsay Davenport | 4 | 6 | 2 | ||||||||||||||||
Kim Clijsters | 6 | 4 | 6 | |||||||||||||||||
5 | Svetlana Kuznetsova | 6 | 3 | 5 | ||||||||||||||||
4 | Elena Dementieva | 3 | 6 | 7 | ||||||||||||||||
4 | Elena Dementieva | 4 | 2 | |||||||||||||||||
Kim Clijsters | 6 | 6 | ||||||||||||||||||
23 | Conchita Martínez | 1 | 6 | 2 | ||||||||||||||||
Kim Clijsters | 6 | 3 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | L Davenport | 6 | 6 | ||||||||||||||||||||||||
WC | S Karatantcheva | 65 | 6 | 6 | WC | S Karatantcheva | 3 | 2 | |||||||||||||||||||
M Weingärtner | 77 | 0 | 2 | 1 | L Davenport | 6 | 2 | 6 | |||||||||||||||||||
Q | S Uberoi | 6 | 7 | 27 | M Shaughnessy | 2 | 6 | 2 | |||||||||||||||||||
A Morigami | 4 | 5 | Q | S Uberoi | 5 | 1 | |||||||||||||||||||||
27 | M Shaughnessy | 7 | 6 | ||||||||||||||||||||||||
1 | L Davenport | 6 | 6 | ||||||||||||||||||||||||
WC | V Kutuzova | 1 | 4 | ||||||||||||||||||||||||
17 | A Frazier | 6 | 64 | 6 | |||||||||||||||||||||||
WC | D Bedáňová | 6 | 3 | 6 | WC | D Bedáňová | 3 | 77 | 2 | ||||||||||||||||||
K Peschke | 3 | 6 | 3 | 17 | A Frazier | 3 | 3 | ||||||||||||||||||||
WC | V Kutuzova | 77 | 6 | WC | V Kutuzova | 6 | 6 | ||||||||||||||||||||
E Gagliardi | 64 | 4 | WC | V Kutuzova | 77 | 4 | 6 | ||||||||||||||||||||
15 | F Pennetta | 64 | 6 | 3 |
Section 2
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | E Likhovtseva | 1 | 4 | ||||||||||||||||||||||||
WC | A Glatch | 1 | 2 | J Craybas | 6 | 6 | |||||||||||||||||||||
J Craybas | 6 | 6 | J Craybas | 3 | 3 | ||||||||||||||||||||||
WC | J Kirkland | 6 | 0 | 77 | WC | J Kirkland | 6 | 6 | |||||||||||||||||||
Q | G Voskoboeva | 2 | 6 | 64 | WC | J Kirkland | 6 | 6 | |||||||||||||||||||
22 | M Bartoli | 0 | 1 | ||||||||||||||||||||||||
WC | J Kirkland | 5 | 2 | ||||||||||||||||||||||||
7 | N Dechy | 7 | 6 | ||||||||||||||||||||||||
29 | S Stosur | 7 | 6 | ||||||||||||||||||||||||
M Marrero | 6 | 0 | 3 | Y-j Cho | 5 | 3 | |||||||||||||||||||||
Y-j Cho | 2 | 6 | 6 | 29 | S Stosur | 4 | 711 | 64 | |||||||||||||||||||
P Mandula | 3 | 0 | 7 | N Dechy | 6 | 69 | 77 | ||||||||||||||||||||
É Loit | 6 | 6 | É Loit | 2 | 6 | 3 | |||||||||||||||||||||
7 | N Dechy | 6 | 4 | 6 |
Section 3
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | M Sharapova | 6 | 6 | ||||||||||||||||||||||||
WC | A Haynes | 6 | 6 | WC | A Haynes | 1 | 2 | ||||||||||||||||||||
M Santangelo | 4 | 4 | 3 | M Sharapova | 6 | 6 | |||||||||||||||||||||
M Paštiková | 6 | 2 | 3 | 25 | D Safina | 2 | 3 | ||||||||||||||||||||
L Lee-Waters | 2 | 6 | 6 | L Lee-Waters | 2 | 4 | |||||||||||||||||||||
25 | D Safina | 6 | 6 | ||||||||||||||||||||||||
3 | M Sharapova | 4 | 6 | 7 | |||||||||||||||||||||||
19 | F Zuluaga | 6 | 2 | 5 | |||||||||||||||||||||||
19 | F Zuluaga | 6 | 7 | ||||||||||||||||||||||||
M Sánchez Lorenzo | 7 | 6 | M Sánchez Lorenzo | 2 | 5 | ||||||||||||||||||||||
C Schaul | 5 | 0 | 19 | F Zuluaga | 6 | 6 | |||||||||||||||||||||
A Kremer | 6 | 6 | 13 | D Hantuchová | 3 | 2 | |||||||||||||||||||||
WC | A Kleybanova | 4 | 4 | A Kremer | 6 | 3 | 5 | ||||||||||||||||||||
13 | D Hantuchová | 4 | 6 | 7 |
Section 4
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | K Šprem | 1 | 6 | 1 | |||||||||||||||||||||||
N Vaidišová | 77 | 6 | N Vaidišová | 6 | 3 | 6 | |||||||||||||||||||||
M Washington | 64 | 4 | N Vaidišová | 4 | 4 | ||||||||||||||||||||||
Q | A Yakimova | 6 | 2 | 2 | 20 | M Pierce | 6 | 6 | |||||||||||||||||||
Ľ Cervanová | 2 | 6 | 6 | Ľ Cervanová | 6 | 1 | 5 | ||||||||||||||||||||
20 | M Pierce | 2 | 6 | 7 | |||||||||||||||||||||||
20 | M Pierce | 6 | 6 | ||||||||||||||||||||||||
6 | N Petrova | 2 | 2 | ||||||||||||||||||||||||
31 | L Raymond | 4 | 6 | 6 | |||||||||||||||||||||||
LL | A Bondarenko | 6 | 2 | 6 | LL | A Bondarenko | 6 | 3 | 3 | ||||||||||||||||||
K Srebotnik | 4 | 6 | 3 | 31 | L Raymond | 79 | 3 | 3 | |||||||||||||||||||
B Strýcová | 6 | 3 | 1 | 6 | N Petrova | 67 | 6 | 6 | |||||||||||||||||||
Q | An Serra Zanetti | 2 | 6 | 6 | Q | An Serra Zanetti | 0 | 1 | |||||||||||||||||||
6 | N Petrova | 6 | 6 |
Bottom half
editSection 5
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | S Kuznetsova | 6 | 6 | ||||||||||||||||||||||||
Q | E Birnerová | 6 | 6 | Q | E Birnerová | 3 | 2 | ||||||||||||||||||||
T Tanasugarn | 4 | 2 | 5 | S Kuznetsova | 6 | 6 | |||||||||||||||||||||
Q | S Talaja | 6 | 6 | 32 | M Vento-Kabchi | 2 | 1 | ||||||||||||||||||||
A Parra Santoja | 2 | 0 | Q | S Talaja | 6 | 2 | 2 | ||||||||||||||||||||
32 | M Vento-Kabchi | 4 | 6 | 6 | |||||||||||||||||||||||
5 | S Kuznetsova | 6 | 6 | ||||||||||||||||||||||||
Q | R Fujiwara | 3 | 2 | ||||||||||||||||||||||||
24 | I Benešová | 6 | 6 | ||||||||||||||||||||||||
N Llagostera Vives | 6 | 6 | N Llagostera Vives | 0 | 2 | ||||||||||||||||||||||
Q | C Pin | 4 | 0 | 24 | I Benešová | 61 | 63 | ||||||||||||||||||||
A Jidkova | 3 | 3 | Q | R Fujiwara | 77 | 77 | |||||||||||||||||||||
Q | R Fujiwara | 6 | 6 | Q | R Fujiwara | 6 | 77 | ||||||||||||||||||||
9 | F Schiavone | 3 | 65 |
Section 6
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | T Golovin | 6 | 77 | ||||||||||||||||||||||||
V Razzano | 3 | 0 | Y Fedak | 3 | 64 | ||||||||||||||||||||||
Y Fedak | 6 | 6 | 14 | T Golovin | 6 | 2 | 6 | ||||||||||||||||||||
K Brandi | 4 | 2 | Q | M Díaz Oliva | 2 | 6 | 2 | ||||||||||||||||||||
Q | M Díaz Oliva | 6 | 6 | Q | M Díaz Oliva | 6 | 1 | 6 | |||||||||||||||||||
21 | G Dulko | 4 | 6 | 4 | |||||||||||||||||||||||
14 | T Golovin | 6 | 4 | 4 | |||||||||||||||||||||||
4 | E Dementieva | 2 | 6 | 6 | |||||||||||||||||||||||
26 | A-L Grönefeld | 3 | 67 | ||||||||||||||||||||||||
D Chládková | 2 | 61 | S Beltrame | 6 | 79 | ||||||||||||||||||||||
S Beltrame | 6 | 77 | S Beltrame | 7 | 3 | 65 | |||||||||||||||||||||
A Spears | 4 | 6 | 77 | 4 | E Dementieva | 5 | 6 | 77 | |||||||||||||||||||
Ľ Kurhajcová | 6 | 3 | 60 | A Spears | 2 | 65 | |||||||||||||||||||||
4 | E Dementieva | 6 | 77 |
Section 7
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | E Bovina | 3 | 1 | ||||||||||||||||||||||||
T Perebiynis | 0 | 1 | Q | M Kirilenko | 6 | 6 | |||||||||||||||||||||
Q | M Kirilenko | 6 | 6 | Q | M Kirilenko | 6 | 6 | ||||||||||||||||||||
Q | ME Salerni | 3 | 6 | 4 | 28 | A Medina Garrigues | 4 | 4 | |||||||||||||||||||
M Domachowska | 6 | 3 | 6 | M Domachowska | 3 | 2 | |||||||||||||||||||||
28 | A Medina Garrigues | 6 | 6 | ||||||||||||||||||||||||
Q | M Kirilenko | 5 | 3 | ||||||||||||||||||||||||
23 | C Martínez | 7 | 6 | ||||||||||||||||||||||||
23 | C Martínez | 6 | 6 | ||||||||||||||||||||||||
V Ruano Pascual | 66 | 1 | D Randriantefy | 2 | 3 | ||||||||||||||||||||||
D Randriantefy | 78 | 6 | 23 | C Martínez | 6 | 7 | |||||||||||||||||||||
A Barna | 64 | 4 | WC | J Jackson | 0 | 5 | |||||||||||||||||||||
WC | J Jackson | 77 | 6 | WC | J Jackson | 711 | 7 | ||||||||||||||||||||
12 | P Suárez | 69 | 5 |
Section 8
editFirst round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | S Asagoe | 3 | 3 | ||||||||||||||||||||||||
K Clijsters | 6 | 6 | K Clijsters | 6 | 6 | ||||||||||||||||||||||
N Pratt | 2 | 1 | K Clijsters | 6 | 77 | ||||||||||||||||||||||
A Chakvetadze | 6 | 7 | A Chakvetadze | 1 | 64 | ||||||||||||||||||||||
M Suchá | 0 | 5 | A Chakvetadze | 2 | 6 | 6 | |||||||||||||||||||||
18 | J Janković | 6 | 2 | 4 | |||||||||||||||||||||||
K Clijsters | 6 | 6 | |||||||||||||||||||||||||
30 | E Linetskaia | 2 | 1 | ||||||||||||||||||||||||
30 | E Linetskaia | 6 | 77 | ||||||||||||||||||||||||
M Irvin | 3 | 6 | 4 | L Granville | 2 | 64 | |||||||||||||||||||||
L Granville | 6 | 3 | 6 | 30 | E Linetskaia | 2 | 6 | 7 | |||||||||||||||||||
T Garbin | 6 | 6 | 2 | A Mauresmo | 6 | 2 | 5 | ||||||||||||||||||||
A Kapros | 1 | 2 | T Garbin | 2 | 1 | ||||||||||||||||||||||
2 | A Mauresmo | 6 | 6 |
Qualifying
editSeeds
edit- Maria Kirilenko (qualified)
- Mariana Díaz Oliva (qualifying competition)
- Alona Bondarenko (qualifying competition, Lucky loser)
-
Séverine Beltrame(moved to Main Draw) - Stéphanie Cohen-Aloro (first round)
- Antonella Serra Zanetti (qualified)
- Lilia Osterloh (first round)
- Aiko Nakamura (first round)
-
Michaela Paštiková(moved to Main Draw) - Silvija Talaja (qualified)
- Julia Schruff (qualifying competition)
- Camille Pin (qualified)
- Emmanuelle Gagliardi (qualified)
- Catalina Castaño (first round)
- Anastasiya Yakimova (qualifying competition)
- Sandra Kleinová (qualifying competition)
- Marie-Ève Pelletier (first round)
- Melinda Czink (qualifying competition)
- Jennifer Hopkins (first round)
- Eva Birnerová (qualified)
- Katerina Böhmová (first round)
- Laura Pous Tió (qualifying competition)
- Kelly McCain (qualifying competition)
- Ekaterina Bychkova (qualifying competition)
- Shikha Uberoi (qualified)
- Galina Voskoboeva (qualified)
Qualifiers
editLucky losers
editQualifying draw
editFirst qualifier
editFirst round | Qualifying competition | ||||||||||||
1 | Maria Kirilenko | 64 | 6 | 4 | |||||||||
Tina Pisnik | 77 | 3 | 0r | 1 | Maria Kirilenko | 6 | 6 | ||||||
Paula García | 3 | 6 | 3 | 23 | Kelly McCain | 1 | 3 | ||||||
23 | Kelly McCain | 6 | 4 | 6 |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Mariana Díaz Oliva | 6 | 6 | ||||||||||
Martina Müller | 3 | 4 | 2 | Mariana Díaz Oliva | 5 | 2 | |||||||
Maureen Drake | 4 | 6 | 6 | Maureen Drake | 7 | 6 | |||||||
19 | Jennifer Hopkins | 6 | 1 | 2 |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Alona Bondarenko | 4 | 6 | 6 | |||||||||
Bethanie Mattek | 6 | 2 | 2 | 3 | Alona Bondarenko | 6 | 3 | 1 | |||||
WC | Brittany Blalock | 3 | 0 | 15 | Anastasiya Yakimova | 0 | 6 | 6 | |||||
15 | Anastasiya Yakimova | 6 | 6 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
26 | Galina Voskoboeva | 4 | 7 | 6 | |||||||||
Lioudmila Skavronskaia | 6 | 5 | 1 | 26 | Galina Voskoboeva | 6 | 6 | ||||||
Sandra Klösel | 4 | 3 | 22 | Laura Pous Tió | 0 | 4 | |||||||
22 | Laura Pous Tió | 6 | 6 |
Fifth qualifier
editFirst round | Qualifying competition | ||||||||||||
5 | Stéphanie Cohen-Aloro | 6 | 4 | 3 | |||||||||
Rika Fujiwara | 2 | 6 | 6 | Rika Fujiwara | 6 | 6 | |||||||
Vanina García Sokol | 64 | 2 | 18 | Melinda Czink | 3 | 2 | |||||||
18 | Melinda Czink | 77 | 6 |
Sixth qualifier
editFirst round | Qualifying competition | ||||||||||||
6 | Antonella Serra Zanetti | 3 | 6 | 6 | |||||||||
Maria Fernanda Alves | 6 | 2 | 2 | 6 | Antonella Serra Zanetti | 7 | 7 | ||||||
Yuliya Beygelzimer | 5 | 6 | 6 | Yuliya Beygelzimer | 5 | 5 | |||||||
17 | Marie-Ève Pelletier | 7 | 1 | 4 |
Seventh qualifier
editFirst round | Qualifying competition | ||||||||||||
7 | Lilia Osterloh | 6 | 4 | 4 | |||||||||
Jelena Dokic | 3 | 6 | 6 | Jelena Dokic | 62 | 0 | |||||||
María Emilia Salerni | 6 | 6 | María Emilia Salerni | 77 | 6 | ||||||||
14 | Catalina Castaño | 0 | 2 |
Eighth qualifier
editFirst round | Qualifying competition | ||||||||||||
8 | Aiko Nakamura | 6 | 4 | 5 | |||||||||
Seda Noorlander | 4 | 6 | 7 | Seda Noorlander | 1 | 7 | 1 | ||||||
WC | Anne Yelsey | 63 | 4 | 13 | Emmanuelle Gagliardi | 6 | 5 | 6 | |||||
13 | Emmanuelle Gagliardi | 77 | 6 |
Ninth qualifier
editFirst round | Qualifying competition | ||||||||||||
25 | Shikha Uberoi | 6 | 6 | ||||||||||
Saori Obata | 3 | 1 | 25 | Shikha Uberoi | 6 | 3 | 6 | ||||||
WC | Anne Mall | 5 | 1 | 24 | Ekaterina Bychkova | 2 | 6 | 4 | |||||
24 | Ekaterina Bychkova | 7 | 6 |
Tenth qualifier
editFirst round | Qualifying competition | ||||||||||||
10 | Silvija Talaja | 7 | 6 | ||||||||||
WC | Meilen Tu | 5 | 4 | 10 | Silvija Talaja | 6 | 6 | ||||||
Cara Black | 6 | 6 | Cara Black | 2 | 3 | ||||||||
21 | Kateřina Böhmová | 3 | 3 |
Eleventh qualifier
editFirst round | Qualifying competition | ||||||||||||
11 | Julia Schruff | 6 | 6 | ||||||||||
Sybille Bammer | 3 | 3 | 11 | Julia Schruff | 2 | 1 | |||||||
Delia Sescioreanu | 4 | 77 | 2 | 20 | Eva Birnerová | 6 | 6 | ||||||
20 | Eva Birnerová | 6 | 65 | 6 |
Twelfth qualifier
editFirst round | Qualifying competition | ||||||||||||
12 | Camille Pin | 77 | 6 | ||||||||||
Lenka Němečková | 61 | 3 | 12 | Camille Pin | 4 | 6 | 6 | ||||||
WC | Ashley Joelson | 0 | 0 | 16 | Sandra Kleinová | 6 | 3 | 1 | |||||
16 | Sandra Kleinová | 6 | 6 |
References
edit- ^ "Clijsters, vencedora" [Clijsters, winner] (in Spanish). Indian Wells: El Universo. Associated Press. 20 March 2005. Retrieved 25 February 2019.
- ^ "Clijsters Stuns Davenport for WTA Indian Wells Title". Tennis X. 19 March 2005. Retrieved 25 February 2019.