2006 FC Tokyo season

FC Tokyo
2006 season
ManagerBrazilGallo
JapanHisao Kuramata
StadiumAjinomoto Stadium
J.League 113th
Emperor's Cup5th Round
J.League CupGL-A 4th
Top goalscorerBrazilLucas (18)
Average home league attendance24,096
← 2005
2007 →

Competitions

edit
Competitions Position
J.League 1 13th / 18 clubs
Emperor's Cup 5th round
J.League Cup GL-A 4th / 4 clubs

Domestic results

edit

J.League 1

edit
Match Date Venue Opponents Score
1 2006.. -
2 2006.. -
3 2006.. -
4 2006.. -
5 2006.. -
6 2006.. -
7 2006.. -
8 2006.. -
9 2006.. -
10 2006.. -
11 2006.. -
12 2006.. -
13 2006.. -
14 2006.. -
15 2006.. -
16 2006.. -
17 2006.. -
18 2006.. -
19 2006.. -
20 2006.. -
21 2006.. -
22 2006.. -
23 2006.. -
24 2006.. -
25 2006.. -
26 2006.. -
27 2006.. -
28 2006.. -
29 2006.. -
30 2006.. -
31 2006.. -
32 2006.. -
33 2006.. -
34 2006.. -

Emperor's Cup

edit
Match Date Venue Opponents Score
4th round 2006.. -
5th round 2006.. -

J.League Cup

edit
Match Date Venue Opponents Score
GL-A-1 2006.. -
GL-A-2 2006.. -
GL-A-3 2006.. -
GL-A-4 2006.. -
GL-A-5 2006.. -
GL-A-6 2006.. -

Player statistics

edit
No. Pos. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Yoichi Doi (1973-07-25)July 25, 1973 (aged 32) cm / kg 32 0
2 DF Teruyuki Moniwa (1981-09-08)September 8, 1981 (aged 24) cm / kg 24 0
3 DF Jean (1977-09-24)September 24, 1977 (aged 28) cm / kg 25 3
5 DF Tatsuya Masushima (1985-04-22)April 22, 1985 (aged 20) cm / kg 14 1
6 DF Yasuyuki Konno (1983-01-25)January 25, 1983 (aged 23) cm / kg 28 5
7 MF Satoru Asari (1974-06-10)June 10, 1974 (aged 31) cm / kg 7 0
8 DF Ryuji Fujiyama (1973-06-09)June 9, 1973 (aged 32) cm / kg 17 1
9 FW Lucas Severino (1979-01-03)January 3, 1979 (aged 27) cm / kg 31 18
10 MF Fumitake Miura (1970-08-12)August 12, 1970 (aged 35) cm / kg 9 0
11 FW Yoshiro Abe (1980-07-05)July 5, 1980 (aged 25) cm / kg 14 2
13 FW Mitsuhiro Toda (1977-09-10)September 10, 1977 (aged 28) cm / kg 13 1
14 MF Yuta Baba (1984-01-22)January 22, 1984 (aged 22) cm / kg 22 2
15 MF Norio Suzuki (1984-02-14)February 14, 1984 (aged 22) cm / kg 21 1
16 MF Masashi Miyazawa (1978-04-24)April 24, 1978 (aged 27) cm / kg 20 1
17 DF Jo Kanazawa (1976-07-09)July 9, 1976 (aged 29) cm / kg 0 0
18 MF Naohiro Ishikawa (1981-05-12)May 12, 1981 (aged 24) cm / kg 20 5
19 DF Masahiko Inoha (1985-08-28)August 28, 1985 (aged 20) cm / kg 28 1
20 FW Nobuo Kawaguchi (1975-04-10)April 10, 1975 (aged 30) cm / kg 24 3
21 FW Sasa Salcedo (1981-09-06)September 6, 1981 (aged 24) cm / kg 6 1
22 GK Hitoshi Shiota (1981-05-28)May 28, 1981 (aged 24) cm / kg 2 0
23 MF Yōhei Kajiyama (1985-09-24)September 24, 1985 (aged 20) cm / kg 30 3
24 FW Shingo Akamine (1983-12-08)December 8, 1983 (aged 22) cm / kg 16 3
25 DF Yuhei Tokunaga (1983-09-25)September 25, 1983 (aged 22) cm / kg 32 1
26 MF Reiichi Ikegami (1983-07-12)July 12, 1983 (aged 22) cm / kg 0 0
27 MF Ryoichi Kurisawa (1982-09-05)September 5, 1982 (aged 23) cm / kg 13 1
29 DF Kazuya Maeda (1984-01-08)January 8, 1984 (aged 22) cm / kg 0 0
29 FW Washington (1978-07-17)July 17, 1978 (aged 27) cm / kg 2 0
30 DF Naoto Matsuo (1979-09-10)September 10, 1979 (aged 26) cm / kg 0 0
31 GK Taishi Endo (1980-03-31)March 31, 1980 (aged 25) cm / kg 0 0
33 FW Ryuki Kozawa (1988-02-06)February 6, 1988 (aged 18) cm / kg 3 0
34 GK Takahiro Shibasaki (1982-05-23)May 23, 1982 (aged 23) cm / kg 0 0
35 FW Rychely (1987-08-06)August 6, 1987 (aged 18) cm / kg 9 1
38 DF Sota Nakazawa (1982-10-26)October 26, 1982 (aged 23) cm / kg 2 0
39 FW Sōta Hirayama (1985-06-06)June 6, 1985 (aged 20) cm / kg 7 2

Other pages

edit