This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Women's doubles at the 2006 IBF World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Palacio de Deportes de la Comunidad de Madrid | ||||||||||||
Location | Madrid, Spain | ||||||||||||
Dates | September 18, 2006 | – September 24, 2006||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Results
editSection 1
editFirst Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||||
1 | Gao Ling Huang Sui | ||||||||||||||||||||||||||
Bye Bye | 1 | Gao Huang | 21 | 21 | |||||||||||||||||||||||
Valerie Loker Sarah MacMaster | Loker MacMaster | 6 | 6 | ||||||||||||||||||||||||
Bye Bye | 1 | Gao Huang | 21 | 21 | |||||||||||||||||||||||
9/16 | Jo Novita Greysia Polii | 21 | 19 | 21 | 9/16 | Novita Polii | 11 | 17 | |||||||||||||||||||
Rachel van Cutsen Paulien van Dooremalen | 10 | 21 | 9 | 9/16 | Novita Polii | 21 | 21 | ||||||||||||||||||||
Evgenia Dimova Anna Efremova | Hamer Reino | 5 | 11 | ||||||||||||||||||||||||
Piret Hamer Helen Reino | WO | WO | 1 | Gao Huang | 21 | 22 | |||||||||||||||||||||
5/8 | Chien Yu-chin Cheng Wen-hsing | 5/8 | Chien Cheng | 11 | 20 | ||||||||||||||||||||||
Bye Bye | 5/8 | Chien Cheng | 21 | 21 | |||||||||||||||||||||||
Silvia Riera Patricia Pérez | Riera Pérez | 15 | 8 | ||||||||||||||||||||||||
Bye Bye | 5/8 | Chien Cheng | 21 | 23 | |||||||||||||||||||||||
9/16 | Mette Schjoldager Britta Andersen | Ooi Mooi | 15 | 21 | |||||||||||||||||||||||
Sabrina Jaquet Corinne Jörg | WO | WO | Jaquet Jörg | 13 | 22 | 9 | |||||||||||||||||||||
Imogen Bankier Emma Mason | 16 | 18 | Ooi Mooi | 21 | 20 | 21 | |||||||||||||||||||||
Ooi Sock Ai Mooi Hing Yau | 21 | 21 |
Section 2
editFirst Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||||
3/4 | Lee Hyo-jung Lee Kyung-won | ||||||||||||||||||||||||||
Bye Bye | 3/4 | Lee Lee | |||||||||||||||||||||||||
Shruti S. Kurian Jwala Gutta | Kurian Gutta | WO | WO | ||||||||||||||||||||||||
Bye Bye | Kurian Gutta | 11 | 14 | ||||||||||||||||||||||||
9/16 | Kumiko Ogura Reiko Shiota | 21 | 21 | 9/16 | Ogura Shiota | 21 | 21 | ||||||||||||||||||||
Behnaz Pirzamanbin Negin Amiripour | 8 | 6 | 9/16 | Ogura Shiota | 21 | 21 | |||||||||||||||||||||
Fong Chew Yen See Phui Leng | 21 | 21 | Fong See | 11 | 11 | ||||||||||||||||||||||
Małgorzata Kurdelska Paulina Matusewicz | 15 | 14 | 9/16 | Ogura Shiota | 11 | 13 | |||||||||||||||||||||
5/8 | Du Jing Yu Yang | 5/8 | Du Yu | 21 | 21 | ||||||||||||||||||||||
Bye Bye | 5/8 | Du Yu | 21 | 21 | |||||||||||||||||||||||
Joanne Nicholas Natalie Munt | 21 | 21 | Nicholas Munt | 11 | 11 | ||||||||||||||||||||||
Cristina Aicardi Claudia Rivero | 7 | 7 | 5/8 | Du Yu | 21 | 21 | |||||||||||||||||||||
9/16 | Johanna Persson Elin Bergblom | 21 | 18 | 21 | 9/16 | Persson Bergblom | 12 | 17 | |||||||||||||||||||
Diana Dimova Petya Nedeltcheva | 16 | 21 | 16 | 9/16 | Persson Bergblom | 21 | 21 | ||||||||||||||||||||
Duanganong Aroonkesorn Kunchala Vorawichitchaikul | 21 | 16 | 21 | Aroonkesorn Vorawichitchaikul | 18 | 12 | |||||||||||||||||||||
Lim Pek Siah Chor Hooi Yee | 17 | 21 | 17 |
Section 3
editFirst Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||||
Miyuki Maeda Satoko Suetsuna | 21 | 21 | |||||||||||||||||||||||||
Valeria Sorokina Nina Vislova | 9 | 13 | Maeda Suetsuna | 17 | 12 | ||||||||||||||||||||||
Anna Larchenko Huwaina Razi | 9/16 | Augustyn Kostiuczyk | 21 | 21 | |||||||||||||||||||||||
9/16 | Kamila Augustyn Nadieżda Kostiuczyk | w | / | o | 9/16 | Augustyn Kostiuczyk | 14 | 11 | |||||||||||||||||||
Maja Kersnik Maja Tvrdy | 21 | 19 | 21 | 5/8 | Wong Chin | 21 | 21 | ||||||||||||||||||||
Öznur Çalışkan Nursel Doğan | 7 | 21 | 16 | Kersnik Tvrdy | 7 | 5 | |||||||||||||||||||||
Bye Bye | 5/8 | Wong Chin | 21 | 21 | |||||||||||||||||||||||
5/8 | Wong Pei Tty Chin Eei Hui | 5/8 | Wong Chin | 14 | 21 | 13 | |||||||||||||||||||||
B. R. Meenakshi Trupti Murgunde | 21 | 14 | 22 | 9/16 | Zhang Wei | 21 | 19 | 21 | |||||||||||||||||||
Amelie Felx Florence Lavoie | 12 | 21 | 20 | Meenakshi Murgunde | 2 | 7 | |||||||||||||||||||||
Birgit Overzier Carina Mette | 7 | 10 | 9/16 | Zhang Wei | 21 | 21 | |||||||||||||||||||||
9/16 | Zhang Yawen Wei Yili | 21 | 21 | 9/16 | Zhang Wei | 21 | 21 | ||||||||||||||||||||
Bye Bye | 3/4 | Emms Kellogg | 19 | 12 | |||||||||||||||||||||||
Chou Chia-chi Ku Pei-ting | Chou Ku | 12 | 14 | ||||||||||||||||||||||||
Bye Bye | 3/4 | Emms Kellogg | 21 | 21 | |||||||||||||||||||||||
3/4 | Gail Emms Donna Kellogg |
Section 4
editFirst Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||||
Morana Esih Matea Čiča | 19 | 17 | |||||||||||||||||||||||||
Anu Nieminen Nina Weckström | 21 | 21 | Nieminen Weckström | 19 | 17 | ||||||||||||||||||||||
Anastasia Russkikh Ekaterina Ananina | 13 | 23 | 15 | 9/16 | Akao Matsuda | 21 | 21 | ||||||||||||||||||||
9/16 | Aki Akao Tomomi Matsuda | 21 | 21 | 21 | 9/16 | Akao Matsuda | 11 | 4 | |||||||||||||||||||
Bye Bye | 5/8 | Thungthongkam Chankrachangwong | 21 | 21 | |||||||||||||||||||||||
Grace Daniel Susan Ideh | Daniel Ideh | 10 | 9 | ||||||||||||||||||||||||
Bye Bye | 5/8 | Thungthongkam Chankrachangwong | 21 | 21 | |||||||||||||||||||||||
5/8 | Saralee Thungthongkam Sathinee Chankrachangwong | Thungthongkam Chankrachangwong | 12 | 14 | |||||||||||||||||||||||
Jiang Yanmei Li Yujia | 21 | 21 | 2 | Yang Zhang | 21 | 21 | |||||||||||||||||||||
Emelie Lennartsson Sophia Hansson | 12 | 13 | Jiang Li | 23 | 21 | ||||||||||||||||||||||
Ha Jung-eun Hwang Yu-mi | 20 | 21 | 17 | Frier Kristiansen Rytter Juhl | 21 | 15 | |||||||||||||||||||||
9/16 | Lena Frier Kristiansen Kamilla Rytter Juhl | 22 | 18 | 21 | Jiang Li | 10 | 14 | ||||||||||||||||||||
Bye Bye | 2 | Yang Zhang | 21 | 21 | |||||||||||||||||||||||
Élodie Eymard Weny Rahmawati | Eymard Rahmawati | 14 | 8 | ||||||||||||||||||||||||
Bye Bye | 2 | Yang Zhang | 21 | 21 | |||||||||||||||||||||||
2 | Yang Wei Zhang Jiewen |
Finals
editQuarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Gao Ling Huang Sui | 21 | 22 | |||||||||||||||||
5/8 | Chien Yu-chin Cheng Wen-hsing | 11 | 20 | |||||||||||||||||
1 | Gao Ling Huang Sui | 18 | 22 | 21 | ||||||||||||||||
5/8 | Du Jing Yu Yang | 21 | 20 | 17 | ||||||||||||||||
9/16 | Kumiko Ogura Reiko Shiota | 11 | 13 | |||||||||||||||||
5/8 | Du Jing Yu Yang | 21 | 21 | |||||||||||||||||
1 | Gao Ling Huang Sui | 23 | 21 | |||||||||||||||||
9/16 | Zhang Yawen Wei Yili | 21 | 9 | |||||||||||||||||
5/8 | Wong Pei Tty Chin Eei Hui | 14 | 21 | 13 | ||||||||||||||||
9/16 | Zhang Yawen Wei Yili | 21 | 19 | 21 | ||||||||||||||||
9/16 | Zhang Yawen Wei Yili | 21 | 21 | |||||||||||||||||
2 | Yang Wei Zhang Jiewen | 14 | 19 | |||||||||||||||||
5/8 | Saralee Thungthongkam Sathinee Chankrachangwong | 12 | 14 | |||||||||||||||||
2 | Yang Wei Zhang Jiewen | 21 | 21 |