Nadia Petrova defeated the defending champion Justine Henin-Hardenne in the final, 4–6, 6–4, 7–5 to win the singles tennis title at the 2006 WTA German Open. This was the third consecutive title for Petrova over a span of a month, extending her winning streak to a career-high 15 matches.
Singles | |
---|---|
2006 Qatar Telecom German Open | |
Champion | Nadia Petrova |
Runner-up | Justine Henin-Hardenne |
Score | 4–6, 6–4, 7–5 |
Seeds
edit- Amélie Mauresmo (semifinals)
- Nadia Petrova (champion)
- Justine Henin-Hardenne (final)
- Patty Schnyder (quarterfinals)
- Elena Dementieva (third round)
- Svetlana Kuznetsova (quarterfinals)
- Anna-Lena Grönefeld (second round)
- Daniela Hantuchová (third round)
- Elena Likhovtseva (first round)
- Dinara Safina (quarterfinals)
- Flavia Pennetta (first round)
- Ana Ivanovic (first round)
- Nathalie Dechy (first round)
- Ai Sugiyama (first round)
- Maria Kirilenko (third round)
- Anabel Medina Garrigues (second round)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Amélie Mauresmo | 4 | 6 | 6 | ||||||||||||||||
Martina Hingis | 6 | 4 | 4 | |||||||||||||||||
1 | Amélie Mauresmo | 1 | 2 | |||||||||||||||||
3 | Justine Henin-Hardenne | 6 | 6 | |||||||||||||||||
3 | Justine Henin-Hardenne | 6 | 7 | |||||||||||||||||
6 | Svetlana Kuznetsova | 4 | 62 | |||||||||||||||||
3 | Justine Henin-Hardenne | 6 | 4 | 5 | ||||||||||||||||
2 | Nadia Petrova | 4 | 6 | 7 | ||||||||||||||||
Li Na | 2 | 7 | 7 | |||||||||||||||||
4 | Patty Schnyder | 6 | 63 | 61 | ||||||||||||||||
Li Na | 1 | 0 | ||||||||||||||||||
2 | Nadia Petrova | 6 | 6 | |||||||||||||||||
10 | Dinara Safina | 6 | 4 | 3 | ||||||||||||||||
2 | Nadia Petrova | 3 | 6 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | A Mauresmo | 6 | 6 | ||||||||||||||||||||||||
Q | T Garbin | 6 | 63 | 2 | V Dushevina | 1 | 2 | ||||||||||||||||||||
V Dushevina | 2 | 7 | 6 | 1 | A Mauresmo | 6 | 6 | ||||||||||||||||||||
I Benešová | 1 | 3 | A Chakvetadze | 4 | 2 | ||||||||||||||||||||||
A Chakvetadze | 6 | 6 | A Chakvetadze | 6 | 6 | ||||||||||||||||||||||
Q | T Panova | 1 | 2 | A Medina Garrigues | 3 | 4 | |||||||||||||||||||||
16 | A Medina Garrigues | 6 | 6 | 1 | A Mauresmo | 4 | 6 | 6 | |||||||||||||||||||
11 | F Pennetta | 5 | 3 | M Hingis | 6 | 4 | 4 | ||||||||||||||||||||
M Hingis | 7 | 6 | M Hingis | 6 | 6 | ||||||||||||||||||||||
E Laine | 1 | 4 | J Schruff | 4 | 3 | ||||||||||||||||||||||
J Schruff | 6 | 6 | M Hingis | 6 | 6 | ||||||||||||||||||||||
Q | J Vakulenko | 6 | 6 | 5 | E Dementieva | 3 | 2 | ||||||||||||||||||||
M Domachowska | 4 | 3 | Q | J Vakulenko | 2 | 0r | |||||||||||||||||||||
5 | E Dementieva | 6 | 3 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | J Henin-Hardenne | 6 | 6 | ||||||||||||||||||||||||
WC | S Lisicki | 6 | 2 | 1 | M Santangelo | 4 | 1 | ||||||||||||||||||||
M Santangelo | 3 | 6 | 6 | 3 | J Henin-Hardenne | 6 | 6 | ||||||||||||||||||||
E Daniilidou | 5 | 5 | 15 | M Kirilenko | 1 | 0 | |||||||||||||||||||||
K Koukalová | 7 | 7 | K Koukalová | 4 | 3 | ||||||||||||||||||||||
R Vinci | 4 | 3 | 15 | M Kirilenko | 6 | 6 | |||||||||||||||||||||
15 | M Kirilenko | 6 | 6 | 3 | J Henin-Hardenne | 6 | 7 | ||||||||||||||||||||
9 | E Likhovtseva | 4 | 3 | 6 | S Kuznetsova | 4 | 62 | ||||||||||||||||||||
Q | L Pous Tió | 6 | 6 | Q | L Pous Tió | 4 | 6 | 5 | |||||||||||||||||||
M Krajicek | 3 | 2 | S Bammer | 6 | 4 | 7 | |||||||||||||||||||||
S Bammer | 6 | 6 | S Bammer | 2 | 4 | ||||||||||||||||||||||
WC | M Müller | 1 | 6 | 6 | 6 | S Kuznetsova | 6 | 6 | |||||||||||||||||||
J Craybas | 6 | 2 | 2 | WC | M Müller | 3 | 6 | 0 | |||||||||||||||||||
6 | S Kuznetsova | 6 | 3 | 6 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | AL Grönefeld | 3 | 6 | 3 | |||||||||||||||||||||||
WC | S Klösel | 6 | 1 | 1 | C Castaño | 6 | 2 | 6 | |||||||||||||||||||
C Castaño | 2 | 6 | 6 | C Castaño | 1 | 0 | |||||||||||||||||||||
Q | N Viérin | 6 | 6 | N Li | 6 | 6 | |||||||||||||||||||||
S Arvidsson | 2 | 2 | Q | N Viérin | 1 | 0 | |||||||||||||||||||||
N Li | 1 | N Li | 6 | 6 | |||||||||||||||||||||||
12 | A Ivanovic | 6 | r | 6 | N Li | 2 | 7 | 7 | |||||||||||||||||||
14 | A Sugiyama | 1 | 6 | 2 | 4 | P Schnyder | 6 | 63 | 61 | ||||||||||||||||||
V Razzano | 6 | 4 | 6 | V Razzano | 6 | 5 | 3 | ||||||||||||||||||||
E Bychkova | 4 | 6 | 4 | A Smashnova | 4 | 7 | 6 | ||||||||||||||||||||
A Smashnova | 6 | 4 | 6 | A Smashnova | 3 | 3 | |||||||||||||||||||||
M Ani | 69 | 6 | 6 | 4 | P Schnyder | 6 | 6 | ||||||||||||||||||||
P Suárez | 7 | 2 | 0 | WC | M Ani | 1 | 4 | ||||||||||||||||||||
4 | P Schnyder | 6 | 6 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | D Hantuchová | 6 | 0 | 6 | |||||||||||||||||||||||
K Srebotnik | 1 | 6 | 6 | K Srebotnik | 4 | 6 | 1 | ||||||||||||||||||||
J Janković | 6 | 3 | 2 | 8 | D Hantuchová | 3 | 2 | ||||||||||||||||||||
K Peschke | 6 | 6 | 10 | D Safina | 6 | 6 | |||||||||||||||||||||
Q | E Vesnina | 4 | 3 | K Peschke | 1 | 4 | |||||||||||||||||||||
M Sánchez Lorenzo | 1 | 4 | 10 | D Safina | 6 | 6 | |||||||||||||||||||||
10 | D Safina | 6 | 6 | 10 | D Safina | 6 | 4 | 3 | |||||||||||||||||||
13 | N Dechy | 64 | 2 | 2 | N Petrova | 3 | 6 | 6 | |||||||||||||||||||
J Zheng | 7 | 6 | J Zheng | 7 | 6 | ||||||||||||||||||||||
Q | I Lisjak | 6 | 7 | Q | I Lisjak | 64 | 3 | ||||||||||||||||||||
Q | A Kremer | 0 | 64 | J Zheng | 63 | 6 | 4 | ||||||||||||||||||||
V Zvonareva | 3 | 6 | 6 | 2 | N Petrova | 7 | 4 | 6 | |||||||||||||||||||
G Dulko | 6 | 2 | 2 | Q | V Zvonareva | 1 | 63 | ||||||||||||||||||||
2 | N Petrova | 6 | 7 |
Qualifying
editSeeds
edit- Elena Vesnina (qualified)
- Tathiana Garbin (qualified)
- Yan Zi (first round)
- Tsvetana Pironkova (second round)
- Jarmila Gajdošová (second round)
- Yuan Meng (second round)
- Laura Pous Tió (qualified)
- Camille Pin (first round)
- Sun Tiantian (first round)
- Anastassia Rodionova (first round)
- Hana Šromová (first round)
- Kateryna Bondarenko (first round)
- María Emilia Salerni (first round)
- Meilen Tu (first round)
- Ivana Lisjak (qualified)
- Nathalie Viérin (qualified)
Qualifiers
editQualifying draw
editFirst qualifier
editFirst round | Qualifying competition | ||||||||||||
1 | Elena Vesnina | 6 | 6 | ||||||||||
Kyra Nagy | 1 | 1 | |||||||||||
1 | Elena Vesnina | 6 | 6 | ||||||||||
12 | Kateryna Bondarenko | 2 | 4 | ||||||||||
WC | Andrea Petkovic | 1 | 7 | 6 | |||||||||
12 | Kateryna Bondarenko | 6 | 5 | 1 |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Tathiana Garbin | 6 | 6 | ||||||||||
Séverine Brémond | 4 | 2 | |||||||||||
2 | Tathiana Garbin | 6 | 6 | ||||||||||
Stéphanie Cohen-Aloro | 0 | 1 | |||||||||||
Stéphanie Cohen-Aloro | 3 | 6 | 6 | ||||||||||
9 | Sun Tiantian | 6 | 1 | 0 |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Yan Zi | 7 | 0 | 1 | |||||||||
Kathrin Wörle | 5 | 6 | 6 | ||||||||||
Kathrin Wörle | 1 | 2 | |||||||||||
15 | Ivana Lisjak | 6 | 6 | ||||||||||
Vanessa Henke | 62 | 4 | |||||||||||
15 | Ivana Lisjak | 7 | 6 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
4 | Tsvetana Pironkova | 6 | 7 | ||||||||||
WC | Angelika Rösch | 2 | 5 | ||||||||||
4 | Tsvetana Pironkova | 4 | 5 | ||||||||||
Anne Kremer | 6 | 7 | |||||||||||
WC | Anne Kremer | 6 | 6 | ||||||||||
10 | Anastasia Rodionova | 1 | 3 |
Fifth qualifier
editFirst round | Qualifying competition | ||||||||||||
5 | Jarmila Gajdošová | 6 | 6 | ||||||||||
Laura Siegemund | 4 | 4 | |||||||||||
5 | Jarmila Gajdošová | 6 | 65 | 3 | |||||||||
Julia Vakulenko | 3 | 7 | 6 | ||||||||||
Julia Vakulenko | 64 | 6 | 6 | ||||||||||
13 | María Emilia Salerni | 7 | 3 | 1 |
Sixth qualifier
editFirst round | Qualifying competition | ||||||||||||
6 | Yuan Meng | 66 | 6 | 6 | |||||||||
Angelika Bachmann | 7 | 3 | 2 | ||||||||||
6 | Yuan Meng | 5 | 1 | ||||||||||
16 | Nathalie Viérin | 7 | 6 | ||||||||||
Ľudmila Cervanová | 3 | 1 | |||||||||||
16 | Nathalie Viérin | 6 | 6 |
Seventh qualifier
editFirst round | Qualifying competition | ||||||||||||
7 | Laura Pous Tió | 6 | 6 | ||||||||||
WC | Tatjana Malek | 1 | 2 | ||||||||||
7 | Laura Pous Tió | 6 | 6 | ||||||||||
Galina Voskoboeva | 2 | 3 | |||||||||||
Galina Voskoboeva | 6 | 7 | |||||||||||
14 | Meilen Tu | 1 | 65 |
Eighth qualifier
editFirst round | Qualifying competition | ||||||||||||
8 | Camille Pin | 6 | 1 | 4 | |||||||||
Tatiana Panova | 2 | 6 | 6 | ||||||||||
Tatiana Panova | 7 | 1 | 2 | ||||||||||
Li Ting | 68 | 6 | 6 | ||||||||||
Li Ting | 6 | 7 | |||||||||||
11 | Hana Šromová | 3 | 61 |