The 2006 Subway Fresh 500, the eighth race of the 2006 NASCAR Nextel Cup Series season, was held at Phoenix International Raceway on April 22, 2006. Kyle Busch won the pole.
Race details | |||
---|---|---|---|
Race 8 of 36 in the 2006 NASCAR Nextel Cup Series season | |||
Date | April 22, 2006 | ||
Location | Phoenix International Raceway in Avondale, Arizona | ||
Course |
Permanent racing facility 1 mi (1.6 km) | ||
Distance | 312 laps, 312 mi (502.115 km) | ||
Weather | Hot with temperatures approaching 93.9 °F (34.4 °C); wind speeds up to 15.9 miles per hour (25.6 km/h)[1] | ||
Average speed | 107.063 miles per hour (172.301 km/h) | ||
Pole position | |||
Driver | Hendrick Motorsports | ||
Time | 26.917 | ||
Most laps led | |||
Driver | Greg Biffle | Roush Racing | |
Laps | 151 | ||
Winner | |||
No. 29 | Kevin Harvick | Richard Childress Racing | |
Television in the United States | |||
Network | Fox | ||
Announcers | Mike Joy, Darrell Waltrip and Larry McReynolds |
Qualifying
editPos[2] | Car # | Driver | Make | Primary Sponsor | Speed | Time | Behind |
---|---|---|---|---|---|---|---|
1 | 5 | Kyle Busch | Chevrolet | Kellogg's / CARQUEST | 133.745 | 26.917 | 0.000 |
2 | 16 | Greg Biffle | Ford | Subway / National Guard | 133.383 | 26.990 | -0.073 |
3 | 20 | Tony Stewart | Chevrolet | The Home Depot | 133.299 | 27.007 | -0.090 |
4 | 17 | Matt Kenseth | Ford | DEWALT | 133.205 | 27.026 | -0.109 |
5 | 99 | Carl Edwards | Ford | Office Depot | 133.028 | 27.062 | -0.145 |
6 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 132.846 | 27.099 | -0.182 |
7 | 2 | Kurt Busch | Dodge | Miller Lite | 132.817 | 27.105 | -0.188 |
8 | 7 | Clint Bowyer | Chevrolet | Sylvania | 132.587 | 27.152 | -0.235 |
9 | 1 | Martin Truex Jr | Chevrolet | Bass Pro Shops / Tracker | 132.523 | 27.165 | -0.248 |
10 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 132.397 | 27.191 | -0.274 |
11 | 8 | Dale Earnhardt Jr | Chevrolet | Budweiser | 132.363 | 27.198 | -0.281 |
12 | 42 | Casey Mears | Dodge | Texaco / Havoline | 132.163 | 27.239 | -0.322 |
13 | 12 | Ryan Newman | Dodge | ALLTEL My Circle | 132.163 | 27.239 | -0.322 |
14 | 25 | Brian Vickers | Chevrolet | GMAC | 132.120 | 27.248 | -0.331 |
15 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 132.081 | 27.256 | -0.339 |
16 | 14 | Sterling Marlin | Chevrolet | Waste Management | 132.076 | 27.257 | -0.340 |
17 | 88 | Dale Jarrett | Ford | UPS | 131.955 | 27.282 | -0.365 |
18 | 6 | Mark Martin | Ford | AAA | 131.878 | 27.298 | -0.381 |
19 | 24 | Jeff Gordon | Chevrolet | DuPont | 131.829 | 27.308 | -0.391 |
20 | 38 | Elliott Sadler | Ford | Pedigree | 131.781 | 27.318 | -0.401 |
21 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 131.738 | 27.327 | -0.410 |
22 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 131.714 | 27.332 | -0.415 |
23 | 66 | Jeff Green | Chevrolet | Best Buy | 131.685 | 27.338 | -0.421 |
24 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 131.675 | 27.340 | -0.423 |
25 | 7 | Robby Gordon | Chevrolet | Jim Beam | 131.608 | 27.354 | -0.437 |
26 | 26 | Jamie McMurray | Ford | Crown Royal | 131.483 | 27.380 | -0.463 |
27 | 21 | Ken Schrader | Ford | Motorcraft Genuine Parts | 131.368 | 27.404 | -0.487 |
28 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 130.942 | 27.493 | -0.576 |
29 | 40 | David Stremme | Dodge | Coors Light | 130.857 | 27.511 | -0.594 |
30 | 18 | JJ Yeley | Chevrolet | Interstate Batteries | 130.842 | 27.514 | -0.597 |
31 | 78 | Kenny Wallace | Chevrolet | Furniture Row Racing | 130.458 | 27.595 | -0.678 |
32 | 1 | Joe Nemechek | Chevrolet | U.S. Army | 130.416 | 27.604 | -0.687 |
33 | 4 | Scott Wimmer | Chevrolet | AERO Exhaust | 130.416 | 27.604 | -0.687 |
34 | 41 | Reed Sorenson | Dodge | Target | 130.322 | 27.624 | -0.707 |
35 | 95 | Stanton Barrett | Chevrolet | TheRaceSpace.com | 130.114 | 27.668 | -0.751 |
36 | 96 | Tony Raines | Chevrolet | DLP HDTV | 130.077 | 27.676 | -0.759 |
37 | 31 | Jeff Burton | Chevrolet | Prilosec OTC | 129.814 | 27.732 | -0.815 |
38 | 45 | Kyle Petty | Dodge | Wells Fargo | 129.478 | 27.804 | -0.887 |
39 | 32 | Travis Kvapil | Chevrolet | Tide-Downy | 129.320 | 27.838 | -0.921 |
40 | 02 | Brandon Ash | Dodge | Sprinter Trucking Inc. | 128.843 | 27.941 | -1.024 |
41 | 22 | Dave Blaney | Dodge | Caterpillar | 128.411 | 28.035 | -1.118 |
42 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 126.613 | 28.433 | -1.516 |
43 | 49 | Brent Sherman | Dodge | Serta | 128.576 | 27.999 | -1.082 |
Failed to qualify or withdrew | |||||||
44 | 34 | Chad Chaffin | Chevrolet | Oak Glove Co. | 28.031 | -1.114 | |
45 | 51 | Mike Garvey | Chevrolet | Marathon American Spirit Motor Oil | 28.083 | -1.166 | |
46 | 92 | Chad Blount | Dodge | Front Row Motorsports | 28.150 | -1.233 | |
47 | 61 | Kevin Lepage | Chevrolet | RoadLoans.com | 28.173 | -1.256 | |
48 | 89 | Morgan Shepherd | Dodge | Victory In Jesus / Dutch Quality Stone | 28.233 | -1.316 | |
49 | 52 | Steve Portenga | Dodge | Pro30.com / King Taco | 28.336 | -1.419 | |
WD | 74 | Derrike Cope | Dodge | MyGuardian911.com | 0.000 | 0.000 | 0.000 |
Race results
editPOS[3] | ST | # | DRIVER | SPONSOR / OWNER | CAR | LAPS | MONEY | STATUS | LED | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 29 | Kevin Harvick | GM Goodwrench (Richard Childress) | Chevrolet | 312 | 228486 | running | 10 | 185 |
2 | 3 | 20 | Tony Stewart | The Home Depot (Joe Gibbs) | Chevrolet | 312 | 211536 | running | 6 | 175 |
3 | 4 | 17 | Matt Kenseth | DeWalt (Jack Roush) | Ford | 312 | 168116 | running | 1 | 170 |
4 | 5 | 99 | Carl Edwards | Office Depot (Jack Roush) | Ford | 312 | 126685 | running | 0 | 160 |
5 | 8 | 07 | Clint Bowyer | Sylvania (Richard Childress) | Chevrolet | 312 | 122325 | running | 21 | 160 |
6 | 22 | 9 | Kasey Kahne | Dodge Dealers / UAW (Ray Evernham) | Dodge | 312 | 124189 | running | 0 | 150 |
7 | 10 | 48 | Jimmie Johnson | Lowe's (Rick Hendrick) | Chevrolet | 312 | 127111 | running | 0 | 146 |
8 | 21 | 43 | Bobby Labonte | Cheerios / Betty Crocker (Petty Enterprises) | Dodge | 312 | 117661 | running | 0 | 142 |
9 | 37 | 31 | Jeff Burton | Prilosec OTC (Richard Childress) | Chevrolet | 312 | 108870 | running | 0 | 138 |
10 | 19 | 24 | Jeff Gordon | DuPont (Rick Hendrick) | Chevrolet | 312 | 124111 | running | 0 | 134 |
11 | 18 | 6 | Mark Martin | AAA (Jack Roush) | Ford | 311 | 98425 | running | 111 | 135 |
12 | 16 | 14 | Sterling Marlin | Waste Management (Nelson Bowers) | Chevrolet | 311 | 90883 | running | 0 | 127 |
13 | 14 | 25 | Brian Vickers | GMAC (Rick Hendrick) | Chevrolet | 311 | 80275 | running | 0 | 124 |
14 | 26 | 26 | Jamie McMurray | Crown Royal (Jack Roush) | Ford | 311 | 112750 | running | 0 | 121 |
15 | 2 | 16 | Greg Biffle | Subway / National Guard (Jack Roush) | Ford | 311 | 102350 | running | 151 | 128 |
16 | 27 | 21 | Ken Schrader | Motorcraft Genuine Parts (Wood Brothers) | Ford | 311 | 95389 | running | 0 | 115 |
17 | 36 | 96 | Tony Raines | DLP HDTV (Bill Saunders) | Chevrolet | 311 | 65075 | running | 0 | 112 |
18 | 23 | 66 | Jeff Green | Best Buy (Gene Haas) | Chevrolet | 311 | 91808 | running | 0 | 109 |
19 | 17 | 88 | Dale Jarrett | UPS (Yates Racing) | Ford | 311 | 99325 | running | 0 | 106 |
20 | 12 | 42 | Casey Mears | Texaco / Havoline (Chip Ganassi) | Dodge | 311 | 103983 | running | 0 | 103 |
21 | 39 | 32 | Travis Kvapil | Tide / Downy (Cal Wells) | Chevrolet | 311 | 80958 | running | 0 | 100 |
22 | 9 | 1 | Martin Truex, Jr. | Bass Pro Shops / Tracker (Dale Earnhardt, Inc.) | Chevrolet | 311 | 86233 | running | 0 | 97 |
23 | 11 | 8 | Dale Earnhardt, Jr. | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 310 | 102291 | running | 0 | 94 |
24 | 7 | 2 | Kurt Busch | Miller Lite (Roger Penske) | Dodge | 310 | 103833 | running | 0 | 91 |
25 | 31 | 78 | Kenny Wallace | Furniture Row Racing (Barney Visser) | Chevrolet | 310 | 63075 | running | 0 | 88 |
26 | 28 | 19 | Jeremy Mayfield | Dodge Dealers / UAW (Ray Evernham) | Dodge | 310 | 95841 | running | 0 | 85 |
27 | 41 | 22 | Dave Blaney | Caterpillar (Bill Davis) | Dodge | 309 | 75172 | running | 2 | 87 |
28 | 30 | 18 | J.J. Yeley | Interstate Batteries (Joe Gibbs) | Chevrolet | 309 | 99975 | running | 1 | 84 |
29 | 29 | 40 | David Stremme | Coors Light (Chip Ganassi) | Dodge | 308 | 73175 | running | 0 | 76 |
30 | 33 | 4 | Scott Wimmer | AERO Exhaust (Larry McClure) | Chevrolet | 307 | 65525 | running | 0 | 73 |
31 | 38 | 45 | Kyle Petty | Wells Fargo (Petty Enterprises) | Dodge | 305 | 72400 | running | 0 | 70 |
32 | 43 | 49 | Brent Sherman | Serta (Beth Ann Morgenthau) | Dodge | 305 | 61750 | running | 0 | 67 |
33 | 35 | 95 | Stanton Barrett | TheRaceSpace.com (Stanton Barrett) | Chevrolet | 301 | 62575 | running | 0 | 64 |
34 | 6 | 11 | Denny Hamlin | FedEx Express (Joe Gibbs) | Chevrolet | 289 | 61500 | running | 0 | 61 |
35 | 32 | 01 | Joe Nemechek | U.S. Army (Nelson Bowers) | Chevrolet | 283 | 87720 | running | 0 | 58 |
36 | 1 | 5 | Kyle Busch | Kellogg's / Carquest (Rick Hendrick) | Chevrolet | 259 | 84425 | running | 7 | 60 |
37 | 20 | 38 | Elliott Sadler | Pedigree (Yates Racing) | Ford | 247 | 89008 | running | 1 | 57 |
38 | 24 | 10 | Scott Riggs | Valvoline / Stanley Tools (James Rocco) | Dodge | 229 | 60975 | running | 0 | 49 |
39 | 13 | 12 | Ryan Newman | Alltel My Circle (Roger Penske) | Dodge | 221 | 106258 | crash | 0 | 46 |
40 | 34 | 41 | Reed Sorenson | Target (Chip Ganassi) | Dodge | 206 | 68700 | running | 0 | 43 |
41 | 25 | 7 | Robby Gordon | Jim Beam (Robby Gordon) | Chevrolet | 116 | 60560 | engine | 0 | 40 |
42 | 42 | 55 | Michael Waltrip | NAPA Auto Parts (Doug Bawel) | Dodge | 98 | 60435 | crash | 0 | 37 |
43 | 40 | 02 | Brandon Ash | Sprinter Trucking, Inc. (Ed Ash) | Dodge | 98 | 60635 | transmission | 1 | 39 |
Failed to qualify, withdrew, or driver changes: | ||||||||||
POS | NAME | NBR | SPONSOR | OWNER | CAR | |||||
44 | Chad Chaffin | 34 | Oak Glove Co. | Bob Jenkins | Chevrolet | |||||
45 | Mike Garvey | 51 | Marathon American Spirit Motor Oil | Joe Auer | Chevrolet | |||||
46 | Chad Blount | 92 | Front Row Motorsports | Bob Jenkins | Dodge | |||||
47 | Kevin Lepage | 61 | RoadLoans.com | Bob Jenkins | Chevrolet | |||||
48 | Morgan Shepherd | 89 | Victory In Jesus / Dutch Quality Stone | Morgan Shepherd | Dodge | |||||
49 | Steve Portenga | 52 | Pro30.com / King Taco | Rick Ware | Dodge | |||||
WD | Derrike Cope | 74 | MyGuardian911.com | Raynard McGlynn | Dodge |
Failed to qualify: Chad Chaffin (#34), Mike Garvey (#51), Chad Blount (#92), Kevin Lepage (#61), Morgan Shepherd (#89), Steve Portenga (#52)
References
edit- ^ Weather information for the 2006 Subway Fresh 500 at The Old Farmers' Almanac
- ^ "Qualifying times: Subway Fresh 500". Crash. 2006-04-21. Retrieved 2021-06-05.
- ^ "Race Results". Racing-Reference. Retrieved 2021-06-05.
External links
edit