The women's 400 metres at the 2010 European Athletics Championships was held at the Estadi Olímpic Lluís Companys on 28 and 30 July.
Women's 400 metres at the European Athletics Championships |
---|
Medalists
editGold | Tatyana Firova Russia (RUS) |
Silver | Kseniya Ustalova Russia (RUS) |
Bronze | Antonina Krivoshapka Russia (RUS) |
Records
editStanding records prior to the 2010 European Athletics Championships | ||||
---|---|---|---|---|
World record | Marita Koch (GDR) | 47.60 | Canberra, Australia | 6 October 1985 |
European record | Marita Koch (GDR) | 47.60 | Canberra, Australia | 6 October 1985 |
Championship record | Marita Koch (GDR) | 48.16 | Athens, Greece | 8 September 1982 |
World Leading | Debbie Dunn (USA) | 49.64 | Des Moines, United States | 26 June 2010 |
European Leading | Anastasiya Kapachinskaya (RUS) | 50.16 | Moscow, Russia | 29 June 2010 |
Broken records during the 2010 European Athletics Championships | ||||
European Leading | Tatyana Firova (RUS) | 49.89 | Barcelona, Spain | 30 July 2010 |
Schedule
editDate | Time | Round |
---|---|---|
28 July 2010 | 18:35 | Round 1 |
30 July 2010 | 19:35 | Final |
Results
editRound 1
editHeat 1
editRank | Lane | Name | Nationality | React | Time | Notes |
---|---|---|---|---|---|---|
1 | 6 | Antonina Krivoshapka | Russia (RUS) | 0.211 | 51.52 | Q |
2 | 7 | Denisa Rosolová | Czech Republic (CZE) | 0.222 | 52.34 | Q |
3 | 2 | Maris Mägi | Estonia (EST) | 0.288 | 52.85 | |
4 | 3 | Lee McConnell | Great Britain & N.I. (GBR) | 0.284 | 53.15 | |
5 | 5 | Darya Prystupa | Ukraine (UKR) | 0.318 | 53.48 | |
6 | 8 | Agata Bednarek | Poland (POL) | 0.218 | 54.16 | |
DQ | 4 | Pınar Saka | Turkey (TUR) | Doping | ||
7 | 1 | Jasna Horozić | Bosnia and Herzegovina (BIH) | 0.274 | 55.97 |
Heat 2
editRank | Lane | Name | Nationality | React | Time | Notes |
---|---|---|---|---|---|---|
1 | 7 | Tatyana Firova | Russia (RUS) | 0.198 | 51.11 | Q |
2 | 8 | Antonina Yefremova | Ukraine (UKR) | 51.67 | Q | |
3 | 2 | Marta Milani | Italy (ITA) | 0.202 | 52.36 | q |
4 | 1 | Virginie Michanol | France (FRA) | 0.216 | 52.37 | |
5 | 5 | Helene Nordquist | Sweden (SWE) | 0.274 | 53.78 | |
6 | 6 | Barbara Petráhn | Hungary (HUN) | 0.183 | 53.78 | |
7 | 3 | Meliz Redif | Turkey (TUR) | 0.257 | 54.19 | |
8 | 4 | Begoña Garrido | Spain (ESP) | 0.260 | 54.65 |
Heat 3
editRank | Lane | Name | Nationality | React | Time | Notes |
---|---|---|---|---|---|---|
1 | 8 | Kseniya Ustalova | Russia (RUS) | 0.219 | 50.96 | Q |
2 | 4 | Libania Grenot | Italy (ITA) | 0.231 | 51.03 | Q, SB |
3 | 7 | Muriel Hurtis-Houairi | France (FRA) | 0.181 | 51.97 | q |
4 | 5 | Joanne Cuddihy | Ireland (IRL) | 0.193 | 52.58 | |
5 | 6 | Kseniya Karandyuk | Ukraine (UKR) | 53.18 | ||
6 | 2 | Jitka Bartoničková | Czech Republic (CZE) | 0.283 | 54.16 | |
3 | Agní Dervéni | Greece (GRE) | 0.227 | DQ |
Summary
editRank | Heat | Lane | Name | Nationality | React | Time | Notes |
---|---|---|---|---|---|---|---|
1 | 3 | 8 | Kseniya Ustalova | Russia (RUS) | 50.96 | Q | |
2 | 3 | 4 | Libania Grenot | Italy (ITA) | 51.03 | Q, SB | |
3 | 2 | 7 | Tatyana Firova | Russia (RUS) | 51.11 | Q | |
4 | 1 | 6 | Antonina Krivoshapka | Russia (RUS) | 51.52 | Q | |
5 | 2 | 8 | Antonina Yefremova | Ukraine (UKR) | 51.67 | Q | |
6 | 3 | 7 | Muriel Hurtis-Houairi | France (FRA) | 51.97 | q | |
7 | 1 | 7 | Denisa Rosolová | Czech Republic (CZE) | 52.34 | Q | |
8 | 2 | 2 | Marta Milani | Italy (ITA) | 52.36 | q | |
9 | 2 | 1 | Virginie Michanol | France (FRA) | 52.37 | ||
10 | 3 | 5 | Joanne Cuddihy | Ireland (IRL) | 52.58 | ||
11 | 1 | 2 | Maris Mägi | Estonia (EST) | 52.85 | ||
12 | 1 | 3 | Lee McConnell | Great Britain & N.I. (GBR) | 53.15 | ||
13 | 3 | 6 | Kseniya Karandyuk | Ukraine (UKR) | 53.18 | ||
14 | 1 | 5 | Darya Prystupa | Ukraine (UKR) | 53.48 | ||
15 | 2 | 5 | Helene Nordquist | Sweden (SWE) | 53.78 | ||
16 | 2 | 6 | Barbara Petráhn | Hungary (HUN) | 53.78 | ||
17 | 3 | 2 | Jitka Bartoničková | Czech Republic (CZE) | 54.16 | ||
17 | 1 | 8 | Agata Bednarek | Poland (POL) | 54.16 | ||
19 | 2 | 3 | Meliz Redif | Turkey (TUR) | 54.19 | ||
DQ | 1 | 4 | Pınar Saka | Turkey (TUR) | Doping | ||
20 | 2 | 4 | Begoña Garrido | Spain (ESP) | 54.65 | ||
21 | 1 | 1 | Jasna Horozić | Bosnia and Herzegovina (BIH) | 55.97 | ||
3 | 3 | Agní Dervéni | Greece (GRE) | DSQ |
Final
editRank | Lane | Name | Nationality | React | Time | Notes |
---|---|---|---|---|---|---|
DQ | 5 | Tatyana Firova | Russia (RUS) | 0.200 | 49.89 | EL |
4 | Kseniya Ustalova | Russia (RUS) | 0.229 | 49.92 | PB | |
3 | Antonina Krivoshapka | Russia (RUS) | 0.205 | 50.10 | SB | |
6 | Libania Grenot | Italy (ITA) | 0.323 | 50.43 | SB | |
4 | 7 | Denisa Rosolová | Czech Republic (CZE) | 0.319 | 50.90 | |
5 | 8 | Antonina Yefremova | Ukraine (UKR) | 51.67 | ||
6 | 1 | Marta Milani | Italy (ITA) | 0.185 | 51.87 | PB |
7 | 2 | Muriel Hurtis-Houairi | France (FRA) | 0.194 | 52.05 |