This article provides insufficient context for those unfamiliar with the subject.(November 2015) |
The 2011 BNP Paribas Open was a tennis tournament played at Indian Wells, California in March 2011. It was the 38th edition for the men's & 23rd for the women's event. This article displays the qualifying draw of the 2011 BNP Paribas Open men's singles.
Men's singles qualifying | |
---|---|
2011 BNP Paribas Open |
Players
editSeeds
edit- Daniel Brands (qualifying competition)
- Somdev Devvarman (qualified)
- Robert Kendrick (first round)
- Michael Russell (qualified)
- Ryan Sweeting (qualified)
- Julian Reister (first round)
- Alex Bogomolov Jr. (qualified)
- Marinko Matosevic (qualified)
- Donald Young (qualified)
- Daniel Muñoz-de la Nava (qualifying competition)
- Izak van der Merwe (qualifying competition)
- Bobby Reynolds (qualifying competition)
- Rik de Voest (qualified)
- Tim Smyczek (qualified)
- Flavio Cipolla (qualified)
- Iván Navarro (first round)
- Matthew Ebden (qualified)
- Alex Kuznetsov (qualifying competition)
- Stefan Koubek (first round)
- Frank Dancevic (qualifying competition)
- Peter Polansky (first round)
- Matteo Viola (first round)
- Jesse Witten (qualifying competition)
- Rajeev Ram (first round, retired)
Qualifiers
editQualifying draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
editFirst round | Qualifying competition | ||||||||||||
1 | Daniel Brands | 6 | 7 | ||||||||||
Scott Lipsky | 0 | 5 | |||||||||||
1 | Daniel Brands | 65 | 64 | ||||||||||
Alt | Rohan Bopanna | 7 | 7 | ||||||||||
Alt | Rohan Bopanna | 7 | 3 | 7 | |||||||||
21 | Peter Polansky | 66 | 6 | 5 |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Somdev Devvarman | 6 | 6 | ||||||||||
Michael McClune | 3 | 1 | |||||||||||
2 | Somdev Devvarman | 6 | 6 | ||||||||||
Greg Jones | 2 | 4 | |||||||||||
Greg Jones | 6 | 6 | |||||||||||
19 | Stefan Koubek | 2 | 3 |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Robert Kendrick | 6 | 3 | 4 | |||||||||
Sebastián Decoud | 1 | 6 | 6 | ||||||||||
Sebastián Decoud | 1 | 2 | |||||||||||
14 | Tim Smyczek | 6 | 6 | ||||||||||
WC | Daniel Kosakowski | 3 | 2 | ||||||||||
14 | Tim Smyczek | 6 | 6 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
4 | Michael Russell | 6 | 6 | ||||||||||
Ivo Klec | 3 | 2 | |||||||||||
4 | Michael Russell | 6 | 7 | ||||||||||
18 | Alex Kuznetsov | 3 | 5 | ||||||||||
Roman Borvanov | 3 | 6 | 4 | ||||||||||
18 | Alex Kuznetsov | 6 | 3 | 6 |
Fifth qualifier
editFirst round | Qualifying competition | ||||||||||||
5/WC | Ryan Sweeting | 6 | 6 | ||||||||||
Samuel Groth | 3 | 1 | |||||||||||
5/WC | Ryan Sweeting | 6 | 6 | ||||||||||
23 | Jesse Witten | 1 | 4 | ||||||||||
Eric Nunez | 2 | 2 | |||||||||||
23 | Jesse Witten | 6 | 6 |
Sixth qualifier
editFirst round | Qualifying competition | ||||||||||||
6 | Julian Reister | 0 | 63 | ||||||||||
Luka Gregorc | 6 | 7 | |||||||||||
Luka Gregorc | 2 | 7 | 5 | ||||||||||
15 | Flavio Cipolla | 6 | 64 | 7 | |||||||||
Phillip Simmonds | 2 | 2 | |||||||||||
15 | Flavio Cipolla | 6 | 6 |
Seventh qualifier
editFirst round | Qualifying competition | ||||||||||||
7 | Alex Bogomolov Jr. | 6 | 6 | ||||||||||
Stefano Ianni | 0 | 2 | |||||||||||
7 | Alex Bogomolov Jr. | 6 | 1 | 6 | |||||||||
20 | Frank Dancevic | 4 | 6 | 3 | |||||||||
WC | Steve Johnson | 63 | 6 | 64 | |||||||||
20 | Frank Dancevic | 7 | 4 | 7 |
Eighth qualifier
editFirst round | Qualifying competition | ||||||||||||
8 | Marinko Matosevic | 6 | 6 | ||||||||||
Dušan Vemić | 4 | 1 | |||||||||||
8 | Marinko Matosevic | 7 | 6 | ||||||||||
Raven Klaasen | 64 | 4 | |||||||||||
Raven Klaasen | 5 | 6 | 7 | ||||||||||
22 | Matteo Viola | 7 | 1 | 65 |
Ninth qualifier
editFirst round | Qualifying competition | ||||||||||||
9 | Donald Young | 6 | 7 | ||||||||||
WC | Denis Kudla | 2 | 64 | ||||||||||
9 | Donald Young | 6 | 7 | ||||||||||
WC | Rudolf Siwy | 2 | 65 | ||||||||||
WC | Rudolf Siwy | 6 | 0 | ||||||||||
24 | Rajeev Ram | 4 | 0r |
Tenth qualifier
editFirst round | Qualifying competition | ||||||||||||
10 | Daniel Muñoz-de la Nava | 6 | 66 | 5 | |||||||||
Olivier Sajous | 3 | 7 | 0r | ||||||||||
10 | Daniel Muñoz-de la Nava | 4 | 3 | ||||||||||
Chris Guccione | 6 | 6 | |||||||||||
Chris Guccione | 7 | 6 | |||||||||||
16 | Iván Navarro | 67 | 2 |
Eleventh qualifier
editFirst round | Qualifying competition | ||||||||||||
11 | Izak van der Merwe | 6 | 6 | ||||||||||
Jimmy Wang | 3 | 2 | |||||||||||
11 | Izak van der Merwe | 4 | 5 | ||||||||||
17 | Matthew Ebden | 6 | 7 | ||||||||||
Oliver Marach | 3 | 63 | |||||||||||
17 | Matthew Ebden | 6 | 7 |
Twelfth qualifier
editFirst round | Qualifying competition | ||||||||||||
12 | Bobby Reynolds | 6 | 6 | ||||||||||
Lester Cook | 3 | 0 | |||||||||||
12 | Bobby Reynolds | 3 | 3 | ||||||||||
13 | Rik de Voest | 6 | 6 | ||||||||||
Greg Ouellette | 3 | 2 | |||||||||||
13 | Rik de Voest | 6 | 6 |