The 2014–15 season was Milton Keynes Dons' eleventh season in their existence as a professional association football club, and their seventh consecutive season competing in Football League One.
2014–15 season | ||||
---|---|---|---|---|
Chairman | Pete Winkelman | |||
Manager | Karl Robinson | |||
Stadium | Stadium mk | |||
League One | 2nd (promoted to Championship) | |||
FA Cup | Second round | |||
League Cup | Fourth round | |||
League Trophy | Second round | |||
Top goalscorer | League: Will Grigg (21) All: Will Grigg (23) | |||
Highest home attendance | 26,969 (vs Manchester United) 26 August 2014, League Cup R2 | |||
Lowest home attendance | 4,407 (vs AFC Wimbledon) 7 October 2014, League Trophy R2 | |||
Average home league attendance | 9,452[1] | |||
Biggest win | 7–0 (vs Oldham Athletic) 20 December 2014, League One | |||
Biggest defeat | 4–2 (vs Gillingham) 14 February 2015, League One | |||
| ||||
As well as competing in League One, the club also participated in the FA Cup, League Cup and League Trophy.
The season covers the period from 1 July 2014 to 30 June 2015.
Season review
editWith what turned out to be a successful summer transfer window, manager Karl Robinson signed forwards Benik Afobe[2] and Will Grigg[3] on loan from Arsenal and Brentford respectively, as well as former loanee Samir Carruthers from Aston Villa on a permanent deal.[2] Centre-back Kyle McFadzean was also brought in from Crawley Town.[4]
Following a 3–1 home victory over rivals AFC Wimbledon in the first round at the beginning of August,[5] the club were handed a lucrative second round League Cup draw at home to Manchester United. Against all odds, the Dons won the tie 4–0 through goals from Grigg and Afobe against a United team which included established Premier League players David de Gea, Javier Hernandez, Shinji Kagawa and Danny Welbeck.[6]
The result set the tone for the remainder of the season. The Dons spent the majority of the year in promotion contention and achieved several notable victories including a club record 7–0 home win over Oldham Athletic,[7] a 6–0 home win over Colchester United[8] and 6–1 home wins over both Crewe Alexandra and Leyton Orient.[9][10] At the end of the January 2015 transfer window, academy graduate Dele Alli was sold to Premier League side Tottenham Hotspur for a club record fee in the region of £5m plus add-on incentives and arrangements which included Alli being loaned back immediately for the remainder of the campaign.[11]
For the final few weeks of the season, the club were in competition with Preston North End and Swindon Town for second place (the final automatic promotion spot). With a considerable points gap to claw back, the Dons managed to obtain 25 points from a possible 27 to ensure the battle for promotion came down to the final day.
With Preston in second place on 89 points and MK Dons in third on 88, Preston faced relegation-threatened Colchester United and only needed to match or better the Dons' result against already relegated Yeovil Town to ensure promotion.[12] MK Dons went on to defeat Yeovil 5–1. With Preston losing away to Colchester, the Dons secured second place against the odds, achieving promotion to the second tier for the first time since their formation in 2004 along with a club record goal tally of 101 league goals.[13]
Competitions
editLeague One
editFinal table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bristol City (C,P) | 46 | 29 | 12 | 5 | 96 | 38 | +58 | 99 |
2 | Milton Keynes Dons (P) | 46 | 27 | 10 | 9 | 101 | 44 | +57 | 91 |
3 | Preston North End (P) | 46 | 25 | 14 | 7 | 79 | 40 | +39 | 89 |
4 | Swindon Town | 46 | 23 | 10 | 13 | 76 | 57 | +19 | 79 |
5 | Sheffield United | 46 | 19 | 14 | 13 | 66 | 53 | +13 | 71 |
Source: Sky Sports
Matches
Win | Draw | Loss |
Date | Opponent | Venue | Result | Scorers | Attendance | Ref |
---|---|---|---|---|---|---|
9 August 2014 – 15:00 | Gillingham | Home | 4–2 | Hause (o.g.), Grigg, McFadzean, Legge (o.g.) | 7,595 | [14] |
16 August 2014 – 15:00 | Peterborough United | Away | 2–3 | Alli, Powell | 7,115 | [15] |
19 August 2014 – 19:45 | Chesterfield | Away | 1–0 | Afobe | 5,811 | [16] |
23 August 2014 – 15:00 | Coventry City | Home | 0–0 | 10,600 | [17] | |
30 August 2014 – 15:00 | Crawley Town | Home | 2–0 | Alli, Afobe | 7,148 | [18] |
13 September 2014 – 15:00 | Barnsley | Away | 5–3 | Afobe, Carruthers, Alli, Grigg, Reeves | 9,192 | [19] |
16 September 2014 – 19:45 | Bradford City | Home | 1–2 | Lewington | 7,139 | [20] |
20 September 2014 – 15:00 | Crewe Alexandra | Home | 6–1 | Alli (3), Grigg, Afobe, Reeves | 7,049 | [9] |
27 September 2014 – 15:00 | Bristol City | Away | 2–3 | Bowditch, Afobe | 13,119 | [21] |
4 October 2014 – 15:00 | Yeovil Town | Away | 2–0 | Grigg, Powell | 4,000 | [22] |
18 October 2014 – 15:00 | Leyton Orient | Away | 0–0 | 5,014 | [23] | |
21 October 2014 – 19:45 | Fleetwood Town | Home | 2–1 | McFadzean, Afobe | 6,736 | [24] |
25 October 2014 – 15:00 | Doncaster Rovers | Away | 0–0 | 5,976 | [25] | |
1 November 2014 – 15:00 | Swindon Town | Home | 2–1 | Alli, Kay | 9,494 | [26] |
22 November 2014 – 15:00 | Port Vale | Home | 1–0 | C. Baker | 12,007 | [27] |
25 November 2014 – 19:45 | Rochdale | Home | 2–2 | Grigg, Green | 6,720 | [28] |
29 November 2014 – 15:00 | Colchester United | Home | 6–0 | Alli, Afobe (3), Reeves, Hodson | 7,646 | [8] |
2 December 2014 – 19:45 | Sheffield United | Away | 1–0 | Alli | 17,030 | [29] |
13 December 2014 – 15:00 | Preston North End | Away | 1–1 | C. Baker | 9,856 | [30] |
20 December 2014 – 15:00 | Oldham Athletic | Home | 7–0 | Grigg (2), Bowditch, Potter, Alli, Afobe, C. Baker | 7,998 | [7] |
26 December 2014 – 15:00 | Notts County | Away | 1–0 | Powell | 5,897 | [31] |
28 December 2014 – 15:00 | Walsall | Home | 0–3 | 9,311 | [32] | |
10 January 2015 – 15:00 | Crawley Town | Away | 2–2 | Grigg, Alli | 2,468 | [33] |
17 January 2015 – 15:00 | Sheffield United | Home | 1–0 | C. Baker | 9,633 | [34] |
24 January 2015 – 15:00 | Barnsley | Home | 2–0 | Alli, Grigg | 8,310 | [35] |
27 January 2015 – 19:45 | Scunthorpe United | Away | 1–1 | McFadzean | 3,005 | [36] |
31 January 2015 – 15:00 | Crewe Alexandra | Away | 5–0 | Cole (2), Bowditch, C. Baker, Powell | 4,319 | [37] |
7 February 2015 – 15:00 | Bristol City | Home | 0–0 | 15,642 | [38] | |
9 February 2015 – 19:45 | Bradford City | Away | 1–2 | Alli | 11,948 | [39] |
14 February 2015 – 15:00 | Gillingham | Away | 2–4 | Cole, Reeves | 5,107 | [40] |
17 February 2015 – 19:45 | Colchester United | Away | 1–0 | Alli | 2,974 | [41] |
21 February 2015 – 15:00 | Peterborough United | Home | 3–0 | Grigg, Reeves (2) | 11,162 | [42] |
28 February 2015 – 15:00 | Coventry City | Away | 1–2 | Powell | 9,934 | [43] |
3 March 2015 – 15:00 | Chesterfield | Home | 1–2 | L. Baker | 7,335 | [44] |
7 March 2015 – 15:00 | Preston North End | Home | 0–2 | 10,618 | [45] | |
14 March 2015 – 15:00 | Walsall | Away | 1–1 | Grigg | 3,887 | [46] |
17 March 2015 – 19:45 | Oldham Athletic | Away | 3–1 | Bowditch, Powell, Grigg | 2,445 | |
21 March 2015 – 15:00 | Notts County | Home | 4–1 | C. Baker, L. Baker, Grigg (2) | 11,911 | [47] |
4 April 2015 – 12:15 | Swindon Town | Away | 3–0 | Powell, Grigg (2) | 10,087 | [48] |
7 April 2015 – 19:45 | Scunthorpe United | Home | 2–0 | Grigg (2) | 8,087 | [49] |
11 April 2015 – 15:00 | Port Vale | Away | 0–0 | 4,379 | [50] | |
14 April 2015 – 19:45 | Fleetwood Town | Away | 3–0 | L. Baker, Grigg, Alli | 2,752 | [51] |
18 April 2015 – 15:00 | Leyton Orient | Home | 6–1 | Bowditch, Hall (3), Grigg, Alli | 10,137 | [10] |
21 April 2015 – 15:00 | Doncaster Rovers | Home | 3–0 | Bowditch, C. Baker (2) | 8,159 | [52] |
25 April 2015 – 15:00 | Rochdale | Away | 3–2 | Carrthers, Bowditch, Powell | 3,501 | [12] |
3 May 2015 – 15:00 | Yeovil Town | Home | 5–1 | C. Baker, Lewington (2), Potter, Grigg | 16,965 | [13] |
FA Cup
editMatches
Win | Draw | Loss |
Date | Round | Opponent | Venue | Result | Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|
8 November 2014 – 15:00 | First round | Port Vale | Away | 4–3 | Afobe (2), C. Baker, Green | 4,120 | [53] |
6 December 2014 – 15:00 | Second round | Chesterfield | Home | 0–1[a] | 5,591 | [55] | |
2 January 2015 – 19:45 | Second round | Chesterfield | Home | 0–1 | 8,040 | [56] |
League Cup
editMatches
Win | Draw | Loss |
Date | Round | Opponent | Venue | Result | Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|
12 August 2014 – 19:45 | First round | AFC Wimbledon | Home | 3–1 | McFadzean, Powell, Afobe | 7,171 | [5] |
26 August 2014 – 19:45 | Second round | Manchester United | Home | 4–0 | Grigg (2), Afobe (2) | 26,969 | [6] |
23 September 2014 – 19:45 | Third round | Bradford City | Home | 2–0 | Afobe (2) | 5,707 | [57] |
28 October 2014 – 19:45 | Fourth round | Sheffield United | Home | 1–2 | Afobe | 8,520 | [58] |
League Trophy
editMatches
Win | Draw | Loss |
Date | Round | Opponent | Venue | Result | Scorers | Attendance | Ref |
---|---|---|---|---|---|---|---|
7 October 2014 – 19:45 | Second round | AFC Wimbledon | Home | 2–3 | Powell, Afobe | 4,407 | [59] |
Player details
edit- Note: Players' ages as of the club's opening fixture of the 2014–15 season.
# | Name | Nationality | Position | Date of birth (age) | Signed from | Signed in | Transfer fee |
---|---|---|---|---|---|---|---|
Goalkeepers | |||||||
1 | David Martin | GK | 22 January 1986 (aged 28) | Liverpool | 2010 | Free | |
16 | Ian McLoughlin | GK | 9 August 1991 (aged 23) | Ipswich Town | 2011 | Free | |
29 | Charlie Burns | GK | 27 May 1995 (aged 19) | Academy | 2014 | Trainee | |
Defenders | |||||||
2 | Lee Hodson | RB | 2 October 1991 (aged 22) | Free agent | 2013 | Free | |
3 | Dean Lewington | LB | 18 May 1984 (aged 30) | Wimbledon | 2004 | Free | |
4 | Tom Flanagan | CB | 21 October 1991 (aged 22) | Academy | 2010 | Trainee | |
5 | Kyle McFadzean | CB | 28 February 1987 (aged 27) | Crawley Town | 2014 | Undisclosed | |
6 | Antony Kay | CB | 21 October 1982 (aged 31) | Huddersfield Town | 2012 | Free | |
12 | Jordan Spence | RB | 24 May 1990 (aged 24) | Free agent | 2014 | Free | |
23 | Joe Walsh | CB | 13 May 1992 (aged 22) | Crawley Town | 2015 | Loan | |
24 | Ben Tilney | LB | 28 February 1997 (aged 17) | Academy | 2014 | Trainee | |
25 | Harry Hickford | CB | 23 June 1996 (aged 18) | Academy | 2014 | Trainee | |
Midfielders | |||||||
8 | Darren Potter | DM | 21 December 1984 (aged 29) | Sheffield Wednesday | 2011 | Free | |
10 | Ben Reeves | AM | 19 November 1991 (aged 22) | Free agent | 2013 | Free | |
13 | Carl Baker | AM | 26 December 1982 (aged 31) | Free agent | 2014 | Free | |
14 | Dele Alli | CM | 11 April 1996 (aged 18) | Tottenham Hotspur | 2015 | Loan | |
15 | Mark Randall | CM | 28 September 1989 (aged 24) | Free agent | 2014 | Free | |
21 | Keith Andrews | DM | 13 September 1980 (aged 33) | Bolton Wanderers | 2015 | Loan | |
22 | Samir Carruthers | AM | 4 April 1993 (aged 21) | Aston Villa | 2014 | Undisclosed | |
26 | Will Summerfield | CM | 8 November 1995 (aged 18) | Academy | 2014 | Trainee | |
34 | Lewis Baker | CM | 25 April 1995 (aged 19) | Chelsea | 2015 | Loan | |
Forwards | |||||||
7 | Danny Green | RW | 9 July 1988 (aged 26) | Free agent | 2013 | Free | |
9 | Dean Bowditch | LW | 15 June 1986 (aged 28) | Yeovil Town | 2011 | Free | |
11 | Will Grigg | CF | 3 July 1991 (aged 23) | Brentford | 2014 | Loan | |
17 | Daniel Powell | LW | 12 March 1991 (aged 23) | Academy | 2008 | Trainee | |
19 | Tom Hitchcock | CF | 1 October 1992 (aged 21) | Queens Park Rangers | 2014 | Free | |
27 | Kabongo Tshimanga | CF | 22 July 1997 (aged 17) | Academy | 2014 | Trainee | |
28 | Devante Cole | CF | 10 May 1995 (aged 19) | Manchester City | 2015 | Loan | |
38 | Rob Hall | RW | 20 October 1993 (aged 20) | Bolton Wanderers | 2015 | Loan | |
Out on loan | |||||||
18 | George Baldock | RB | 9 March 1993 (aged 21) | Academy | 2009 | Trainee | |
20 | Giorgio Rasulo | CM | 23 January 1997 (aged 17) | Academy | 2012 | Trainee | |
Left club during season | |||||||
23 | Benik Afobe | CF | 12 February 1993 (aged 21) | Arsenal | 2014 | Loan | |
23 | Jonson Clarke-Harris | CF | 21 July 1994 (aged 20) | Rotherham United | 2015 | Loan | |
35 | George Williams | LW | 7 September 1995 (aged 18) | Fulham | 2015 | Loan |
Transfers
editTransfers in
editDate from | Position | Name | From | Fee | Ref. |
---|---|---|---|---|---|
1 July 2014 | MF | Danny Green | Charlton Athletic | Free transfer | [60] |
FW | Tom Hitchcock | Free agent[a] | [3] | ||
DF | Kyle McFadzean | Crawley Town | Undisclosed | [4] | |
6 August 2014 | MF | Samir Carruthers | Aston Villa | [2] | |
21 August 2014 | DF | Jordan Spence | Free agent[b] | Free transfer | [2] |
26 September 2014 | MF | Carl Baker | Free agent[c] | [61] |
Transfers out
editDate from | Position | Name | To | Fee | Ref. |
---|---|---|---|---|---|
1 July 2014 | MF | Luke Chadwick | Cambridge United | Free transfer | [4] |
MF | Stephen Gleeson | Birmingham City | |||
FW | Ryan Hall | Rotherham United | |||
FW | Izale McLeod | Crawley Town | |||
MF | Alan Smith | Notts County | [60] | ||
2 August 2014 | DF | Brendan Galloway | Everton | Undisclosed | [2] |
2 February 2015 | MF | Dele Alli | Tottenham Hotspur | £5,000,000[d] | [11] |
Loans in
editStart date | Position | Name | From | End date | Ref. |
---|---|---|---|---|---|
18 July 2014 | FW | Will Grigg | Brentford | End of season | [3] |
4 August 2014 | FW | Benik Afobe | Arsenal | [2] | |
16 January 2015 | FW | Jonson Clarke-Harris | Rotherham United | 21 February 2015 | [62] |
22 January 2015 | FW | Devante Cole | Manchester City | End of season | |
2 February 2015 | MF | Dele Alli | Tottenham Hotspur | [63] | |
MF | Keith Andrews | Bolton Wanderers | |||
16 February 2015 | FW | George C Williams | Fulham | March 2015[e] | |
25 February 2015 | MF | Lewis Baker | Chelsea | End of season | |
2 March 2015 | DF | Joe Walsh | Crawley Town | [64] | |
26 March 2015 | FW | Rob Hall | Bolton Wanderers |
Loans out
editStart date | Position | Name | To | End date | Ref. |
---|---|---|---|---|---|
31 October 2014 | FW | Tom Hitchcock | Fleetwood Town | 28 December 2014 | [65] |
9 January 2015 | DF | Tom Flanagan | Plymouth Argyle | 10 February 2015 | [62] |
12 February 2015 | DF | George Baldock | Oxford United | End of season | [63] |
19 February 2015 | MF | Giorgio Rasulo | 26 March 2015[f] | ||
26 March 2015 | MF | Aldershot Town | End of season | [66] |
- ^ Previous club: Queens Park Rangers.
- ^ Previous club: West Ham United.
- ^ Previous club: Coventry City.
- ^ Plus add-ons and loan back until end of season.
- ^ Recalled due to injury. Originally until end of season.
- ^ Recalled. Originally until end of season.
Awards
edit- PFA Team of the Year 2014–15 League One: Dele Alli[67]
- EFL Young Player of the Year 2014–15: Dele Alli[68]
- EFL League One Player of the Month November 2014: Carl Baker[69]
- EFL League One Player of the Month January 2015: Dele Alli[70]
- EFL Young Player of the Month August 2014: Dele Alli[71]
- EFL League One Manager of the Month January 2015: Karl Robinson[72]
- EFL League One Manager of the Month April 2015: Karl Robinson[73]
References
edit- ^ "League One 2014/2015". worldfootball.net. Retrieved 16 October 2017.
- ^ a b c d e f "Transfers - August 2014". BBC Sport. Retrieved 9 June 2019.
- ^ a b c "Transfers - July 2014". BBC Sport. Retrieved 9 June 2014.
- ^ a b c "Transfers - June 2014". BBC Sport. Retrieved 9 June 2014.
- ^ a b "Milton Keynes Dons 3-1 AFC Wimbledon". BBC Sport. 12 August 2014. Retrieved 12 July 2019.
- ^ a b "Milton Keynes Dons 4-0 Manchester United". BBC Sport. 26 August 2014. Retrieved 12 July 2019.
- ^ a b "Milton Keynes Dons 7-0 Oldham Athletic". BBC Sport. 20 December 2014. Retrieved 10 July 2019.
- ^ a b "Milton Keynes Dons 6-0 Colchester United". BBC Sport. 29 November 2014. Retrieved 9 July 2019.
- ^ a b "Milton Keynes Dons 6-1 Crewe Alexandra". BBC Sport. 20 September 2014. Retrieved 9 July 2019.
- ^ a b "Milton Keynes Dons 6-1 Leyton Orient". BBC Sport. 18 April 2015. Retrieved 12 July 2019.
- ^ a b "Dele Alli: Tottenham sign £5m MK Dons midfielder & loan him back". BBC Sport. 2 February 2015. Retrieved 13 July 2019.
- ^ a b "Rochdale 2-3 Milton Keynes Dons". BBC Sport. 25 April 2015. Retrieved 13 July 2019.
- ^ a b "Milton Keynes Dons 5-1 Yeovil Town". BBC Sport. 3 May 2015. Retrieved 12 July 2019.
- ^ "Milton Keynes Dons 4-2 Gillingham". BBC Sport. 9 August 2014. Retrieved 9 July 2019.
- ^ "Peterborough United 3-2 MK Dons". BBC Sport. 16 August 2014. Retrieved 9 July 2019.
- ^ "Chesterfield 0-1 MK Dons". BBC Sport. 19 August 2014. Retrieved 9 July 2019.
- ^ "Milton Keynes Dons 0-0 Coventry City". BBC Sport. 23 August 2014. Retrieved 9 July 2019.
- ^ "Milton Keynes Dons 2-0 Crawley Town". BBC Sport. 30 August 2014. Retrieved 9 July 2019.
- ^ "Barnsley 3-5 Milton Keynes Dons". BBC Sport. 13 September 2014. Retrieved 9 July 2019.
- ^ "Milton Keynes Dons 1-2 Bradford City". BBC Sport. 16 September 2014. Retrieved 9 July 2019.
- ^ "Bristol City 3-2 Milton Keynes Dons". BBC Sport. 27 September 2014. Retrieved 9 July 2019.
- ^ "Yeovil Town 0-2 Milton Keynes Dons". BBC Sport. 4 October 2014. Retrieved 9 July 2019.
- ^ "Leyton Orient 0-0 Milton Keynes Dons". BBC Sport. 18 October 2014. Retrieved 9 July 2019.
- ^ "Milton Keynes Dons 2-1 Fleetwood Town". BBC Sport. 21 October 2014. Retrieved 9 July 2019.
- ^ "Doncaster Rovers 0-0 Milton Keynes Dons". BBC Sport. 25 October 2014. Retrieved 9 July 2019.
- ^ "Milton Keynes Dons 2-1 Swindon Town". BBC Sport. 1 November 2014. Retrieved 9 July 2019.
- ^ "Milton Keynes Dons 1-0 Port Vale". BBC Sport. 22 November 2014. Retrieved 9 July 2019.
- ^ "Milton Keynes Dons 2-2 Rochdale". BBC Sport. 25 November 2014. Retrieved 9 July 2019.
- ^ "Sheffield United 0-1 Milton Keynes Dons". BBC Sport. 2 December 2014. Retrieved 10 July 2019.
- ^ "Preston North End 1-1 Milton Keynes Dons". BBC Sport. 13 December 2014. Retrieved 10 July 2019.
- ^ "Notts County 0-1 Milton Keynes Dons". BBC Sport. 26 December 2014. Retrieved 10 July 2019.
- ^ "Milton Keynes Dons 0-3 Walsall". BBC Sport. 28 December 2014. Retrieved 10 July 2019.
- ^ "Crawley Town 2-2 Milton Keynes Dons". BBC Sport. 10 January 2015. Retrieved 10 July 2019.
- ^ "Milton Keynes Dons 1-0 Sheffield United". BBC Sport. 17 January 2015. Retrieved 10 July 2019.
- ^ "Milton Keynes Dons 2-0 Barnsley". BBC Sport. 24 January 2015. Retrieved 10 July 2019.
- ^ "Scunthorpe United 1-1 Milton Keynes Dons". BBC Sport. 27 January 2015. Retrieved 10 July 2019.
- ^ "Crewe Alexandra 0-5 Milton Keynes Dons". BBC Sport. 27 January 2015. Retrieved 10 July 2019.
- ^ "Milton Keynes Dons 0-0 Bristol City". BBC Sport. 7 February 2015. Retrieved 11 July 2019.
- ^ "Bradford City 2-1 Milton Keynes Dons". BBC Sport. 9 February 2015. Retrieved 11 July 2019.
- ^ "Gillingham 4-2 Milton Keynes Dons". BBC Sport. 14 February 2015. Retrieved 11 July 2019.
- ^ "Colchester United 0-1 Milton Keynes Dons". BBC Sport. 17 February 2015. Retrieved 11 July 2019.
- ^ "Milton Keynes Dons 3-0 Peterborough United". BBC Sport. 21 February 2015. Retrieved 11 July 2019.
- ^ "Coventry City 2-1 Milton Keynes Dons". BBC Sport. 28 February 2015. Retrieved 11 July 2019.
- ^ "Milton Keynes Dons 1-2 Chesterfield". BBC Sport. 3 March 2015. Retrieved 11 July 2019.
- ^ "MK Dons 0-2 Preston North End". BBC Sport. 7 March 2015. Retrieved 12 July 2019.
- ^ "Walsall 1-1 Milton Keynes Dons". BBC Sport. 14 March 2015. Retrieved 12 July 2019.
- ^ "Milton Keynes Dons 4-1 Notts County". BBC Sport. 21 March 2015. Retrieved 12 July 2019.
- ^ "Swindon Town 0-3 Milton Keynes Dons". BBC Sport. 4 April 2015. Retrieved 12 July 2019.
- ^ "Milton Keynes Dons 2-0 Scunthorpe United". BBC Sport. 7 April 2015. Retrieved 12 July 2019.
- ^ "Port Vale 0-0 Milton Keynes Dons". BBC Sport. 11 April 2015. Retrieved 12 July 2019.
- ^ "Fleetwood Town 0-3 Milton Keynes Dons". BBC Sport. 14 April 2015. Retrieved 12 July 2019.
- ^ "MK Dons 3-0 Doncaster Rovers". BBC Sport. 21 April 2015. Retrieved 12 July 2019.
- ^ "Port Vale 3-4 Milton Keynes Dons". BBC Sport. 8 November 2014. Retrieved 12 July 2019.
- ^ "FA Cup: Chesterfield replay frustrates MK Dons boss". BBC Sport. 17 December 2014. Retrieved 12 July 2019.
- ^ "Milton Keynes Dons 0-1 Chesterfield". BBC Sport. 6 December 2014. Retrieved 12 July 2019.
- ^ "Milton Keynes Dons 0-1 Chesterfield". BBC Sport. 2 January 2015. Retrieved 12 July 2019.
- ^ "Milton Keynes Dons 2-0 Bradford City". BBC Sport. 23 September 2014. Retrieved 12 July 2019.
- ^ "Milton Keynes Dons 1-2 Sheffield United". BBC Sport. 28 October 2014. Retrieved 12 July 2019.
- ^ "MK Dons 2-3 AFC Wimbledon". Sky Sports. 7 October 2014. Retrieved 12 July 2019.
- ^ a b "Transfers - May 2014". BBC Sport. Retrieved 9 June 2019.
- ^ "MK Dons: Carl Baker joins League One side". BBC Sport. 26 September 2014. Retrieved 9 June 2019.
- ^ a b "Transfers - January 2015". BBC Sport. Retrieved 9 June 2019.
- ^ a b "Transfers - February 2015". BBC Sport. Retrieved 9 June 2019.
- ^ "Transfers - March 2015". BBC Sport. Retrieved 9 June 2019.
- ^ "Tom Hitchcock: Fleetwood sign MK Dons striker on loan". BBC Sport. 31 October 2014. Retrieved 9 June 2019.
- ^ "Rasulo swaps U's for Shots". Milton Keynes Dons F.C. 26 March 2015. Retrieved 5 February 2018.
- ^ "League One Team of the Year: Five Bristol City players selected". BBC Sport. 26 April 2015. Retrieved 25 April 2018.
- ^ "Milton Keynes Dons' Dele Alli named Football League Young Player of the Year". EFL. 23 April 2015. Retrieved 8 May 2018.
- ^ "Carl Baker named Sky Bet League One Player of the Month". the Football League. 5 December 2014. Retrieved 8 May 2018.
- ^ "England U19s and MK Dons youngster Dele Alli lands League One prize". The Football Association.
- ^ "Dele Alli named Football League Young Player of the Month". EFL. 19 September 2014. Retrieved 8 May 2018.
- ^ "Karl Robinson named Sky Bet League 1 Manager of the Month". EFL. 6 February 2015. Retrieved 24 October 2016.
- ^ "Karl Robinson named Sky Bet League 1 Manager of the Month". EFL. 1 May 2015. Retrieved 24 October 2016.