The 2014 Judo Grand Slam Abu Dhabi was held in Abu Dhabi, United Arab Emirates, from 31 October to 2 November 2014.[1][2]
2014 Judo Grand Slam Abu Dhabi | |
---|---|
Location | Abu Dhabi, United Arab Emirates |
Dates | 31 October – 2 November 2014 |
Competitors | 317 from 58 nations |
Competition at external databases | |
Links | IJF • EJU • JudoInside |
Medal summary
editMen's events
editEvent | Gold | Silver | Bronze |
---|---|---|---|
Extra-lightweight (−60 kg) | Orkhan Safarov (AZE) | Dashdavaagiin Amartüvshin (MGL) | Ganboldyn Kherlen (MGL) |
Ilgar Mushkiyev (AZE) | |||
Half-lightweight (−66 kg) | Dzmitry Shershan (BLR) | Tarlan Karimov (AZE) | Sebastian Seidl (GER) |
Patrick Gagné (CAN) | |||
Lightweight (−73 kg) | Dex Elmont (NED) | Musa Mogushkov (RUS) | Rok Drakšič (SLO) |
Rustam Orujov (AZE) | |||
Half-middleweight (−81 kg) | Ivan Nifontov (RUS) | Antoine Valois-Fortier (CAN) | Sergiu Toma (UAE) |
Aliaksandr Stsiashenka (BLR) | |||
Middleweight (−90 kg) | Krisztián Tóth (HUN) | Noël van 't End (NED) | Kirill Voprosov (RUS) |
Ciril Grossklaus (SUI) | |||
Half-heavyweight (−100 kg) | Dimitri Peters (GER) | Karl-Richard Frey (GER) | Cyrille Maret (FRA) |
Lyès Bouyacoub (ALG) | |||
Heavyweight (+100 kg) | Daniel Natea (ROU) | Vlăduț Simionescu (ROU) | Maciej Sarnacki (POL) |
Roy Meyer (NED) |
Women's events
editEvent | Gold | Silver | Bronze |
---|---|---|---|
Extra-lightweight (−48 kg) | Mönkhbatyn Urantsetseg (MGL) | Éva Csernoviczki (HUN) | Kim Sol-mi (PRK) |
Taciana Cesar (GBS) | |||
Half-lightweight (−52 kg) | Majlinda Kelmendi (KOS) | Andreea Chițu (ROU) | Natalia Kuziutina (RUS) |
Annabelle Euranie (FRA) | |||
Lightweight (−57 kg) | Telma Monteiro (POR) | Laëtitia Blot (FRA) | Sabrina Filzmoser (AUT) |
Corina Căprioriu (ROU) | |||
Half-middleweight (−63 kg) | Tina Trstenjak (SLO) | Anicka van Emden (NED) | Martyna Trajdos (GER) |
Agata Ozdoba-Błach (POL) | |||
Middleweight (−70 kg) | Laura Vargas Koch (GER) | Bernadette Graf (AUT) | Kelita Zupancic (CAN) |
Katarzyna Kłys (POL) | |||
Half-heavyweight (−78 kg) | Luise Malzahn (GER) | Viktoriya Turks (UKR) | Abigél Joó (HUN) |
Sol Kyong (PRK) | |||
Heavyweight (+78 kg) | Yu Song (CHN) | Franziska Konitz (GER) | Svitlana Iaromka (UKR) |
Ksenia Chibisova (RUS) |
Medal table
edit* Host nation (United Arab Emirates)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 3 | 2 | 2 | 7 |
2 | Netherlands (NED) | 1 | 2 | 1 | 4 |
Romania (ROU) | 1 | 2 | 1 | 4 | |
4 | Russia (RUS) | 1 | 1 | 3 | 5 |
5 | Azerbaijan (AZE) | 1 | 1 | 2 | 4 |
6 | Hungary (HUN) | 1 | 1 | 1 | 3 |
Mongolia (MGL) | 1 | 1 | 1 | 3 | |
8 | Belarus (BLR) | 1 | 0 | 1 | 2 |
Slovenia (SLO) | 1 | 0 | 1 | 2 | |
10 | China (CHN) | 1 | 0 | 0 | 1 |
Kosovo (KOS) | 1 | 0 | 0 | 1 | |
Portugal (POR) | 1 | 0 | 0 | 1 | |
13 | Canada (CAN) | 0 | 1 | 2 | 3 |
France (FRA) | 0 | 1 | 2 | 3 | |
15 | Austria (AUT) | 0 | 1 | 1 | 2 |
Ukraine (UKR) | 0 | 1 | 1 | 2 | |
17 | Poland (POL) | 0 | 0 | 3 | 3 |
18 | North Korea (PRK) | 0 | 0 | 2 | 2 |
19 | Algeria (ALG) | 0 | 0 | 1 | 1 |
Guinea-Bissau (GBS) | 0 | 0 | 1 | 1 | |
Switzerland (SUI) | 0 | 0 | 1 | 1 | |
United Arab Emirates (UAE)* | 0 | 0 | 1 | 1 | |
Totals (22 entries) | 14 | 14 | 28 | 56 |
References
edit- ^ a b "Abu Dhabi Grand Slam". JudoInside.com. Retrieved 8 January 2023.
- ^ "Grand Slam Abu Dhabi 2014". International Judo Federation. Retrieved 16 January 2022.
- ^ "Grand Slam Abu Dhabi 2014 — Results". International Judo Federation. Retrieved 16 January 2022.
- ^ "Grand Slam Abu Dhabi 2014 — Standings". International Judo Federation. Retrieved 16 January 2022.
- ^ "Abu Dhabi Grand Slam — Medal table". JudoInside.com. Retrieved 8 January 2023.
External links
edit- 2014 Judo Grand Slam Abu Dhabi at the International Judo Federation
- 2014 Judo Grand Slam Abu Dhabi at JudoInside.com
- 2014 Judo Grand Slam Abu Dhabi at the European Judo Union