This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Stan Wawrinka defeated Roger Federer in the final, 4–6, 7–6(7–5), 6–2 to win the singles tennis title at the 2014 Monte-Carlo Masters. It was his first Masters 1000 title.[1] It was Federer's fourth runner-up finish at the Monte-Carlo Masters (following defeats to Rafael Nadal in 2006, 2007, and 2008), his career-best finish at the event.
Singles | |
---|---|
2014 Monte-Carlo Rolex Masters | |
Champion | Stan Wawrinka |
Runner-up | Roger Federer |
Score | 4–6, 7–6(7–5), 6–2 |
Draw | 56 (7 Q / 3 WC ) |
Seeds | 16 |
Novak Djokovic was the defending champion, but lost to Federer in the semifinals.
Seeds
editThe top eight seeds receive a bye into the second round.
- 1. Rafael Nadal (quarterfinals)
- 2. Novak Djokovic (semifinals)
- 3. Stan Wawrinka (champion)
- 4. Roger Federer (final)
- 5. Tomáš Berdych (third round)
- 6. David Ferrer (semifinals)
-
Richard Gasquet(withdrew because of a lumbar injury)
7. - 8. Milos Raonic (quarterfinals)
- 9. Jo-Wilfried Tsonga (quarterfinals)
- 10. Fabio Fognini (third round)
- 11. Tommy Robredo (third round)
- 12. Grigor Dimitrov (third round)
- 13. Mikhail Youzhny (first round)
- 14. Kevin Anderson (first round)
- 15. Nicolás Almagro (third round, withdrew because of a foot injury)
- 16. Jerzy Janowicz (first round)
- 17. Alexandr Dolgopolov (second round)
Click on the seed number of a player to go to their draw section.
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Rafael Nadal | 61 | 4 | |||||||||||||||||
6 | David Ferrer | 77 | 6 | |||||||||||||||||
6 | David Ferrer | 1 | 63 | |||||||||||||||||
3 | Stan Wawrinka | 6 | 77 | |||||||||||||||||
3 | Stan Wawrinka | 77 | 6 | |||||||||||||||||
8 | Milos Raonic | 65 | 2 | |||||||||||||||||
3 | Stan Wawrinka | 4 | 77 | 6 | ||||||||||||||||
4/WC | Roger Federer | 6 | 65 | 2 | ||||||||||||||||
9 | Jo-Wilfried Tsonga | 6 | 66 | 1 | ||||||||||||||||
4/WC | Roger Federer | 2 | 78 | 6 | ||||||||||||||||
4/WC | Roger Federer | 7 | 6 | |||||||||||||||||
2 | Novak Djokovic | 5 | 2 | |||||||||||||||||
Guillermo García López | 6 | 3 | 1 | |||||||||||||||||
2 | Novak Djokovic | 4 | 6 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
Q | T Gabashvili | 4 | 6 | 6 | Q | T Gabashvili | 4 | 1 | |||||||||||||||||||
G Simon | 6 | 4 | 4 | 1 | R Nadal | 6 | 6 | ||||||||||||||||||||
É Roger-Vasselin | 6 | 5 | 65 | A Seppi | 1 | 3 | |||||||||||||||||||||
P Andújar | 2 | 7 | 77 | P Andújar | 65 | 7 | 4 | ||||||||||||||||||||
A Seppi | 6 | 77 | A Seppi | 77 | 5 | 6 | |||||||||||||||||||||
13 | M Youzhny | 3 | 64 | 1 | R Nadal | 61 | 4 | ||||||||||||||||||||
12 | G Dimitrov | 6 | 4 | 6 | 6 | D Ferrer | 77 | 6 | |||||||||||||||||||
M Granollers | 2 | 6 | 2 | 12 | G Dimitrov | 4 | 6 | 6 | |||||||||||||||||||
Q | A Ramos | 6 | 7 | Q | A Ramos | 6 | 3 | 4 | |||||||||||||||||||
J Nieminen | 2 | 5 | 12 | G Dimitrov | 4 | 2 | |||||||||||||||||||||
I Sijsling | 6 | 2 | 65 | 6 | D Ferrer | 6 | 6 | ||||||||||||||||||||
J Chardy | 1 | 6 | 77 | J Chardy | 3 | 0 | |||||||||||||||||||||
6 | D Ferrer | 6 | 6 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | S Wawrinka | 6 | 6 | ||||||||||||||||||||||||
M Čilić | 6 | 3 | 6 | M Čilić | 0 | 2 | |||||||||||||||||||||
LL | M Matosevic | 1 | 6 | 2 | 3 | S Wawrinka | w/o | ||||||||||||||||||||
N Mahut | 4 | 6 | 6 | 15 | N Almagro | ||||||||||||||||||||||
WC | D Thiem | 6 | 3 | 2 | N Mahut | 63 | 3 | ||||||||||||||||||||
Q | P-H Mathieu | 3 | 2 | 15 | N Almagro | 77 | 6 | ||||||||||||||||||||
15 | N Almagro | 6 | 6 | 3 | S Wawrinka | 77 | 6 | ||||||||||||||||||||
11 | T Robredo | 6 | 6 | 8 | M Raonic | 65 | 2 | ||||||||||||||||||||
Q | D Goffin | 4 | 1 | 11 | T Robredo | 4 | 6 | 6 | |||||||||||||||||||
J Benneteau | 6 | 3 | 6 | J Benneteau | 6 | 0 | 1 | ||||||||||||||||||||
J Melzer | 4 | 6 | 4 | 11 | T Robredo | 4 | 3 | ||||||||||||||||||||
F Delbonis | 65 | 1 | 8 | M Raonic | 6 | 6 | |||||||||||||||||||||
Y-h Lu | 77 | 6 | Y-h Lu | 77 | 2 | 1 | |||||||||||||||||||||
8 | M Raonic | 64 | 6 | 6 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
9 | J-W Tsonga | 6 | 1 | 6 | |||||||||||||||||||||||
P Kohlschreiber | 6 | 6 | P Kohlschreiber | 4 | 6 | 4 | |||||||||||||||||||||
WC | S Bolelli | 3 | 4 | 9 | J-W Tsonga | 5 | 6 | 6 | |||||||||||||||||||
R Bautista Agut | 6 | 6 | 10 | F Fognini | 7 | 3 | 0 | ||||||||||||||||||||
V Pospisil | 2 | 2 | R Bautista Agut | 66 | 4 | ||||||||||||||||||||||
J Sousa | 7 | 5 | 4 | 10 | F Fognini | 78 | 6 | ||||||||||||||||||||
10 | F Fognini | 5 | 7 | 6 | 9 | J-W Tsonga | 6 | 66 | 1 | ||||||||||||||||||
16 | J Janowicz | 4 | 2 | 4/WC | R Federer | 2 | 78 | 6 | |||||||||||||||||||
Q | M Llodra | 6 | 6 | Q | M Llodra | 4 | 4 | ||||||||||||||||||||
Q | E Donskoy | 5 | 1 | L Rosol | 6 | 6 | |||||||||||||||||||||
L Rosol | 7 | 6 | L Rosol | 4 | 1 | ||||||||||||||||||||||
R Štěpánek | 6 | 6 | 4/WC | R Federer | 6 | 6 | |||||||||||||||||||||
I Karlović | 1 | 2 | R Štěpánek | 1 | 2 | ||||||||||||||||||||||
4/WC | R Federer | 6 | 6 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | T Berdych | 7 | 6 | ||||||||||||||||||||||||
R Haase | 1 | 7 | 3 | D Tursunov | 5 | 4 | |||||||||||||||||||||
D Tursunov | 6 | 5 | 6 | 5 | T Berdych | 6 | 3 | 1 | |||||||||||||||||||
WC | B Balleret | 5 | 2 | G García López | 4 | 6 | 6 | ||||||||||||||||||||
G García López | 7 | 6 | G García López | 6 | 7 | ||||||||||||||||||||||
E Gulbis | 2 | 4 | 17 | A Dolgopolov | 1 | 5 | |||||||||||||||||||||
17 | A Dolgopolov | 6 | 6 | G García López | 6 | 3 | 1 | ||||||||||||||||||||
14 | K Anderson | 4 | 64 | 2 | N Djokovic | 4 | 6 | 6 | |||||||||||||||||||
G Monfils | 6 | 77 | G Monfils | 3 | 66 | ||||||||||||||||||||||
LL | P Carreño Busta | 6 | 6 | LL | P Carreño Busta | 6 | 78 | ||||||||||||||||||||
I Dodig | 3 | 3 | LL | P Carreño Busta | 0 | 1 | |||||||||||||||||||||
B Paire | 5 | 6 | 2 | 2 | N Djokovic | 6 | 6 | ||||||||||||||||||||
Q | A Montañés | 7 | 4 | 6 | Q | A Montañés | 1 | 0 | |||||||||||||||||||
2 | N Djokovic | 6 | 6 |
Qualifying
editSeeds
edit- Denis Istomin (first round, retired) 1.
- Mikhail Kukushkin (first round) 2.
- Albert Montañés (qualified) 3.
- Teymuraz Gabashvili (qualified) 4.
- Carlos Berlocq (first round) 5.
- Kenny de Schepper (first round) 6.
- Pablo Carreño Busta (Qualifying competition, lucky loser) 7.
- Marinko Matosevic (Qualifying competition, lucky loser) 8.
- Michał Przysiężny (first round) 9.
- 10. Dušan Lajović (first round, retired)
- 11. Aleksandr Nedovyesov (first round)
- 12. Filippo Volandri (qualifying competition)
- 13. Łukasz Kubot (qualifying competition)
- 14. Stéphane Robert (qualifying competition)
Qualifiers
editLucky losers
editQualifying draw
editFirst qualifier
editFirst round | Qualifying competition | ||||||||||||
1 | Denis Istomin | 4 | 1r | ||||||||||
David Goffin | 6 | 2 | |||||||||||
David Goffin | 6 | 4 | 6 | ||||||||||
14 | Stéphane Robert | 0 | 6 | 3 | |||||||||
Leonardo Mayer | 3 | 4 | |||||||||||
14 | Stéphane Robert | 6 | 6 |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Mikhail Kukushkin | 3 | 4 | ||||||||||
Paul-Henri Mathieu | 6 | 6 | |||||||||||
Paul-Henri Mathieu | 6 | 6 | |||||||||||
WC | Romain Arneodo | 4 | 2 | ||||||||||
WC | Romain Arneodo | 6 | 66 | 4 | |||||||||
10 | Dušan Lajović | 1 | 78 | 2r |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Albert Montañés | 6 | 6 | ||||||||||
Thomaz Bellucci | 1 | 4 | |||||||||||
3 | Albert Montañés | 6 | 6 | ||||||||||
8 | Marinko Matosevic | 4 | 2 | ||||||||||
WC | Thomas Oger | 4 | 6 | 1 | |||||||||
8 | Marinko Matosevic | 6 | 3 | 6 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
4 | Teymuraz Gabashvili | 6 | 6 | ||||||||||
Sergiy Stakhovsky | 4 | 4 | |||||||||||
4 | Teymuraz Gabashvili | 6 | 6 | ||||||||||
12 | Filippo Volandri | 0 | 2 | ||||||||||
Michael Berrer | 77 | 63 | 0 | ||||||||||
12 | Filippo Volandri | 63 | 77 | 6 |
Fifth qualifier
editFirst round | Qualifying competition | ||||||||||||
5 | Carlos Berlocq | 5 | 6 | 4 | |||||||||
Albert Ramos | 7 | 0 | 6 | ||||||||||
Albert Ramos | 6 | 7 | |||||||||||
13 | Łukasz Kubot | 4 | 5 | ||||||||||
Daniel Gimeno Traver | 6 | 1 | 64 | ||||||||||
13 | Łukasz Kubot | 2 | 6 | 77 |
Sixth qualifier
editFirst round | Qualifying competition | ||||||||||||
6 | Kenny de Schepper | 61 | 2 | ||||||||||
WC | Potito Starace | 77 | 6 | ||||||||||
WC | Potito Starace | 2 | 7 | 3 | |||||||||
WC | Michaël Llodra | 6 | 5 | 6 | |||||||||
WC | Michaël Llodra | 6 | 6 | ||||||||||
9 | Michał Przysiężny | 1 | 4 |
Seventh qualifier
editFirst round | Qualifying competition | ||||||||||||
7 | Pablo Carreño Busta | 5 | 6 | 6 | |||||||||
Jan-Lennard Struff | 7 | 4 | 2 | ||||||||||
7 | Pablo Carreño Busta | 1 | 6 | 62 | |||||||||
Evgeny Donskoy | 6 | 4 | 77 | ||||||||||
Evgeny Donskoy | 7 | 6 | |||||||||||
11 | Aleksandr Nedovyesov | 5 | 4 |
References
edit- ^ "Stanislas Wawrinka beats Roger Federer in Monte Carlo final". BBC Sport. 20 April 2014. Retrieved 15 May 2014.