Defending champion Rafael Nadal won the men's singles tennis title at the 2014 Madrid Open after Kei Nishikori retired from the final due to a back injury, with the scoreline at 2–6, 6–4, 3–0.[1] Nadal became the first man to defend the singles title at the Madrid Open since the tournament's inception in 2002.
Men's singles | |
---|---|
2014 Mutua Madrid Open | |
Champion | Rafael Nadal |
Runner-up | Kei Nishikori |
Score | 2–6, 6–4, 3–0, ret. |
Seeds
editThe top eight seeds receive a bye into the second round.
- 1. Rafael Nadal (champion)
- 2.
Novak Djokovic(withdrew, right arm injury) - 3. Stanislas Wawrinka (second round)
- 4.
Roger Federer(withdrew, personal reasons) - 5. David Ferrer (semifinals)
- 6. Tomáš Berdych (quarterfinals)
- 7. Andy Murray (third round)
- 8. Milos Raonic (third round)
- 9. John Isner (third round)
- 10. Kei Nishikori (final, retired with a back injury)
- 11. Jo-Wilfried Tsonga (second round)
- 12. Grigor Dimitrov (third round)
- 13. Fabio Fognini (first round)
- 14. Tommy Haas (first round)
- 15. Mikhail Youzhny (second round)
- 16. Tommy Robredo (first round)
Click on the seed number of a player to go to their draw section.
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
6 | Tomáš Berdych | 4 | 2 | |||||||||||||||||
1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
Roberto Bautista Agut | 4 | 3 | ||||||||||||||||||
Roberto Bautista Agut | 6 | 6 | ||||||||||||||||||
Q | Santiago Giraldo | 3 | 4 | |||||||||||||||||
1 | Rafael Nadal | 2 | 6 | 3 | ||||||||||||||||
10 | Kei Nishikori | 6 | 4 | 0r | ||||||||||||||||
10 | Kei Nishikori | 6 | 6 | |||||||||||||||||
Feliciano López | 4 | 4 | ||||||||||||||||||
10 | Kei Nishikori | 77 | 5 | 6 | ||||||||||||||||
5 | David Ferrer | 65 | 7 | 3 | ||||||||||||||||
5 | David Ferrer | 77 | 6 | |||||||||||||||||
Ernests Gulbis | 63 | 3 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
PR | J Melzer | 4 | 3 | J Mónaco | 1 | 0 | |||||||||||||||||||||
J Mónaco | 6 | 6 | 1 | R Nadal | 6 | 6 | |||||||||||||||||||||
J Nieminen | 6 | 6 | J Nieminen | 1 | 4 | ||||||||||||||||||||||
R Haase | 3 | 2 | J Nieminen | 6 | 6 | ||||||||||||||||||||||
Q | I Sijsling | 3 | 6 | 6 | Q | I Sijsling | 3 | 2 | |||||||||||||||||||
14 | T Haas | 6 | 1 | 4 | 1 | R Nadal | 6 | 6 | |||||||||||||||||||
12 | G Dimitrov | 6 | 6 | 6 | T Berdych | 4 | 2 | ||||||||||||||||||||
WC | P Carreño Busta | 2 | 4 | 12 | G Dimitrov | 4 | 6 | 79 | |||||||||||||||||||
WC | M Copil | 6 | 6 | WC | M Copil | 6 | 3 | 67 | |||||||||||||||||||
M Granollers | 3 | 4 | 12 | G Dimitrov | 6 | 3 | 2 | ||||||||||||||||||||
K Anderson | 3 | 6 | 6 | 6 | T Berdych | 3 | 6 | 6 | |||||||||||||||||||
R Štěpánek | 6 | 3 | 4 | K Anderson | 1 | 4 | |||||||||||||||||||||
6 | T Berdych | 6 | 6 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
LL | Ł Kubot | 7 | 2 | 6 | |||||||||||||||||||||||
B Paire | 0r | G Simon | 5 | 6 | 4 | ||||||||||||||||||||||
G Simon | 2 | LL | Ł Kubot | 4 | 2 | ||||||||||||||||||||||
A Seppi | 3 | 63 | R Bautista Agut | 6 | 6 | ||||||||||||||||||||||
F Verdasco | 6 | 77 | F Verdasco | 6 | 64 | 1 | |||||||||||||||||||||
R Bautista Agut | 6 | 6 | R Bautista Agut | 2 | 77 | 6 | |||||||||||||||||||||
16 | T Robredo | 4 | 4 | R Bautista Agut | 6 | 6 | |||||||||||||||||||||
11 | J-W Tsonga | 6 | 4 | 6 | Q | S Giraldo | 3 | 4 | |||||||||||||||||||
É Roger-Vasselin | 3 | 6 | 3 | 11 | J-W Tsonga | 4 | 3 | ||||||||||||||||||||
Q | S Giraldo | 7 | 4 | 6 | Q | S Giraldo | 6 | 6 | |||||||||||||||||||
L Hewitt | 5 | 6 | 2 | Q | S Giraldo | 6 | 6 | ||||||||||||||||||||
Q | A Golubev | 3 | 711 | 64 | 7 | A Murray | 3 | 2 | |||||||||||||||||||
N Almagro | 6 | 69 | 77 | N Almagro | 1 | 6 | 4 | ||||||||||||||||||||
7 | A Murray | 6 | 1 | 6 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | M Raonic | 6 | 6 | ||||||||||||||||||||||||
L Rosol | 6 | 3 | 4 | J Chardy | 3 | 3 | |||||||||||||||||||||
J Chardy | 4 | 6 | 6 | 8 | M Raonic | 65 | 65 | ||||||||||||||||||||
WC | G García López | 6 | 2 | 6 | 10 | K Nishikori | 77 | 77 | |||||||||||||||||||
P Andújar | 2 | 6 | 2 | WC | G García López | 3 | 1 | ||||||||||||||||||||
I Dodig | 4 | 4 | 10 | K Nishikori | 6 | 6 | |||||||||||||||||||||
10 | K Nishikori | 6 | 6 | 10 | K Nishikori | 6 | 6 | ||||||||||||||||||||
15 | M Youzhny | 6 | 6 | F López | 4 | 4 | |||||||||||||||||||||
Q | B Becker | 3 | 4 | 15 | M Youzhny | 6 | 3 | 4 | |||||||||||||||||||
F Delbonis | 64 | 6 | 2 | F López | 3 | 6 | 6 | ||||||||||||||||||||
F López | 77 | 4 | 6 | F López | w/o | ||||||||||||||||||||||
Q | D Thiem | 6 | 6 | Q | D Thiem | ||||||||||||||||||||||
D Tursunov | 4 | 2 | Q | D Thiem | 1 | 6 | 6 | ||||||||||||||||||||
3 | S Wawrinka | 6 | 2 | 4 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | D Ferrer | 78 | 5 | 6 | |||||||||||||||||||||||
WC | A Ramos | 6 | 79 | WC | A Ramos | 66 | 7 | 3 | |||||||||||||||||||
N Mahut | 1 | 67 | 5 | D Ferrer | 6 | 6 | |||||||||||||||||||||
LL | M Matosevic | 6 | 6 | 9 | J Isner | 4 | 4 | ||||||||||||||||||||
P Kohlschreiber | 2 | 2 | LL | M Matosevic | 69 | 77 | 5 | ||||||||||||||||||||
Q | T Gabashvili | 68 | 4 | 9 | J Isner | 711 | 65 | 7 | |||||||||||||||||||
9 | J Isner | 710 | 6 | 5 | D Ferrer | 77 | 6 | ||||||||||||||||||||
13 | F Fognini | 5 | 6 | 3 | E Gulbis | 63 | 3 | ||||||||||||||||||||
A Dolgopolov | 7 | 4 | 6 | A Dolgopolov | 3 | 4 | |||||||||||||||||||||
E Gulbis | 77 | 3 | 6 | E Gulbis | 6 | 6 | |||||||||||||||||||||
J Janowicz | 65 | 6 | 2 | E Gulbis | 6 | 6 | |||||||||||||||||||||
M Čilić | 6 | 6 | M Čilić | 3 | 4 | ||||||||||||||||||||||
J Sousa | 1 | 1 | M Čilić | 6 | 1 | 6 | |||||||||||||||||||||
Q | P-H Mathieu | 4 | 6 | 2 |
Qualifying
editSeeds
edit- Santiago Giraldo (qualified) 1.
- Julien Benneteau (first round) 2.
- Teymuraz Gabashvili (qualified) 3.
- Igor Sijsling (qualified) 4.
- Andrey Golubev (qualified) 5.
- Benjamin Becker (qualified) 6.
- Marinko Matosevic (qualifying competition, Lucky loser) 7.
- Dominic Thiem (qualified) 8.
- Alejandro Falla (first round) 9.
- 10. Oleksandr Nedovyesov (first round, retired)
- 11. Łukasz Kubot (qualifying competition, Lucky loser)
- 12. Bernard Tomic (qualifying competition)
- 13. Alejandro González (qualifying competition)
- 14. Paul-Henri Mathieu (qualified)
Qualifiers
editLucky losers
editQualifying draw
editFirst qualifier
editFirst round | Qualifying competition | ||||||||||||
1 | Santiago Giraldo | 6 | 6 | ||||||||||
Evgeny Donskoy | 3 | 2 | |||||||||||
1 | Santiago Giraldo | 4 | 6 | 6 | |||||||||
Tobias Kamke | 6 | 1 | 2 | ||||||||||
Tobias Kamke | 6 | 4 | |||||||||||
10 | Oleksandr Nedovyesov | 4 | 0r |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Julien Benneteau | 3 | 4 | ||||||||||
Ryan Harrison | 6 | 6 | |||||||||||
Ryan Harrison | 2 | 4 | |||||||||||
14 | Paul-Henri Mathieu | 6 | 6 | ||||||||||
WC | Daniel Muñoz de la Nava | 5 | 3 | ||||||||||
14 | Paul-Henri Mathieu | 7 | 6 |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Teymuraz Gabashvili | 6 | 6 | ||||||||||
WC | Lucas Pouille | 2 | 4 | ||||||||||
3 | Teymuraz Gabashvili | 6 | 6 | ||||||||||
11 | Łukasz Kubot | 3 | 3 | ||||||||||
Pere Riba | 1 | 65 | |||||||||||
11 | Łukasz Kubot | 6 | 77 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
4 | Igor Sijsling | 6 | 6 | ||||||||||
Adrian Mannarino | 1 | 1 | |||||||||||
4 | Igor Sijsling | 6 | 3 | 6 | |||||||||
Thomaz Bellucci | 2 | 6 | 3 | ||||||||||
Thomaz Bellucci | 6 | 1 | 6 | ||||||||||
9 | Alejandro Falla | 3 | 6 | 3 |
Fifth qualifier
editFirst round | Qualifying competition | ||||||||||||
5 | Andrey Golubev | 6 | 6 | ||||||||||
WC | Roberto Carballés Baena | 4 | 4 | ||||||||||
5 | Andrey Golubev | 6 | 2 | 6 | |||||||||
13 | Alejandro González | 4 | 6 | 3 | |||||||||
WC | Íñigo Cervantes | 4 | 2 | ||||||||||
13 | Alejandro González | 6 | 6 |
Sixth qualifier
editFirst round | Qualifying competition | ||||||||||||
6 | Benjamin Becker | 7 | 6 | ||||||||||
Michael Berrer | 5 | 3 | |||||||||||
6 | Benjamin Becker | 3 | 77 | 6 | |||||||||
12 | Bernard Tomic | 6 | 64 | 4 | |||||||||
Alt | Michaël Llodra | 4 | 4 | ||||||||||
12 | Bernard Tomic | 6 | 6 |
Seventh qualifier
editFirst round | Qualifying competition | ||||||||||||
7 | Marinko Matosevic | 6 | 61 | 6 | |||||||||
Sergiy Stakhovsky | 4 | 77 | 1 | ||||||||||
7 | Marinko Matosevic | 4 | 4 | ||||||||||
8 | Dominic Thiem | 6 | 6 | ||||||||||
Leonardo Mayer | 78 | 2 | 4 | ||||||||||
8 | Dominic Thiem | 66 | 6 | 6 |
References
edit- ^ Meiseles, Josh (May 11, 2014). "Madrid Final How Was Won". ATP World Tour. Retrieved 12 May 2015.