The 2014 North Queensland Cowboys season was the 20th in the club's history. Coached by Paul Green and co-captained by Johnathan Thurston and Matthew Scott, they competed in the NRL's 2014 Telstra Premiership.
2014 North Queensland Cowboys season | ||||
---|---|---|---|---|
NRL Rank | 5th | |||
Play-off result | Lost semi-final (v Sydney Roosters, 30-31) | |||
2014 record | Wins: 14; draws: 0; losses: 10 | |||
Points scored | For: 596; against: 406 | |||
Team information | ||||
CEO | Peter Jourdain | |||
Coach | Paul Green | |||
Captain | ||||
Stadium | 1300SMILES Stadium | |||
Avg. attendance | 14,752 | |||
High attendance | 25,120 (vs. Brisbane, Finals Week 1) | |||
Top scorers | ||||
Tries | Antonio Winterstein (15) | |||
Goals | Johnathan Thurston (93) | |||
Points | Johnathan Thurston (234) | |||
|
Season summary
editOn February 16, the Cowboys won the first trophy in their club's history when they won the inaugural NRL Auckland Nines tournament held at Eden Park in Auckland defeating the Brisbane Broncos, 16-7, in the final. They won the trophy and a prize money cheque of $370,000. Winger Kyle Feldt was awarded the Breakout Player of the Tournament award, while Gavin Cooper, Kane Linnett, James Tamou and Antonio Winterstein were named in the Team of the Tournament. The Cowboys finished the NRL season in 5th place, defeating the Brisbane Broncos in the first week of the finals. They were eliminated a week later by the Sydney Roosters.
Milestones
edit- Round 1: Paul Green recorded his first win as an NRL coach.
- Round 1: Kane Linnett played his 50th game for the club.
- Round 5: Matthew Wright made his debut for the club.
- Round 6: Brent Tate scored the club's 2000th NRL try.
- Round 7: Curtis Rona made his NRL debut.
- Round 7: Curtis Rona scored his first NRL try.
- Round 9: Cameron King made his debut for the club.
- Round 10: Johnathan Thurston played his 200th game for the club.
- Round 11: Ashton Sims captained the club for the first time.
- Round 12: John Asiata made his NRL debut.
- Round 17: Tautau Moga made his debut for the club.
- Round 17: Sam Hoare made his NRL debut.
- Round 17: Zac Santo made his NRL debut.
- Round 17: Ben Spina made his NRL debut.
- Round 17: Laurie and Ben Spina became the first father-son duo to play for the Cowboys.
- Round 17: Jason Taumalolo played his 50th game for the club.
- Round 17: Antonio Winterstein scored his 50th career try.
- Round 21: Gavin Cooper played his 100th game for the club.
- Round 22: Michael Morgan played his 50th game for the club.
- Round 22: The Cowboys recorded their biggest ever win (def. Wests Tigers 64-6).
- Round 22: The Cowboys recorded their highest ever score (64 points).
- Round 26: Johnathan Thurston became the NRL's top point scorer for the 2014 season with 208 points.
- Finals Week 2: Johnathan Thurston scored the most points in a season by a Cowboys' player with 234 points.
Squad List
editFirst team squad | Coaching staff | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
Head coach Assistant coaches
Updated: 15 January 2014 |
Squad Movement
edit2014 Gains
editPlayer | Signed From | Until End of | Notes |
---|---|---|---|
John Asiata | Sydney Roosters | 2015 |
|
Lachlan Coote | Penrith Panthers | 2016 |
|
Cameron King | St George Illawarra Dragons | 2015 |
|
Tautau Moga | Sydney Roosters (mid-season) | 2016 |
|
Hezron Murgha | Northern Pride | 2015 |
|
Ben Spina | Northern Pride (mid-season) | 2014 |
|
Matthew Wright | Cronulla Sharks | 2014 |
2014 Losses
editPlayer | Signed To | Until End of | Notes |
---|---|---|---|
Matt Bowen | Wigan Warriors | 2014 |
|
Kalifa Faifai Loa | Gold Coast Titans | 2015 |
|
Ashley Graham | Retirement | - |
|
Clint Greenshields | Retirement | - |
|
Chris Grevsmuhl | South Sydney Rabbitohs | 2015 |
|
Jayden Hodges | Manly Sea Eagles | 2016 |
|
Dallas Johnson | Retirement | - |
|
Felise Kaufusi | Melbourne Storm | 2014 |
|
Blake Leary | Northern Pride | 2014 |
|
Tyson Martin | Mackay Cutters | 2014 |
|
Scott Moore | London Broncos | 2014 |
|
Wayne Ulugia | Hull Kingston Rovers | 2015 |
Re-signings
editPlayer | Club | Until End of | Notes |
---|---|---|---|
Gavin Cooper | North Queensland Cowboys | 2017 |
|
Kyle Feldt | North Queensland Cowboys | 2017 |
|
Glenn Hall | North Queensland Cowboys | 2015 |
|
Sam Hoare | North Queensland Cowboys | 2016 |
|
Rory Kostjasyn | North Queensland Cowboys | 2016 |
|
Robert Lui | North Queensland Cowboys | 2015 |
|
Brent Tate | North Queensland Cowboys | 2015 |
|
Matthew Wright | North Queensland Cowboys | 2016 |
Ladder
editPos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney Roosters | 24 | 16 | 0 | 8 | 2 | 615 | 385 | +230 | 36 |
2 | Manly Warringah Sea Eagles | 24 | 16 | 0 | 8 | 2 | 502 | 399 | +103 | 36 |
3 | South Sydney Rabbitohs (P) | 24 | 15 | 0 | 9 | 2 | 585 | 361 | +224 | 34 |
4 | Penrith Panthers | 24 | 15 | 0 | 9 | 2 | 506 | 426 | +80 | 34 |
5 | North Queensland Cowboys | 24 | 14 | 0 | 10 | 2 | 596 | 406 | +190 | 32 |
6 | Melbourne Storm | 24 | 14 | 0 | 10 | 2 | 536 | 460 | +76 | 32 |
7 | Canterbury-Bankstown Bulldogs | 24 | 13 | 0 | 11 | 2 | 446 | 439 | +7 | 30 |
8 | Brisbane Broncos | 24 | 12 | 0 | 12 | 2 | 549 | 456 | +93 | 28 |
9 | New Zealand Warriors | 24 | 12 | 0 | 12 | 2 | 571 | 491 | +80 | 28 |
10 | Parramatta Eels | 24 | 12 | 0 | 12 | 2 | 477 | 580 | −103 | 28 |
11 | St. George Illawarra Dragons | 24 | 11 | 0 | 13 | 2 | 469 | 528 | −59 | 26 |
12 | Newcastle Knights | 24 | 10 | 0 | 14 | 2 | 463 | 571 | −108 | 24 |
13 | Wests Tigers | 24 | 10 | 0 | 14 | 2 | 420 | 631 | −211 | 24 |
14 | Gold Coast Titans | 24 | 9 | 0 | 15 | 2 | 372 | 538 | −166 | 22 |
15 | Canberra Raiders | 24 | 8 | 0 | 16 | 2 | 466 | 623 | −157 | 20 |
16 | Cronulla-Sutherland Sharks | 24 | 5 | 0 | 19 | 2 | 334 | 613 | −279 | 14 |
Fixtures
editPre-season
editDate | Round | Opponent | Venue | Score | Tries | Goals | Attendance | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 8 February | Trial 1 | Brisbane Broncos | Dolphin Oval | 32 – 8 | Sims (2), Kaufusi, King, Santo, Taumalolo | Feldt (3), Coote (1) | 12,000 | |||
Saturday, 22 February | Trial 2 | Gold Coast Titans | Clive Berghofer Stadium | 28 – 12 | Hall, Morgan, Sims, Taumalolo, Winterstein | Thurston (4) | 8,532 | |||
Legend: Win Loss Draw |
NRL Auckland Nines
editThe NRL Auckland Nines is a pre-season rugby league nines competition featuring all 16 NRL clubs. The 2014 competition was played over two days on February 15 and 16 at Eden Park in Auckland, New Zealand. The Cowbous featured in Pool navy and played Canberra, Manly and the Warriors. The top two teams of each pool qualified for the quarter-finals.
Pool Play
editPool navy | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | PF | PA | PD | Pts |
New Zealand Warriors | 3 | 3 | 0 | 0 | 80 | 41 | +39 | 6 |
North Qld Cowboys | 3 | 1 | 0 | 2 | 55 | 45 | +10 | 2 |
Canberra Raiders | 3 | 1 | 0 | 2 | 32 | 53 | -21 | 2 |
Manly Sea Eagles | 3 | 1 | 0 | 2 | 25 | 53 | -28 | 2 |
Date | Time (Local) | Round | Opponent | Venue | Score | Tries | Goals | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 15 February | 2:50pm | Round 1 | Manly Sea Eagles | Eden Park | 8 – 17 | Feldt, Rona | |||||
Saturday, 15 Saturday | 6:35pm | Round 2 | Canberra Raiders | Eden Park | 24 – 4 | Bowen (bonus try), Cooper (bonus try), Linnett, Thompson | Feldt (3) | ||||
Sunday, 16 February | 1:45pm | Round 3 | New Zealand Warriors | Eden Park | 23 – 28 | Winterstein (2), Santo (bonus try), Feldt, Linnett | Feldt (1) | ||||
Legend: Win Loss |
Finals
editQuarter-Finals | Semi-Finals | Final | ||||||||||||
Newcastle Knights | 11 | |||||||||||||
Brisbane Broncos | 16 | |||||||||||||
Brisbane Broncos | 18 | |||||||||||||
Cronulla-Sutherland Sharks | 14 | |||||||||||||
Parramatta Eels | 6 | |||||||||||||
Cronulla-Sutherland Sharks | 17 | |||||||||||||
Brisbane Broncos | 7 | |||||||||||||
North Queensland Cowboys | 16 | |||||||||||||
New Zealand Warriors | 17 | |||||||||||||
South Sydney Rabbitohs | 16 | |||||||||||||
New Zealand Warriors | 0 | |||||||||||||
North Queensland Cowboys | 8 | |||||||||||||
Penrith Panthers | 12 | |||||||||||||
North Queensland Cowboys | 22 |
Date | Time (Local) | Round | Opponent | Venue | Score | Tries | Goals | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 16 February | 4:45pm | Quarter | Penrith Panthers | Eden Park | 22 – 12 | Feldt (2), Morgan, Rona, Sims | Feldt (1) | ||||
Sunday, 16 February | 6:10pm | Semi | New Zealand Warriors | Eden Park | 8 – 0 | Bowen, Feldt | |||||
Sunday, 16 February | 7:30pm | Final | Brisbane Broncos | Eden Park | 16 – 7 | Rona (2), Winterstein | Lui (1), Morgan (1) | ||||
Legend: Win Loss |
Regular season
editFinals
editDate | Round | Opponent | Venue | Score | Tries | Goals | Attendance | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 13 September | Qual. Final | Brisbane Broncos | 1300SMILES Stadium | 32 – 20 | Cooper (2), Linnett, Lui, Morgan | Thurston (6/6) | 25,120 | |||
Saturday, 13 September | Semi-final | Sydney Roosters | Allianz Stadium | 30 – 31 | Cooper, Lowe, Lui, Scott, Thurston | Thurston (5/5) | 18,355 | |||
Legend: Win Loss Draw Bye |
Statistics
editName | App | T | G | FG | Pts |
---|---|---|---|---|---|
John Asiata | 6 | - | - | - | - |
Scott Bolton | 26 | - | - | - | - |
Gavin Cooper | 17 | 6 | - | - | 24 |
Kyle Feldt | 10 | 7 | - | - | 28 |
Glenn Hall | 24 | 2 | - | - | 8 |
Sam Hoare | 6 | - | - | - | - |
Cameron King | 2 | - | - | - | - |
Rory Kostjasyn | 25 | 2 | - | - | 8 |
Kane Linnett | 25 | 12 | - | - | 48 |
Ethan Lowe | 10 | 3 | 4 | - | 20 |
Robert Lui | 25 | 6 | - | - | 24 |
Anthony Mitchell | 4 | - | - | - | - |
Tautau Moga | 11 | 3 | - | - | 12 |
Michael Morgan | 26 | 10 | - | - | 40 |
Joel Riethmuller | 6 | - | - | - | - |
Curtis Rona | 7 | 6 | - | - | 24 |
Zac Santo | 1 | - | - | - | - |
Matthew Scott | 20 | 4 | - | - | 16 |
Ashton Sims | 25 | - | - | - | - |
Tariq Sims | 21 | 6 | - | - | 24 |
Ben Spina | 1 | - | - | - | - |
James Tamou | 21 | 1 | - | - | 4 |
Brent Tate | 12 | 5 | - | - | 20 |
Jason Taumalolo | 25 | 6 | - | - | 24 |
Ray Thompson | 22 | 1 | - | - | 4 |
Johnathan Thurston | 24 | 11 | 93 | 4 | 234 |
Antonio Winterstein | 23 | 15 | - | - | 60 |
Matthew Wright | 17 | 9 | - | - | 32 |
Totals | 115 | 97 | 4 | 658 |
Source:[27]
Representatives
editThe following players have played a representative match in 2014
City vs Country | ANZAC Test | Four Nations Qualifier | State of Origin 1 | State of Origin 2 | State of Origin 3 | Prime Minister's XIII | Four Nations | |
---|---|---|---|---|---|---|---|---|
Michael Morgan | - |
- |
- |
- |
- |
- |
Prime Minister's XIII |
-
|
Tautau Moga | - |
- |
- |
- |
- |
- |
- |
Samoa
|
Matthew Scott | - |
Australia |
- |
Queensland |
Queensland |
- |
- |
-
|
Ashton Sims | - |
- |
Fiji |
- |
- |
- |
- |
-
|
Tariq Sims | Country |
- |
- |
- |
- |
- |
- |
-
|
James Tamou | - |
Australia |
- |
New South Wales |
New South Wales |
New South Wales |
- |
-
|
Brent Tate | - |
- |
- |
Queensland |
Queensland |
- |
- |
-
|
Jason Taumalolo | - |
- |
- |
- |
- |
- |
- |
New Zealand
|
Johnathan Thurston | - |
Australia |
- |
Queensland |
Queensland |
Queensland |
- |
-
|
Antonio Winterstein | - |
- |
- |
- |
- |
- |
- |
Samoa
|
Honours
editLeague
edit- Dally M Medal: Johnathan Thurston
- Dally M Five-Eighth of the Year: Johnathan Thurston
Club
edit- Paul Bowman Medal: Johnathan Thurston
- Player's Player: Johnathan Thurston
- Club Person of the Year: Ashton Sims
- Rookie of the Year: John Asiata
- Most Improved: Michael Morgan
- Member's Player of the Year: Michael Morgan
- NYC Player of the Year: Josh Chudleigh
Feeder Clubs
edit- North Queensland Cowboys - 12th, missed finals
- Mackay Cutters - 9th, missed finals
- Northern Pride - 1st, won Grand Final
References
edit- ^ "Asiata joins Cowboys on NRL contract | NRL". Zero Tackle. 12 November 2013. Retrieved 1 April 2014.
- ^ "Panthers release Coote, signs with Cowboys | NRL". Zero Tackle. Retrieved 1 April 2014.
- ^ "north queensland cowboys snare cameron king from st george illawarra dragons". foxsports.com.au. Retrieved 1 April 2014.
- ^ "moga joins toyota cowboys". cowboys.com.au. Retrieved 30 June 2014.
- ^ Piva, Andrew (7 November 2013). "North Queensland Cowboy Hezron Murgha on mend from serious knee injury in preparation for NRL pre-season". Cairns Post. Retrieved 1 April 2014.
- ^ "Cowboys sign Matthew Wright for 2014 | NRL". Zero Tackle. 4 February 2014. Retrieved 1 April 2014.
- ^ "Wigan sign Bowen as Tomkins replacement | NRL". Zero Tackle. 24 September 2013. Retrieved 1 April 2014.
- ^ "Faifai Loa signs with Titans on two-year deal". zerotackle.com. 28 December 2013. Retrieved 1 April 2014.
- ^ "cowboy ashley graham confirms plan to retire at end of season due to arthritic ankle". dailytelegraph.com.au. Retrieved 1 April 2014.
- ^ Laine Clark (7 August 2013). "NRL | Injury ensures retirement for another Cowboy..." Stuff.co.nz. Retrieved 1 April 2014.
- ^ "Rabbitohs sign Chris Grevsmuhl on two-year deal | NRL". Zero Tackle. Retrieved 1 April 2014.
- ^ "Sneak peek at Sea Eagles' 2014 signings | NRL". Zero Tackle. 16 October 2013. Retrieved 1 April 2014.
- ^ "Dallas Johnson to retire at end of season | NRL". Zero Tackle. Retrieved 1 April 2014.
- ^ "Storm hunts down more young guns | NRL". Zero Tackle. 21 August 2013. Retrieved 1 April 2014.
- ^ Courier Mail (13 November 2013). "Leary eyes new NRL deal from Cairns | NRL". Zero Tackle. Retrieved 1 April 2014.
- ^ Mackay Cutters Media (28 January 2014). "Returning Martin to lead Mackay". QRL. Retrieved 1 April 2014.
- ^ "Broncos sign hooker Scott Moore | Super League". Zero Tackle. Archived from the original on 23 March 2014. Retrieved 1 April 2014.
- ^ "Cowboys terminate Ulugia's contract | NRL". Zero Tackle. Retrieved 1 April 2014.
- ^ Butterworth, Liam (13 May 2014). "Gavin Cooper signs a three-year deal with the North Queensland Cowboys". Townsville Bulletin.
- ^ "Kyle Feldt re-signs". 26 May 2014.
- ^ "Hall to stay with the Cowboys". 10 October 2014.
- ^ "Hoare extends Cowboys contract". 23 July 2014.
- ^ "Kostjasyn extends Cowboys contract | NRL | Zero Tackle". www.zerotackle.com. Archived from the original on 13 September 2014.
- ^ "Lui re-signs with the Cowboys". 2 September 2014.
- ^ "Brent Tate signs on with North Queensland Cowboys until end of 2015 - ABC News". Australian Broadcasting Corporation. 6 May 2014.
- ^ "Wright extends Cowboys' contract | NRL | Zero Tackle". www.zerotackle.com. Archived from the original on 10 September 2014.
- ^ "NRL 2014 - North Queensland Cowboys". Rugby League Project. Retrieved 1 April 2014.