The men's freestyle 70 kilograms is a competition featured at the 2014 World Wrestling Championships, and was held in Tashkent, Uzbekistan on 8 September 2014.
Men's freestyle 70 kg at the 2014 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Gymnastics Sport Palace | ||||||||||||
Dates | 8 September 2014 | ||||||||||||
Competitors | 29 from 29 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
This freestyle wrestling competition consisted of a single-elimination tournament, with a repechage used to determine the winners of two bronze medals.
Results
edit- Legend
- F — Won by fall
Final
editFinal | |||
Yakup Gör (TUR) | 0 | ||
Khetag Tsabolov (RUS) | 10 |
Top half
editRound of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
Zalimkhan Yusupov (TJK) | 11 | ||||||||||||||
Batchuluuny Ankhbayar (MGL) | 0 | ||||||||||||||
Zalimkhan Yusupov (TJK) | 3 | ||||||||||||||
Ruslan Dibirgadjiyev (AZE) | 0 | ||||||||||||||
Ruslan Dibirgadjiyev (AZE) | 6 | ||||||||||||||
Evgheni Nedealco (MDA) | 11 | Evgheni Nedealco (MDA) | 4 | ||||||||||||
Eduardo Valencia (MEX) | 0 | Zalimkhan Yusupov (TJK) | 0 | ||||||||||||
Zsombor Gulyás (HUN) | 0 | Yakup Gör (TUR) | 7 | ||||||||||||
Bekzod Abdurakhmonov (UZB) | 11 | Bekzod Abdurakhmonov (UZB) | 3 | ||||||||||||
Miroslav Kirov (BUL) | 1 | Mostafa Hosseinkhani (IRI) | 3 | ||||||||||||
Mostafa Hosseinkhani (IRI) | 2 | Bekzod Abdurakhmonov (UZB) | 1 | ||||||||||||
Ken Hosaka (JPN) | 3 | Yakup Gör (TUR) | 4 | ||||||||||||
Mark Popov (ISR) | 1 | Ken Hosaka (JPN) | 0 | ||||||||||||
Ayad Ibrahim (EGY) | 0 | Yakup Gör (TUR) | 11 | ||||||||||||
Yakup Gör (TUR) | 11 |
Bottom half
editRound of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
Cleopas Ncube (CAN) | 11 | ||||||||||||||
Arun Kumar (IND) | 0 | Cleopas Ncube (CAN) | 4 | ||||||||||||
Kim Dai-sung (KOR) | 15 | Kim Dai-sung (KOR) | 2 | ||||||||||||
Adrian Moise (ROU) | 5 | Cleopas Ncube (CAN) | 6 | ||||||||||||
Andreas Triantafyllidis (GRE) | 0 | Khetag Tsabolov (RUS) | 8 | ||||||||||||
Khetag Tsabolov (RUS) | 10F | Khetag Tsabolov (RUS) | 9 | ||||||||||||
Yoan Blanco (ECU) | 5 | Yoan Blanco (ECU) | 4 | ||||||||||||
Aleksandre Jatchvadze (GEO) | 4 | Khetag Tsabolov (RUS) | 11 | ||||||||||||
Rostyslav Pervachuk (UKR) | 1 | Ali Shabanau (BLR) | 0 | ||||||||||||
Ali Shabanau (BLR) | 11 | Ali Shabanau (BLR) | 12 | ||||||||||||
Pedro Soto (PUR) | 4 | Pedro Soto (PUR) | 0 | ||||||||||||
Elaman Dogdurbek Uulu (KGZ) | 2 | Ali Shabanau (BLR) | 5 | ||||||||||||
Gui Yunfei (CHN) | 1 | Nick Marable (USA) | 2 | ||||||||||||
Grigor Grigoryan (ARM) | 9 | Grigor Grigoryan (ARM) | 2 | ||||||||||||
Nick Marable (USA) | 2 | Nick Marable (USA) | 4 | ||||||||||||
Akzhurek Tanatarov (KAZ) | 1 |
Repechage
editRepechage round 1 | Repechage round 2 | Bronze medals | ||||||||
Ayad Ibrahim (EGY) | 8 | Ayad Ibrahim (EGY) | 0 | Bekzod Abdurakhmonov (UZB) | 7 | |||||
Ken Hosaka (JPN) | 4 | Bekzod Abdurakhmonov (UZB) | 10 | Zalimkhan Yusupov (TJK) | 3 | |||||
Andreas Triantafyllidis (GRE) | 2 | Yoan Blanco (ECU) | 0 | Cleopas Ncube (CAN) | 1 | |||||
Yoan Blanco (ECU) | 5 | Cleopas Ncube (CAN) | 8 | Ali Shabanau (BLR) | 13 | |||||