The 2015 New Zealand Open Grand Prix Gold was the sixth grand prix gold and grand prix tournament of the 2015 BWF Grand Prix and Grand Prix Gold. The tournament was held in North Shore Events Centre, Auckland, New Zealand between 28 April and 3 May 2015 and had a total purse of $120,000.[1]
Tournament details | |
---|---|
Dates | 28 April – 3 May |
Level | Grand Prix Gold |
Total prize money | US$120,000 |
Venue | North Shore Events Centre |
Location | Auckland, New Zealand |
Champions | |
Men's singles | Lee Hyun-il |
Women's singles | Saena Kawakami |
Men's doubles | Huang Kaixiang Zheng Siwei |
Women's doubles | Xia Huan Zhong Qianxin |
Mixed doubles | Zheng Siwei Chen Qingchen |
Men's singles
editSeeds
edit- Hsu Jen-hao (semi-final)
- Wong Wing Ki (third round)
- Lee Hyun-il (champion)
- Dionysius Hayom Rumbaka (third round)
- Ng Ka Long (quarter-final)
- Simon Santoso (first round)
- Boonsak Ponsana (semi-final)
- Derek Wong Zi Liang (second round)
- Chong Wei Feng (third round)
- Zulfadli Zulkiffli (third round)
- Anand Pawar (third round)
- Mohamad Arif Abdul Latif (quarter-final)
- Howard Shu (first round)
- Liew Daren (withdrew)
- Tan Chun Seang (withdrew)
- Goh Soon Huat (quarter-final)
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Hsu Jen-hao | 21 | 21 | |||||||||||||||||
5 | Ng Ka Long | 19 | 18 | |||||||||||||||||
1 | Hsu Jen-hao | 13 | 6 | |||||||||||||||||
3 | Lee Hyun-il | 21 | 21 | |||||||||||||||||
3 | Lee Hyun-il | 16 | 21 | 21 | ||||||||||||||||
Huang Yuxiang | 21 | 18 | 15 | |||||||||||||||||
3 | Lee Hyun-il | 21 | 21 | |||||||||||||||||
Qiao Bin | 12 | 14 | ||||||||||||||||||
7 | Boonsak Ponsana | 21 | 21 | |||||||||||||||||
16 | Goh Soon Huat | 18 | 13 | |||||||||||||||||
7 | Boonsak Ponsana | 18 | 21 | 10 | ||||||||||||||||
Qiao Bin | 21 | 16 | 21 | |||||||||||||||||
Qiao Bin | 21 | 21 | ||||||||||||||||||
12 | Mohamad Arif Abdul Latif | 15 | 16 |
Top half
editSection 1
editFirst Round | Second Round | Third Round | ||||||||||||||||||
1 | Hsu J-h | 21 | 21 | |||||||||||||||||
Q3 | C Steeghs | 9 | 9 | |||||||||||||||||
1 | Hsu J-h | 24 | 21 | |||||||||||||||||
Yeoh SZ | 22 | 12 | ||||||||||||||||||
M Fariman | 21 | 13 | 19 | |||||||||||||||||
Yeoh SZ | 19 | 21 | 21 | |||||||||||||||||
1 | Hsu J-h | 21 | 6 | 21 | ||||||||||||||||
9 | Chong WF | 16 | 21 | 18 | ||||||||||||||||
9 | Chong WF | 21 | 21 | |||||||||||||||||
M Phillips | 9 | 9 | ||||||||||||||||||
9 | Chong WF | 21 | 21 | |||||||||||||||||
D Soedjasa | 8 | 10 | ||||||||||||||||||
D Soedjasa | 21 | 21 | ||||||||||||||||||
Q8 | B Hillier | 5 | 15 |
Section 2
editFirst Round | Second Round | Third Round | ||||||||||||||||||
5 | Ng KL | 21 | 21 | |||||||||||||||||
I Zainuddin | 15 | 14 | ||||||||||||||||||
5 | Ng KL | 21 | 21 | |||||||||||||||||
Zhou ZQ | 15 | 12 | ||||||||||||||||||
Zhou ZQ | 16 | 21 | 21 | |||||||||||||||||
A Gobinathan | 21 | 8 | 14 | |||||||||||||||||
5 | Ng KL | 21 | 21 | |||||||||||||||||
Q6 | S Rhustavito | 15 | 18 | |||||||||||||||||
13 | H Shu | 21 | 18 | 20 | ||||||||||||||||
Q6 | S Rhustavito | 15 | 21 | 22 | ||||||||||||||||
Q6 | S Rhustavito | 21 | 21 | |||||||||||||||||
J Maliekal | 14 | 8 | ||||||||||||||||||
PFQ | D Henton | 10 | 10 | |||||||||||||||||
J Maliekal | 21 | 21 |
Section 3
editFirst Round | Second Round | Third Round | ||||||||||||||||||
3 | Lee H-i | 21 | 21 | |||||||||||||||||
Q4 | A Rouse | 8 | 3 | |||||||||||||||||
3 | Lee H-i | 21 | 21 | |||||||||||||||||
Ai WJ | 8 | 14 | ||||||||||||||||||
K Alexander | 17 | 21 | 20 | |||||||||||||||||
Ai WJ | 21 | 16 | 22 | |||||||||||||||||
3 | Lee H-i | 21 | 21 | |||||||||||||||||
11 | A Pawar | 14 | 7 | |||||||||||||||||
11 | A Pawar | 21 | 21 | |||||||||||||||||
PFQ | J Curry | 5 | 9 | |||||||||||||||||
11 | A Pawar | 21 | 21 | |||||||||||||||||
Zh Zulkiffli | 11 | 17 | ||||||||||||||||||
Zh Zulkiffli | 21 | 21 | ||||||||||||||||||
B Matheson | 16 | 13 |
Section 4
editFirst Round | Second Round | Third Round | ||||||||||||||||||
6 | S Santoso | 12 | 9 | |||||||||||||||||
Lin GP | 21 | 21 | ||||||||||||||||||
Lin GP | 21 | 21 | ||||||||||||||||||
J Eunson | 10 | 12 | ||||||||||||||||||
J Eunson | 21 | 21 | ||||||||||||||||||
C Harfield | 9 | 12 | ||||||||||||||||||
Lin GP | 17 | 21 | 16 | |||||||||||||||||
Huang YX | 21 | 19 | 21 | |||||||||||||||||
PFQ | T Fang | 14 | 8 | |||||||||||||||||
N Sulistyo | 21 | 21 | ||||||||||||||||||
N Sulistyo | 11 | 12 | ||||||||||||||||||
Huang YX | 21 | 21 | ||||||||||||||||||
Y Yamaguchi | 15 | 15 | ||||||||||||||||||
Huang YX | 21 | 21 |
Bottom half
editSection 5
editFirst Round | Second Round | Third Round | ||||||||||||||||||
P Low | 21 | 21 | ||||||||||||||||||
K Palmer | 9 | 10 | ||||||||||||||||||
P Low | 21 | 21 | ||||||||||||||||||
PFQ | C Chen | 12 | 15 | |||||||||||||||||
A Ng | 15 | 4 | ||||||||||||||||||
PFQ | C Chen | 21 | 21 | |||||||||||||||||
P Low | 5 | 10 | ||||||||||||||||||
7 | B Ponsana | 21 | 21 | |||||||||||||||||
J Curtin | 16 | 8 | ||||||||||||||||||
Shia CK | 21 | 21 | ||||||||||||||||||
Shia CK | 11 | 11 | ||||||||||||||||||
7 | B Ponsana | 21 | 21 | |||||||||||||||||
Q1 | H Jin | 5 | 3 | |||||||||||||||||
7 | B Ponsana | 21 | 21 |
Section 6
editFirst Round | Second Round | Third Round | ||||||||||||||||||
Hsueh H-y | 21 | 21 | ||||||||||||||||||
Chen TJ | 13 | 19 | ||||||||||||||||||
Hsueh H-y | 21 | 22 | 19 | |||||||||||||||||
16 | Goh SH | 15 | 24 | 21 | ||||||||||||||||
Guo K | 16 | 21 | 16 | |||||||||||||||||
16 | Goh SH | 21 | 16 | 21 | ||||||||||||||||
16 | Goh SH | 21 | 21 | |||||||||||||||||
4 | D Rumbaka | 17 | 17 | |||||||||||||||||
H Shimono | 21 | 21 | ||||||||||||||||||
PFQ | J Arbitamaj | 5 | 9 | |||||||||||||||||
H Shimono | 6 | 15 | ||||||||||||||||||
4 | D Rumbaka | 21 | 21 | |||||||||||||||||
A Manota | 13 | 14 | ||||||||||||||||||
4 | D Rumbaka | 21 | 21 |
Section 7
editFirst Round | Second Round | Third Round | ||||||||||||||||||
A Susanto | 12 | 16 | ||||||||||||||||||
Tan VH | 21 | 21 | ||||||||||||||||||
Tan VH | 9 | 11 | ||||||||||||||||||
10 | Zf Zulkiffli | 21 | 21 | |||||||||||||||||
M He | 7 | 14 | ||||||||||||||||||
10 | Zf Zulkiffli | 21 | 21 | |||||||||||||||||
10 | Zf Zulkiffli | 7 | 26 | 14 | ||||||||||||||||
Qiao B | 21 | 24 | 21 | |||||||||||||||||
S Leung | 6 | 8 | ||||||||||||||||||
Qiao B | 21 | 21 | ||||||||||||||||||
Qiao B | 21 | 21 | ||||||||||||||||||
8 | D Wong | 14 | 18 | |||||||||||||||||
Q2 | T Weistra | 18 | 6 | |||||||||||||||||
8 | D Wong | 21 | 21 |
Section 8
editFirst Round | Second Round | Third Round | ||||||||||||||||||
J Wong | 12 | 21 | 10 | |||||||||||||||||
Q5 | Tan TH | 21 | 18 | 21 | ||||||||||||||||
Tan TH | 11 | 12 | ||||||||||||||||||
12 | A Abdul Latif | 21 | 21 | |||||||||||||||||
E Sukamta | 9 | 18 | ||||||||||||||||||
12 | A Abdul Latif | 21 | 21 | |||||||||||||||||
12 | A Abdul Latif | 21 | 14 | 22 | ||||||||||||||||
2 | Wong WK | 17 | 21 | 20 | ||||||||||||||||
Q7 | N Tagle | 10 | 10 | |||||||||||||||||
D Guda | 21 | 21 | ||||||||||||||||||
D Guda | 12 | 8 | ||||||||||||||||||
2 | Wong WK | 21 | 21 | |||||||||||||||||
W Prasetyo | 13 | 8 | ||||||||||||||||||
2 | Wong WK | 21 | 21 |
Women's singles
editSeeds
edit- Adriyanti Firdasari (withdrew)
- Chen Jiayuan (second round)
- Iris Wang (withdrew)
- Maria Febe Kusumastuti (quarter-final)
- Cheung Ngan Yi (semi-final)
- Neslihan Yigit (withdrew)
- Ozge Bayrak (withdrew)
- Aya Ohori (semi-final)
Finals
editSemifinals | Final | ||||||||||||
He Bingjiao | 21 | 21 | |||||||||||
8 | Aya Ohori | 17 | 15 | ||||||||||
He Bingjiao | 16 | 18 | |||||||||||
Q3 | Saena Kawakami | 21 | 21 | ||||||||||
5 | Cheung Ngan Yi | 10 | 21 | 15 | |||||||||
Q3 | Saena Kawakami | 21 | 15 | 21 |
Top half
editSection 1
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | G Galvez | 5 | 10 | |||||||||||||||||
J Wong | 21 | 21 | ||||||||||||||||||
J Wong | 10 | 13 | ||||||||||||||||||
He BJ | 21 | 21 | ||||||||||||||||||
Ho YM | 19 | 16 | ||||||||||||||||||
He BJ | 21 | 21 | ||||||||||||||||||
He BJ | 21 | 22 | ||||||||||||||||||
PFQ | N Nidaira | 19 | 20 | |||||||||||||||||
PFQ | N Nidaira | 21 | 21 | |||||||||||||||||
Q4 | T Otene | 3 | 5 | |||||||||||||||||
PFQ | N Nidaira | 21 | 21 | |||||||||||||||||
T Ho | 8 | 6 | ||||||||||||||||||
A Derby | 16 | 10 | ||||||||||||||||||
T Ho | 21 | 21 |
Section 2
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | Li Y | 21 | 21 | |||||||||||||||||
Liang XY | 18 | 14 | ||||||||||||||||||
PFQ | Li Y | 21 | 21 | |||||||||||||||||
Lim YF | 15 | 16 | ||||||||||||||||||
Q1 | S Fu | 11 | 8 | |||||||||||||||||
Lim YF | 21 | 21 | ||||||||||||||||||
PFQ | Li Y | 21 | 18 | 11 | ||||||||||||||||
8 | A Ohori | 15 | 21 | 21 | ||||||||||||||||
8 | A Ohori | 21 | 21 | |||||||||||||||||
R Hartawan | 12 | 13 | ||||||||||||||||||
8 | A Ohori | 21 | 21 | |||||||||||||||||
Lim CS | 10 | 14 | ||||||||||||||||||
J Lai | 21 | 18 | 11 | |||||||||||||||||
Lim CS | 17 | 21 | 21 |
Bottom half
editSection 3
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
Chen YF | 21 | 21 | ||||||||||||||||||
B Pirzamanbein | 2 | 6 | ||||||||||||||||||
Chen YF | 22 | 20 | 19 | |||||||||||||||||
5 | Cheung NY | 20 | 22 | 21 | ||||||||||||||||
R Serasinghe | 7 | 7 | ||||||||||||||||||
5 | Cheung NY | 21 | 21 | |||||||||||||||||
5 | Cheung NY | 15 | 21 | 21 | ||||||||||||||||
4 | M Kusumastuti | 21 | 19 | 11 | ||||||||||||||||
Hung S-h | 21 | 21 | ||||||||||||||||||
PFQ | V Copeland | 7 | 15 | |||||||||||||||||
Hung S-h | 10 | 14 | ||||||||||||||||||
4 | M Kusumastuti | 21 | 21 | |||||||||||||||||
PFQ | S Lee | 9 | 8 | |||||||||||||||||
4 | M Kusumastuti | 21 | 21 |
Section 4
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
Q2 | C Rozario | 10 | 13 | |||||||||||||||||
W Chen | 21 | 21 | ||||||||||||||||||
W Chen | 21 | 21 | ||||||||||||||||||
A Wu | 9 | 13 | ||||||||||||||||||
A Wu | 21 | 21 | ||||||||||||||||||
PFQ | R Goddard | 10 | 12 | |||||||||||||||||
W Chen | 16 | 11 | ||||||||||||||||||
Q3 | S Kawakami | 21 | 21 | |||||||||||||||||
Q3 | S Kawakami | 21 | 21 | |||||||||||||||||
PFQ | A Horbach | 7 | 3 | |||||||||||||||||
Q3 | S Kawakami | 21 | 21 | |||||||||||||||||
2 | Chen JY | 15 | 14 | |||||||||||||||||
J Tam | 7 | 12 | ||||||||||||||||||
2 | Chen JY | 21 | 21 |
Men's doubles
editSeeds
edit- Danny Bawa Chrisnanta / Chayut Triyachart (first round)
- Andrei Adistia / Hendra Aprida Gunawan (first round)
- Li Junhui / Liu Yuchen (quarter-final)
- Raphael Beck / Andreas Heinz (second round)
- Goh V Shem / Tan Wee Kiong (quarter-final)
- Hoon Thien How / Lim Khim Wah (semi-final)
- Fajar Alfian / Muhammad Rian Ardianto (final)
- Berry Angriawan / Ryan Agung Saputra (second round)
Finals
editSemifinals | Final | ||||||||||||
7 | Fajar Alfian Muhammad Rian Ardianto | 21 | 21 | ||||||||||
6 | Hoon Thien How Lim Khim Wah | 15 | 18 | ||||||||||
7 | Fajar Alfian Muhammad Rian Ardianto | 21 | 17 | 9 | |||||||||
Huang Kaixiang Zheng Siwei | 16 | 21 | 21 | ||||||||||
Markis Kido Agripinna Prima Rahmanto Putra | 7 | 16 | |||||||||||
Huang Kaixiang Zheng Siwei | 21 | 21 |
Top half
editSection 1
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | D Chrisnanta C Triyachart | 16 | 27 | 18 | ||||||||||||||||
K Ketlen D Puavaranukroh | 21 | 25 | 21 | |||||||||||||||||
K Ketlen D Puavaranukroh | 17 | 10 | ||||||||||||||||||
Q4 | R Bosch Huang P-j | 21 | 21 | |||||||||||||||||
J Wong Chen TJ | 18 | 11 | ||||||||||||||||||
Q4 | R Bosch Huang P-j | 21 | 21 | |||||||||||||||||
Q4 | R Bosch Huang P-j | 21 | 21 | 18 | ||||||||||||||||
7 | F Alfian R Ardianto | 19 | 23 | 21 | ||||||||||||||||
7 | F Alfian R Ardianto | 21 | 21 | |||||||||||||||||
K Dennerly-Minturn R Middleton | 12 | 14 | ||||||||||||||||||
7 | F Alfian R Ardianto | 18 | 21 | 21 | ||||||||||||||||
S Gravholt N Overgaard | 21 | 17 | 14 | |||||||||||||||||
S Gravholt N Overgaard | 21 | 21 | ||||||||||||||||||
M He K Palmer | 6 | 9 |
Section 2
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | Li JH Liu YC | 21 | 21 | |||||||||||||||||
Hardianto K Haryanto | 10 | 15 | ||||||||||||||||||
3 | Li JH Liu YC | 21 | 21 | |||||||||||||||||
M Chau S Serasinghe | 8 | 11 | ||||||||||||||||||
M Chau S Serasinghe | 21 | 21 | ||||||||||||||||||
Chen JH Shia CK | 19 | 14 | ||||||||||||||||||
3 | Li JH Liu YC | 15 | 21 | 19 | ||||||||||||||||
6 | Hoon TH Lim KW | 21 | 14 | 21 | ||||||||||||||||
6 | Hoon TH Lim KW | 21 | 21 | |||||||||||||||||
Q3 | C Harfield V Sulaiman | 8 | 6 | |||||||||||||||||
6 | Hoon TH Lim KW | 21 | 21 | |||||||||||||||||
Q2 | K Matsui K Miura | 16 | 16 | |||||||||||||||||
Q2 | K Matsui K Miura | 21 | 21 | |||||||||||||||||
Q1 | K Alexander N Sulistyo | 15 | 10 |
Bottom half
editSection 3
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
He JT Yu XY | 21 | 21 | ||||||||||||||||||
Lee J-j O Leydon-Davis | 16 | 15 | ||||||||||||||||||
He JT Yu XY | 11 | 14 | ||||||||||||||||||
5 | Goh VS Tan WK | 21 | 21 | |||||||||||||||||
A Manota D Soedjasa | 13 | 14 | ||||||||||||||||||
5 | Goh VS Tan WK | 21 | 21 | |||||||||||||||||
5 | Goh VS Tan WK | 20 | 13 | |||||||||||||||||
M Kido A Putra | 22 | 21 | ||||||||||||||||||
C Chen M Fariman | 8 | 10 | ||||||||||||||||||
M Kido A Putra | 21 | 21 | ||||||||||||||||||
M Kido A Putra | 21 | 21 | ||||||||||||||||||
4 | R Beck A Heinz | 18 | 16 | |||||||||||||||||
R Sugiarto A Wirawan | 16 | 18 | ||||||||||||||||||
4 | R Beck A Heinz | 21 | 21 |
Section 4
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
Lu C-y Tien T-c | 21 | 21 | ||||||||||||||||||
S Leung P Low | 14 | 5 | ||||||||||||||||||
Lu C-y Tien T-c | 21 | 15 | 21 | |||||||||||||||||
8 | B Angriawan R Saputra | 18 | 21 | 16 | ||||||||||||||||
PFQ | J Curtin D Oud | 13 | 11 | |||||||||||||||||
8 | B Angriawan R Saputra | 21 | 21 | |||||||||||||||||
Lu C-y Tien T-c | 10 | 8 | ||||||||||||||||||
Huang KX Zheng SW | 21 | 21 | ||||||||||||||||||
B Issara N Puangpuapech | 21 | 15 | 21 | |||||||||||||||||
Mak HC Teo KS | 14 | 21 | 18 | |||||||||||||||||
B Issara N Puangpuapech | 18 | 18 | ||||||||||||||||||
Huang KX Zheng SW | 21 | 21 | ||||||||||||||||||
Huang KX Zheng SW | 21 | 20 | 21 | |||||||||||||||||
2 | A Adistia H Gunawan | 14 | 22 | 18 |
Women's doubles
editSeeds
edit- Pia Zebadiah Bernadeth / Rizki Amelia Pradipta (quarter-final)
- Ozge Bayrak / Neslihan Yigit (second round)
- Yuki Fukushima / Sayaka Hirota (final)
- Xia Huan / Zhong Qianxin (champion)
Finals
editSemifinals | Final | ||||||||||||
Shiho Tanaka Koharu Yonemoto | 18 | 15 | |||||||||||
3 | Yuki Fukushima Sayaka Hirota | 21 | 21 | ||||||||||
3 | Yuki Fukushima Sayaka Hirota | 21 | 22 | 19 | |||||||||
4 | Xia Huan Zhong Qianxin | 17 | 24 | 21 | |||||||||
4 | Xia Huan Zhong Qianxin | 21 | 21 | ||||||||||
Komala Dewi Vita Marissa | 14 | 11 |
Top half
editSection 1
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | P Bernadeth R Pradipta | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | P Bernadeth R Pradipta | 21 | 21 | |||||||||||||||||
A Horbach M Masinipeni | 5 | 8 | ||||||||||||||||||
A Horbach M Masinipeni | 21 | 21 | ||||||||||||||||||
S Fu C Zhang | 11 | 16 | ||||||||||||||||||
1 | P Bernadeth R Pradipta | 27 | 22 | 15 | ||||||||||||||||
S Tanaka K Yonemoto | 25 | 24 | 21 | |||||||||||||||||
W Chen G Somerville | ||||||||||||||||||||
BYE | ||||||||||||||||||||
W Chen G Somerville | 15 | 18 | ||||||||||||||||||
S Tanaka K Yonemoto | 21 | 21 | ||||||||||||||||||
E Chapple D Tahuri | 5 | 12 | ||||||||||||||||||
S Tanaka K Yonemoto | 21 | 21 |
Section 2
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | Y Fukushima S Hirota | |||||||||||||||||||
BYE | ||||||||||||||||||||
3 | Y Fukushima S Hirota | 21 | 21 | |||||||||||||||||
Chen QC Jia YF | 15 | 19 | ||||||||||||||||||
A Awanda K Istirani | wo | |||||||||||||||||||
Chen QC Jia YF | ||||||||||||||||||||
3 | Y Fukushima S Hirota | 22 | 21 | |||||||||||||||||
Cheng W-h Shaui P-l | 20 | 17 | ||||||||||||||||||
E Calder-Hawkins S Wu | ||||||||||||||||||||
BYE | ||||||||||||||||||||
E Calder-Hawkins S Wu | 4 | 5 | ||||||||||||||||||
Cheng W-h Shaui P-l | 21 | 21 | ||||||||||||||||||
Cheng W-h Shaui P-l | 21 | 21 | ||||||||||||||||||
G Galvez T Otene | 6 | 7 |
Bottom half
editSection 3
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
T Ho A Leung | 17 | 21 | 23 | |||||||||||||||||
V Copeland A Pak | 21 | 13 | 21 | |||||||||||||||||
T Ho A Leung | 26 | 13 | ||||||||||||||||||
J Tam A Wu | 28 | 21 | ||||||||||||||||||
K Stern J Villegas | 13 | 13 | ||||||||||||||||||
J Tam A Wu | 21 | 21 | ||||||||||||||||||
J Tam A Wu | 8 | 7 | ||||||||||||||||||
4 | Xia H Zhong QX | 21 | 21 | |||||||||||||||||
V Neo S Sari | 14 | 19 | ||||||||||||||||||
M Oklamona M Sahputri | 21 | 21 | ||||||||||||||||||
M Oklamona M Sahputri | 17 | 12 | ||||||||||||||||||
4 | Xia H Zhong QX | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
4 | Xia H Zhong QX |
Section 4
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
A Derby R Goddard | 9 | 11 | ||||||||||||||||||
K Dewi V Marissa | 21 | 21 | ||||||||||||||||||
K Dewi V Marissa | 21 | 21 | ||||||||||||||||||
S Lee K Luo | 16 | 10 | ||||||||||||||||||
BYE | ||||||||||||||||||||
S Lee K Luo | ||||||||||||||||||||
K Dewi V Marissa | 21 | 21 | ||||||||||||||||||
L Choo S Mapasa | 17 | 14 | ||||||||||||||||||
R Etoh A Matsuda | wo | |||||||||||||||||||
L Choo S Mapasa | ||||||||||||||||||||
L Choo S Mapasa | 21 | 21 | ||||||||||||||||||
2 | O Bayrak N Yigit | 7 | 10 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | O Bayrak N Yigit |
Mixed doubles
editSeeds
edit- Riky Widianto / Richi Puspita Dili (semi-final)
- Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (first round)
- Markis Kido / Pia Zebadiah Bernadeth (semi-final)
- Ronald Alexander / Melati Daeva Oktaviani (second round)
- Zheng Siwei / Chen Qingchen (champion)
- Huang Kaixiang / Zhong Qianxin (second round)
- Fran Kurniawan / Komala Dewi (quarter-final)
- Chayut Triyachart / Shinta Mulia Sari (quarter-final)
Finals
editSemifinals | Final | ||||||||||||
1 | Riky Widianto Richi Puspita Dili | 18 | 22 | 11 | |||||||||
5 | Zheng Siwei Chen Qingchen | 21 | 20 | 21 | |||||||||
5 | Zheng Siwei Chen Qingchen | 21 | 21 | ||||||||||
Yu Xiaoyu Xia Huan | 14 | 8 | |||||||||||
3 | Markis Kido Pia Zebadiah Bernadeth | 15 | 13 | ||||||||||
Yu Xiaoyu Xia Huan | 21 | 21 |
Top half
editSection 1
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | R Widianto R Dili | 21 | 20 | 21 | ||||||||||||||||
R Middleton L Choo | 17 | 22 | 17 | |||||||||||||||||
1 | R Widianto R Dili | 21 | 21 | |||||||||||||||||
M Chau G Somerville | 10 | 10 | ||||||||||||||||||
M Chau G Somerville | 21 | 21 | ||||||||||||||||||
J Wu Hung S-h | 17 | 15 | ||||||||||||||||||
1 | R Widianto R Dili | 21 | 21 | |||||||||||||||||
8 | C Triyachart S Sari | 14 | 19 | |||||||||||||||||
8 | C Triyachart S Sari | 24 | 21 | |||||||||||||||||
A Putra R Pradipta | 22 | 19 | ||||||||||||||||||
8 | C Triyachart S Sari | 21 | 21 | |||||||||||||||||
A Heinz A Horbach | 9 | 11 | ||||||||||||||||||
PFQ | S Leung T Ho | 16 | 21 | 17 | ||||||||||||||||
A Heinz A Horbach | 21 | 18 | 21 |
Section 2
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | R Alexander M Oktaviani | 21 | 21 | |||||||||||||||||
B Matheson A Leung | 13 | 17 | ||||||||||||||||||
4 | R Alexander M Oktaviani | 14 | 12 | |||||||||||||||||
Lu C-y Cheng W-h | 21 | 21 | ||||||||||||||||||
Lu C-y Cheng W-h | 21 | 21 | ||||||||||||||||||
S Masinipeni M Masinipeni | 8 | 8 | ||||||||||||||||||
Lu C-y Cheng W-h | 8 | 19 | ||||||||||||||||||
5 | Zheng SW Chen QC | 21 | 21 | |||||||||||||||||
5 | Zheng SW Chen QC | 21 | 21 | |||||||||||||||||
Q2 | A Prasetya S Aulia | 16 | 17 | |||||||||||||||||
5 | Zheng SW Chen QC | 21 | 21 | |||||||||||||||||
Q4 | A Manota R Sahdev | 7 | 10 | |||||||||||||||||
Q4 | A Manota R Sahdev | 21 | 17 | 21 | ||||||||||||||||
Q3 | D Guda J Lai | 14 | 21 | 19 |
Bottom half
editSection 3
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
T Kona S Reddy | 14 | 8 | ||||||||||||||||||
Chan PS Goh LY | 21 | 21 | ||||||||||||||||||
Chan PS Goh LY | 21 | 21 | 14 | |||||||||||||||||
7 | F Kurniawan K Dewi | 14 | 23 | 21 | ||||||||||||||||
S Serasinghe S Mapasa | 14 | 12 | ||||||||||||||||||
7 | F Kurniawan K Dewi | 21 | 21 | |||||||||||||||||
7 | F Kurniawan K Dewi | 22 | 11 | |||||||||||||||||
3 | M Kido P Bernadeth | 24 | 21 | |||||||||||||||||
A Ng R Serasinghe | 4 | 4 | ||||||||||||||||||
K Miura K Yonemoto | 21 | 21 | ||||||||||||||||||
K Miura K Yonemoto | 20 | 13 | ||||||||||||||||||
3 | M Kido P Bernadeth | 22 | 21 | |||||||||||||||||
He JT Jia YF | 10 | 17 | ||||||||||||||||||
3 | M Kido P Bernadeth | 21 | 21 |
Section 4
editFirst Round | Second Round | Quarterfinals | ||||||||||||||||||
K Dennerly-Minturn D Tahuri | 10 | 17 | ||||||||||||||||||
A Adistia V Marissa | 21 | 21 | ||||||||||||||||||
A Adistia V Marissa | 21 | 16 | 21 | |||||||||||||||||
6 | Huang KX Zhong QX | 17 | 21 | 12 | ||||||||||||||||
Huang P-j Shuai P-l | 20 | 17 | ||||||||||||||||||
6 | Huang KX Zhong QX | 22 | 21 | |||||||||||||||||
A Adistia V Marissa | 21 | 13 | 15 | |||||||||||||||||
Yu XY Xia H | 18 | 21 | 21 | |||||||||||||||||
M Phillips A Pak | 21 | 21 | ||||||||||||||||||
Q1 | B Hillier S Wu | 17 | 13 | |||||||||||||||||
M Phillips A Pak | 5 | 6 | ||||||||||||||||||
Yu XY Xia H | 21 | 21 | ||||||||||||||||||
Yu XY Xia H | 21 | 21 | ||||||||||||||||||
2 | D Chrisnanta V Neo | 19 | 12 |