This article relies largely or entirely on a single source. (January 2020) |
The 2015 Rio Open was a professional tennis tournament played on outdoor clay courts. It was the 2nd edition of the tournament, and part of the 2015 ATP World Tour and the 2015 WTA Tour. It took place in Rio de Janeiro, Brazil between 16 February and 22 February 2015.
2015 Rio Open | |
---|---|
Date | 16–22 February |
Edition | 2nd |
Category | ATP World Tour 500 WTA International |
Draw | 32S / 16D |
Prize money | $1,548,755 (ATP) $250,000 (WTA) |
Surface | Clay |
Location | Rio de Janeiro, Brazil |
Venue | Jockey Club Brasileiro |
Champions | |
Men's singles | |
David Ferrer | |
Women's singles | |
Sara Errani | |
Men's doubles | |
Martin Kližan / Philipp Oswald | |
Women's doubles | |
Ysaline Bonaventure / Rebecca Peterson |
Points and prize money
editPoint distribution
editEvent | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 |
Men's singles | 500 | 300 | 180 | 90 | 45 | 0 | 20 | — | 10 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Men's doubles | — | — | — | |||||||
Women's singles | 280 | 180 | 110 | 60 | 30 | 1 | 18 | 14 | 10 | 1 |
Women's doubles | 1 | — | — | — | — | — |
Prize money
editEvent | W | F | SF | QF | Round of 16 | Round of 321 | Q3 | Q2 | Q1 |
Men's singles | $343,000 | $154,620 | $73,240 | $35,340 | $18,020 | $9,910 | $1,115 | $615 | — |
Men's doubles * | $101,310 | $45,710 | $21,550 | $10,420 | $5,350 | — | — | — | — |
Women's singles | $43,000 | $21,400 | $11,300 | $5,900 | $3,310 | $1,925 | $1,005 | $730 | $530 |
Women's doubles * | $12,300 | $6,400 | $3,435 | $1,820 | $960 | — | — | — | — |
Doubles prize money per team |
1 Qualifiers prize money is also the Round of 32 prize money
ATP singles main-draw entrants
editSeeds
editCountry | Player | Ranking1 | Seed |
---|---|---|---|
ESP | Rafael Nadal | 3 | 1 |
ESP | David Ferrer | 9 | 2 |
ESP | Tommy Robredo | 17 | 3 |
ITA | Fabio Fognini | 26 | 4 |
ARG | Leonardo Mayer | 30 | 5 |
URU | Pablo Cuevas | 32 | 6 |
COL | Santiago Giraldo | 33 | 7 |
SVK | Martin Kližan | 38 | 8 |
- 1 Rankings as of February 9, 2015.
Other entrants
editThe following players received wildcards into the main draw:
The following players received entry from the qualifying draw:
Withdrawals
edit- Before the tournament
- Marcel Granollers → replaced by Albert Montañés
Retirements
edit- Thiemo de Bakker (stomach pain)
- Santiago Giraldo (dehydration)
- Leonardo Mayer (dehydration)
- Diego Schwartzman (cramping)
ATP doubles main-draw entrants
editSeeds
editCountry | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
AUT | Alexander Peya | BRA | Bruno Soares | 22 | 1 |
COL | Juan Sebastián Cabal | COL | Robert Farah | 42 | 2 |
AUT | Julian Knowle | BRA | Marcelo Melo | 48 | 3 |
URU | Pablo Cuevas | ESP | David Marrero | 68 | 4 |
- 1 Rankings as of February 9, 2015.
Other entrants
editThe following pairs received wildcards into the main draw:
Withdrawals
edit- During the tournament
- David Marrero (illness)
WTA singles main-draw entrants
editSeeds
editCountry | Player | Ranking1 | Seed |
---|---|---|---|
ITA | Sara Errani | 13 | 1 |
ROU | Irina-Camelia Begu | 34 | 2 |
ITA | Roberta Vinci | 40 | 3 |
USA | Madison Brengle | 46 | 4 |
SWE | Johanna Larsson | 71 | 5 |
SVK | Anna Karolína Schmiedlová | 75 | 6 |
SLO | Polona Hercog | 76 | 7 |
RSA | Chanelle Scheepers | 83 | 8 |
- 1 Rankings as of February 9, 2015
Other entrants
editThe following players received wildcards into the main draw:
The following players received entry from the qualifying draw:
- Ana Bogdan
- Estrella Cabeza Candela
- Verónica Cepede Royg
- Montserrat González
- María Irigoyen
- Sara Sorribes Tormo
Withdrawals
edit- Before the tournament
- Jana Čepelová → replaced by Andreea Mitu
- Sorana Cîrstea → replaced by Olivia Rogowska
- Nicole Gibbs → replaced by Paula Ormaechea
- Christina McHale → replaced by Teliana Pereira
- Sílvia Soler Espinosa → replaced by Lucie Hradecká
Retirements
edit- Ana Bogdan (heat illness)
- Beatriz Haddad Maia (cramping)
- María Teresa Torró Flor (left thigh injury)
WTA doubles main-draw entrants
editSeeds
editCountry | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
ROU | Irina-Camelia Begu | ARG | María Irigoyen | 135 | 1 |
TPE | Chan Chin-wei | ROU | Raluca Olaru | 141 | 2 |
GBR | Jocelyn Rae | GBR | Anna Smith | 192 | 3 |
ARG | Florencia Molinero | LIE | Stephanie Vogt | 216 | 4 |
- 1 Rankings as of February 9, 2015.
Other entrants
editThe following pair received entry as alternates:
Withdrawals
edit- Before the tournament
- María Teresa Torró Flor (left thigh injury)
- During the tournament
Retirements
edit- Irina-Camelia Begu (right rib injury)
Finals
editMen's singles
edit- David Ferrer defeated Fabio Fognini, 6–2, 6–3
Women's singles
edit- Sara Errani defeated Anna Karolína Schmiedlová, 7–6(7–2), 6–1[1]
Men's doubles
edit- Martin Kližan / Philipp Oswald defeated Pablo Andújar / Oliver Marach, 7–6(7–3), 6–4
Women's doubles
edit- Ysaline Bonaventure / Rebecca Peterson defeated Irina-Camelia Begu / María Irigoyen, 3–0, retired.
References
edit- ^ "Sara Errani ends the title drought by winning the Rio Open". Tennis World USA. Retrieved 2 January 2020.