The 2016 Texas Rangers season was the Rangers' 56th season of the franchise in Major League Baseball (MLB), and the 45th since the team relocated to Arlington, Texas. The Rangers won the American League West title for the second straight season, with the best record in the American League. However, for the second straight year, they lost to the Toronto Blue Jays in the ALDS, this time in three games. The Rangers set an MLB record by going 36–11 in one-run games. Because of this stat, as well as the team winning 95 games instead of their projected 80 wins, baseball pundits viewed the Rangers as a "lucky" team.[1]
2016 Texas Rangers | ||
---|---|---|
American League West Champions | ||
League | American League | |
Division | West | |
Ballpark | Globe Life Park in Arlington | |
City | Arlington, Texas | |
Record | 95–67 (.586) | |
Divisional place | 1st | |
Owners | Rangers Baseball Express (Ray Davis and Bob R. Simpson) | |
Managers | Jeff Banister | |
Television | Fox Sports Southwest (Steve Busby, Dave Raymond, Tom Grieve) | |
Radio | KRLD 105.3 FM (English) (Eric Nadel, Matt Hicks, Dave Raymond, Jared Sandler) KZMP 1540 AM (Spanish) (Eleno Orlenas, Jerry Romo) | |
Stats | ESPN.com Baseball Reference | |
|
Regular season
editSeason standings
editAmerican League West
editTeam | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Texas Rangers | 95 | 67 | .586 | — | 53–28 | 42–39 |
Seattle Mariners | 86 | 76 | .531 | 9 | 44–37 | 42–39 |
Houston Astros | 84 | 78 | .519 | 11 | 43–38 | 41–40 |
Los Angeles Angels | 74 | 88 | .457 | 21 | 40–41 | 34–47 |
Oakland Athletics | 69 | 93 | .426 | 26 | 34–47 | 35–46 |
American League Division Leaders and Wild Card
editTeam | W | L | Pct. |
---|---|---|---|
Texas Rangers | 95 | 67 | .586 |
Cleveland Indians | 94 | 67 | .584 |
Boston Red Sox | 93 | 69 | .574 |
Team | W | L | Pct. | GB |
---|---|---|---|---|
Toronto Blue Jays | 89 | 73 | .549 | — |
Baltimore Orioles | 89 | 73 | .549 | — |
Detroit Tigers | 86 | 75 | .534 | 2½ |
Seattle Mariners | 86 | 76 | .531 | 3 |
New York Yankees | 84 | 78 | .519 | 5 |
Houston Astros | 84 | 78 | .519 | 5 |
Kansas City Royals | 81 | 81 | .500 | 8 |
Chicago White Sox | 78 | 84 | .481 | 11 |
Los Angeles Angels | 74 | 88 | .457 | 15 |
Oakland Athletics | 69 | 93 | .426 | 20 |
Tampa Bay Rays | 68 | 94 | .420 | 21 |
Minnesota Twins | 59 | 103 | .364 | 30 |
Record against opponents
editSource: MLB Standings Grid - 2016 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CWS | CLE | DET | HOU | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
Baltimore | — | 8–11 | 4–3 | 5–1 | 5–2 | 1–6 | 4–2 | 4–2 | 5–1 | 10–9 | 3–4 | 1–6 | 13–6 | 3–4 | 9–10 | 14–6 |
Boston | 11–8 | — | 3–4 | 4–2 | 2–5 | 5–2 | 2–4 | 4–3 | 4–3 | 11–8 | 5–1 | 4–3 | 12–7 | 3–3 | 9–10 | 14–6 |
Chicago | 3–4 | 4–3 | — | 8–11 | 7–12 | 3–3 | 5–14 | 2–5 | 12–7 | 3–3 | 5–2 | 4–3 | 4–3 | 4–2 | 5–1 | 9–11 |
Cleveland | 1–5 | 2–4 | 11–8 | — | 14–4 | 3–4 | 14–5 | 6–1 | 10–9 | 2–5 | 4–2 | 3–4 | 5–1 | 2–5 | 4–3 | 13–7 |
Detroit | 2–5 | 5–2 | 12–7 | 4–14 | — | 4–2 | 7–12 | 2–4 | 15–4 | 3–3 | 4–3 | 4–3 | 6–1 | 2–4 | 3–4 | 13–7 |
Houston | 6–1 | 2–5 | 3–3 | 4–3 | 2–4 | — | 3–4 | 13–6 | 5–2 | 2–4 | 13–6 | 11–8 | 3–3 | 4–15 | 2–5 | 11–9 |
Kansas City | 2–4 | 4–2 | 14–5 | 5–14 | 12–7 | 4–3 | — | 1–5 | 15–4 | 2–5 | 1–6 | 3–4 | 5–2 | 1–6 | 2–4 | 10–10 |
Los Angeles | 2–4 | 3–4 | 5–2 | 1–6 | 4–2 | 6–13 | 5–1 | — | 2–4 | 1–6 | 12–7 | 8–11 | 3–4 | 9–10 | 4–3 | 9–11 |
Minnesota | 1–5 | 3–4 | 7–12 | 9–10 | 4–15 | 2–5 | 4–15 | 4–2 | — | 2–5 | 2–4 | 4–2 | 3–4 | 5–2 | 1–6 | 8–12 |
New York | 9–10 | 8–11 | 3–3 | 5–2 | 3–3 | 4–2 | 5–2 | 6–1 | 5–2 | — | 4–3 | 3–3 | 11–8 | 3–4 | 7–12 | 8–12 |
Oakland | 4–3 | 1–5 | 2–5 | 2–4 | 3–4 | 6–13 | 6–1 | 7–12 | 4–2 | 3–4 | — | 7–12 | 5–2 | 9–10 | 3–3 | 7–13 |
Seattle | 6–1 | 3–4 | 3–4 | 4–3 | 3–4 | 8–11 | 4–3 | 11–8 | 2–4 | 3–3 | 12–7 | — | 4–2 | 7–12 | 3–3 | 13–7 |
Tampa Bay | 6–13 | 7–12 | 3–4 | 1–5 | 1–6 | 3–3 | 2–5 | 4–3 | 4–3 | 8–11 | 2–5 | 2–4 | — | 4–2 | 11–8 | 10–10 |
Texas | 4–3 | 3–3 | 2–4 | 5–2 | 4–2 | 15–4 | 6–1 | 10–9 | 2–5 | 4–3 | 10–9 | 12–7 | 2–4 | — | 3–4 | 13–7 |
Toronto | 10–9 | 10–9 | 1–5 | 3–4 | 4–3 | 5–2 | 4–2 | 3–4 | 6–1 | 12–7 | 3–3 | 3–3 | 8–11 | 4–3 | — | 13–7 |
Game log
edit2016 Game Log 95–67 (Home: 53–28; Away: 42–39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April: 14–10 (Home: 10–4; Away: 4–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 17–11 (Home: 8–5; Away: 9–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 20–8 (Home: 10–3; Away: 10–5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 11–15 (Home: 6–5; Away: 5–10)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 18–10 (Home: 11–4; Away: 7–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 15–11 (Home: 8–5; Away: 7–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October: 0–2 (Home: 0–2; Away: 0–0 )
|
Player stats
editBatting
editNote: G = Games played; AB = At bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; AVG = Batting average; SLG = Slugging average
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | AVG | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 156 | 625 | 107 | 178 | 29 | 3 | 22 | 86 | 21 | 44 | .285 | .446 |
Rougned Odor | 150 | 605 | 89 | 164 | 33 | 4 | 33 | 88 | 14 | 19 | .271 | .502 |
Adrián Beltré | 153 | 583 | 89 | 175 | 31 | 1 | 32 | 104 | 1 | 48 | .300 | .521 |
Nomar Mazara | 145 | 516 | 59 | 137 | 13 | 3 | 20 | 64 | 0 | 39 | .266 | .419 |
Elvis Andrus | 147 | 506 | 75 | 153 | 31 | 7 | 8 | 69 | 24 | 47 | .302 | .439 |
Mitch Moreland | 147 | 460 | 49 | 107 | 21 | 0 | 22 | 60 | 1 | 35 | .233 | .422 |
Prince Fielder | 89 | 326 | 29 | 69 | 16 | 0 | 8 | 44 | 0 | 32 | .212 | .334 |
Jurickson Profar | 90 | 272 | 35 | 65 | 6 | 3 | 5 | 20 | 2 | 30 | .239 | .338 |
Ryan Rua | 99 | 240 | 40 | 62 | 8 | 1 | 8 | 22 | 9 | 21 | .258 | .400 |
Carlos Beltrán | 52 | 193 | 23 | 54 | 12 | 0 | 7 | 29 | 1 | 13 | .280 | .451 |
Delino DeShields Jr. | 74 | 182 | 36 | 38 | 7 | 0 | 4 | 13 | 8 | 15 | .209 | .313 |
Shin-Soo Choo | 48 | 178 | 27 | 43 | 7 | 0 | 7 | 17 | 6 | 25 | .242 | .399 |
Jonathan Lucroy | 47 | 152 | 19 | 42 | 7 | 0 | 11 | 31 | 0 | 14 | .276 | .539 |
Robinson Chirinos | 57 | 147 | 21 | 33 | 11 | 0 | 9 | 20 | 0 | 15 | .224 | .483 |
Bobby Wilson | 42 | 128 | 11 | 32 | 4 | 0 | 3 | 22 | 0 | 5 | .250 | .352 |
Carlos Gómez | 33 | 116 | 18 | 33 | 6 | 0 | 8 | 24 | 5 | 13 | .284 | .543 |
Bryan Holaday | 29 | 84 | 14 | 20 | 6 | 1 | 2 | 13 | 0 | 5 | .238 | .405 |
Hanser Alberto | 35 | 56 | 2 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | .143 | .161 |
Jared Hoying | 38 | 46 | 8 | 10 | 2 | 0 | 0 | 5 | 1 | 3 | .217 | .261 |
Brett Nicholas | 15 | 40 | 5 | 11 | 5 | 0 | 2 | 4 | 0 | 4 | .275 | .550 |
Joey Gallo | 17 | 25 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | .040 | .160 |
Drew Stubbs | 19 | 20 | 6 | 6 | 0 | 0 | 2 | 3 | 4 | 4 | .300 | .600 |
Justin Ruggiano | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
Pitcher Totals | 162 | 21 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .190 | .333 |
Team Totals | 162 | 5525 | 765 | 1446 | 257 | 23 | 215 | 746 | 99 | 436 | .262 | .433 |
Source:[1]
Pitching
editNote: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; SO = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Hamels | 15 | 5 | 3.32 | 32 | 32 | 0 | 200.2 | 185 | 83 | 74 | 77 | 200 |
Martín Pérez | 10 | 11 | 4.39 | 33 | 33 | 0 | 198.2 | 205 | 110 | 97 | 76 | 103 |
A.J. Griffin | 7 | 4 | 5.07 | 23 | 23 | 0 | 119.0 | 116 | 68 | 67 | 46 | 107 |
Colby Lewis | 6 | 5 | 3.71 | 19 | 19 | 0 | 116.1 | 103 | 53 | 48 | 28 | 73 |
Derek Holland | 7 | 9 | 4.95 | 22 | 20 | 0 | 107.1 | 116 | 62 | 59 | 35 | 67 |
Yu Darvish | 7 | 5 | 3.41 | 17 | 17 | 0 | 100.1 | 81 | 43 | 38 | 31 | 132 |
Sam Dyson | 3 | 2 | 2.43 | 73 | 0 | 38 | 70.1 | 63 | 19 | 19 | 23 | 55 |
Matt Bush | 7 | 2 | 2.48 | 58 | 0 | 1 | 61.2 | 44 | 18 | 17 | 14 | 61 |
Tony Barnette | 7 | 3 | 2.09 | 53 | 0 | 0 | 60.1 | 54 | 16 | 14 | 16 | 49 |
Jake Diekman | 4 | 2 | 3.40 | 66 | 0 | 4 | 53.0 | 36 | 22 | 20 | 26 | 59 |
Alex Claudio | 4 | 1 | 2.79 | 39 | 0 | 0 | 51.2 | 55 | 19 | 16 | 10 | 34 |
Cesar Ramos | 3 | 3 | 6.04 | 16 | 4 | 1 | 47.2 | 60 | 34 | 32 | 20 | 27 |
Nick Martinez | 2 | 3 | 5.59 | 12 | 5 | 0 | 38.2 | 45 | 24 | 24 | 19 | 16 |
Shawn Tolleson | 2 | 2 | 7.68 | 37 | 0 | 11 | 36.1 | 53 | 32 | 31 | 10 | 29 |
Keone Kela | 5 | 1 | 6.09 | 35 | 0 | 0 | 34.0 | 30 | 23 | 23 | 17 | 45 |
Tom Wilhelmsen | 2 | 3 | 10.55 | 21 | 0 | 0 | 21.1 | 38 | 25 | 25 | 9 | 11 |
Lucas Harrell | 1 | 0 | 5.60 | 4 | 4 | 0 | 17.2 | 21 | 11 | 11 | 13 | 15 |
Jose Leclerc | 0 | 0 | 1.80 | 12 | 0 | 0 | 15.0 | 11 | 4 | 3 | 13 | 15 |
Jeremy Jeffress | 1 | 0 | 2.70 | 12 | 0 | 0 | 13.1 | 10 | 4 | 4 | 7 | 7 |
Luke Jackson | 0 | 0 | 10.80 | 8 | 0 | 0 | 11.2 | 22 | 14 | 14 | 8 | 3 |
Dario Álvarez | 0 | 0 | 7.71 | 10 | 0 | 0 | 11.2 | 17 | 11 | 10 | 2 | 13 |
Chi Chi Gonzalez | 0 | 2 | 8.71 | 3 | 3 | 0 | 10.1 | 21 | 13 | 10 | 9 | 7 |
Kyle Lohse | 0 | 2 | 12.54 | 2 | 2 | 0 | 9.1 | 15 | 13 | 13 | 5 | 3 |
Tanner Scheppers | 1 | 1 | 4.15 | 10 | 0 | 1 | 8.2 | 6 | 4 | 4 | 3 | 5 |
Phil Klein | 0 | 1 | 5.19 | 8 | 0 | 0 | 8.2 | 8 | 5 | 5 | 2 | 12 |
Andrew Faulkner | 0 | 0 | 6.75 | 9 | 0 | 0 | 6.2 | 8 | 7 | 5 | 4 | 1 |
Anthony Ranaudo | 1 | 0 | 17.18 | 2 | 0 | 0 | 3.2 | 2 | 7 | 7 | 8 | 2 |
Michael Roth | 0 | 0 | 14.73 | 1 | 0 | 0 | 3.2 | 10 | 6 | 6 | 1 | 3 |
Yohander Méndez | 0 | 0 | 18.00 | 2 | 0 | 0 | 3.0 | 5 | 6 | 6 | 2 | 0 |
Bryan Holaday | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
Jared Hoying | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 |
Team Totals | 95 | 67 | 4.37 | 162 | 162 | 56 | 1443.0 | 1441 | 757 | 700 | 534 | 1154 |
Source:[2]
Postseason
editGame log
edit2016 Postseason Game Log: 0–3 |
---|
Postseason rosters
editPlayoff rosters | |
---|---|
American League Division Series
|
Roster
editFarm system
editLEAGUE CHAMPIONS: High Desert
Blue Jays–Rangers brawl
editDuring the May 15, 2016, game against the Toronto Blue Jays, there were two benches-clearing incidents. Following a contentious meeting in the ALDS the previous season, many people thought the Rangers would target Jose Bautista for his controversial bat flip in the ALDS. However, the first six games of the season between the clubs were played without incident. Finally, in the last regular season game between the clubs, Rangers reliever Matt Bush hit Bautista in the ribs with a fastball. On the ensuing play, Bautista slid hard into Rangers second baseman Rougned Odor. Odor, taking exception, pushed Bautista, then proceeded to punch Bautista squarely in the face. This fight caused both benches and bullpens to clear.[2][3] Bautista, Odor, Steve Buechele, and Josh Donaldson were ejected after the brawl.[4] Later in the game, Blue Jays pitcher Jesse Chavez hit Prince Fielder with a pitch causing the benches to clear again, although this time no punches were thrown. Chavez and DeMarlo Hale were ejected following this incident.[4] Odor would serve a seven game suspension for his actions.[5] Toronto manager John Gibbons and Chavez would serve three games suspensions while Bautista and Elvis Andrus served one game suspensions.[6]
References
edit- ^ Brewer, Patrick (July 18, 2016). "The Lucky, Lucky Texas Rangers". Medium. Retrieved October 5, 2024.
- ^ "Watch: Blue Jays, Rangers brawl after takeout slide". Sports Illustrated. May 15, 2016.
- ^ Joseph, Andrew (May 15, 2016). "Rangers player punches Jose Bautista in the face during huge bench-clearing brawl". USA Today.
- ^ a b "Bad blood: Odor socks Bautista to set off brawl". Retrieved September 1, 2016.
- ^ "Rougned Odor's suspension reduced to 7 games". Major League Baseball. Archived from the original on September 13, 2016. Retrieved September 1, 2016.
- ^ "8 games for Odor, 1 for Bautista among Texas brawl suspensions". Retrieved September 1, 2016.