36°51′13″S 174°46′25″E / 36.853742°S 174.773507°E
This article needs additional citations for verification. (December 2015) |
2017 ASB Classic | |
---|---|
Date | 2–7 January (women) 9–14 January (men) |
Edition | 32nd (women) 41st (men) |
Category | WTA International ATP 250 |
Draw | 32S / 16D (women) 28S / 16D (men) |
Prize money | $226,750 (women) $450,110 (men) |
Surface | Hard |
Location | Auckland, New Zealand |
Venue | ASB Tennis Centre |
Champions | |
Men's singles | |
Jack Sock | |
Women's singles | |
Lauren Davis | |
Men's doubles | |
Marcin Matkowski / Aisam-ul-Haq Qureshi | |
Women's doubles | |
Kiki Bertens / Johanna Larsson |
The 2017 Auckland Open, also known by its sponsored name ASB Classic, was a joint 2017 ATP World Tour and 2017 WTA Tour tennis tournament, played on outdoor hard courts. It was the 32nd edition of the women's event, and the 41st edition of the men's event. It took place at the ASB Tennis Centre in Auckland, New Zealand, from 2 to 7 January 2017 for the women, and from 9 to 14 January 2017 for the men.
Finals
editMen's singles
edit- Jack Sock defeated João Sousa, 6–3, 5–7, 6–3
Women's singles
edit- Lauren Davis defeated Ana Konjuh, 6–3, 6–1
Men's doubles
edit- Marcin Matkowski / Aisam-ul-Haq Qureshi defeated Jonathan Erlich / Scott Lipsky, 1–6, 6–2, [10–3]
Women's doubles
edit- Kiki Bertens / Johanna Larsson defeated Demi Schuurs / Renata Voráčová, 6–2, 6–2
Points and prize money
editPoint distribution
editEvent | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 |
Men's singles | 250 | 150 | 90 | 45 | 20 | 0 | 12 | 6 | 0 | — |
---|---|---|---|---|---|---|---|---|---|---|
Men's doubles | 0 | — | — | — | — | — | ||||
Women's singles | 280 | 180 | 110 | 60 | 30 | 1 | 18 | 14 | 10 | 1 |
Women's doubles | 1 | — | — | — | — | — |
Prize money
editEvent | W | F | SF | QF | Round of 16 | Round of 321 | Q3 | Q2 | Q1 |
Men's singles | $80,250 | $42,265 | $22.895 | $13,040 | $7,685 | $4,555 | $2,050 | $1,025 | — |
Men's doubles * | $24,380 | $12,820 | $6,940 | $3,970 | $2,330 | — | — | — | — |
Women's singles | $43,000 | $21,400 | $11,300 | $5,900 | $3,310 | $1,925 | $1,005 | $730 | $530 |
Women's doubles * | $12,300 | $6,400 | $3,435 | $1,820 | $960 | — | — | — | — |
1 Qualifiers' prize money is also the Round of 32 prize money
* per team
ATP singles main-draw entrants
editSeeds
editCountry | Player | Rank1 | Seed |
---|---|---|---|
USA | John Isner | 19 | 2 |
ESP | David Ferrer | 21 | 3 |
USA | Jack Sock | 23 | 4 |
ESP | Albert Ramos Viñolas | 27 | 5 |
ESP | Feliciano López | 28 | 6 |
USA | Steve Johnson | 33 | 7 |
CYP | Marcos Baghdatis | 36 | 8 |
- 1 Rankings as of January 2, 2017.
Other entrants
editThe following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
Withdrawals
edit- Before the tournament
- Roberto Bautista Agut (stomach virus) → replaced by Jose Statham
- Tommy Robredo → replaced by Jérémy Chardy
- Juan Martín del Potro → replaced by Lu Yen-hsun
ATP doubles main-draw entrants
editSeeds
editCountry | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
PHI | Treat Huey | BLR | Max Mirnyi | 43 | 1 |
GBR | Dominic Inglot | ROM | Florin Mergea | 69 | 2 |
SWE | Robert Lindstedt | NZL | Michael Venus | 71 | 3 |
POL | Marcin Matkowski | PAK | Aisam-ul-Haq Qureshi | 76 | 4 |
- 1 Rankings as of January 2, 2017.
Other entrants
editThe following pairs received wildcards into the doubles main draw:
WTA singles main-draw entrants
editSeeds
editCountry | Player | Rank1 | Seed |
---|---|---|---|
USA | Serena Williams | 2 | 1 |
USA | Venus Williams | 17 | 2 |
DEN | Caroline Wozniacki | 19 | 3 |
CZE | Barbora Strýcová | 20 | 4 |
NED | Kiki Bertens | 22 | 5 |
RUS | Anastasia Pavlyuchenkova | 27 | 6 |
LAT | Jeļena Ostapenko | 44 | 7 |
CRO | Ana Konjuh | 47 | 8 |
- 1 Rankings as of December 26, 2016.
Other entrants
editThe following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
Withdrawals
edit- Before the tournament
- Ana Ivanovic (retirement) → replaced by Varvara Lepchenko
- Sloane Stephens → replaced by Naomi Broady
WTA doubles main-draw entrants
editSeeds
editCountry | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
CZE | Lucie Šafářová | CZE | Barbora Strýcová | 24 | 1 |
TPE | Chan Hao-ching | TPE | Chan Yung-jan | 24 | 2 |
NED | Kiki Bertens | SWE | Johanna Larsson | 63 | 3 |
CAN | Gabriela Dabrowski | CHN | Yang Zhaoxuan | 99 | 4 |
- 1 Rankings as of December 26, 2016.
Other entrants
editThe following pairs received wildcards into the doubles main draw: