The 2018 Intermediate League World Series took place from July 29–August 5 in Livermore, California. Seoul, South Korea defeated host Livermore, California in the championship game.
Tournament information | |
---|---|
Location | Livermore, California |
Dates | July 29–August 5 |
Final positions | |
Champions | Seoul, South Korea |
Runner-up | Livermore, California |
The debut of the Australia Region raised the total number of teams to 12.
Teams
editUnited States | International |
---|---|
Livermore, California District 57 (Livermore/Granada) Host |
Seoul, South Korea West Seoul Asia–Pacific |
Ankeny, Iowa Ankeny National Central |
Perth, Western Australia Perth Metro North Australia |
Commack, New York Commack North East |
Coquitlam/Surrey, British Columbia Coquitlam/Whalley Canada |
Boynton Beach, Florida West Boynton Beach Southeast |
Brno, Czech Republic South Czech Republic Europe–Africa |
Midland, West Texas Mid-City Southwest |
Reynosa, Mexico Guadalupe Treviño Kelly Latin America |
San Diego, Southern California Scripps Ranch West |
Guayama, Puerto Rico Radames Lopez Puerto Rico |
Results
editUnited States Bracket
— | — | — | United States Championship | |||||||||||||||
1–0 | California | 1 | ||||||||||||||||
— | California | 7 | — | Florida | 5 | |||||||||||||
— | Iowa | 0 | 1–0 | Florida (F/8) | 10 | |||||||||||||
2–0 | Texas | 9 | ||||||||||||||||
1–0 | Texas (F/5) | 19 | ||||||||||||||||
— | Texas | 4 | — | New York | 0 | |||||||||||||
— | Host | 0 | ||||||||||||||||
2–0 | Florida | 1 | ||||||||||||||||
3–1 | Host | 5 | ||||||||||||||||
Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
0–1 | Iowa | 9 | ||||||||||||||||
2–1 | Texas | 5 | ||||||||||||||||
0–1 | New York | 3 | ||||||||||||||||
1–1 | Iowa | 5 | 2–1 | Host | 13 | |||||||||||||
1–1 | Host | 11 | ||||||||||||||||
1–1 | California | 2 | ||||||||||||||||
0–1 | Host | 7 | ||||||||||||||||
International Bracket
— | — | — | International Championship | |||||||||||||||
1–0 | Mexico | 2 | ||||||||||||||||
— | Czech Republic | 1 | — | Puerto Rico | 1 | |||||||||||||
— | Mexico | 8 | 2–0 | Mexico | 2 | |||||||||||||
2–0 | South Korea (F/5) | 13 | ||||||||||||||||
1–0 | South Korea (F/4) | 23 | ||||||||||||||||
— | South Korea (F/4) | 19 | — | Canada | 0 | |||||||||||||
— | Australia | 0 | ||||||||||||||||
3–0 | South Korea (F/5) | 14 | ||||||||||||||||
3–1 | Puerto Rico | 3 | ||||||||||||||||
Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
0–1 | Czech Republic | 4 | ||||||||||||||||
2–1 | Mexico | 1 | ||||||||||||||||
0–1 | Canada | 5 | ||||||||||||||||
1–1 | Canada | 1 | 2–1 | Puerto Rico (F/8) | 2 | |||||||||||||
1–1 | Puerto Rico | 8 | ||||||||||||||||
0–1 | Puerto Rico (F/5) | 11 | ||||||||||||||||
0–1 | Australia | 0 | ||||||||||||||||
Consolation Round
Elimination Round
Semifinals | World Championship | ||||||||
2–0 | Florida | 1 | |||||||
3–1 | Host | 5 | |||||||
4–1 | Host | 0 | |||||||
4–0 | South Korea | 10 | |||||||
3–0 | South Korea (F/5) | 14 | |||||||
3–1 | Puerto Rico | 3 |
2018 Intermediate League World Series Champions |
---|
West Seoul LL Seoul, South Korea |