Marcel Granollers and Rajeev Ram were the defending champions,[1] but chose to compete with different partners. Granollers played alongside Horacio Zeballos, but lost in the second round to Jamie Murray and Neal Skupski. Ram teamed up with Joe Salisbury, but lost in the quarterfinals to Ivan Dodig and Filip Polášek.
Doubles | |
---|---|
2019 Rolex Paris Masters | |
Champions | Pierre-Hugues Herbert Nicolas Mahut |
Runners-up | Karen Khachanov Andrey Rublev |
Score | 6–4, 6–1 |
Draw | 31 |
Seeds | 8 |
Pierre-Hugues Herbert and Nicolas Mahut won the title, defeating Karen Khachanov and Andrey Rublev in the final, 6–4, 6–1.
Seeds
edit- Juan Sebastián Cabal / Robert Farah (second round)
- Marcel Granollers / Horacio Zeballos (second round)
- Łukasz Kubot / Marcelo Melo (first round)
- Mate Pavić / Bruno Soares (first round)
- Kevin Krawietz / Andreas Mies (semifinals)
- Raven Klaasen / Michael Venus (first round)
- Pierre-Hugues Herbert / Nicolas Mahut (champions)
- Ivan Dodig / Filip Polášek (semifinals)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editSemifinals | Final | ||||||||||||
8 | Ivan Dodig Filip Polášek | 67 | 6 | [9] | |||||||||
Karen Khachanov Andrey Rublev | 79 | 0 | [11] | ||||||||||
Karen Khachanov Andrey Rublev | 4 | 1 | |||||||||||
7 | Pierre-Hugues Herbert Nicolas Mahut | 6 | 6 | ||||||||||
7 | Pierre-Hugues Herbert Nicolas Mahut | 77 | 6 | ||||||||||
5 | Kevin Krawietz Andreas Mies | 61 | 0 |
Top half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | JS Cabal R Farah | 7 | 6 | ||||||||||||||||||||||||
N Mektić F Škugor | 5 | 4 | 1 | JS Cabal R Farah | 5 | 7 | [3] | ||||||||||||||||||||
R Haase W Koolhof | 1 | 3 | R Ram J Salisbury | 7 | 5 | [10] | |||||||||||||||||||||
R Ram J Salisbury | 6 | 6 | R Ram J Salisbury | 3 | 77 | [7] | |||||||||||||||||||||
WC | Q Halys T Lamasine | 2 | 3 | 8 | I Dodig F Polášek | 6 | 65 | [10] | |||||||||||||||||||
J Melzer É Roger-Vasselin | 6 | 6 | J Melzer É Roger-Vasselin | 6 | 3 | [8] | |||||||||||||||||||||
S Gillé J Vliegen | 62 | 64 | 8 | I Dodig F Polášek | 2 | 6 | [10] | ||||||||||||||||||||
8 | I Dodig F Polášek | 77 | 77 | 8 | I Dodig F Polášek | 67 | 6 | [9] | |||||||||||||||||||
3 | Ł Kubot M Melo | 65 | 6 | [8] | K Khachanov A Rublev | 79 | 0 | [11] | |||||||||||||||||||
M González A Krajicek | 77 | 4 | [10] | M González A Krajicek | 1 | 3 | |||||||||||||||||||||
B Paire F Verdasco | 4 | 5 | R Bopanna D Shapovalov | 6 | 6 | ||||||||||||||||||||||
R Bopanna D Shapovalov | 6 | 7 | R Bopanna D Shapovalov | 5 | 77 | [8] | |||||||||||||||||||||
A-u-H Qureshi S Tsitsipas | 6 | 4 | [5] | K Khachanov A Rublev | 7 | 61 | [10] | ||||||||||||||||||||
K Khachanov A Rublev | 3 | 6 | [10] | K Khachanov A Rublev | 6 | 7 | |||||||||||||||||||||
M Daniell P Oswald | 6 | 62 | [10] | M Daniell P Oswald | 4 | 5 | |||||||||||||||||||||
6 | R Klaasen M Venus | 1 | 77 | [7] |
Bottom half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | P-H Herbert N Mahut | w/o | |||||||||||||||||||||||||
WC | A Mannarino G Simon | 7 | P-H Herbert N Mahut | 6 | 6 | ||||||||||||||||||||||
H Hurkacz J-L Struff | 6 | 712 | H Hurkacz J-L Struff | 3 | 4 | ||||||||||||||||||||||
H Kontinen J Peers | 4 | 610 | 7 | P-H Herbert N Mahut | 6 | 7 | |||||||||||||||||||||
J Chardy F Martin | 3 | 5 | |||||||||||||||||||||||||
J Chardy F Martin | 6 | 6 | |||||||||||||||||||||||||
Alt | D Sharan A Sitak | 65 | 6 | [10] | Alt | D Sharan A Sitak | 2 | 3 | |||||||||||||||||||
4 | M Pavić B Soares | 77 | 4 | [3] | 7 | P-H Herbert N Mahut | 77 | 6 | |||||||||||||||||||
5 | K Krawietz A Mies | 6 | 6 | 5 | K Krawietz A Mies | 61 | 0 | ||||||||||||||||||||
F Fognini F López | 4 | 4 | 5 | K Krawietz A Mies | 77 | 6 | |||||||||||||||||||||
M Čilić P Cuevas | 77 | 6 | M Čilić P Cuevas | 63 | 1 | ||||||||||||||||||||||
A de Minaur T Fritz | 63 | 3 | 5 | K Krawietz A Mies | 6 | 6 | |||||||||||||||||||||
J Murray N Skupski | 6 | 3 | [10] | J Murray N Skupski | 4 | 4 | |||||||||||||||||||||
WC | E Benchetrit C Moutet | 4 | 6 | [7] | J Murray N Skupski | 6 | 3 | [11] | |||||||||||||||||||
J-J Rojer H Tecău | 6 | 3 | [4] | 2 | M Granollers H Zeballos | 3 | 6 | [9] | |||||||||||||||||||
2 | M Granollers H Zeballos | 3 | 6 | [10] |
References
edit- ^ "Read & Watch: Granollers/Ram End Debut Week With Paris Crown". ATP Tour. 4 November 2018.