The men's sprint competition at the 2019 UEC European Track Championships was held on 17 and 18 October 2019.[1][2]
Men's sprint at the 2019 UEC European Track Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Omnisport Apeldoorn, Apeldoorn | |||||||||
Date | 17–18 October | |||||||||
Competitors | 24 from 14 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Results
editQualifying
editThe top 8 riders qualified for the 1/8 finals, 9th to 24th places qualified for the 1/16 finals.[3]
1/16 finals
editHeat winners advanced to the 1/8 finals.[4]
Heat | Rank | Name | Nation | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Rayan Helal | France | 10.488 | Q |
1 | 2 | Oleksandr Moshchonskyi | Ukraine | ||
2 | 1 | Vasilijus Lendel | Lithuania | 10.290 | Q |
2 | 2 | Dmytro Stovbetskyi | Ukraine | ||
3 | 1 | Jack Carlin | Great Britain | 10.405 | Q |
3 | 2 | Artsiom Zaitsau | Belarus | ||
4 | 1 | Svajūnas Jonauskas | Lithuania | 10.694 | Q |
4 | 2 | Eric Engler | Germany | ||
5 | 1 | Sándor Szalontay | Hungary | 10.548 | Q |
5 | 2 | Francesco Ceci | Italy | ||
6 | 1 | Juan Peralta | Spain | 10.591 | Q |
6 | 2 | Norbert Szabo | Romania | ||
7 | 1 | Rafał Sarnecki | Poland | 10.204 | Q |
7 | 2 | Martin Čechman | Czech Republic | ||
8 | 1 | Maximilian Dörnbach | Germany | 10.362 | Q |
8 | 2 | José Moreno | Spain |
1/8 finals
editHeat winners advanced to the quarterfinals.[5]
Heat | Rank | Name | Nation | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Jeffrey Hoogland | Netherlands | 10.530 | Q |
1 | 2 | Maximilian Dörnbach | Germany | ||
2 | 1 | Harrie Lavreysen | Netherlands | 10.107 | Q |
2 | 2 | Rafał Sarnecki | Poland | ||
3 | 1 | Mateusz Rudyk | Poland | 9.936 | Q |
3 | 2 | Juan Peralta | Spain | ||
4 | 1 | Denis Dmitriev | Russia | 10.475 | Q |
4 | 2 | Sándor Szalontay | Hungary | ||
5 | 1 | Pavel Yakushevskiy | Russia | 10.432 | Q |
5 | 2 | Svajūnas Jonauskas | Lithuania | ||
6 | 1 | Jack Carlin | Great Britain | 10.203 | Q |
6 | 2 | Sebastien Vigier | France | ||
7 | 1 | Joseph Truman | Great Britain | 10.399 | Q |
7 | 2 | Vasilijus Lendel | Lithuania | ||
8 | 1 | Rayan Helal | France | 10.306 | Q |
8 | 2 | Pavel Kelemen | Czech Republic |
Quarterfinals
editMatches are extended to a best-of-three format hereon; winners proceed to the semifinals.[6]
Heat | Rank | Name | Nation | Race 1 | Race 2 | Decider (i.r.) | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Jeffrey Hoogland | Netherlands | 10.031 | 9.844 | Q | |
1 | 2 | Rayan Helal | France | 10.130 | |||
2 | 1 | Harrie Lavreysen | Netherlands | 10.044 | 9.913 | Q | |
2 | 2 | Joseph Truman | Great Britain | ||||
3 | 1 | Mateusz Rudyk | Poland | 10.192 | 9.904 | Q | |
3 | 2 | Jack Carlin | Great Britain | ||||
4 | 1 | Denis Dmitriev | Russia | 10.955 | 10.260 | Q | |
4 | 2 | Pavel Yakushevskiy | Russia |
Semifinals
editWinners proceed to the gold medal final; losers proceed to the bronze medal final.[7]
Heat | Rank | Name | Nation | Race 1 | Race 2 | Decider (i.r.) | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Jeffrey Hoogland | Netherlands | X | 9.847 | QG | |
1 | 2 | Denis Dmitriev | Russia | QB | |||
2 | 1 | Harrie Lavreysen | Netherlands | 9.788 | 9.728 | QG | |
2 | 2 | Mateusz Rudyk | Poland | QB |
Finals
editRank | Name | Nation | Race 1 | Race 2 | Decider (i.r.) |
---|---|---|---|---|---|
Gold medal final | |||||
Jeffrey Hoogland | Netherlands | 9.683 | 9.702 | ||
Harrie Lavreysen | Netherlands | ||||
Bronze medal final | |||||
Mateusz Rudyk | Poland | 10.073 | 10.018 | ||
4 | Denis Dmitriev | Russia | 10.009 |