The 2021 World Women's Curling Championship (branded as 2021 LGT World Women's Curling Championship for sponsorship reasons) was held 30 April to 9 May at the Markin MacPhail Centre at Canada Olympic Park in Calgary, Alberta.[1]
2021 World Women's Curling Championship | |
---|---|
Host city | Calgary, Alberta, Canada |
Arena | Markin MacPhail Centre, Canada Olympic Park |
Dates | 30 April–9 May 2021 |
Attendance | 0 (behind closed doors) |
Winner | Switzerland |
Curling club | CC Aarau, Aarau & Bern CC, Bern |
Skip | Silvana Tirinzoni |
Fourth | Alina Pätz |
Second | Esther Neuenschwander |
Lead | Melanie Barbezat |
Alternate | Carole Howald |
Coach | Pierre Charette |
Finalist | RCF (Kovaleva) |
« 2020 (cancelled) 2022 » |
The event was originally awarded to Schaffhausen, Switzerland. In February 2021 due to the COVID-19 pandemic, local authorities withdrew permission to host the event. On 5 March 2021, the championship was moved to Calgary. The event was held in a centralized "bubble" at Canada Olympic Park, which also hosted the men's world championship, as well as all major Curling Canada championships leading up to the Worlds. All events were held behind closed doors with no spectators.[2][3]
Silvana Tirinzoni and her Swiss team defended their title, from 2019 since the 2020 Championship was cancelled, when they defeated Russian Alina Kovaleva (representative of the Russian Curling Federation) in the final, 4–2.[4] During the round-robin against Denmark, the Swiss champions recorded the first eight-ender in World Curling Championship history.[5][6] The United States, skipped by Tabitha Peterson won the bronze medal, defeating the defending Olympic champion Anna Hasselborg rink from Sweden 9–5 in the bronze medal game.[7]
Summary
editThe World Women's Curling Championship is the first event of the qualification process for curling at the 2022 Winter Olympics in Beijing; the National Olympic Committees representing the teams who finish in the top six will qualify directly to the Olympic tournament. The remaining teams that had qualified for the 2020 or 2021 World Women's Curling Championship, and have not yet qualified for the Olympics, will compete in the Olympic Qualification Event in December 2021 for the remaining three spots. If the team representing China (who already qualified as host nation) finishes in the top six, the sixth direct qualification spot from the world championship will be held over to the Olympic Qualification Event.[8]
During Draw 9 on Sunday, 2 May, Team Switzerland, skipped by Silvana Tirinzoni, scored a rare eight-ender (in which all eight of the team's rocks ended up scoring) in the seventh end of their game against Denmark's Madeleine Dupont.[5] Already sitting seven, Swiss fourth Alina Pätz just needed a draw to the full twelve–foot or better for the eighth point.[9] Denmark immediately conceded, with the final score of the match being 13–4. It was the first eight-ender scored in World Curling Championships history (men or women).[6]
Switzerland and RCF were the top two teams after the round robin, finishing with 12–1 and 11–2 records, respectively. After the round robin, Switzerland defeated the United States 7–3, and RCF defeated Sweden 8–7 to get to the final.[7]
The United States, skipped by Tabitha Peterson won the bronze medal, defeating the defending Olympic champion Anna Hasselborg rink from Sweden 9–5 in the bronze medal game. The Americans took control of the game after scoring five points in the seventh end.[10] It was the first medal for the U.S. since 2006.[7]
Silvana Tirinzoni and her Swiss team defended their title, from 2019 since the 2020 Championship was cancelled, when they defeated Russian Alina Kovaleva (representative of the Russian Curling Federation) in the final, 4–2. In the final, RCF started the game off well without hammer, forcing Switzerland to a single point in the first end, as Switzerland faced two RCF rocks on their last stone, and chose a hit and stick to score one. After blanking the second end, Kovaleva missed a draw for two in the third end, settling for one point, and tying the game. Switzerland took a 3–1 lead in the fourth end after their last thrower, Alina Pätz made a double take-out for two points. RCF then blanked the next three ends, before being forced to a single point in the eighth, with Kovaleva making a tap-up against several Swiss rocks. Switzerland then blanked the ninth end to retain last rock advantage in the 10th and final end.[11] They did not need to throw their last however, as Switzerland won the game after Kovaleva came up short on her final shot in the 10th end, a freeze attempt on a Swiss shot rock.[10] Tirinzoni is only the fifth skip, and first Swiss, to win back-to-back Women's Championships. Switzerland has won six of the last nine Women's Championships.[12] The cancelling of the 2020 World Championships allowed Team Tirinzoni to win back to back World Championships, as they had lost the 2020 Swiss Women's Curling Championship to Elena Stern, thus not qualifying for Worlds that year.[7]
Switzerland's fourth stone thrower Alina Pätz won the Frances Brodie Award for sportsmanship.[7]
Impact of the COVID-19 pandemic
editRe-location to Calgary
editThe event was originally scheduled to be held 20–28 March 2021 at the Curlinghalle Schaffhausen[13] in Schaffhausen, Switzerland.[14] On 8 February 2021 the World Curling Federation (WCF) announced that the tournament had been cancelled, as permission to host an international sporting event had been withdrawn by local health authorities due to concerns surrounding SARS-CoV-2 variants.[15]
On 1 March 2021, it was reported that Curling Canada had made a proposal to re-locate the event to Calgary, Alberta, using the same "bubble" that has been established for the World Men's Championship and all other major national championships this season.[16] On 5 March, the WCF officially announced that the World Women's Championship would be re-located to Calgary, and rescheduled to 30 April—9 May 2021.[17]
Positive tests, suspension of television coverage
editPrior to the competition, two members of the German team tested positive for COVID-19. The team was barred from the first day of practice, 28 April.[18] On 29 April, the WCF announced that the three remaining players on the German team would be allowed to continue to represent their country as a three-player team.[19]
On 2 May, several members of the host broadcast crew of the event tested positive for COVID-19, which resulted in the postponement of the morning draw in order to allow additional testing of players and staff. None of the players were among those who tested positive,[20] while the broadcast staff had been based out of a different hotel than players.[21] Play resumed with the afternoon session, but all television broadcasts from the tournament were suspended through at least the morning session on 7 May.[20][22] The postponed matches were rescheduled to the evening session of 7 May.[21] Due to further positive tests among members of the host broadcasting crew, World Curling extended the suspension of broadcasting through the afternoon of 7 May, with the hope that television broadcasting would resume in time for the playoff rounds.[21] Television coverage ultimately resumed on the morning of May 7 with Alberta Health approving a proposal which minimal staff involvement for the remaining three days of the event.[23]
Qualification
edit14 curling federations qualified to participate in the 2021 World Women's Curling Championship.[24][25] This was the first World Women's Championship appearance for Estonia, who was represented by skip Marie Turmann.[26] Pursuant to a December 2020 ruling by the Court of Arbitration for Sport due to the Russian doping scandal, Russia is prohibited from competing under its flag or any national symbols at any Olympic Games or world championships through 16 December 2022, and therefore competed neutrally.[27] The team is therefore representing the Russian Curling Federation (RCF).[28]
Means of Qualification | Vacancies | Qualified |
---|---|---|
Planned Host Nation | 1 | Switzerland |
Americas | 2 | Canada United States |
Europe | 7 | Sweden Scotland RCF Germany Czech Republic Denmark Estonia |
Pacific-Asia | 2 | China Japan |
World Rankings | 1 | South Korea |
2020 World Qualification Event[25] | 1 | Italy |
TOTAL | 14 |
World Ranking
editThe World Curling Federation World Ranking tracks and lists the success of all Member Associations.[29]
Member Associations | Rank | Points |
---|---|---|
Sweden | 1 | 81.569 |
South Korea | 2 | 65.907 |
Canada | 3 | 63.382 |
Switzerland | 4 | 59.559 |
Japan | 5 | 56.520 |
RCF | 6 | 55.588 |
Scotland | 7 | 50.098 |
United States | 8 | 45.441 |
China | 9 | 40.147 |
Denmark | 10 | 27.059 |
Czech Republic | 11 | 19.593 |
Germany | 12 | 19.338 |
Italy | 13 | 13.284 |
Estonia | 19 | 8.863 |
Teams
editThe teams were as follows:[30][31]
WCF ranking
editYear to date World Curling Federation order of merit ranking for each team prior to the event. Rankings based on the 2019–20 season.[45]
Nation (Skip) | Rank | Points |
---|---|---|
Sweden (Hasselborg) | 1 | 467.461 |
Canada (Einarson) | 2 | 420.070 |
Switzerland (Tirinzoni) | 7 | 331.193 |
Scotland (Muirhead) | 9 | 283.984 |
United States (Peterson) | 10 | 245.428 |
RCF (Kovaleva) | 12 | 237.658 |
South Korea (Kim) | 14 | 216.662 |
Japan (Yoshimura) | 15 | 202.510 |
China (Han) | 26 | 149.539 |
Germany (Jentsch) | 30 | 135.678 |
Italy (Constantini) | 76 | 46.404 |
Czech Republic (Kubešková) | 79 | 45.753 |
Estonia (Turmann) | 98 | 32.190 |
Denmark (Dupont) | NR | 0.000 |
Round-robin standings
editKey | |
---|---|
Teams to Playoffs |
Country | Skip | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland | Silvana Tirinzoni | 12 | 1 | – | 112 | 56 | 54 | 41 | 10 | 12 | 87% | 19.47 |
RCF | Alina Kovaleva | 11 | 2 | – | 98 | 77 | 64 | 49 | 6 | 17 | 83% | 24.88 |
Sweden | Anna Hasselborg | 10 | 3 | – | 95 | 62 | 56 | 45 | 10 | 14 | 84% | 42.86 |
Denmark | Madeleine Dupont | 8 | 5 | – | 91 | 90 | 58 | 50 | 2 | 16 | 77% | 48.31 |
United States | Tabitha Peterson | 7 | 6 | 2–0 | 86 | 80 | 55 | 53 | 7 | 13 | 80% | 38.40 |
Canada | Kerri Einarson | 7 | 6 | 1–1 | 89 | 73 | 57 | 48 | 6 | 20 | 82% | 39.50 |
South Korea | Kim Eun-jung | 7 | 6 | 0–2 | 85 | 88 | 52 | 59 | 10 | 7 | 78% | 24.18 |
Scotland | Eve Muirhead | 6 | 7 | 1–1 | 88 | 89 | 62 | 55 | 4 | 16 | 81% | 55.39 |
Germany | Daniela Jentsch | 6 | 7 | 1–1 | 82 | 94 | 52 | 58 | 8 | 8 | 77% | 58.78 |
China | Han Yu | 6 | 7 | 1–1 | 68 | 79 | 44 | 54 | 4 | 6 | 79% | 59.06 |
Japan | Sayaka Yoshimura | 5 | 8 | – | 85 | 81 | 57 | 55 | 6 | 12 | 81% | 51.74 |
Czech Republic | Anna Kubešková | 3 | 10 | – | 57 | 97 | 40 | 60 | 6 | 6 | 75% | 72.72 |
Italy | Stefania Constantini | 2 | 11 | – | 70 | 100 | 52 | 54 | 6 | 13 | 74% | 63.07 |
Estonia | Marie Turmann | 1 | 12 | – | 71 | 111 | 46 | 68 | 7 | 6 | 71% | 55.17 |
Pos. | Country | Record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Canada | — | 6–4 | 9–2 | 10–8 | 10–4 | 2–6 | 10–4 | 5–7 | 7–8 | 6–5 | 8–4 | 5–6 | 5–8 | 6–7 | 7–6 |
10 | China | 4–6 | — | 7–2 | 5–14 | 10–3 | 5–7 | 6–4 | 5–2 | 4–8 | 7–6 | 1–7 | 7–5 | 4–9 | 3–6 | 6–7 |
12 | Czech Republic | 2–9 | 2–7 | — | 5–6 | 8–7 | 8–9 | 7–5 | 2–9 | 7–5 | 5–6 | 4–7 | 3–7 | 1–9 | 3–11 | 3–10 |
4 | Denmark | 8–10 | 14–5 | 6–5 | — | 9–6 | 7–6 | 9–5 | 4–9 | 5–7 | 9–5 | 6–4 | 3–9 | 4–13 | 7–6 | 8–5 |
14 | Estonia | 4–10 | 3–10 | 7–8 | 6–9 | — | 11–9 | 5–11 | 6–9 | 6–8 | 5–8 | 6–8 | 4–7 | 5–9 | 3–5 | 1–12 |
9 | Germany | 6–2 | 7–5 | 9–8 | 6–7 | 9–11 | — | 6–10 | 7–6 | 4–8 | 6–7 | 10–9 | 1–6 | 3–8 | 8–7 | 6–7 |
13 | Italy | 4–10 | 4–6 | 5–7 | 5–9 | 11–5 | 10–6 | — | 2–8 | 5–8 | 6–9 | 6–7 | 5–9 | 2–9 | 5–7 | 2–11 |
11 | Japan | 7–5 | 2–5 | 9–2 | 9–4 | 9–6 | 6–7 | 8–2 | — | 5–6 | 5–10 | 8–9 | 5–7 | 5–10 | 7–8 | 5–8 |
2 | RCF | 8–7 | 8–4 | 5–7 | 7–5 | 8–6 | 8–4 | 8–5 | 6–5 | — | 9–8 | 8–7 | 10–8 | 6–8 | 7–3 | 11–2 |
8 | Scotland | 5–6 | 6–7 | 6–5 | 5–9 | 8–5 | 7–6 | 9–6 | 10–5 | 8–9 | — | 4–8 | 4–7 | 6–10 | 10–6 | 6–7 |
7 | South Korea | 4–8 | 7–1 | 7–4 | 4–6 | 8–6 | 9–10 | 7–6 | 9–8 | 7–8 | 8–4 | — | 8–6 | 2–10 | 5–11 | 7–6 |
3 | Sweden | 6–5 | 5–7 | 7–3 | 9–3 | 7–4 | 6–1 | 9–5 | 7–5 | 8–10 | 7–4 | 6–8 | — | 8–3 | 10–4 | 10–3 |
1 | Switzerland | 8–5 | 9–4 | 9–1 | 13–4 | 9–5 | 8–3 | 9–2 | 10–5 | 8–6 | 10–6 | 10–2 | 3–8 | — | 6–5 | 12–1 |
5 | United States | 7–6 | 6–3 | 11–3 | 6–7 | 5–3 | 7–8 | 7–5 | 8–7 | 3–7 | 6–10 | 11–5 | 4–10 | 5–6 | — | 7–6 |
Round-robin results
editAll draw times are listed in Mountain Daylight Time (UTC−06:00).[46]
Draw 1
editFriday, 30 April, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Tirinzoni) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | X | 10 |
South Korea (Kim) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Constantini) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
Czech Republic (Kubešková) | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
RCF (Kovaleva) | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | X | X | 8 |
Germany (Jentsch) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | X | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Peterson) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
Scotland (Muirhead) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
Draw 2
editFriday, 30 April, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Dupont) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Japan (Yoshimura) | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Einarson) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Sweden (Hasselborg) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Estonia (Turmann) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
China (Han) | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | X | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Constantini) | 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 2 |
Switzerland (Tirinzoni) | 0 | 3 | 1 | 0 | 5 | 0 | X | X | X | X | 9 |
Draw 3
editFriday, 30 April, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Jentsch) | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
United States (Peterson) | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Yoshimura) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 5 |
Scotland (Muirhead) | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | X | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Einarson) | 0 | 3 | 0 | 3 | 1 | 0 | 2 | X | X | X | 9 |
Czech Republic (Kubešková) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Kim) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
RCF (Kovaleva) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
Draw 4
editSaturday, 1 May, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Hasselborg) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | X | 7 |
Estonia (Turmann) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
China (Han) | 0 | 0 | 4 | 0 | 0 | 1 | 0 | X | X | X | 5 |
Denmark (Dupont) | 1 | 1 | 0 | 4 | 3 | 0 | 5 | X | X | X | 14 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Peterson) | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | X | 11 |
South Korea (Kim) | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland (Muirhead) | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Germany (Jentsch) | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
Draw 5
editSaturday, 1 May, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Einarson) | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | X | 5 |
Switzerland (Tirinzoni) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
RCF (Kovaleva) | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | X | 8 |
Italy (Constantini) | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Dupont) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Sweden (Hasselborg) | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic (Kubešková) | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 8 |
Estonia (Turmann) | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 7 |
Draw 6
editSaturday, 1 May, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Yoshimura) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 |
China (Han) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Kim) | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
Germany (Jentsch) | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
RCF (Kovaleva) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 8 |
Canada (Einarson) | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Peterson) | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | X | 7 |
Italy (Constantini) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 5 |
Draw 8
editSunday, 2 May, 2:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Kim) | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | X | 8 |
Scotland (Muirhead) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States (Peterson) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
Canada (Einarson) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Jentsch) | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | X | 6 |
Italy (Constantini) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Estonia (Turmann) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
RCF (Kovaleva) | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 |
Draw 9
editSunday, 2 May, 7:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
China (Han) | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 7 |
Sweden (Hasselborg) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Kim) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
Italy (Constantini) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic (Kubešková) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2 |
Japan (Yoshimura) | 1 | 0 | 1 | 4 | 0 | 2 | 1 | X | X | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Tirinzoni) | 2 | 0 | 0 | 2 | 1 | 0 | 8^ | X | X | X | 13 |
Denmark (Dupont) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | X | X | X | 4 |
^First Eight-ender scored in World Curling Championships history.
Draw 10
editMonday, 3 May, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Estonia (Turmann) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
United States (Peterson) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Tirinzoni) | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | X | 10 |
Japan (Yoshimura) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
