Defending champions Nikola Mektić and Mate Pavić defeated John Isner and Diego Schwartzman in the final, 6–2, 6–7(6–8), [12–10] to win the men's doubles tennis title at the 2022 Italian Open.[1] The pair saved a championship point en route to their tenth career title as a team.
Men's doubles | |
---|---|
2022 Italian Open | |
Champions | Nikola Mektić Mate Pavić |
Runners-up | John Isner Diego Schwartzman |
Score | 6–2, 6–7(6–8), [12–10] |
Seeds
edit- Rajeev Ram / Joe Salisbury (first round)
- Marcel Granollers / Horacio Zeballos (withdrew)
- Nikola Mektić / Mate Pavić (champions)
- John Peers / Filip Polášek (first round)
- Juan Sebastián Cabal / Robert Farah (second round)
- Jamie Murray / Michael Venus (first round)
- Wesley Koolhof / Neal Skupski (quarterfinals)
- Kevin Krawietz / Andreas Mies (quarterfinals)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editSemifinals | Final | ||||||||||||
John Isner Diego Schwartzman | 6 | 4 | [11] | ||||||||||
Andrey Golubev Máximo González | 4 | 6 | [9] | ||||||||||
John Isner Diego Schwartzman | 2 | 78 | [10] | ||||||||||
3 | Nikola Mektić Mate Pavić | 6 | 66 | [12] | |||||||||
3 | Nikola Mektić Mate Pavić | 6 | 77 | ||||||||||
Simone Bolelli Fabio Fognini | 3 | 65 |
Top half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | R Ram J Salisbury | 65 | 3 | ||||||||||||||||||||||||
Alt | L Glasspool H Heliövaara | 77 | 6 | Alt | L Glasspool H Heliövaara | 6 | 3 | [10] | |||||||||||||||||||
P Martínez C Norrie | 6 | 62 | [8] | T Kokkinakis F Tiafoe | 3 | 6 | [8] | ||||||||||||||||||||
T Kokkinakis F Tiafoe | 2 | 77 | [10] | Alt | L Glasspool H Heliövaara | 3 | 2 | ||||||||||||||||||||
J Isner D Schwartzman | 5 | 6 | [10] | J Isner D Schwartzman | 6 | 6 | |||||||||||||||||||||
S González A Molteni | 7 | 3 | [1] | J Isner D Schwartzman | 6 | 3 | [12] | ||||||||||||||||||||
R Opelka T Paul | 3 | 3 | 5 | JS Cabal R Farah | 3 | 6 | [10] | ||||||||||||||||||||
5 | JS Cabal R Farah | 6 | 6 | J Isner D Schwartzman | 6 | 4 | [11] | ||||||||||||||||||||
4 | J Peers F Polášek | 6 | 3 | [8] | A Golubev M González | 4 | 6 | [9] | |||||||||||||||||||
A Golubev M González | 3 | 6 | [10] | A Golubev M González | 6 | 6 | |||||||||||||||||||||
M Ebden M Purcell | 6 | 6 | M Ebden M Purcell | 3 | 4 | ||||||||||||||||||||||
N Basilashvili A Bublik | 4 | 1 | A Golubev M González | 6 | 712 | ||||||||||||||||||||||
S Gillé J Vliegen | 4 | 63 | A Behar G Escobar | 2 | 610 | ||||||||||||||||||||||
R Klaasen B McLachlan | 6 | 77 | R Klaasen B McLachlan | 65 | 63 | ||||||||||||||||||||||
A Behar G Escobar | 62 | 6 | [10] | A Behar G Escobar | 77 | 77 | |||||||||||||||||||||
6 | J Murray M Venus | 77 | 3 | [5] |
Bottom half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | W Koolhof N Skupski | 6 | 77 | ||||||||||||||||||||||||
M Arévalo J-J Rojer | 4 | 64 | 7 | W Koolhof N Skupski | 77 | 6 | |||||||||||||||||||||
R Bopanna M Middelkoop | 6 | 6 | R Bopanna M Middelkoop | 63 | 3 | ||||||||||||||||||||||
N Mahut F Martin | 3 | 4 | 7 | W Koolhof N Skupski | 4 | 4 | |||||||||||||||||||||
I Dodig A Krajicek | 6 | 65 | [6] | 3 | N Mektić M Pavić | 6 | 6 | ||||||||||||||||||||
G Dimitrov H Hurkacz | 2 | 77 | [10] | G Dimitrov H Hurkacz | 5 | 5 | |||||||||||||||||||||
PR | Ł Kubot É Roger-Vasselin | 3 | 3 | 3 | N Mektić M Pavić | 7 | 7 | ||||||||||||||||||||
3 | N Mektić M Pavić | 6 | 6 | 3 | N Mektić M Pavić | 6 | 77 | ||||||||||||||||||||
8 | K Krawietz A Mies | 4 | 6 | [10] | S Bolelli F Fognini | 3 | 65 | ||||||||||||||||||||
WC | M Arnaldi F Passaro | 6 | 3 | [8] | 8 | K Krawietz A Mies | 6 | 6 | |||||||||||||||||||
WC | L Nardi L Sonego | 6 | 67 | [10] | WC | L Nardi L Sonego | 3 | 3 | |||||||||||||||||||
WC | F Cobolli F Forti | 2 | 79 | [4] | 8 | K Krawietz A Mies | 77 | 4 | [9] | ||||||||||||||||||
A Karatsev M Melo | 2 | 6 | [1] | S Bolelli F Fognini | 63 | 6 | [11] | ||||||||||||||||||||
S Bolelli F Fognini | 6 | 4 | [10] | S Bolelli F Fognini | w/o | ||||||||||||||||||||||
T Brkić N Ćaćić | 6 | 4 | [10] | Alt | J Peralta F Škugor | ||||||||||||||||||||||
Alt | J Peralta F Škugor | 1 | 6 | [12] |
Seeded teams
editThe following are the seeded teams, based on ATP rankings as of 2 May 2022.
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
USA | Rajeev Ram | GBR | Joe Salisbury | 3 | 1 |
CRO | Nikola Mektić | CRO | Mate Pavić | 9 | 3 |
AUS | John Peers | SVK | Filip Polášek | 25 | 4 |
COL | Juan Sebastián Cabal | COL | Robert Farah | 26 | 5 |
GBR | Jamie Murray | NZL | Michael Venus | 27 | 6 |
NED | Wesley Koolhof | GBR | Neal Skupski | 33 | 7 |
GER | Kevin Krawietz | GER | Andreas Mies | 38 | 8 |
Other entry information
editWildcards
editAlternates
editWithdrawals
edit- Before the tournament
- Marin Čilić / Ivan Dodig → replaced by Ivan Dodig / Austin Krajicek
- Taylor Fritz / Reilly Opelka → replaced by Reilly Opelka / Tommy Paul
- Marcel Granollers / Horacio Zeballos → replaced by Julio Peralta / Franko Škugor
- Karen Khachanov / Andrey Rublev → replaced by Lloyd Glasspool / Harri Heliövaara
- Marcelo Melo / Alexander Zverev → replaced by Aslan Karatsev / Marcelo Melo