The 2022 V8 SuperUtes Series (known for sponsorship reasons as 2022 Haltech V8 SuperUtes Series) will be the fourth running season of the motorsport series.
Calendar
editRd. | Circuit | City / State | Date |
---|---|---|---|
1 | Symmons Plains Raceway | Launceston, Tasmania | 26–27 March |
2 | Wanneroo Raceway | Neerabup, Western Australia | 30 Apr–1 May |
3 | Winton Motor Raceway | Benalla, Victoria | 21–22 May |
4 | The Bend Motorsport Park | Tailem Bend, South Australia | 30–31 July |
5 | Mount Panorama Circuit | Bathurst, New South Wales | 6–9 October |
6 | Surfers Paradise Street Circuit | Gold Coast, Queensland | 28–30 October |
[1] |
Teams and drivers
editManufacturer | Model | Entrant | No. | Driver Name | Rounds | Ref. |
---|---|---|---|---|---|---|
Ford | Ranger | Sieders Racing Team | 1 | Ryal Harris | 6 | |
3 | Harry Gray | 1–2 | ||||
68 | Gerard Maggs | 3 | ||||
Allgate Motorsport | 49 | Chris Formosa | 1–3 | |||
Holden | Colorado | Sieders Racing Team | 4 | Aaron Borg | 1–3 | |
Go Sunny Solar | 19 | George Gutierrez | 1–3 | |||
Isuzu | D-Max | Sieders Racing Team | 5 | Dave Casey | 1–3 | [2] |
Mazda | BT-50 | Craig Jenner Racing | 50 | Craig Jenner | 1–3 | |
Peters Motorsport | 74/75 | Richard Mork | 1–3 | |||
Mitsubishi | Triton | Sieders Racing Team | 3 | David Sieders | 2–3 | |
Triton | Layton Baker | 1 | ||||
45 | Craig Dontas | 1–3 | [3] | |||
Adam Marjoram | 4 | [4] | ||||
76 | Ellexandra Best | 6 | ||||
96 | Jaiden Maggs | 1, 3 | ||||
Josh Hunter | 2 | |||||
Toyota | Hilux | Western Sydney Motorsport | 8 | Ben Walsh | 1–3 | |
64 | Craig Woods | 1–3 | ||||
JKD Racing | 52 | Dean Brooking | 1–3 | [5] | ||
Sieders Racing Team | 88 | Rohan Berry | 1–3 | |||
[6][7][8] |
References
edit- ^ O'Brien, Connor (2021-12-21). "2022 Calendar". Speedcafe.com.
- ^ Nguyen, Justin (2022-02-28). "Casey confirms Superutes Entry". The Checkered Flag.
- ^ Herrero, Daniel (2022-03-09). "Team Triton confirms Dontas Entry". Speedcafe.com.
- ^ "'THE MENACE' MAKES RACING RETURN WITH V8 SUPERUTE SERIES DEBUT". SuperUtes. 20 July 2022.
- ^ "JKD Racing joins SuperUtes Series". Speedcafe.com. 2022-02-14.
- ^ Herrero, Daniel (2022-03-24). "Tasmania Entries". Speedcafe.com.
- ^ Herrero, Daniel (2022-04-22). "Perth Entries". Speedcafe.com.
- ^ "Winton Entries". Superute.com. 2022-05-18.