2023 FIFA U-17 World Cup squads

The following is a list of all the national team squads that participated in the 2023 FIFA U-17 World Cup.[1]

Each team had to name a squad of 21 players (three of whom had to be goalkeepers) by the FIFA deadline. All players of its representative team had to have been born on or after 1 January 2006. The age listed for each player is as of 10 November 2023, the first day of the tournament. Those marked in bold had been capped with the senior national team.

Group A

edit

Indonesia

edit

Indonesia announced their squad on 1 November 2023.[2]

Head coach: Bima Sakti

No. Pos. Player Date of birth (age) Club
1 1GK Ikram Algiffari (2006-01-06)6 January 2006 (aged 17)   Semen Padang
2 2DF Rizdjar Nurviat (2006-01-02)2 January 2006 (aged 17)   Borneo Samarinda
3 2DF Tonci Ramandei (2006-03-12)12 March 2006 (aged 17)   PPLP Papua
4 2DF Andre Pangestu (2006-01-22)22 January 2006 (aged 17)   Bali United
5 3MF Achmad Zidan (2006-10-22)22 October 2006 (aged 17)   PSS Sleman
6 3MF Hanif Ramadhan (2006-11-02)2 November 2006 (aged 17)   Cipta Cendikia
7 3MF Figo Dennis (2006-04-28)28 April 2006 (aged 17)   Persija Jakarta
8 4FW Arkhan Kaka (2007-09-02)2 September 2007 (aged 16)   Persis Solo
9 3MF Kafiatur Rizky (2006-07-17)17 July 2006 (aged 17)   Dewa United
10 3MF Ji Da-bin (2006-03-03)3 March 2006 (aged 17)   ASIOP
11 4FW Riski Afrisal (2006-04-25)25 April 2006 (aged 17)   Madura United
12 2DF Welber Jardim (2007-04-25)25 April 2007 (aged 16)   São Paulo
13 1GK Andrika Fathir (2006-02-17)17 February 2006 (aged 17)   Borneo Samarinda
14 2DF Sulthan Zaky (2006-03-23)23 March 2006 (aged 17)   PSM Makassar
15 1GK Rifky Tofani (2006-02-22)22 February 2006 (aged 17)   PPOP DKI Jakarta
16 4FW Amar Brkić (2007-06-11)11 June 2007 (aged 16)   Hoffenheim
17 4FW Nabil Asyura (2006-07-02)2 July 2006 (aged 17)   PSP Padang
18 4FW Jehan Pahlevi (2006-03-18)18 March 2006 (aged 17)   Persija Jakarta
19 4FW Aulia Rahman (2006-08-20)20 August 2006 (aged 17)   Persita Tangerang
20 2DF Habil Akbar (2006-05-25)25 May 2006 (aged 17)   PPLP Jawa Tengah
21 2DF Iqbal Gwijangge (captain) (2006-08-29)29 August 2006 (aged 17)   Barito Putera

Ecuador

edit

Ecuador named their squad on 19 October 2023.[3]

Head coach: Diego Martínez

No. Pos. Player Date of birth (age) Club
1 1GK Cristhian Loor (2006-03-09)9 March 2006 (aged 17)   Independiente del Valle
2 2DF Jair Collahuazo (2006-01-21)21 January 2006 (aged 17)   Emelec
3 2DF Ivis Davis (2007-01-28)28 January 2007 (aged 16)   LDU Quito
4 2DF Jesús Polo (2007-01-01)1 January 2007 (aged 16)   LDU Quito
5 3MF Jairo Reyes (2006-01-07)7 January 2006 (aged 17)   Independiente del Valle
6 2DF Elkin Ruiz (2006-05-27)27 May 2006 (aged 17)   Independiente del Valle
7 4FW Keny Arroyo (2006-02-14)14 February 2006 (aged 17)   Independiente del Valle
8 3MF Geremy de Jesús (2006-09-16)16 September 2006 (aged 17)   Independiente del Valle
9 4FW Erick Zambrano (2007-11-14)14 November 2007 (aged 15)   Orense
10 4FW Michael Bermúdez (2006-01-13)13 January 2006 (aged 17)   LDU Quito
11 4FW Allen Obando (2006-06-13)13 June 2006 (aged 17)   Barcelona SC
12 1GK Ariel Bao (2006-07-10)10 July 2006 (aged 17)   LDU Quito
13 3MF Rooney Troya (2006-02-20)20 February 2006 (aged 17)   Universidad Católica (Q)
14 4FW Isaac Sánchez (2006-06-08)8 June 2006 (aged 17)   Universidad Católica (Q)
15 3MF Juan Sebastián Rodríguez (2006-03-27)27 March 2006 (aged 17)   LDU Quito
16 4FW Yandri Vásquez (2006-08-01)1 August 2006 (aged 17)   Independiente del Valle
17 2DF Yorkaeff Caicedo (2006-05-03)3 May 2006 (aged 17)   Cuniburo
18 2DF Snaider Demera (2006-08-05)5 August 2006 (aged 17)   Barcelona SC
19 2DF Anibal Gómez (2006-01-22)22 January 2006 (aged 17)   Independiente del Valle
20 1GK Josué Méndez (2006-03-12)12 March 2006 (aged 17)   Deportivo Cuenca
21 4FW Santiago Sánchez (2006-08-30)30 August 2006 (aged 17)   Independiente del Valle

Panama

edit

Panama named their squad on 1 November 2023.[4]

Head coach: Mike Stump

No. Pos. Player Date of birth (age) Club
1 1GK Manuel Romero (2006-04-04)4 April 2006 (aged 17)   Árabe Unido
2 2DF Juriel Nereida (2006-01-04)4 January 2006 (aged 17)   Árabe Unido
3 2DF Martín Krug (2006-07-09)9 July 2006 (aged 17)   Levante
4 2DF Giancarlos García (2006-02-04)4 February 2006 (aged 17)   Árabe Unido
5 2DF Juan Hall (2006-03-09)9 March 2006 (aged 17)   Academy Champions
6 3MF Anel Ryce (2006-07-06)6 July 2006 (aged 17)   Plaza Amador
7 4FW Kevin Walder (2006-04-13)13 April 2006 (aged 17)   Plaza Amador
8 3MF Aldair Marta (2006-09-06)6 September 2006 (aged 17)   Silicon Valley SA
9 4FW Frederick Krug (2006-07-09)9 July 2006 (aged 17)   Patacona
10 3MF Éric Moreno (2006-03-28)28 March 2006 (aged 17)   Universitario
11 3MF Oldemar Castillo (2006-01-05)5 January 2006 (aged 17)   Sporting San Miguelito
12 1GK Said David (2006-04-01)1 April 2006 (aged 17)   UMECIT
13 2DF Érick Díaz (2006-03-04)4 March 2006 (aged 17)   Tauro
14 2DF Juan Jiménez (2006-05-04)4 May 2006 (aged 17)   Plaza Amador
15 3MF Joshua Pierre (2006-03-09)9 March 2006 (aged 17)   Plaza Amador
16 3MF Jael Pierre (2006-10-05)5 October 2006 (aged 17)   Plaza Amador
17 4FW Luis Gaitán (2006-08-08)8 August 2006 (aged 17)   San Francisco
18 3MF Héctor Ríos (2006-01-06)6 January 2006 (aged 17)   Universitario
19 2DF Kahir Tovares (2006-05-06)6 May 2006 (aged 17)   Udelas
20 3MF Ernesto Gómez (2007-08-13)13 August 2007 (aged 16)   Universitario
21 1GK Alberto Ruiz (2007-02-19)19 February 2007 (aged 16)   Tauro

Morocco

edit

Morocco named a preliminary squad of 25 players on 23 October 2023.[5] They announced the final squad on 2 November 2023.[6]

Head coach: Saïd Chiba

No. Pos. Player Date of birth (age) Club
1 1GK Taha Benrhozil (2006-06-18)18 June 2006 (aged 17)   Mohammed VI Football Academy
2 2DF Hamza Koutoune (2006-09-17)17 September 2006 (aged 17)   Mohammed VI Football Academy
3 2DF Fouad Zahouani (2006-04-18)18 April 2006 (aged 17)   Mohammed VI Football Academy
4 3MF Ayoub Chaikhoun (2006-01-22)22 January 2006 (aged 17)   Eintracht Frankfurt
5 2DF Abdelhamid Aït Boudlal (2006-04-16)16 April 2006 (aged 17)   Mohammed VI Football Academy
6 3MF Mehdi Akoumi (2006-05-05)5 May 2006 (aged 17)   Hassania Agadir
7 4FW Anas Alaoui (2006-04-20)20 April 2006 (aged 17)   Eintracht Frankfurt
8 3MF Adam Boufandar (2006-08-11)11 August 2006 (aged 17)   Juventus
9 4FW Nassim Azaouzi (2006-03-31)31 March 2006 (aged 17)   Anderlecht
10 3MF Imran Nazih (2006-01-25)25 January 2006 (aged 17)   Volendam
11 4FW Zakaria Ouazane (2006-09-24)24 September 2006 (aged 17)   Ajax
12 1GK Hamza Jlid (2006-12-09)9 December 2006 (aged 16)   Shabab Al Ahli
13 2DF Saifdine Chlaghmo (2006-01-27)27 January 2006 (aged 17)   AS FAR
14 2DF Yasser El Aissati (2006-06-12)12 June 2006 (aged 17)   Ajax
15 2DF Naoufel El Hannach (2006-12-07)7 December 2006 (aged 16)   Paris Saint-Germain
16 4FW Ayman Ennair (2006-04-06)6 April 2006 (aged 17)   FUS Rabat
17 3MF Abdelhamid Maali (2006-03-16)16 March 2006 (aged 17)   IR Tanger
18 2DF Mohamed Hamony (2006-08-05)5 August 2006 (aged 17)   Le Havre
19 2DF Ismaïl Bakhty (2006-11-29)29 November 2006 (aged 16)   AS FAR
20 3MF Mohamed Katiba (2006-03-01)1 March 2006 (aged 17)   Hassania Agadir
21 1GK Amine Ezzarhouni (2006-03-29)29 March 2006 (aged 17)   Lille

Group B

edit

Spain

edit

Spain named their squad on 24 October 2023.[7]

Head coach: José Lana

No. Pos. Player Date of birth (age) Club
1 1GK Raúl Jiménez (2006-02-16)16 February 2006 (aged 17)   Valencia
2 2DF Héctor Fort (2006-08-02)2 August 2006 (aged 17)   Barcelona
3 2DF Daniel Muñoz (2006-07-19)19 July 2006 (aged 17)   Atlético Madrid
4 2DF Jon Martín (2006-04-23)23 April 2006 (aged 17)   Real Sociedad
5 2DF Pau Cubarsí (2007-01-22)22 January 2007 (aged 16)   Barcelona
6 3MF Pau Prim (2006-02-22)22 February 2006 (aged 17)   Barcelona
7 4FW Pablo López (2006-03-27)27 March 2006 (aged 17)   Valencia
8 3MF Roberto Martín (2006-08-12)12 August 2006 (aged 17)   Real Madrid
9 4FW Marc Guiu (2006-01-04)4 January 2006 (aged 17)   Barcelona
10 3MF Juan Hernández (2007-07-21)21 July 2007 (aged 16)   Barcelona
11 4FW Peio Huestamendia (2006-11-08)8 November 2006 (aged 17)   Athletic Bilbao
12 4FW Igor Oyono (2008-02-07)7 February 2008 (aged 15)   Villarreal
13 1GK Fran Árbol (2006-06-30)30 June 2006 (aged 17)   Granada
14 2DF Izan Merino (2006-04-15)15 April 2006 (aged 17)   Málaga
15 2DF Andrés Cuenca (2007-06-11)11 June 2007 (aged 16)   Barcelona
16 3MF Marc Bernal (2007-05-26)26 May 2007 (aged 16)   Barcelona
17 2DF Óscar Mesa (2006-07-03)3 July 2006 (aged 17)   Real Madrid
18 3MF Quim Junyent (2007-03-25)25 March 2007 (aged 16)   Barcelona
19 4FW Daniel Yáñez (2007-03-28)28 March 2007 (aged 16)   Real Madrid
20 3MF Paulo Iago (2007-04-10)10 April 2007 (aged 16)   Real Madrid
21 1GK Marcos González (2006-01-10)10 January 2006 (aged 17)   Celta Vigo

Canada

edit

Canada named their squad on 2 November 2023.[8]

Head coach: Andrew Olivieri

No. Pos. Player Date of birth (age) Club
1 1GK Nathaniel Abraham (2007-04-23)23 April 2007 (aged 16)   Toronto FC
2 2DF Theo Rigopoulos (2006-10-29)29 October 2006 (aged 17)   Toronto FC
3 2DF Gaël de Montigny (2006-03-16)16 March 2006 (aged 17)   CF Montréal
4 3MF Alessandro Biello (2006-04-07)7 April 2006 (aged 17)   CF Montréal
5 2DF Chimere Omeze (2006-06-02)2 June 2006 (aged 17)   Toronto FC
6 2DF Lazar Stefanovic (2006-08-10)10 August 2006 (aged 17)   Toronto FC
7 4FW Taryck Tahid (2007-04-21)21 April 2007 (aged 16)   Vancouver FC
8 3MF Jeevan Badwal (2006-03-11)11 March 2006 (aged 17)   Vancouver Whitecaps FC
9 4FW Antoni Klukowski (2007-04-02)2 April 2007 (aged 16)   Pogoń Szczecin
10 3MF Philip Igbinobaro (2006-01-05)5 January 2006 (aged 17)   Toronto FC
11 4FW Kevaughn Tavernier (2006-02-24)24 February 2006 (aged 17)   Forge FC
12 2DF Aidan Fong (2006-03-28)28 March 2006 (aged 17)   Vancouver Whitecaps FC
13 2DF Richard Chukwu (2008-02-25)25 February 2008 (aged 15)   Toronto FC
14 3MF Tyler Londono (2006-08-29)29 August 2006 (aged 17)   Toronto FC
15 2DF Victor Fung (2007-08-13)13 August 2007 (aged 16)   Inter Miami
16 1GK Dominic Kantorowicz (2008-04-26)26 April 2008 (aged 15)   Toronto FC
17 2DF Étienne Godin (2006-02-01)1 February 2006 (aged 17)   CF Montréal
18 1GK Alexander O'Brien (2006-05-23)23 May 2006 (aged 17)   Toronto FC
19 4FW Erik Pop (2006-01-30)30 January 2006 (aged 17)   Karlsruher SC
20 2DF Lino Aklil (2006-03-16)16 March 2006 (aged 17)   Montpellier
21 4FW Lucas Ozimec (2006-01-18)18 January 2006 (aged 17)   Toronto FC

Mali

edit

Head coach: Soumaïla Coulibaly

No. Pos. Player Date of birth (age) Club
1 1GK Bourama Koné (2007-03-10)10 March 2007 (aged 16)   Yeelen Olympique
2 2DF Moussa Traoré (2006-12-30)30 December 2006 (aged 16)   CS Bamako
3 3MF Hamidou Makalou (2006-07-15)15 July 2006 (aged 17)   Guidars
4 2DF Souleymane Sanogo (2006-10-01)1 October 2006 (aged 17)   Yeelen Olympique
5 2DF Issa Traoré (2007-11-14)14 November 2007 (aged 15)   Djoliba
6 2DF Sékou Koné (2006-02-03)3 February 2006 (aged 17)   Guidars
7 3MF Modibo Sissoko (2006-12-17)17 December 2006 (aged 16)   Guidars
8 4FW Ibrahim Diarra (2006-12-12)12 December 2006 (aged 16)   Africa Foot
9 4FW Salif Leintu (2006-06-20)20 June 2006 (aged 17)   Bethesda SC
10 3MF Ange Tia (2006-11-20)20 November 2006 (aged 16)   Afrique Football Élite
11 4FW Ibrahim Kanaté (2006-10-23)23 October 2006 (aged 17)   Afrique Football Élite
12 2DF Gaoussou Koné (2006-11-22)22 November 2006 (aged 16)   Yeelen Olympique
13 4FW Badra Traoré (2006-05-07)7 May 2006 (aged 17)   Metz
14 3MF Ousmane Thiero (2006-04-08)8 April 2006 (aged 17)   AS Bamako
15 2DF Baye Coulibaly (2006-01-08)8 January 2006 (aged 17)   Etoiles-du-Mandé
16 1GK Diaguine Sidibé (2006-06-14)14 June 2006 (aged 17)   CS Bamako
17 4FW Mamadou Doumbia (2006-02-18)18 February 2006 (aged 17)   AS Black Stars
18 2DF Moussa Massire Diop (2006-09-01)1 September 2006 (aged 17)   Guidars
19 4FW Mahamoud Barry (2006-06-11)11 June 2006 (aged 17)   Etoiles-du-Mandé
20 4FW Ousmane Diarra (2007-10-25)25 October 2007 (aged 16)   Génération Foot
21 1GK Seriba Doumbia (2007-01-11)11 January 2007 (aged 16)   CS Bamako

Uzbekistan

edit

Uzbekistan named their squad on 3 November 2023.[9]

Head coach: Jamoliddin Rakhmatullaev

No. Pos. Player Date of birth (age) Club
1 1GK Jakhongir Buriev (2006-01-16)16 January 2006 (aged 17)   Navbahor
2 3MF Aminbek Yokubov (2006-12-27)27 December 2006 (aged 16)   Lokomotiv Tashkent
3 3MF Yakhyo Urinboev (2006-12-15)15 December 2006 (aged 16)   Pakhtakor
4 2DF Bekhruz Karimov (2007-08-07)7 August 2007 (aged 16)   Odil Junior
5 3MF Azizbek Tulkunbekov (2007-02-10)10 February 2007 (aged 16)   Bunyodkor
6 2DF Ozodbek Uktamov (2006-07-10)10 July 2006 (aged 17)   Navbahor
7 3MF Lazizbek Mirzaev (captain) (2006-10-05)5 October 2006 (aged 17)   Lokomotiv Tashkent
8 2DF Bekhruz Shukurullaev (2006-10-27)27 October 2006 (aged 17)   Odil Junior
9 4FW Amirbek Saidov (2006-02-01)1 February 2006 (aged 17)   Bunyodkor
10 4FW Abdulkhamid Turgunboev (2006-05-16)16 May 2006 (aged 17)   Andijon-SGS
11 4FW Kuvonch Abraev (2007-01-20)20 January 2007 (aged 16)   Lokomotiv Tashkent
12 1GK Jakhongir Mamatkulov (2006-06-20)20 June 2006 (aged 17)   Qizilqum
13 2DF Bekhruz Jumatov (2006-02-13)13 February 2006 (aged 17)   Odil Junior
14 4FW Shodiyor Shodiboev (2006-03-29)29 March 2006 (aged 17)   Navbahor
15 2DF Ozodbek Ergashev (2006-09-18)18 September 2006 (aged 17)   Qizilqum
16 3MF Mukhammedali Reimov (2006-06-26)26 June 2006 (aged 17)   Olympic Tashkent
17 3MF Ollabergan Karimov (2006-06-17)17 June 2006 (aged 17)   Sogdiana
18 3MF Jasur Khikmatullaev (2006-01-09)9 January 2006 (aged 17)   Bunyodkor
19 2DF Sherzod Abdulburiev (2006-06-20)20 June 2006 (aged 17)   Navbahor
20 2DF Dilshod Abdullaev (2006-05-09)9 May 2006 (aged 17)   Olympic Tashkent
21 1GK Mukhammadyusuf Sobirov (2006-04-20)20 April 2006 (aged 17)   Bunyodkor

Group C

edit

Brazil

edit

Brazil named their squad on 11 October 2023.[10][11] On 9 November 2023, Luiz Gustavo was replaced by Guilherme Fumaça due to a rectus femoris injury.[12]

Head coach: Phelipe Leal

No. Pos. Player Date of birth (age) Club
1 1GK Phillipe Gabriel (2006-02-23)23 February 2006 (aged 17)   Vasco da Gama
2 2DF Pedro Lima (2006-07-01)1 July 2006 (aged 17)   Sport Recife
3 2DF Vitor Reis (captain) (2006-01-12)12 January 2006 (aged 17)   Palmeiras
4 2DF Da Mata (2006-03-13)13 March 2006 (aged 17)   Grêmio
5 3MF Guilherme Fumaça (2006-03-20)20 March 2006 (aged 17)   São Paulo
6 2DF Souza (2006-06-16)16 June 2006 (aged 17)   Santos
7 4FW Rayan (2006-08-03)3 August 2006 (aged 17)   Vasco da Gama
8 3MF Lucas Camilo (2006-05-25)25 May 2006 (aged 17)   Grêmio
9 4FW Kauã Elias (2006-03-28)28 March 2006 (aged 17)   Fluminense
10 3MF Dudu (2006-01-01)1 January 2006 (aged 17)   Athletico Paranaense
11 4FW Lorran (2006-07-04)4 July 2006 (aged 17)   Flamengo
12 1GK Matheus Corrêa (2006-01-31)31 January 2006 (aged 17)   Corinthians
13 2DF Vitor Gabriel (2006-03-11)11 March 2006 (aged 17)   Atlético Mineiro
14 2DF João Souza (2007-01-01)1 January 2007 (aged 16)   Flamengo
15 3MF Matheus Ferreira (2006-02-22)22 February 2006 (aged 17)   Vasco da Gama
16 2DF Esquerdinha (2006-02-28)28 February 2006 (aged 17)   Fluminense
17 4FW Riquelme Fillipi (2006-09-15)15 September 2006 (aged 17)   Palmeiras
18 3MF Sidney (2006-03-12)12 March 2006 (aged 17)   Bahia
19 4FW Luighi (2006-04-30)30 April 2006 (aged 17)   Palmeiras
20 4FW Estêvão Willian (2007-04-24)24 April 2007 (aged 16)   Palmeiras
21 1GK Pedro Cobra (2006-05-16)16 May 2006 (aged 17)   Atlético Mineiro

Iran

edit

Head coach: Hossein Abdi

No. Pos. Player Date of birth (age) Club
1 1GK Arsha Shakouri (2006-10-01)1 October 2006 (aged 17)   Havadar
2 2DF Nima Andarz (2006-01-22)22 January 2006 (aged 17)   KIA Football Academy
3 2DF Hesam Nafari (2006-05-07)7 May 2006 (aged 17)   Zob Ahan
4 2DF Alireza Homaeifard (2006-01-14)14 January 2006 (aged 17)   Paykan
5 2DF Erfan Darvishaali (2006-03-22)22 March 2006 (aged 17)   Foolad
6 3MF Samir Hoboobati (2006-02-04)4 February 2006 (aged 17)   Persepolis
7 4FW Esmaeil Gholizadeh (2006-02-18)18 February 2006 (aged 17)   Sepahan
8 3MF Amir Razzaghinia (2006-04-11)11 April 2006 (aged 17)   KIA Football Academy
9 2DF Yaghoob Barajeh (2006-01-26)26 January 2006 (aged 17)   Mes Kerman
10 4FW Kasra Taheri (2006-08-06)6 August 2006 (aged 17)   Sepahan
11 3MF Alireza Sharifi (2006-03-20)20 March 2006 (aged 17)   KIA Football Academy
12 1GK Mohammad Hossein Sharifi (2006-06-10)10 June 2006 (aged 17)   Esteghlal
13 2DF Ali Hassani (2006-08-13)13 August 2006 (aged 17)   Foolad
14 3MF Zargham Saadavi (2006-03-31)31 March 2006 (aged 17)   Foolad
15 3MF Mohammad Askari (2006-02-07)7 February 2006 (aged 17)   Foolad
16 3MF Abolfazl Zamani (2006-03-01)1 March 2006 (aged 17)   Paykan
17 4FW Reza Ghandipour (2006-01-13)13 January 2006 (aged 17)   Paykan
18 3MF Mahan Sadeghi (2006-03-23)23 March 2006 (aged 17)   Malavan
19 2DF Abolfazl Zoleykhaei (2006-03-09)9 March 2006 (aged 17)   Parsian
20 1GK Armin Abbasi (2006-05-20)20 May 2006 (aged 17)   Kowsar Lorestan
21 4FW Abolfazl Moredi (2006-02-07)7 February 2006 (aged 17)   Foolad

New Caledonia

edit

New Caledonia named their squad on 20 October 2023.[13]

Head coach:   Léonardo Lopez

No. Pos. Player Date of birth (age) Club
1 1GK Claude Tiaouniane (2006-05-04)4 May 2006 (aged 17)   Hienghène Sport
2 2DF Ininë Huna (2006-04-20)20 April 2006 (aged 17)   ASC Gaïca
3 4FW Baptiste Kutran (2008-02-06)6 February 2008 (aged 15)   Bordeaux
4 2DF Gregory Diko (2007-02-25)25 February 2007 (aged 16)   Lössi
5 2DF Wadria Hanye (2006-12-17)17 December 2006 (aged 16)   Lössi
6 3MF Joseph Hnaissilin (2006-03-19)19 March 2006 (aged 17)   Lössi
7 3MF Bayron Gohoupe (2007-04-10)10 April 2007 (aged 16)   Hienghène Sport
8 3MF Anthony Levy (2006-10-23)23 October 2006 (aged 17)   Mont-Dore
9 4FW Jean-Philippe Angexetine (2006-02-26)26 February 2006 (aged 17)   Drehu Athletico Club
10 4FW Nolhann Alebate (2006-07-10)10 July 2006 (aged 17)   Hienghène Sport
11 4FW Jean-Yves Saiko (2006-09-19)19 September 2006 (aged 17)   Lössi
12 3MF Jythrim Upa (2006-10-02)2 October 2006 (aged 17)   Lössi
13 3MF Simon Ue (2007-02-09)9 February 2007 (aged 16)   Mont-Dore
14 3MF Kyllian Wiako (2007-09-04)4 September 2007 (aged 16)   Magenta
15 4FW David Cahma (2007-02-28)28 February 2007 (aged 16)   Lössi
16 1GK Noa Bouchet Muller (2007-08-20)20 August 2007 (aged 16)   FC Mougins
17 2DF Maël Raban Grangier (2006-03-07)7 March 2006 (aged 17)   Mont-Dore
18 3MF Numa Pamani (2006-06-11)11 June 2006 (aged 17)   Ne Drehu
19 2DF Ronald Nganyane (2006-03-12)12 March 2006 (aged 17)   Païta FC
20 4FW Paul Qaeze (2006-05-18)18 May 2006 (aged 17)   ASC Gaïca
21 1GK Nicolas Kutran (2008-02-06)6 February 2008 (aged 15)   Bordeaux

England

edit

England named their squad on 2 November 2023.[14]

Head coach: Ryan Garry

No. Pos. Player Date of birth (age) Club
1 1GK Tommy Setford (2006-03-13)13 March 2006 (aged 17)   Ajax
2 2DF Josh Acheampong (2006-05-05)5 May 2006 (aged 17)   Chelsea
3 2DF Jayden Meghoma (2006-06-28)28 June 2006 (aged 17)   Southampton
4 3MF Finley McAllister (2006-07-16)16 July 2006 (aged 17)   Manchester United
5 2DF Lakyle Samuel (captain) (2006-05-06)6 May 2006 (aged 17)   Manchester City
6 2DF Ishé Samuels-Smith (2006-06-05)5 June 2006 (aged 17)   Chelsea
7 3MF Tyler Dibling (2006-02-17)17 February 2006 (aged 17)   Southampton
8 3MF Michael Golding (2006-05-23)23 May 2006 (aged 17)   Chelsea
9 4FW Justin Oboavwoduo (2006-08-23)23 August 2006 (aged 17)   Manchester City
10 4FW Sam Amo-Ameyaw (2006-07-18)18 July 2006 (aged 17)   Southampton
11 4FW Joel Ndala (2006-05-31)31 May 2006 (aged 17)   Manchester City
12 2DF Harrison Murray-Campbell (2006-08-04)4 August 2006 (aged 17)   Chelsea
13 1GK Ted Curd (2006-02-14)14 February 2006 (aged 17)   Hashtag United
14 3MF Reiss Russell-Denny (2006-05-11)11 May 2006 (aged 17)   Chelsea
15 2DF Joe Johnson (2006-02-21)21 February 2006 (aged 17)   Luton Town
16 3MF Myles Lewis-Skelly (2006-09-26)26 September 2006 (aged 17)   Arsenal
17 4FW Archie Stevens (2006-01-11)11 January 2006 (aged 17)   Rangers
18 3MF Chris Rigg (2007-06-18)18 June 2007 (aged 16)   Sunderland
19 4FW Matty Warhurst (2006-09-25)25 September 2006 (aged 17)   Manchester City
20 3MF Ethan Nwaneri (2007-03-21)21 March 2007 (aged 16)   Arsenal
21 1GK Finlay Herrick (2006-01-18)18 January 2006 (aged 17)   West Ham United

Group D

edit

Japan

edit

Japan named their squad on 25 October 2023.[15] On 28 October 2023, Haruki Komori was replaced by Alexandre Pisano due to injury.[16]

Head coach: Yoshiro Moriyama

No. Pos. Player Date of birth (age) Club
1 1GK Wataru Goto (2006-05-08)8 May 2006 (aged 17)   FC Tokyo
2 2DF Haruto Matsumoto (2006-09-29)29 September 2006 (aged 17)   Kashima Antlers
3 2DF Keita Kosugi (captain) (2006-03-18)18 March 2006 (aged 17)   Shonan Bellmare
4 2DF Kaito Tsuchiya (2006-05-12)12 May 2006 (aged 17)   Kawasaki Frontale
5 2DF Kotaro Honda (2006-05-20)20 May 2006 (aged 17)   Shonan Bellmare
6 3MF Joi Yamamoto (2006-05-18)18 May 2006 (aged 17)   Tokyo Verdy
7 3MF Yotaro Nakajima (2006-04-22)22 April 2006 (aged 17)   Sanfrecce Hiroshima
8 3MF Ryunosuke Yada (2006-09-30)30 September 2006 (aged 17)   Shimizu S-Pulse
9 4FW Yutaka Michiwaki (2006-04-05)5 April 2006 (aged 17)   Roasso Kumamoto
10 3MF Ryunosuke Sato (2006-10-16)16 October 2006 (aged 17)   FC Tokyo
11 4FW Rento Takaoka (2007-03-12)12 March 2007 (aged 16)   Nissho Gakuen High School
12 1GK Taisei Kambayashi (2006-02-21)21 February 2006 (aged 17)   Montedio Yamagata
13 3MF Yumeki Yoshinaga (2006-02-22)22 February 2006 (aged 17)   Kamimura Gakuen High School
14 4FW Gaku Nawata (2006-07-29)29 July 2006 (aged 17)   Kamimura Gakuen High School
15 4FW Homare Tokuda (2007-02-18)18 February 2007 (aged 16)   Kashima Antlers
16 4FW Aren Inoue (2008-09-19)19 September 2008 (aged 15)   Sanfrecce Hiroshima
17 2DF Shotaro Shibata (2006-04-17)17 April 2006 (aged 17)   Kawasaki Frontale
18 2DF Shuto Nagano (2006-04-15)15 April 2006 (aged 17)   FC Tokyo
19 2DF Katsuma Fuse (2007-03-11)11 March 2007 (aged 16)   Nihon University Fujisawa High School
20 3MF Gakuto Kawamura (2006-04-06)6 April 2006 (aged 17)   Tokyo Verdy
21 1GK Alexandre Pisano (2006-01-10)10 January 2006 (aged 17)   Nagoya Grampus

Poland

edit

Poland named their squad on 25 October 2023.[17] On 6 November 2023, Oskar Tomczyk, Filip Rózga, Jan Łabędzki and Filip Wolski were removed from the squad for disciplinary reasons.[18]

Head coach: Marcin Włodarski

No. Pos. Player Date of birth (age) Club
1 1GK Miłosz Piekutowski (2006-05-08)8 May 2006 (aged 17)   Jagiellonia Białystok
2 2DF Dominik Szala (2006-04-24)24 April 2006 (aged 17)   Górnik Zabrze
3 2DF Jakub Krzyżanowski (2006-01-19)19 January 2006 (aged 17)   Wisła Kraków
4 2DF Igor Orlikowski (2006-02-09)9 February 2006 (aged 17)   Zagłębie Lubin
5 2DF Michał Gurgul (2006-01-30)30 January 2006 (aged 17)   Lech Poznań
6 3MF Maksymilian Sznaucner (2006-03-30)30 March 2006 (aged 17)   PAOK
8 3MF Karol Borys (2006-09-28)28 September 2006 (aged 17)   Śląsk Wrocław
10 4FW Daniel Mikołajewski (2006-01-24)24 January 2006 (aged 17)   Parma
11 3MF Krzysztof Kolanko (captain) (2006-08-03)3 August 2006 (aged 17)   Górnik Zabrze
12 1GK Michał Matys (2006-05-06)6 May 2006 (aged 17)   Zagłębie Lubin
13 3MF Szymon Łyczko (2006-02-10)10 February 2006 (aged 17)   Stal Rzeszów
14 3MF Mateusz Skoczylas (2006-09-20)20 September 2006 (aged 17)   AC Milan
15 2DF Piotr Kowalik (2006-06-19)19 June 2006 (aged 17)   Sandecja Nowy Sącz
16 1GK Robin Lisewski (2006-02-13)13 February 2006 (aged 17)   Borussia Dortmund
17 4FW Mike Huras (2006-01-28)28 January 2006 (aged 17)   VfB Stuttgart
19 3MF Igor Brzyski (2007-03-15)15 March 2007 (aged 16)   Lech Poznań
21 3MF Marcel Reguła (2006-10-26)26 October 2006 (aged 17)   Zagłębie Lubin

Argentina

edit

Argentina named their squad on 24 October 2023.[19]

Head coach: Diego Placente

No. Pos. Player Date of birth (age) Club
1 1GK Froilán Díaz (2006-06-01)1 June 2006 (aged 17)   Unión de Santa Fe
2 2DF Ulises Giménez (2006-01-01)1 January 2006 (aged 17)   River Plate
